Steemit: The Curation Leagues - 15 SBD in Prizes!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abh12345·
0.000 HBD
Steemit: The Curation Leagues - 15 SBD in Prizes!
Hi all!

This weeks' curation league post is brought to you from the Island of Mauritius!

**A minimum of 15 SBD in prizes** are available by stating your interest below.  You will be entered into both leagues, which are probably best called tables, as they are reset each week.

On your marks, get set, curate!


<center>
![TITLE.png](https://steemitimages.com/DQmUnWQE23bHprpM2ezURD5qi57gsXuU4Eq8xPzSob93RT4/TITLE.png)
</center>
---------------------
 
# Introduction
# 

#### My general views on **maximizing curation rewards** are:
#### 
- Voting in the first minute will earn you a curation reward of almost 0.000

- Voting between 1 and 29 minutes will earn an increasing % of the curation rewards split, this value peaking at 30 minutes and remaining the same from this point onwards

- The goal is to get in prior to the big hitters, but not too early!

- It is commonly suggested that 20-25 minutes is the 'best' time to vote (especially on known 'power author' posts because they are likely to have more auto-votes coming in at these times - and you want to be ahead of these votes)

- **A vote of equal weight and equal Steem Power at 30 minutes will give more reward than a vote at, for example 1 hour - first come first served, but don't arrive to early :)**

- Voting on good dtube content and utopian-io approved contributions (prior to the vote by @dtube / @utopian-io can earn some very good curation rewards

As you can see, a combination of many variables such as Steem Power, voting strength, voting weight, and time of vote, (and more) all play a part in the amount of rewards received.

#### My general opinion on **maximizing engagement** is:
#### 

- Spread your vote and write lots of engaging comments!

---------------------

# The data for league 1
# 

The raw data has been collected from SteemSQL - @arcange's MS SQL Server copy of the Steem Blockchain.

**SteemSQL is now a monthly subscription service and so your support in this post is greatly appreciated!**

The key formula used for 'quality of financial curation skill' is: 

### Curation Rewards DIVIDED BY Steem Power MULTIPLIED BY 1000
### 
**This will return the amount of Curation rewards gained per 1000 Steem Power held**
### 

-------------------------

The rules (which will cause auto-filtering of your account if not met so just enter anyway and see what happens!) to appear in this league:

- Must have **voted at least once** on a piece of content in the past 7 days

- Must **not have leased or delegated Steem Power in the last 14 days**

- Must **not have Started a Power Down** (Withdrawal of Steem Power) in the **last 15 days**

The 2nd and 3rd points above are required to reduce distortion of the figures.  And, as curation rewards for the past week are actually taken from votes made up to 14 days ago, we need a 15 day window as mentioned in these points.

Don't let this put you off entering though - you will be automatically excluded/appear depending on the criteria above.

#  Curating for maximizing returns - League 1
# 

User| C Rewards | Steem Power | Votes Cast | Reward per 1000 SP
-|-|-|-|-
credo	|	0.134026	|	32.535912	|	100	|	4.119339
qsounds	|	2.232346	|	631.994732	|	108	|	3.532223
samiwhyte	|	0.93121	|	384.177646	|	137	|	2.423905
curie	|	254.098542	|	117052.5119	|	2801	|	2.170808
edje	|	1.879299	|	935.814646	|	151	|	2.008196
r-bot	|	2.0103	|	1108.619758	|	125	|	1.813336
fiveboringgames	|	28.857236	|	15967.6479	|	289	|	1.807231
mgood	|	0.372061	|	205.894174	|	152	|	1.807048
maverickinvictus	|	1.788262	|	1038.82122	|	434	|	1.721434
choogirl	|	41.53891	|	25158.62552	|	1517	|	1.65108
greenrun	|	11.351919	|	6889.704271	|	274	|	1.647664
jaeydallah	|	0.047011	|	32.735144	|	315	|	1.436115
steemitri	|	3.765675	|	2666.781203	|	382	|	1.412067
revisesociology	|	1.626302	|	1205.146711	|	547	|	1.349464
limabeing	|	1.391271	|	1037.31362	|	85	|	1.341225
aburmeseabroad	|	2.1644	|	1629.872533	|	177	|	1.327957
osm0sis	|	1.921388	|	1505.43357	|	215	|	1.276302
dandesign86	|	2.797471	|	2226.26417	|	500	|	1.256576
htliao	|	25.190681	|	20262.58917	|	448	|	1.243211
tpkidkai	|	0.402053	|	330.278663	|	136	|	1.217315
sneakyninja	|	0.94118	|	835.497004	|	119	|	1.126492
instructor2121	|	6.581835	|	5889.183278	|	123	|	1.117614
beanz	|	56.462586	|	52566.87068	|	121	|	1.07411
halcyondaze	|	0.564097	|	542.541461	|	164	|	1.039732
maintain4real-eu	|	0.144026	|	145.678769	|	48	|	0.988657
salmanbukhari54	|	0.232023	|	235.815905	|	60	|	0.983918
erikaflynn	|	0.952147	|	983.654582	|	186	|	0.967969
rok-sivante	|	90.426206	|	93498.62104	|	502	|	0.967139
josediccus	|	0.418076	|	440.202749	|	165	|	0.949735
cryptoctopus	|	317.537697	|	340029.4622	|	367	|	0.933853
connecteconomy	|	1.183201	|	1294.716735	|	165	|	0.913868
karensuestudios	|	7.850251	|	8691.715485	|	122	|	0.903188
costanza	|	4.615761	|	5137.587578	|	222	|	0.89843
smasssh	|	4.94489	|	5546.599084	|	197	|	0.891517
jlordc	|	0.10202	|	115.134166	|	114	|	0.886094
steemtrail	|	10.158502	|	11652.3017	|	121	|	0.871802
dontstopmenow	|	3.880657	|	4746.455454	|	91	|	0.817591
paulag	|	0.149031	|	188.488602	|	75	|	0.790665
mammasitta	|	11.611291	|	15182.67857	|	682	|	0.764772
mariannewest	|	2.121411	|	2869.469874	|	419	|	0.739304
majes.tytyty	|	11.234105	|	15710.93984	|	351	|	0.71505
soyrosa	|	0.465095	|	665.946737	|	118	|	0.698396
cranium	|	4.226773	|	6821.194619	|	1064	|	0.619653
clio	|	3.244513	|	5874.231417	|	158	|	0.55233
rayne122	|	0.081016	|	151.138464	|	115	|	0.536039
ikrahch	|	0.012004	|	23.087555	|	84	|	0.51993
jawad09	|	0.062011	|	129.800162	|	45	|	0.47774
killerkuasha	|	0.059013	|	125.710456	|	78	|	0.469437
retiredinsamar	|	0.372073	|	902.644014	|	157	|	0.412203
djmalith	|	0.126019	|	306.290315	|	250	|	0.411437
dragonking	|	0.042007	|	108.484242	|	153	|	0.387215
pariza	|	0.006002	|	29.94606	|	54	|	0.200416
joe.nobel	|	0.052009	|	277.830156	|	135	|	0.187196
littlejoeward	|	0.05501	|	303.437807	|	20	|	0.181289
cemke	|	0.005001	|	28.623303	|	231	|	0.174719
thinknzombie	|	1.281287	|	7372.0013	|	866	|	0.173804
steemibu351	|	0.006	|	35.789449	|	87	|	0.167661
josephjim	|	0.002	|	15.041846	|	26	|	0.132991
darkerhorse	|	0.007002	|	104.524713	|	13	|	0.066985
nayyabsipra	|	0.001	|	15.027601	|	26	|	0.066565
yura81	|	0.001	|	15.048199	|	53	|	0.066474
sunnyofoz	|	0.001	|	15.0696	|	102	|	0.066379
steemit.lover2	|	0.001	|	35.812553	|	51	|	0.027928
dagger212	|	0.022006	|	2130.869894	|	0	|	0.010327
hazelgrace25	|	0.001	|	143.919043	|	9	|	0.006949
User| C Rewards | Steem Power | Votes Cast | Reward per 1000 SP
								
#### The end column is what I think is a genuine indicator of how well you are financially working the curation game with the tools,including vested Steem Power, that you have at your disposal.

---------------------

# Chart and Analysis

#### 
#### Amount of SP earned per 1000 Steem Power owned
#### 
<center>
![](https://steemitimages.com/DQmc57A9KMMEaMRKf5WWmXc2oD2dHrpf5AaBhye4nsXHFf9/image.png)
</center>

**This weeks' results:**

( @curx 16.34, @zapncrap 8.28, and @biophil 5.53 removed for bots/trails sorry! )

- @credo takes first spot this week, well done again guys!

- @qsounds in the places again - 2nd this week!

- @samiwhyte in 3rd, good job!

Well done to @edje who also performed very well this week.

----------------------------

- The average curation reward/Steem Power this week is 1.36, up from 1.22 last week.

-----------------------------

# Community Curation Excellence - League 2
#

This new league is not based around rewards and relates to engagement.

Everyone currently on my master list has a chance here - delegation dealings or not.

I've used some metrics (which is the fancy way of saying that made up some numbers) relating to: 

- Comments (number and amount of text)
- Comments outside of your own blogs
- Up-votes to others
- Up-votes to unique others
- Self-votes (a minus score for this one sorry!)
- Witness engagement

### The top 20
### 

Name | Ashers engagement/excellence rating
-|-
@gniksivart	|	4235286.8
@goldendawne	|	3722215.8
@blazing	|	3168829
@carlgnash	|	2147476
@yura81	|	2079099.6
@themobilewriter	|	1944009.8
@lpessin	|	1812169
@teamsteem	|	1793172.4
@coolguy123	|	1784981.2
@maverickinvictus	|	1738091.8
@biophil	|	1525171.8
@instructor2121	|	1504137.2
@josephsavage	|	1458010
@pataty69	|	1081636.4
@choogirl	|	992790.2
@beanz	|	975870.8
@ewuoso	|	966160.6
@salmanbukhari54	|	907146.8
@beeyou	|	881893.8
@erikaflynn	|	736621.4

## 
------------------------

**Firstly, if you are placed in this league you are doing great - 1st place or 20th!**

Well done to @gniksivart who tops the league of engagement and excellence this week!

Also very well done to @goldendawne and @blazing who have finished 2nd and 3rd - well done both!

Want to be a part of the league next week? Let me know below!

<sub><b>Calculations may vary from week to week but still with a goal to find top community engagers.</b></sub>

---------------------------

### Prizes sent!
### 

![](https://steemitimages.com/DQmZE9Gh4DC2YcJaFQjGBXjfeo6CHfycmWxJ8PPmtEBaEB2/image.png)

-----------------------

# Finally
# 

A few points:

- If you have spotted any glaring errors in my post, please let me know so I can fix them

- If you would like to be **added or removed** from my personal curation league, let me know

- If you have **any other comments or suggestions**, please enter them into the box below

---------------------------

<sub><b>I am part of a Steemit Business Intelligence community. We all post under the tag #blockchainbi. If you have analysis you would like to be carried out on Steemit data, please do contact me or any of the #blockchainbi and we will do our best to help you.</b></sub>

<sub><b>I am contactable on many discord channels under the same username.<b/></sub>

<sub><b>Data was collected on the 4th February 2018 at midday (UTC)</b></sub>

---------------------------

#### Thank you for your support, have a great day!

#### Asher  @abh12345
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,