Steemit: The Curation Leagues - SBD and Delegation Prizes!

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abh12345·
0.000 HBD
Steemit: The Curation Leagues - SBD and Delegation Prizes!
Hi all!

The Curation Leagues have grown dramatically this past week, thanks mainly to @davemccoy and the #newbieresteemday community.  Sincere apologies if you don't see your account in the comment I add to the post, I promise to make sure you are added this week if you comment below.

This week I've restructured the prizes so **more people win SBDs, and I will be delegating Steem Power** to some of the top performers in 'League 2'!

**To enter the leagues** until you say otherwise, drop a comment below!

On your marks, get set, curate!


<center>
![TITLE.png](https://steemitimages.com/DQmUnWQE23bHprpM2ezURD5qi57gsXuU4Eq8xPzSob93RT4/TITLE.png)
</center>
---------------------
 
# Introduction
# 

#### My general views on **maximizing curation rewards** (to score highly in League 1) are:
#### 
- Voting in the first minute will earn you a curation reward of almost 0.000

- Voting between 1 and 29 minutes will earn an increasing % of the curation rewards split, this value peaking at 30 minutes and remaining the same from this point onwards

- The goal is to get in prior to the big hitters, but not too early!

- It is commonly suggested that 20-25 minutes is the 'best' time to vote (especially on known 'power author' posts because they are likely to have more auto-votes coming in at these times - and you want to be ahead of these votes)

- **A vote of equal weight and equal Steem Power at 30 minutes will give more reward than a vote at, for example 1 hour - first come first served, but don't arrive to early :)**

- Voting on good dtube content and utopian-io approved contributions (prior to the vote by @dtube / @utopian-io )can earn some very good curation rewards

As you can see, a combination of many variables such as Steem Power, voting strength, voting weight, time of vote, (and more) all play a part in the amount of rewards received.

#### My general opinion on **maximizing engagement** (to score highly in League 2) is:
#### 

- Spread your vote and write lots of engaging comments!

---------------------

# The data for league 1
# 

The raw data has been collected from SteemSQL - @arcange's MS SQL Server copy of the Steem Blockchain.

**SteemSQL is now a monthly subscription service and so your support in this post is greatly appreciated!**

The key formula used for 'quality of financial curation skill' is: 

### Curation Rewards DIVIDED BY Steem Power MULTIPLIED BY 1000
### 
**This will return the amount of Curation rewards gained per 1000 Steem Power held**
### 

-------------------------

The rules (which will cause auto-filtering of your account if not met so just enter anyway and see what happens!) to appear in this league:

- Must have **voted at least once** on a piece of content in the past 7 days

- Must **not have leased or delegated Steem Power in the last 14 days**

- Must **not have Started a Power Down** (withdrawal of Steem Power) in the **last 15 days**

The 2nd and 3rd points above are required to reduce distortion of the figures.  

And, as curation rewards for the past week are actually taken from votes made up to 14 days ago, we need a 15 day window as mentioned above.

Don't let this put you off entering though - you will be automatically be excluded/appear depending on the criteria above.

#  Curating for maximizing returns - League 1
# 

User| C Rewards | Steem Power | Votes Cast | Reward per 1000 SP
-|-|-|-|-
miniature-tiger	|	8.821255	|	1723.217744	|	210	|	5.11906
steemitri	|	8.362195	|	2718.483368	|	407	|	3.076052
edje	|	2.835507	|	957.572339	|	141	|	2.961142
williamsyee	|	0.03798	|	15.058506	|	71	|	2.522139
instructor2121	|	12.187336	|	5912.415293	|	141	|	2.061313
fiveboringgames	|	26.895921	|	13131.12178	|	282	|	2.048258
ammonite	|	1.115447	|	574.36611	|	55	|	1.942049
greenrun	|	12.805821	|	6974.177591	|	230	|	1.836177
crypto-econom1st	|	0.025988	|	14.994461	|	47	|	1.733148
cervantes	|	254.635837	|	152412.9981	|	793	|	1.670696
choogirl	|	38.820967	|	25320.5232	|	1454	|	1.533182
pataty69	|	0.207879	|	148.115236	|	341	|	1.403495
connecteconomy	|	1.798005	|	1312.478521	|	161	|	1.369931
aburmeseabroad	|	2.237681	|	1656.863703	|	102	|	1.350552
betbuddha	|	3.352151	|	2520.882102	|	159	|	1.329753
osm0sis	|	2.161871	|	1648.236705	|	177	|	1.311626
clumsysilverdad	|	1.455237	|	1173.664278	|	220	|	1.239909
steemtrail	|	14.453089	|	11684.35521	|	142	|	1.236961
deaconlee	|	2.124796	|	1738.595154	|	294	|	1.222134
dontstopmenow	|	6.548316	|	5622.275671	|	94	|	1.164709
dandesign86	|	2.721499	|	2369.736087	|	482	|	1.14844
xervantes	|	5.99873	|	5245.902983	|	248	|	1.143508
moneyinfant	|	0.283848	|	252.554757	|	118	|	1.123908
halcyondaze	|	0.627668	|	569.834928	|	160	|	1.101491
anomadsoul	|	280.683522	|	259050.7256	|	1533	|	1.083508
htliao	|	21.335055	|	20564.64155	|	477	|	1.037463
cryptoctopus	|	347.159983	|	340805.2821	|	391	|	1.018646
enjar	|	0.512699	|	511.445983	|	286	|	1.00245
sneakyninja	|	0.870536	|	870.062686	|	109	|	1.000544
steemitfamilyph	|	0.787563	|	789.409614	|	213	|	0.997661
teamsteem	|	411.345678	|	418352.6118	|	1622	|	0.983251
goldendawne	|	10.089516	|	10703.14887	|	444	|	0.942668
smasssh	|	5.458006	|	5845.917219	|	188	|	0.933644
doctorcrypto	|	0.773572	|	834.18836	|	143	|	0.927334
jawad09	|	0.124935	|	136.64132	|	27	|	0.91433
erikaflynn	|	0.877544	|	988.393971	|	176	|	0.887849
plushzilla	|	0.293843	|	364.387295	|	209	|	0.806404
holbein81	|	12.922222	|	16429.80907	|	92	|	0.786511
beeyou	|	0.038979	|	49.975977	|	139	|	0.779962
rayne122	|	0.119929	|	157.555273	|	95	|	0.761189
mammasitta	|	11.429561	|	15249.53819	|	774	|	0.749502
maintain4real-eu	|	0.110942	|	154.717857	|	167	|	0.717057
karensuestudios	|	6.174547	|	8914.306889	|	141	|	0.692656
haphazard-hstead	|	4.407676	|	6367.924571	|	170	|	0.692168
soyrosa	|	0.68064	|	996.565291	|	171	|	0.682986
tifaong	|	0.009995	|	14.989394	|	75	|	0.666793
rok-sivante	|	61.19515	|	91921.0336	|	428	|	0.665736
cranium	|	4.674268	|	7069.495341	|	561	|	0.661188
katrina-ariel	|	0.51671	|	820.453577	|	250	|	0.629786
yura81	|	0.008995	|	14.989247	|	90	|	0.600076
kismet2018	|	0.008996	|	15.0268	|	107	|	0.598652
jlordc	|	0.074959	|	127.158745	|	110	|	0.589492
jorlauski	|	0.113939	|	197.334984	|	76	|	0.577387
dragonking	|	0.064964	|	114.270256	|	140	|	0.568515
herbertholmes	|	0.035978	|	63.422261	|	42	|	0.567271
amariespeaks	|	0.127928	|	226.992946	|	61	|	0.563576
themobilewriter	|	0.078956	|	140.243708	|	63	|	0.562993
paulag	|	0.165909	|	301.445085	|	69	|	0.550379
joe.nobel	|	0.151919	|	278.641967	|	108	|	0.545212
tumutanzi	|	8.125006	|	15248.06141	|	129	|	0.532855
lordjames	|	0.015991	|	30.091847	|	105	|	0.531418
sweetcha	|	0.012993	|	24.640043	|	86	|	0.527317
majes.tytyty	|	7.138168	|	15827.13356	|	420	|	0.451008
gniksivart	|	0.763624	|	1774.158506	|	111	|	0.430415
gracefavour	|	0.005996	|	15.03088	|	59	|	0.398929
clio	|	2.217853	|	5890.405034	|	96	|	0.37652
charisma777	|	0.021986	|	61.189466	|	68	|	0.359306
djmalith	|	0.107938	|	306.725124	|	161	|	0.351905
retiredinsamar	|	0.313833	|	907.372219	|	152	|	0.34587
hazelgrace25	|	0.047974	|	144.349875	|	5	|	0.332348
samal	|	0.004997	|	15.075339	|	64	|	0.331494
themanwithnoname	|	0.031981	|	111.869172	|	245	|	0.28588
killerkuasha	|	0.03498	|	126.891336	|	36	|	0.275665
thinknzombie	|	2.049793	|	7621.37913	|	40	|	0.268953
funbobby51	|	0.023989	|	89.416916	|	535	|	0.268278
iamanwaar	|	0.003998	|	14.989247	|	66	|	0.266698
viridiumgaming	|	0.003998	|	15.085387	|	11	|	0.265031
christianyocte	|	0.006996	|	29.782214	|	50	|	0.234897
wincee	|	0.004997	|	24.49575	|	38	|	0.204015
jaeydallah	|	0.005998	|	33.008091	|	331	|	0.1817
briancourteau	|	0.006997	|	44.633681	|	60	|	0.156765
steemibu351	|	0.011993	|	77.140381	|	73	|	0.155471
introspector	|	0.006997	|	48.356331	|	17	|	0.144688
memebibiboboo	|	0.001999	|	14.98932	|	49	|	0.133354
shevans	|	0.001999	|	15.049869	|	137	|	0.132801
littlejoeward	|	0.033982	|	272.835828	|	51	|	0.124552
cryptkeeper17	|	0.002998	|	25.220364	|	34	|	0.118883
nexusvortex777	|	0.003997	|	42.957043	|	24	|	0.093054
blazing	|	0.009995	|	149.358057	|	858	|	0.066916
fada.emma	|	0.001	|	14.993585	|	98	|	0.066668
simon62	|	0.001	|	14.997777	|	67	|	0.066645
professorbee	|	0.000999	|	15.018404	|	70	|	0.066537
steemit.lover2	|	0.002998	|	47.527974	|	34	|	0.063083
rosemarynoble	|	0.001999	|	35.049931	|	252	|	0.057032
sweetjoy	|	0.000999	|	19.627626	|	81	|	0.050911
kaysar07	|	0.002998	|	75.834551	|	41	|	0.03954
fernando26	|	0.001	|	29.236142	|	2	|	0.034191
darkerhorse	|	0.001	|	105.128481	|	5	|	0.009508
User| C Rewards | Steem Power | Votes Cast | Reward per 1000 SP
								
#### The end column is what I think is a genuine indicator of how well you are financially working the curation game with the tools,including vested Steem Power, that you have at your disposal.

---------------------

# Chart and Analysis

#### 
#### Amount of SP earned per 1000 Steem Power owned
#### 
<center>
![](https://steemitimages.com/DQmbGcdVmt9SU2uKJ1hEdzP55Lqo5DuMJbB3BxYBCbE3uqN/image.png)
</center>

**This weeks' results:**

- @miniature-tiger takes first spot again this week, well done master curator!

- @steemitri in 2nd from 3rd last week, well done the curating mannequin!

- @edje takes 3rd - a top 3 finish again this week!

- @williamsyee and @instructor2121 benefitting from the new prize structure take 4th and 5th!

Well done to @fiveboringgames, @ammonite, and @greenrun who also performed very well this week.

----------------------------

- The average curation reward/Steem Power this week is **0.797** follow a huge increase in entries and removal of trail / bot accounts.

-----------------------------

# Community Curation Excellence - League 2
#

This new league is not based around rewards and relates to engagement.

Everyone currently on my master list has a chance here - delegation dealings or not.

I've used some metrics (which is the fancy way of saying that made up some numbers) relating to: 

- Posts
- Comments (number and amount of text)
- Comments outside of your own blogs
- Up-votes to others
- Up-votes to unique others
- Self-votes (a minus score for this one sorry!)
- Witness engagement

### The top 20
### 

Name | Ashers engagement/excellence rating
-|-
@davemccoy	|	37153.35
@goldendawne	|	25096.35
@maverickinvictus	|	23839.3
@enjar	|	22616.15
@bashadow	|	22427.7
@cryptkeeper17	|	22309.75
@moneyinfant	|	20735.45
@blazing	|	20674.7
@wwf	|	18978.95
@beeyou	|	18673
@mariannewest	|	18456.25
@coolguy123	|	17959.6
@lifewithdanny	|	17866.9
@lynncoyle1	|	17322
@samiwhyte	|	16674.35
@naditinkoff	|	16073.85
@themanwithnoname	|	15923.05
@themobilewriter	|	15658.7
@abh12345	|	15269.6
@katrina-ariel	|	13390.05

## 
------------------------

**Firstly, if you are placed in this league you are doing great - 1st place or 20th!**

Well done to @davemccoy who tops the league of engagement and excellence again this week!  Dave is a recent delegate of mine and is really showing how it's done with regards to community engagement here on Steemit, cracking stuff!

Also, an excellent job by @goldendawne (one of the #stewardsofgondor) and @maverickinvictus who have finished 2nd and 3rd this week!

163 names appeared in the list for League two this week - wow! 

Want to be a part of the leagues? Let me know below!

<sub><b>Calculations may vary from week to week but always with a goal to find top community engagers.</b></sub>

---------------------------

### Prizes sent!
### 

To mark the huge increase in numbers, I've decided to give away more SBD to more people!

Also as part of the new prize structure, SP delegations based on League 2 performance and current account size (with an aim to boost the smaller accounts).

#### Curation League 1
####

![](https://steemitimages.com/DQmXczp8cXzdsJmvXdLg6EgSSKYWB7A5NeyTsqg8zJY4DUw/image.png)

#### Curation League 2
####

![prizes2.png](https://steemitimages.com/DQmRqKKamxwrRN15SzjxNWcGP8pKMfVpMD61n2sqwV7bdhs/prizes2.png)

And delegations: 

100 SP to @maverickinvictus
100 SP to @enjar
75 SP to @bashadow
75 SP to @moneyinfant
75 SP to @cryptkeeper17

Well done ALL, carry on being awesome!

-----------------------

# Finally
# 

A few points:

- If you have spotted any glaring errors in my post, please let me know so I can fix them

- If you would like to be **added or removed** from my personal curation league, let me know

- If you have **any other comments or suggestions**, please enter them into the box below

---------------------------

<sub><b>I am part of a Steemit Business Intelligence community. We all post under the tag #blockchainbi. If you have analysis you would like to be carried out on Steemit data, please do contact me or any of the #blockchainbi and we will do our best to help you.</b></sub>

<sub><b>I am contactable on many discord channels under the same username.<b/></sub>

<sub><b>Data was collected on the 18th February 2018 at 8pm (UTC)</b></sub>

---------------------------

#### Thank you for your support, have a great day!

#### Asher  @abh12345
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,