Large Self-Vote Report (2018-03-25)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-03-25)
![image](https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmes2UZW4iwsjk4TTcvCAwKQE3WHkZZDhfEVMxVgohG1XE_1680x8400) <p><p>
# This is an automatically generated post that will be updated with a list of all large self-votes (i.e. people rewarding themselves).

## Being included on this list does not necessarily indicate any abuse, this is simply a report of all users rewarding themselves with large votes.

### @abusereports is brought to you by @nextgencrypto and @emrebeyler.  

### Please show support  show your support for @abusereports by following, resteeming and upvoting this post if you see value to this project.

<br>
**Thank you for your support.**

***

### Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------|
|@slowwalker|[link](https://steemit.com/@slowwalker/night-view-in-anapji-pond-of-shilla-dynasty-part-1-buildings)|**$35.78**|
|@haejin|[link](https://steemit.com/@haejin/verily-verily-i-ask-you-is-now-a-good-time-to-buy-veritaseum-veri)|**$46.06**|
|@virus707|[link](https://steemit.com/@virus707/2ilxpo-vs-vs)|**$27.56**|
|@haejin|[link](https://steemit.com/@haejin/waltonchain-wtc-analysis-probable-evidence-of-a-complete-correction)|**$45.35**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/xswxnds8)|**$59.35**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-morning-update-minor-abcde-correction-has-only-wave-e-to-complete)|**$45.2**|
|@haejin|[link](https://steemit.com/@haejin/funfair-fun-could-be-completing-a-six-month-correction)|**$44.21**|
|@haejin|[link](https://steemit.com/@haejin/edgeless-edg-making-a-solid-bounce-off-a-long-term-support-within-a-broadening-pattern)|**$43.26**|
|@sniffnscurry|[link](https://steemit.com/@sniffnscurry/introducing-sniff-and-scurry-who-moved-my-cheese)|**$36.35**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-poetry-what-will-you-decide-today)|**$90.15**|
|@z8teyb289qav9z|[link](https://steemit.com/@z8teyb289qav9z/coins-i-m-watching-25-march-2018)|**$25.54**|
|@dlive|[link](https://steemit.com/@dlive/update-or-v0-5-0-platform-updates-help-center-dlive-shop)|**$54.6**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-south-american-saturday-week-26-winner-announcement)|**$31.22**|
|@acidyo|[link](https://steemit.com/@acidyo/e880e1e6-302a-11e8-9747-0242ac110002)|**$43.55**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-asian-sunday-week-27-the-absolute-winner-takes-200-sbd)|**$30.87**|
|@buildawhale|[link](https://steemit.com/@buildawhale/ekcsy-buildawhale-blacklist-update)|**$25.19**|
|@haejin|[link](https://steemit.com/@haejin/aion-is-most-likely-on-the-wxyxz-pathway)|**$45.59**|
|@haejin|[link](https://steemit.com/@haejin/gas-fractal-and-pattern-analysis-show-a-potential-for-trend-reversal)|**$44.65**|
|@haejin|[link](https://steemit.com/@haejin/steem-showing-early-signs-of-a-potential-trend-reversal)|**$43.7**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/5uumdm-prague-czech-republic-sunday-photo-challenge-share-your-personal-pictures-from-your-visit-to-the-czech-republic)|**$30.43**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/59la7u-colorchallenge-purple-sunday-justdentist-in-7-world-s-continents-photo-challenge)|**$29.92**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,