Large Self-Vote Report (2018-03-30)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-03-30)
### @abusereports started to report all large self-votes.  Each day a new post will be generated and its content will be updated

### If you would like to help stop abuse and feel those in the comments below are abusing the reward pool, flag them.

### Please show your support for @abusereports by following, resteeming and upvoting if you see value to this project.

<br>
**Thank you for your support.**

***

### Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------||@haejin|[link](https://steemit.com/@haejin/bitshares-bts-a-projected-price-pathway)|**$37.15**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-evening-update-mosquito-fractals)|**$35.98**|
|@slowwalker|[link](https://steemit.com/@slowwalker/a-certain-gallery-in-insadong-seoul-about-gyeongju)|**$42.35**|
|@dlive|[link](https://steemit.com/@dlive/campaign-or-april-fools-day-on-dlive)|**$44.91**|
|@haejin|[link](https://steemit.com/@haejin/nem-xem-price-and-time-extension)|**$35.78**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/sjjp6muz)|**$57.91**|
|@esteemapp|[link](https://steemit.com/@esteemapp/announcing-the-winners-of-the-esteem-awesome-contest-21277f8cd8ee2)|**$50.4**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-contest-steemshort-5-post-3-request-for-the-last-part-of-the-story)|**$76.29**|
|@yoo1900|[link](https://steemit.com/@yoo1900/support-minnows-date-30-3-2018-promote-content-on-steemit)|**$46.89**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-european-thursday-week-27-winner-announcement)|**$26.58**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-north-american-friday-week-27-the-absolute-winner-takes-200-sbd)|**$26.18**|
|@acidyo|[link](https://steemit.com/@acidyo/5b92afab-342c-11e8-9747-0242ac110002)|**$41.65**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/3jqbm1-prague-czech-republic-friday-photo-challenge-share-your-personal-pictures-from-your-visit-to-the-czech-republic)|**$25.8**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/colorchallenge-blue-friday-photofreediver-in-7-world-s-continents-photo-challenge)|**$25.36**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-game-review-lego-star-wars-the-force-awakens)|**$74.42**|
|@haejin|[link](https://steemit.com/@haejin/jzk57zwi)|**$38.72**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-morning-short-term-and-long-term-all-jive-and-point-to-higher-highs)|**$37.92**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/6lewuy-7-world-s-continents-photo-challenge-week-26-vote-for-your-favorite-picture-of-the-week)|**$25.11**|
|@haejin|[link](https://steemit.com/@haejin/du0i7ajl)|**$37.29**|
|@haejin|[link](https://steemit.com/@haejin/aidcoin-aid-shows-a-wedge-breakout-could-still-mean-lower-low-potential)|**$36.7**|
|@haejin|[link](https://steemit.com/@haejin/jxsas4wv)|**$35.9**|
|@haejin|[link](https://steemit.com/@haejin/syj7bv7g)|**$35.1**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-evening-update-short-ihs-pattern-invalidate-but-medium-to-longer-terms-remain-unchanged)|**$34.5**|
|@haejin|[link](https://steemit.com/@haejin/adzcoin-adz-wedge-pattern-requires-an-incremental-lower-low)|**$33.88**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/u88dlqqs)|**$54.99**|
|@acidyo|[link](https://steemit.com/@acidyo/1bd3ea1f-344b-11e8-9747-0242ac110002)|**$40.81**|
|@sndbox|[link](https://steemit.com/@sndbox/crypto-logo-art-challenge-round-2-ethereum-edition)|**$42.59**|
|@acidyo|[link](https://steemit.com/@acidyo/steem-fantasy-premier-league-gameweek-32-review-and-match-prediction-game)|**$39.6**|
|@acidyo|[link](https://steemit.com/@acidyo/f8067bf6-3461-11e8-9747-0242ac110002)|**$39.75**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,