Large Self-Vote Report (2018-04-05)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-04-05)
### @abusereports started to report all large self-votes.  Each day a new post will be generated and its content will be updated

### If you would like to help stop abuse and feel those in the comments below are abusing the reward pool, flag them.

### Please show your support for @abusereports by following, resteeming and upvoting if you see value to this project.

<br>
**Thank you for your support.**

***

### Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------||@acidyo|[link](https://steemit.com/@acidyo/62edfdab-3860-11e8-91c8-0242ac110002)|**$46.93**|
|@slowwalker|[link](https://steemit.com/@slowwalker/the-messenger-of-spring)|**$42.43**|
|@surpassinggoogle|[link](https://steemit.com/@surpassinggoogle/1-5-steemhumans-5-questions-10-pieces-of-advice-related-to-steemit-and-life-success)|**$54.28**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/8rwd1iif)|**$51.48**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-short-stories-back-against-the-wall)|**$79.56**|
|@yoo1900|[link](https://steemit.com/@yoo1900/support-minnows-date-5-4-2018-promote-content-on-steemit)|**$47.66**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-african-wednesday-week-28-winner-announcement)|**$28.19**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-european-thursday-week-28-the-absolute-winner-takes-200-sbd)|**$27.88**|
|@haejin|[link](https://steemit.com/@haejin/adzcoin-adz-analysis-ripe-for-a-breakout-or-a-fall)|**$29.49**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-morning-upate-the-w-bottom-cycle-is-still-in-progress)|**$28.85**|
|@haejin|[link](https://steemit.com/@haejin/venchain-ven-reaching-for-prior-wave-2)|**$28.21**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-weekly-degree-of-trend-perspective)|**$27.79**|
|@haejin|[link](https://steemit.com/@haejin/airswap-ast-breakout-doesn-t-look-genuine)|**$27.14**|
|@haejin|[link](https://steemit.com/@haejin/iconomi-icn-approaching-the-apex)|**$26.72**|
|@gavvet|[link](https://steemit.com/@gavvet/leakey-s-tools-where-it-all-began-for-him)|**$43.96**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/colorchallenge-green-thursday-vcclothing-in-7-world-s-continents-photo-challenge)|**$27.54**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/myeaz-prague-czech-republic-thursday-photo-challenge-share-your-personal-pictures-from-your-visit-to-the-czech-republic)|**$26.39**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-on-adsactly-can-blockchain-systems-provide-both-security-and-privacy)|**$80.48**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/satirizing-government-voltaire-forgotten-freedom-fighters)|**$56.04**|
|@acidyo|[link](https://steemit.com/@acidyo/steem-fantasy-premier-league-gameweek-32-overview-and-match-prediction-results)|**$49.06**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/special-easter-photo-contest-for-30-sbd-do-not-forget-to-submit-your-entry)|**$26.26**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-evening-update-short-term-shows-a-bounce-longer-term-keeps-an-eye-on-the-macd)|**$27.69**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/71rhzu16)|**$52.29**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/travel-tip-klementinum-one-of-the-most-beautiful-libraries-in-the-world)|**$26.06**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/97j0d32q)|**$51.24**|
|@adamkokesh|[link](https://steemit.com/@adamkokesh/under-the-microscope-with-jw-weatherman-adam-kokesh-and-politics)|**$51.2**|
|@sndbox|[link](https://steemit.com/@sndbox/our-steem-powered-graphics-for-the-london-crypto-currency-show)|**$41.39**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,