Large Self-Vote Report (2018-06-04)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-06-04)
![image](https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmes2UZW4iwsjk4TTcvCAwKQE3WHkZZDhfEVMxVgohG1XE_1680x8400) <p><p>
# This is an automatically generated post that will be updated with a list of all large self-votes.

## If you would like to help stop abuse, please analyze the votes below for abuse and flag if warranted.

### @abusereports is brought to you by @nextgencrypto.  

### Please show support  show your support for @abusereports by following, resteeming and upvoting this post if you see value to this project.

### Thank you for your support.

## Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/3whhsv-prague-czech-republic-sunday-photo-challenge-share-your-personal-pictures-from-your-visit-to-the-czech-republic)|**$38.06**|
|@z8teyb289qav9z|[link](https://steemit.com/@z8teyb289qav9z/coins-i-m-watching-3-june-2018)|**$36.32**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/colorchallenge-purple-sunday-taqincz-in-7-world-s-continents-photo-challenge)|**$37.74**|
|@gavvet|[link](https://steemit.com/@gavvet/ever-heard-of-the-decline-effect)|**$58.01**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/quote-of-the-day-climb-mountains-not-so-the-world-can-see-you-but-so-you-can-see-the-world)|**$37.74**|
|@esteemapp|[link](https://steemit.com/@esteemapp/esteem-surfer-1-0-2-update-witness-page-card-view-and-editor-tweaks-81f693be12bbf)|**$70.6**|
|@esteemapp|[link](https://steemit.com/@esteemapp/esteem-surfer-1-0-2-update-witness-page-card-view-and-editor-tweaks-81f693be12bbf)|**$70.6**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/travel-tip-petrovy-kameny-one-of-the-most-mysterious-places-in-the-czech-republic)|**$37.38**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-gold-btg-macd-is-sooo-close-to-the-apex-and-near-ready-to-explode)|**$57.99**|
|@utopian-io|[link](https://steemit.com/@utopian-io/people-of-utopian-3-imwatsi)|**$60.09**|
|@haejin|[link](https://steemit.com/@haejin/bitcoin-btc-morning-update-macd-is-sooo-bullish-looking)|**$58.38**|
|@buildawhale|[link](https://steemit.com/@buildawhale/3a9hfu-buildawhale-blacklist-update)|**$30.32**|
|@haejin|[link](https://steemit.com/@haejin/the-southern-company-so-let-s-hope-the-h-and-s-pattern-is-avoided)|**$56.85**|
|@haejin|[link](https://steemit.com/@haejin/ppl-corp-ppl-does-this-look-bullish-or-bearish)|**$55.63**|
|@tribesteemup|[link](https://steemit.com/@tribesteemup/finding-balance-maximizing-effect-moving-forward-the-evolution-of-the-tribesteemup-community)|**$85.89**|
|@slowwalker|[link](https://steemit.com/@slowwalker/the-gardens-and-the-sculptures-of-the-museum-san-by-ando-tadao-wonju-korea)|**$41.2**|
|@acidyo|[link](https://steemit.com/@acidyo/a7760b0e-6770-11e8-ba6c-0242ac110003)|**$66.28**|
|@haejin|[link](https://steemit.com/@haejin/american-waterworks-co-awk-bearish-correction-phase)|**$55.75**|
|@sweetsssj|[link](https://steemit.com/@sweetsssj/66bc5640-679f-11e8-b440-7b6997b9f3d1)|**$146.71**|
|@donkeypong|[link](https://steemit.com/@donkeypong/retro-candy-therapy)|**$55.22**|
|@virus707|[link](https://steemit.com/@virus707/hayrx)|**$38.0**|
|@yoo1900|[link](https://steemit.com/@yoo1900/support-minnows-date-4-6-2018-promote-content-on-steemit)|**$61.99**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-asian-sunday-week-37-winner-announcement)|**$35.43**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-sports-when-politics-and-sports-collide)|**$107.07**|
|@czechglobalhosts|[link](https://steemit.com/@czechglobalhosts/7-world-s-continents-photo-challenge-australian-monday-week-37-the-absolute-winner-takes-200-sbd)|**$34.81**|
|@haejin|[link](https://steemit.com/@haejin/power-ledger-powr-macd-and-price-very-similar-to-bitcoin)|**$58.22**|
|@haejin|[link](https://steemit.com/@haejin/nextera-energy-nee-is-it-a-wave-3-or-wave-5)|**$57.01**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,