Large Self-Vote Report (2018-07-07)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-07-07)
![image](https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmes2UZW4iwsjk4TTcvCAwKQE3WHkZZDhfEVMxVgohG1XE_1680x8400) <p><p>
# This is an automatically generated post that will be updated with a list of all large self-votes.

## If you would like to help stop abuse, please analyze the votes below for abuse and flag if warranted.

### @abusereports is brought to you by @nextgencrypto.  

### Please show support  show your support for @abusereports by following, resteeming and upvoting this post if you see value to this project.

### Thank you for your support.

## Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------|
|@haejin|[link](https://steemit.com/@haejin/grand-canyon-education-inc-lope-analysis)|**$35.07**|
|@haejin|[link](https://steemit.com/@haejin/apple-aapl-ending-diagonal-potential)|**$34.56**|
|@haejin|[link](https://steemit.com/@haejin/5rguwt-eagle-materials-exp-a-lesson-on-nested-1-2-scenarios)|**$33.88**|
|@haejin|[link](https://steemit.com/@haejin/itt-inc-itt-red-haloe-event-approaching)|**$33.5**|
|@acidyo|[link](https://steemit.com/@acidyo/7146efd2-7fbd-11e8-8918-0242ac110002)|**$33.71**|
|@acidyo|[link](https://steemit.com/@acidyo/the-steem-fifa-fantasy-league-last-of-round-16-day-4)|**$33.14**|
|@haejin|[link](https://steemit.com/@haejin/granite-construction-inc-gva-analysis)|**$33.04**|
|@haejin|[link](https://steemit.com/@haejin/new-economy-movement-xem-analysis)|**$31.66**|
|@haejin|[link](https://steemit.com/@haejin/abb-ltd-abb-a-primary-and-alternate-scenarios)|**$30.45**|
|@haejin|[link](https://steemit.com/@haejin/new-economy-movement-xem-analysis)|**$31.66**|
|@haejin|[link](https://steemit.com/@haejin/toll-brothers-tol-a-new-housing-boom-in-progress)|**$31.14**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,