Large Self-Vote Report (2018-07-09)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@abusereports·
0.000 HBD
Large Self-Vote Report (2018-07-09)
![image](https://steemit-production-imageproxy-thumbnail.s3.amazonaws.com/DQmes2UZW4iwsjk4TTcvCAwKQE3WHkZZDhfEVMxVgohG1XE_1680x8400) <p><p>
# This is an automatically generated post that will be updated with a list of all large self-votes.

## If you would like to help stop abuse, please analyze the votes below for abuse and flag if warranted.

### @abusereports is brought to you by @nextgencrypto.  

### Please show support  show your support for @abusereports by following, resteeming and upvoting this post if you see value to this project.

### Thank you for your support.

## Incidents
***

|   Author    |   Post    | Upvote        |
|-------------|-----------|---------------|
|@postpromoter|[link](https://steemit.com/@postpromoter/post-promoter-curation-initiative-weekly-curation-report-1)|**$150.39**|
|@acidyo|[link](https://steemit.com/@acidyo/the-blocktrades-world-cup-or-my-selections-for-the-semi-finals)|**$31.2**|
|@acidyo|[link](https://steemit.com/@acidyo/the-steem-fifa-fantasy-league-quarter-finals-day-2)|**$31.87**|
|@yoo1900|[link](https://steemit.com/@yoo1900/support-minnows-date-9-7-2018-promote-content-on-steemit)|**$37.31**|
|@haejin|[link](https://steemit.com/@haejin/sumit-materials-sum-analysis)|**$32.98**|
|@haejin|[link](https://steemit.com/@haejin/arris-international-arris)|**$32.29**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-health-sun-exposure-uv-rays-and-the-perfect-sunscreen)|**$64.58**|
|@utopian-io|[link](https://steemit.com/@utopian-io/people-of-utopian-7-techslut)|**$108.49**|
|@sweetsssj|[link](https://steemit.com/@sweetsssj/1b8f6e90-832a-11e8-adb2-bf4283a63cb9)|**$83.53**|
|@adsactly|[link](https://steemit.com/@adsactly/adsactly-travel-the-wealth-of-a-forgotten-past)|**$62.07**|
|@haejin|[link](https://steemit.com/@haejin/universal-display-corp-oled-analysis)|**$32.64**|
|@haejin|[link](https://steemit.com/@haejin/5q3xap-s-and-p-500-daily-update-as-projected-orgasmic-price-lunges-upwards)|**$32.85**|
|@haejin|[link](https://steemit.com/@haejin/vishay-intertechnology-inc-vsh-analysis)|**$32.16**|
|@haejin|[link](https://steemit.com/@haejin/caci-international-caci-analysis)|**$31.48**|
|@haejin|[link](https://steemit.com/@haejin/cable-one-cabo-analysis)|**$30.96**|
|@surpassinggoogle|[link](https://steemit.com/@surpassinggoogle/steem-steemit-succeeded-the-very-moment-your-perched-on-it-let-me-explain-my-statement-with-ulog-and-ulogs-org)|**$43.37**|
|@haejin|[link](https://steemit.com/@haejin/re-catataniranda-re-haejin-facebook-fb-update-20180709t140830565z)|**$30.29**|
|@surpassinggoogle|[link](https://steemit.com/@surpassinggoogle/steem-steemit-succeeded-the-very-moment-your-perched-on-it-let-me-explain-my-statement-with-ulog-and-ulogs-org)|**$43.37**|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,