STEEM QUEST #1: ๐Ÿ“ข Status report #2 ๐Ÿ“ข

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@acavetrollquestยท
0.000 HBD
STEEM QUEST #1: ๐Ÿ“ข Status report #2 ๐Ÿ“ข
'Every hallway in our kingdom reeks of its feces'  ๐Ÿ’ฉ

'Joyfully it defecates at least 10 times a day' ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ๐Ÿ’ฉ+

## haejin and co. are flagging civilians. ๐Ÿ‘Ž

## This is unacceptable and his crimes are to be punished. ๐Ÿ’ช

-----------------------------------

![ftg.jpg](https://steemitimages.com/DQmadsr9Rh3zcWgK4D96CLYki39nKMViheiCJXWPDS1da9F/ftg.jpg)

-----------------------------------


## ๐Ÿ“ข๐Ÿ“ข PRIMARY OBJECTIVES ๐Ÿ“ข๐Ÿ“ข

#### Counteract cave-troll 100%
#### Eliminate all strength bonuses (Pending 7 day rewards - $13366.77)
#### Prevent armor increase (Reputation)


## ๐Ÿ“ข SECONDARY OBJECTIVE ๐Ÿ“ข

#### Bring cave-troll armor down to 60 (Currently 76)

-------------------------------------

## ๐Ÿ’ฐ๐Ÿ”ฅ CURRENT MISSIONS ๐Ÿ”ฅ๐Ÿ’ฐ
## 
Target | Value
- | -
	[zec-fractal-towards-a-lower-low](https://steemit.com/@haejin/zec-fractal-towards-a-lower-low)	|	$326.34
	[verge-xvg-could-break-out-of-this-wedge-pattern](https://steemit.com/@haejin/verge-xvg-could-break-out-of-this-wedge-pattern)	|	$321.60
	[bitshares-bts-not-longer-an-abcde-but-an-abc-why-breakout](https://steemit.com/@haejin/bitshares-bts-not-longer-an-abcde-but-an-abc-why-breakout)	|	$293.39
	[appcoins-appc-btc-breakout](https://steemit.com/@haejin/appcoins-appc-btc-breakout)	|	$289.71
	[verge-xvg-initial-target-usd0-139](https://steemit.com/@haejin/verge-xvg-initial-target-usd0-139)	|	$286.68
	[urgent-bitcoin-btc-evening-update-critical-juncture-reached](https://steemit.com/@haejin/urgent-bitcoin-btc-evening-update-critical-juncture-reached)	|	$286.23
	[byteball-bgyte](https://steemit.com/@haejin/byteball-bgyte)	|	$283.87
	[bitcoin-cash-bch-bottom-likely-in](https://steemit.com/@haejin/bitcoin-cash-bch-bottom-likely-in)	|	$283.81
	[bitcoin-btc-mid-day-update-a-beautiful-pattern-in-progress](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-a-beautiful-pattern-in-progress)	|	$281.58
	[the-zen-of-wealth](https://steemit.com/@haejin/the-zen-of-wealth)	|	$280.57
	[42btc-update-cup-and-handle-not-yet-complete](https://steemit.com/@haejin/42btc-update-cup-and-handle-not-yet-complete)	|	$278.46
	[siacoin-sc-longer-term-perspective-and-how-to-execute-profit](https://steemit.com/@haejin/siacoin-sc-longer-term-perspective-and-how-to-execute-profit)	|	$274.34
	[bitshares-bts-is-more-mature-in-elliott-wave-progression](https://steemit.com/@haejin/bitshares-bts-is-more-mature-in-elliott-wave-progression)	|	$273.38
	[bitcoin-btc-evening-update-wave-3-could-be-complete](https://steemit.com/@haejin/bitcoin-btc-evening-update-wave-3-could-be-complete)	|	$272.01
	[tron-trx-btc-abcde-nearly-complete](https://steemit.com/@haejin/tron-trx-btc-abcde-nearly-complete)	|	$268.43
	[adzcoin-adz-thinly-traded-with-potential](https://steemit.com/@haejin/adzcoin-adz-thinly-traded-with-potential)	|	$267.83
	[lbry-coin-lbc-cup-and-handle-complete-and-confirmed](https://steemit.com/@haejin/lbry-coin-lbc-cup-and-handle-complete-and-confirmed)	|	$265.17
	[bitcoin-btc-morning-update-wave-3-nearly-complete](https://steemit.com/@haejin/bitcoin-btc-morning-update-wave-3-nearly-complete)	|	$265.17
	[bancor-bnt-cup-and-handle-complete-and-confirmed](https://steemit.com/@haejin/bancor-bnt-cup-and-handle-complete-and-confirmed)	|	$261.72
	[27wj6lz8](https://steemit.com/@haejin/27wj6lz8)	|	$257.06
	[bitcoin-btc-mornding-update-be-on-the-lookout-for-this-potential](https://steemit.com/@haejin/bitcoin-btc-mornding-update-be-on-the-lookout-for-this-potential)	|	$256.90
	[electroneum-etn-ascending-triangle-jives-with-elliott-waves](https://steemit.com/@haejin/electroneum-etn-ascending-triangle-jives-with-elliott-waves)	|	$252.38
	[bitcoin-btc-morning-update-fractals-could-show-higher-highs](https://steemit.com/@haejin/bitcoin-btc-morning-update-fractals-could-show-higher-highs)	|	$248.58
	[bitcoin-btc-mid-day-update-head-and-shoulders-which-type](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-head-and-shoulders-which-type)	|	$247.01
	[ether-classic-etc-bullish-pattern-could-target-usd59-87](https://steemit.com/@haejin/ether-classic-etc-bullish-pattern-could-target-usd59-87)	|	$246.81
	[bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders](https://steemit.com/@haejin/bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders)	|	$246.18
	[bitcoin-btc-morning-update-abc-is-still-on](https://steemit.com/@haejin/bitcoin-btc-morning-update-abc-is-still-on)	|	$244.47
	[adex-adx-breakout-target-usd2-11](https://steemit.com/@haejin/adex-adx-breakout-target-usd2-11)	|	$241.63
	[aion-btc-potential-wave-1-of-3](https://steemit.com/@haejin/aion-btc-potential-wave-1-of-3)	|	$239.88
	[ethereum-eth-can-upper-blue-line-be-breached](https://steemit.com/@haejin/ethereum-eth-can-upper-blue-line-be-breached)	|	$235.49
	[nem-xem-usd-2018-expected-to-be-a-great-year](https://steemit.com/@haejin/nem-xem-usd-2018-expected-to-be-a-great-year)	|	$227.57
	[litecoin-ltc-wave-2-and-4-alternation](https://steemit.com/@haejin/litecoin-ltc-wave-2-and-4-alternation)	|	$227.24
	[salt-lending-salt-higher-highs-needed-to-confirm-impulse](https://steemit.com/@haejin/salt-lending-salt-higher-highs-needed-to-confirm-impulse)	|	$226.31
	[bitcoin-btc-morning-update-this-wedge-has-breached](https://steemit.com/@haejin/bitcoin-btc-morning-update-this-wedge-has-breached)	|	$225.79
	[spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon](https://steemit.com/@haejin/spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon)	|	$224.86
	[fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation](https://steemit.com/@haejin/fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation)	|	$224.23
	[oax-cup-and-handle-could-be-done](https://steemit.com/@haejin/oax-cup-and-handle-could-be-done)	|	$223.63
	[octocoin-888-lucky-number](https://steemit.com/@haejin/octocoin-888-lucky-number)	|	$222.28
	[bitcoin-btc-evening-update-wave-4-could-be-near-complete](https://steemit.com/@haejin/bitcoin-btc-evening-update-wave-4-could-be-near-complete)	|	$222.22
	[gas-is-doing-a-four-shift-abcde](https://steemit.com/@haejin/gas-is-doing-a-four-shift-abcde)	|	$218.68
	[all-btc-cup-and-handle-near-complete-and-awaiting-confirmation](https://steemit.com/@haejin/all-btc-cup-and-handle-near-complete-and-awaiting-confirmation)	|	$218.30
	[bitcoin-btc-mid-day-update-wedge-fractals](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-wedge-fractals)	|	$216.64
	[litecoin-ltc-usd6-shy-of-usd258-target](https://steemit.com/@haejin/litecoin-ltc-usd6-shy-of-usd258-target)	|	$213.53
	[yjd59oy3](https://steemit.com/@haejin/yjd59oy3)	|	$210.35
	[eos-a-genuine-breakout](https://steemit.com/@haejin/eos-a-genuine-breakout)	|	$202.03
	[ios-token-iost-cup-and-handle-formation-in-progress](https://steemit.com/@haejin/ios-token-iost-cup-and-handle-formation-in-progress)	|	$201.57
	[cardano-ada-very-three-wavish](https://steemit.com/@haejin/cardano-ada-very-three-wavish)	|	$196.33
	[edgeless-edg-btc-broadening-pattern](https://steemit.com/@haejin/edgeless-edg-btc-broadening-pattern)	|	$193.02
	[cardano-ada-is-the-c-wave-complete](https://steemit.com/@haejin/cardano-ada-is-the-c-wave-complete)	|	$186.58
	[petro-dollar-xpd-is-the-breakout-geuine-and-decisive](https://steemit.com/@haejin/petro-dollar-xpd-is-the-breakout-geuine-and-decisive)	|	$185.59
	[enigma-eng-usd-usd2-27-target-could-mean](https://steemit.com/@haejin/enigma-eng-usd-usd2-27-target-could-mean)	|	$181.95
	[bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles)	|	$181.32
	[airswap-ast-breakout-alert](https://steemit.com/@haejin/airswap-ast-breakout-alert)	|	$169.66
	[aion-usd-wxy-could-be-in-the-works](https://steemit.com/@haejin/aion-usd-wxy-could-be-in-the-works)	|	$168.77
	[bitcoin-gold-btg-price-needs-to-break-to-the-upside](https://steemit.com/@haejin/bitcoin-gold-btg-price-needs-to-break-to-the-upside)	|	$156.23
	[iota-iot](https://steemit.com/@haejin/iota-iot)	|	$71.43
	[eos-could-be-patterning-an-expanded-flat](https://steemit.com/@haejin/eos-could-be-patterning-an-expanded-flat)	|	$50.47
	[re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z](https://steemit.com/@haejin/re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z)	|	$11.26
	[re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z](https://steemit.com/@haejin/re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z)	|	$10.46
	[re-hendrix22-re-haejin-cardano-ada-very-three-wavish-20180218t212155926z](https://steemit.com/@haejin/re-hendrix22-re-haejin-cardano-ada-very-three-wavish-20180218t212155926z)	|	$9.27
	[re-haejin-iota-iot-20180224t005106562z](https://steemit.com/@haejin/re-haejin-iota-iot-20180224t005106562z)	|	$3.12
	[re-libertyteeth-libertyteeth-community-minnow-support-votes-are-in-3-extra-winners-my-vp-is-at-100-and-we-re-off-and-running-20180219t025610320z](https://steemit.com/@haejin/re-libertyteeth-libertyteeth-community-minnow-support-votes-are-in-3-extra-winners-my-vp-is-at-100-and-we-re-off-and-running-20180219t025610320z)	|	$1.57
	[re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z](https://steemit.com/@haejin/re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z)	|	$0.13

-------------------------------

## ๐Ÿ’ช๐Ÿ’ช BRAVEST WARRIORS (last 24 hours) ๐Ÿ’ช๐Ÿ’ช
## 
Reward Pool Savior | Battle count
- | -
	baejin	|	54
	hendrix22	|	44
	investingtips	|	14
	morten	|	12
	mariusjuk	|	10
	benjojo	|	10
	dillonford	|	10
	flagthedonkey	|	10
	sneak	|	10
	weflaghaejin	|	10
	blacklist-a	|	10
	thereaper1233	|	9
	mindhunter	|	8
	fitnessgoals	|	8
	clara-aira	|	8
	noisy	|	8
	wise-confucius	|	7
	kryptocek	|	7
	aansyuhada	|	7
	shepz1	|	6
	ricia	|	5
	afzalzs	|	5
	doelist	|	4
	mischievousness	|	4
	healthy-home	|	3
	vladikras	|	3
	estdaniel	|	3
	berniesanders	|	2
	danknugs	|	2
	ngc	|	2
	the.bot	|	2
	thebotkiller	|	2
	rewardpoolrape	|	2
	engagement	|	2
	nextgencrypto	|	2
	ozchartart	|	2
	randomthoughts	|	2
	speakyourmind	|	2
	thecyclist	|	2
	theyeti	|	2
	thesloth	|	2
	mbahsobek	|	2
	iflagtrash	|	2
	randowhale	|	2
	javirid	|	1
	akabanekarma	|	1
	moeknows	|	1
	promobot	|	1
	mrmfceo	|	1

-------------------------------

## ๐Ÿ’ช๐Ÿ’ช 25 STRONGEST WARRIORS (last 7 days, > 1000 SP) ๐Ÿ’ช๐Ÿ’ช
## 
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | - 
	thejohalfiles	|	1251672.3088881637	|	6	|	-10000
	randowhale	|	537904.26561966049	|	5	|	-2920
	transisto	|	297404.74936144176	|	1	|	-10000
	promobot	|	243638.7980510183	|	1	|	-2300
	newsflash	|	215449.93590763572	|	1	|	-10000
	thecyclist	|	129310.6388082097	|	7	|	-6485
	sneak	|	126629.42499820626	|	11	|	-10000
	tufkat	|	57674.193011023621	|	5	|	-10000
	noisy	|	51852.988397782756	|	8	|	-10000
	asmolokalo	|	42566.591356574761	|	10	|	-10000
	zer0hedge	|	35262.66728626439	|	1	|	-10000
	streetstyle	|	30018.87159408371	|	1	|	-10000
	supermeatboy	|	22095.256970196031	|	11	|	-10000
	ngc	|	19519.81459149189	|	7	|	-6485
	iflagtrash	|	16892.053076984143	|	7	|	-6485
	thebotkiller	|	15617.351186731536	|	7	|	-6485
	danknugs	|	13333.990557817797	|	7	|	-6485
	theyeti	|	9139.4547616128384	|	7	|	-6485
	cloudbuster	|	8416.9150114217409	|	5	|	-10000
	themonetaryfew	|	7420.11237205131	|	1	|	-10000
	hendrix22	|	5176.6783611618812	|	99	|	-7544
	thesloth	|	4687.474550626971	|	7	|	-6485
	berniesanders	|	3919.7800263056392	|	7	|	-6485
	rewardpoolrape	|	3238.2823148114658	|	7	|	-6485
	morten	|	3228.2052103998612	|	28	|	-10000
	speakyourmind	|	2831.1581245641319	|	7	|	-6485
	flagthedonkey	|	2822.3286039131226	|	63	|	-10000
	the.bot	|	2740.6276164151036	|	7	|	-6485
	healthy-home	|	2739.3143958710825	|	16	|	-10000
	randomthoughts	|	2719.3398028148222	|	7	|	-6485
	businesswri	|	1717.0883277519733	|	1	|	-10000
	nextgencrypto	|	1477.8981451679283	|	7	|	-6485
	weflaghaejin	|	1195.2966356802031	|	63	|	-10000
	colinhoward	|	1181.159917111768	|	2	|	-10000

-------------------------


## ๐Ÿ’“๐Ÿ’“ INJURED IN DUTY (last 7 days) ๐Ÿ’“๐Ÿ’“
## 
Reward Pool Savior | Attacked
- | -
	hendrix22	|	71
	lyndsaybowes	|	27
	kimjongpoo	|	20
	supermeatboy	|	8
	thabiggdogg	|	7
	minnowboosted	|	7
	baejin	|	5
	fitnessgoals	|	4
	haejinthemule	|	4
	berniesanders	|	3
	asmolokalo	|	3
	quantum999	|	3
	thereaper1233	|	2
	vladikras	|	1
	taylorswiftvevo	|	1
	queen0000000000	|	1
	mischievousness	|	1
	joeblack1	|	1
	cmoljoe	|	1


---------------------------------------

## ๐Ÿ’“๐Ÿ’“ POSTS TO HEAL ๐Ÿ’“๐Ÿ’“
##
Owner | Co-ordinates
- | -
	asmolokalo	|	[26umra](https://steemit.com/@asmolokalo/26umra)
	asmolokalo	|	[android-randomness-3](https://steemit.com/@asmolokalo/android-randomness-3)
	asmolokalo	|	[taking-photo-of-a-photo-taking](https://steemit.com/@asmolokalo/taking-photo-of-a-photo-taking)
	berniesanders	|	[phew-that-was-fun](https://steemit.com/@berniesanders/phew-that-was-fun)
	berniesanders	|	[self-voting-of-berniesanders-35-14-vs-haejin-93-09](https://steemit.com/@berniesanders/self-voting-of-berniesanders-35-14-vs-haejin-93-09)
	berniesanders	|	[when-will-they-learn](https://steemit.com/@berniesanders/when-will-they-learn)
	hendrix22	|	[i-m-a-whale-are-you-a-whale](https://steemit.com/@hendrix22/i-m-a-whale-are-you-a-whale)
	hendrix22	|	[my-haejin-update-and-request-for-solution](https://steemit.com/@hendrix22/my-haejin-update-and-request-for-solution)
	hendrix22	|	[stopping-haejin-will-require-a-combined-community-effort](https://steemit.com/@hendrix22/stopping-haejin-will-require-a-combined-community-effort)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182802](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182802)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182901](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182901)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183005](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183005)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183403](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183403)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183506](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183506)
	kimjongpoo	|	[kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135102](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135102)
	kimjongpoo	|	[kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135402](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135402)
	kimjongpoo	|	[kimjongpoo-re-kyjung9705re-haejin-cardano-ada-is-the-c-wave-complete-20180223t135411671z](https://steemit.com/@kimjongpoo/kimjongpoo-re-kyjung9705re-haejin-cardano-ada-is-the-c-wave-complete-20180223t135411671z)
	kimjongpoo	|	[kimjongpoo-re-laurenmichellesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t182941341z](https://steemit.com/@kimjongpoo/kimjongpoo-re-laurenmichellesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t182941341z)
	kimjongpoo	|	[kimjongpoo-re-metalbrushesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t160828424z](https://steemit.com/@kimjongpoo/kimjongpoo-re-metalbrushesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t160828424z)
	kimjongpoo	|	[kimjongpoo-re-spiritualmaxre-haejin-cardano-ada-is-the-c-wave-complete-20180223t135327188z](https://steemit.com/@kimjongpoo/kimjongpoo-re-spiritualmaxre-haejin-cardano-ada-is-the-c-wave-complete-20180223t135327188z)
	lyndsaybowes	|	[7dyts9-this-week-s-random-acts-of-kindness-by-the-steem-blockchain-operation-human-angels](https://steemit.com/@lyndsaybowes/7dyts9-this-week-s-random-acts-of-kindness-by-the-steem-blockchain-operation-human-angels)
	lyndsaybowes	|	[92-walk-with-me-around-the-homestead-and-to-the-little-island](https://steemit.com/@lyndsaybowes/92-walk-with-me-around-the-homestead-and-to-the-little-island)
	lyndsaybowes	|	[93-walk-with-me-on-a-foggy-morning-in-nova-scotia-canada](https://steemit.com/@lyndsaybowes/93-walk-with-me-on-a-foggy-morning-in-nova-scotia-canada)
	lyndsaybowes	|	[94-walk-with-me-around-the-home-hey-don-t-roll-your-eyes-it-was-raining-i-m-unmotivated-and-just-want-to-snuggle-with-a-good](https://steemit.com/@lyndsaybowes/94-walk-with-me-around-the-home-hey-don-t-roll-your-eyes-it-was-raining-i-m-unmotivated-and-just-want-to-snuggle-with-a-good)
	lyndsaybowes	|	[95-walk-with-me-to-moser-island-road-nova-scotia](https://steemit.com/@lyndsaybowes/95-walk-with-me-to-moser-island-road-nova-scotia)
	lyndsaybowes	|	[96-walk-with-me-in-snowy-nova-scotia-canada](https://steemit.com/@lyndsaybowes/96-walk-with-me-in-snowy-nova-scotia-canada)
	lyndsaybowes	|	[97-walk-with-me-around-the-homestead-at-sunset](https://steemit.com/@lyndsaybowes/97-walk-with-me-around-the-homestead-at-sunset)
	lyndsaybowes	|	[breaking-news-palestinian-teen-stabbed-and-critically-wounded-by-zionist-settler](https://steemit.com/@lyndsaybowes/breaking-news-palestinian-teen-stabbed-and-critically-wounded-by-zionist-settler)
	lyndsaybowes	|	[video-tutorial-for-steemocean-com](https://steemit.com/@lyndsaybowes/video-tutorial-for-steemocean-com)
	minnowboosted	|	[4nicgj-haejin-reward-pool-rape-update](https://steemit.com/@minnowboosted/4nicgj-haejin-reward-pool-rape-update)
	minnowboosted	|	[6ohpd8-haejin-reward-pool-rape-update](https://steemit.com/@minnowboosted/6ohpd8-haejin-reward-pool-rape-update)
	minnowboosted	|	[haejin-everytime-he-upvotes-himself](https://steemit.com/@minnowboosted/haejin-everytime-he-upvotes-himself)
	minnowboosted	|	[haejin-with-his-butt-buddy-rancho](https://steemit.com/@minnowboosted/haejin-with-his-butt-buddy-rancho)
	minnowboosted	|	[i-m-drunk-af-right-now](https://steemit.com/@minnowboosted/i-m-drunk-af-right-now)
	minnowboosted	|	[this-meme-is-racist](https://steemit.com/@minnowboosted/this-meme-is-racist)
	minnowboosted	|	[wanted-reward-pool-rapist](https://steemit.com/@minnowboosted/wanted-reward-pool-rapist)
	thabiggdogg	|	[2nq4a-haejin-scam-alert-update](https://steemit.com/@thabiggdogg/2nq4a-haejin-scam-alert-update)
	thabiggdogg	|	[decentmemes-1518816185343](https://steemit.com/@thabiggdogg/decentmemes-1518816185343)
	thabiggdogg	|	[haejin-afternoon-scam-update](https://steemit.com/@thabiggdogg/haejin-afternoon-scam-update)
	thabiggdogg	|	[haejin-scam-alert-update](https://steemit.com/@thabiggdogg/haejin-scam-alert-update)
	thabiggdogg	|	[reward-pool-rape-evening-update](https://steemit.com/@thabiggdogg/reward-pool-rape-evening-update)
	thabiggdogg	|	[what-will-steemit-be-like-with-haejin-gone](https://steemit.com/@thabiggdogg/what-will-steemit-be-like-with-haejin-gone)

---------------------------------------


## SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) ๐Ÿ‘Ž๐Ÿ‘Ž
## 

Voter  | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
	@your3h	|	25	|	15.032212538463	|	55
	@zabi07	|	25	|	15.041627609999999	|	50
	@yshyuk	|	25	|	15.032820749999999	|	41
	@neri0x	|	50	|	129.21635627383066	|	16
	@ottermike6901	|	25	|	15.052880819999999	|	15
	@rabenstein	|	25	|	14.99912174495643	|	15
	@brainnsfw	|	25	|	15.052880819999999	|	14
	@elbrava	|	32	|	15.007743107532059	|	13
	@asterkusener	|	25	|	15.031649697911639	|	12
	@scorer	|	52	|	7616.4191514099148	|	12
	@ushine	|	25	|	15.031860483745231	|	12
	@jameskwon	|	25	|	24.40986297042231	|	12
	@tokyoin	|	47	|	885.87064971737584	|	11
	@ignasi	|	19	|	15.041627609999999	|	11
	@nandotleao	|	25	|	15.032036275520611	|	11
	@charliek	|	28	|	14.9988280855917	|	10
	@kimpark91	|	25	|	346.7303128616955	|	10
	@bluewave	|	25	|	47.690369442863158	|	10
	@bajjak27	|	25	|	15.03289561173489	|	10
	@sn1p3r	|	25	|	15.044632295842469	|	10

--------------------------------
--------------------------------
#### 
>Are you ready for battle?
Should I blow the trumpet?
Shelter yourself O ye troll for thy flags cometh like a thief in the night.
Hold on to these words for they shall surely come to pass.
Overdue is your reward.
Low quality are your words.
Embrace your demise.

------------------

<center>
![2.jpg](https://steemitimages.com/DQmVgV7rLbzcpEcs29cevMd5AiuWPNxMb1xxo4Z6mFkYR3G/2.jpg)
</center>
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,