STEEM QUEST #1: ๐Ÿ“ข Status report #5

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@acavetrollquestยท
0.000 HBD
STEEM QUEST #1: ๐Ÿ“ข Status report #5
'Every hallway in our kingdom reeks of its feces.  Joyfully it defecates at least 10 times a day' ๐Ÿ’ฉ

## haejin and co. are flagging civilians. ๐Ÿ‘Ž

## This is unacceptable and his crimes are to be punished. ๐Ÿ’ช

-----------------------------------

![ftg.jpg](https://steemitimages.com/DQmadsr9Rh3zcWgK4D96CLYki39nKMViheiCJXWPDS1da9F/ftg.jpg)

-----------------------------------


## ๐Ÿ“ข๐Ÿ“ข PRIMARY OBJECTIVES ๐Ÿ“ข๐Ÿ“ข

#### Counteract cave-troll 100%
#### Eliminate all strength bonuses (Rewards - $13430.59 Pending)
#### Prevent armor increase (Reputation)


## ๐Ÿ“ข SECONDARY OBJECTIVE ๐Ÿ“ข

#### Bring cave-troll armor down to 60 (Currently 76)

-------------------------------------

## ๐Ÿ’ฐ๐Ÿ”ฅ CURRENT MISSIONS (Proximity to Payout at the top) ๐Ÿ”ฅ๐Ÿ’ฐ
## 
Target | Value
- | -
	[bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders](https://steemit.com/@haejin/bitcoin-btc-morning-update-triple-decker-inverted-head-and-shoulders)	|	$224.04
	[electroneum-etn-ascending-triangle-jives-with-elliott-waves](https://steemit.com/@haejin/electroneum-etn-ascending-triangle-jives-with-elliott-waves)	|	$228.82
	[siacoin-sc-longer-term-perspective-and-how-to-execute-profit](https://steemit.com/@haejin/siacoin-sc-longer-term-perspective-and-how-to-execute-profit)	|	$260.25
	[spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon](https://steemit.com/@haejin/spread-coin-spr-terminal-end-of-a-correction-is-when-subwave-5-of-c-wave-could-complete-soon)	|	$213.29
	[ether-classic-etc-bullish-pattern-could-target-usd59-87](https://steemit.com/@haejin/ether-classic-etc-bullish-pattern-could-target-usd59-87)	|	$237.00
	[42btc-update-cup-and-handle-not-yet-complete](https://steemit.com/@haejin/42btc-update-cup-and-handle-not-yet-complete)	|	$264.15
	[re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z](https://steemit.com/@haejin/re-lyndsaybowes-video-tutorial-for-steemocean-com-20180220t215705804z)	|	$10.27
	[octocoin-888-lucky-number](https://steemit.com/@haejin/octocoin-888-lucky-number)	|	$210.35
	[all-btc-cup-and-handle-near-complete-and-awaiting-confirmation](https://steemit.com/@haejin/all-btc-cup-and-handle-near-complete-and-awaiting-confirmation)	|	$206.59
	[ethereum-eth-can-upper-blue-line-be-breached](https://steemit.com/@haejin/ethereum-eth-can-upper-blue-line-be-breached)	|	$225.92
	[urgent-bitcoin-btc-evening-update-critical-juncture-reached](https://steemit.com/@haejin/urgent-bitcoin-btc-evening-update-critical-juncture-reached)	|	$274.13
	[bitcoin-btc-morning-update-fractals-could-show-higher-highs](https://steemit.com/@haejin/bitcoin-btc-morning-update-fractals-could-show-higher-highs)	|	$237.69
	[bitcoin-gold-btg-price-needs-to-break-to-the-upside](https://steemit.com/@haejin/bitcoin-gold-btg-price-needs-to-break-to-the-upside)	|	$147.88
	[bitcoin-btc-mid-day-update-head-and-shoulders-which-type](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-head-and-shoulders-which-type)	|	$235.19
	[eos-could-be-patterning-an-expanded-flat](https://steemit.com/@haejin/eos-could-be-patterning-an-expanded-flat)	|	$40.18
	[zec-fractal-towards-a-lower-low](https://steemit.com/@haejin/zec-fractal-towards-a-lower-low)	|	$309.29
	[verge-xvg-could-break-out-of-this-wedge-pattern](https://steemit.com/@haejin/verge-xvg-could-break-out-of-this-wedge-pattern)	|	$304.88
	[re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z](https://steemit.com/@haejin/re-berniesanders-re-haejin-re-tngflx-re-haejin-bitcoin-gold-btg-price-needs-to-break-to-the-upside-20180221t232759565z)	|	$11.06
	[nem-xem-usd-2018-expected-to-be-a-great-year](https://steemit.com/@haejin/nem-xem-usd-2018-expected-to-be-a-great-year)	|	$215.01
	[bitcoin-btc-mid-day-update-wedge-fractals](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-wedge-fractals)	|	$204.93
	[bitshares-bts-is-more-mature-in-elliott-wave-progression](https://steemit.com/@haejin/bitshares-bts-is-more-mature-in-elliott-wave-progression)	|	$259.17
	[litecoin-ltc-usd6-shy-of-usd258-target](https://steemit.com/@haejin/litecoin-ltc-usd6-shy-of-usd258-target)	|	$258.51
	[tron-trx-btc-abcde-nearly-complete](https://steemit.com/@haejin/tron-trx-btc-abcde-nearly-complete)	|	$254.97
	[enigma-eng-usd-usd2-27-target-could-mean](https://steemit.com/@haejin/enigma-eng-usd-usd2-27-target-could-mean)	|	$222.42
	[bitcoin-btc-morning-update-this-wedge-has-breached](https://steemit.com/@haejin/bitcoin-btc-morning-update-this-wedge-has-breached)	|	$213.70
	[eos-a-genuine-breakout](https://steemit.com/@haejin/eos-a-genuine-breakout)	|	$246.30
	[cardano-ada-is-the-c-wave-complete](https://steemit.com/@haejin/cardano-ada-is-the-c-wave-complete)	|	$230.17
	[petro-dollar-xpd-is-the-breakout-geuine-and-decisive](https://steemit.com/@haejin/petro-dollar-xpd-is-the-breakout-geuine-and-decisive)	|	$226.98
	[airswap-ast-breakout-alert](https://steemit.com/@haejin/airswap-ast-breakout-alert)	|	$213.85
	[aion-usd-wxy-could-be-in-the-works](https://steemit.com/@haejin/aion-usd-wxy-could-be-in-the-works)	|	$209.54
	[bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-bitcoin-loves-wedge-triangles)	|	$229.71
	[fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation](https://steemit.com/@haejin/fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation)	|	$214.13
	[iota-iot](https://steemit.com/@haejin/iota-iot)	|	$86.22
	[re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z](https://steemit.com/@haejin/re-berniesanders-re-haejin-fun-fair-token-fun-cup-and-handle-could-be-near-complete-with-confirmation-20180224t004554893z)	|	$0.13
	[bitcoin-btc-morning-update-h-and-s-patterns-alert](https://steemit.com/@haejin/bitcoin-btc-morning-update-h-and-s-patterns-alert)	|	$230.78
	[tenx-pay-is-a-time-pacman](https://steemit.com/@haejin/tenx-pay-is-a-time-pacman)	|	$218.44
	[cannabis-cann-waiting-on-impulse](https://steemit.com/@haejin/cannabis-cann-waiting-on-impulse)	|	$214.10
	[bitcoin-cash-bch-what-would-a-bearish-chart-look-like](https://steemit.com/@haejin/bitcoin-cash-bch-what-would-a-bearish-chart-look-like)	|	$218.02
	[civic-cvc-wave-2-likely-in-progress](https://steemit.com/@haejin/civic-cvc-wave-2-likely-in-progress)	|	$214.49
	[bitcoin-btc-mid-day-update-h-and-s-neck-line-breached](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-h-and-s-neck-line-breached)	|	$204.84
	[lisk-lsk-sideways-complex-combination](https://steemit.com/@haejin/lisk-lsk-sideways-complex-combination)	|	$250.46
	[steem-abcde-patterning-since-december-2017](https://steemit.com/@haejin/steem-abcde-patterning-since-december-2017)	|	$218.40
	[aggressive-etf-investment-update-19-08](https://steemit.com/@haejin/aggressive-etf-investment-update-19-08)	|	$202.77
	[bitconi-btc-morning-update-don-t-confuse-the-trees-for-the-forest](https://steemit.com/@haejin/bitconi-btc-morning-update-don-t-confuse-the-trees-for-the-forest)	|	$277.28
	[c33yrwrj](https://steemit.com/@haejin/c33yrwrj)	|	$227.18
	[z9t5h3qn](https://steemit.com/@haejin/z9t5h3qn)	|	$207.48
	[verge-xvg-pattern-morphing-wedge-to-bull-flag](https://steemit.com/@haejin/verge-xvg-pattern-morphing-wedge-to-bull-flag)	|	$204.93
	[re-wealthydrop-re-haejin-c33yrwrj-20180225t204815324z](https://steemit.com/@haejin/re-wealthydrop-re-haejin-c33yrwrj-20180225t204815324z)	|	$0.73
	[re-flojo99-re-flojo99-re-haejin-verge-xvg-pattern-morphing-wedge-to-bull-flag-20180225t210028250z](https://steemit.com/@haejin/re-flojo99-re-flojo99-re-haejin-verge-xvg-pattern-morphing-wedge-to-bull-flag-20180225t210028250z)	|	$0.71
	[bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30](https://steemit.com/@haejin/bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30)	|	$221.15
	[5zzq0bev](https://steemit.com/@haejin/5zzq0bev)	|	$205.43
	[bitcoin-btc-evening-update-path-to-higher-highs](https://steemit.com/@haejin/bitcoin-btc-evening-update-path-to-higher-highs)	|	$252.31
	[litecoin-ltc-could-have-the-baton](https://steemit.com/@haejin/litecoin-ltc-could-have-the-baton)	|	$242.42
	[veritaseum-veri](https://steemit.com/@haejin/veritaseum-veri)	|	$225.68
	[neucoin-neu-needs-to-breach-the-upper-trend-line](https://steemit.com/@haejin/neucoin-neu-needs-to-breach-the-upper-trend-line)	|	$216.33
	[bitcoin-btc-morning-update-shallow-retrace-can-be-bullish](https://steemit.com/@haejin/bitcoin-btc-morning-update-shallow-retrace-can-be-bullish)	|	$232.88
	[xaua6m5g](https://steemit.com/@haejin/xaua6m5g)	|	$216.95
	[re-emmajoy-re-markjackson1989-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t165517534z](https://steemit.com/@haejin/re-emmajoy-re-markjackson1989-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t165517534z)	|	$0.79
	[re-lyndsaybowes-the-last-few-days-of-my-life-20180226t170233174z](https://steemit.com/@haejin/re-lyndsaybowes-the-last-few-days-of-my-life-20180226t170233174z)	|	$4.62
	[re-emmajoy-re-thedolphin-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t170717923z](https://steemit.com/@haejin/re-emmajoy-re-thedolphin-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t170717923z)	|	$0.78
	[re-emmajoy-re-d0nmani-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t170826474z](https://steemit.com/@haejin/re-emmajoy-re-d0nmani-re-haejin-bitcoin-btc-morning-update-shallow-retrace-can-be-bullish-20180226t170826474z)	|	$0.78
	[omisego-omg-pathway-to-usd31-17](https://steemit.com/@haejin/omisego-omg-pathway-to-usd31-17)	|	$221.52
	[ark-second-touch-of-bottom-trend-line-could-be-bullish](https://steemit.com/@haejin/ark-second-touch-of-bottom-trend-line-could-be-bullish)	|	$222.56
	[bitcoin-btc-mid-day-update-just-beautiful](https://steemit.com/@haejin/bitcoin-btc-mid-day-update-just-beautiful)	|	$228.42
	[ethlend-lend-profits-not-on-loan](https://steemit.com/@haejin/ethlend-lend-profits-not-on-loan)	|	$214.51
	[monaco-mco-correction-could-be-complete](https://steemit.com/@haejin/monaco-mco-correction-could-be-complete)	|	$216.01
	[qtum-bullish-scenario-would-look-like-this](https://steemit.com/@haejin/qtum-bullish-scenario-would-look-like-this)	|	$211.15
	[bitcoin-btc-evening-update-five-waves-abc](https://steemit.com/@haejin/bitcoin-btc-evening-update-five-waves-abc)	|	$241.80
	[wabi-one-more-smaller-lower-low](https://steemit.com/@haejin/wabi-one-more-smaller-lower-low)	|	$229.18

-------------------------------

## ๐Ÿ’ช๐Ÿ’ช BRAVEST WARRIORS (last 24 hours) ๐Ÿ’ช๐Ÿ’ช
## 
Reward Pool Savior | Battle count
- | -
	benjojo	|	20
	haejin-sucks	|	13
	mariusjuk	|	12
	haejinsucks	|	11
	wise-confucius	|	10
	flagthedonkey	|	10
	weflaghaejin	|	10
	shepz1	|	9
	dillonford	|	8
	dang007	|	8
	flag-haejin	|	8
	fitnessgoals	|	7
	investingtips	|	7
	siosfl	|	6
	phelimint	|	5
	yakuza	|	4
	iamredbar	|	4
	emmajoy	|	3
	ponts	|	3
	cryptonik	|	2
	doelist	|	1
	minnowboosted	|	1
	mdarfiakash00	|	1
	method8	|	1
	govind7	|	1
	promobot	|	1
	spiritualmax	|	1
	knozaki2015	|	1
	therealtron	|	1
	teamnz	|	1

-------------------------------

## ๐Ÿ’ช๐Ÿ’ช STRONGEST WARRIORS (last 7 days) ๐Ÿ’ช๐Ÿ’ช
## 
Reward Pool Savior | Strength (SP) | Battle count | Average Battle Power used
- | - | - | - 
	thejohalfiles	|	1244672.755441285	|	6	|	-10000
	randowhale	|	537437.82735224674	|	6	|	-2516
	transisto	|	274690.16199106409	|	1	|	-10000
	promobot	|	266438.22615363385	|	12	|	-1225
	newsflash	|	215578.94859294058	|	1	|	-10000
	ausbitbank	|	208195.53179573047	|	1	|	-10000
	sneak	|	126631.99944372589	|	19	|	-10000
	thecyclist	|	116710.87175233733	|	8	|	-6037
	noisy	|	51837.506552701605	|	8	|	-10000
	knozaki2015	|	49319.277711009745	|	1	|	-10000
	tufkat	|	48915.382532585376	|	5	|	-10000
	khoa	|	38758.902268695194	|	1	|	-10000
	zer0hedge	|	35262.66728626439	|	1	|	-10000
	streetstyle	|	29994.267592863031	|	2	|	-10000
	supermeatboy	|	22114.47505730285	|	5	|	-10000
	ngc	|	18673.052088609347	|	7	|	-6485
	iflagtrash	|	16030.103904897907	|	7	|	-6485
	thebotkiller	|	15617.355186375964	|	7	|	-6485
	danknugs	|	12005.44918370372	|	7	|	-6485
	cloudbuster	|	8421.55655254126	|	5	|	-10000
	theyeti	|	8226.8468900702446	|	7	|	-6485
	themonetaryfew	|	7421.01527769462	|	1	|	-10000
	hendrix22	|	5260.3449471370886	|	70	|	-6790
	thesloth	|	4219.3833885423091	|	7	|	-6485
	yb1337	|	4178.4302342694746	|	2	|	-10000
	berniesanders	|	4036.5414377026332	|	7	|	-6485
	flagthedonkey	|	3751.1238455053012	|	62	|	-10000
	morten	|	3228.2052103998612	|	13	|	-10000
	phelimint	|	3031.4562925720174	|	5	|	-10000
	rewardpoolrape	|	2933.79806483485	|	7	|	-6485
	healthy-home	|	2740.101343624392	|	19	|	-10000
	randomthoughts	|	2722.0454681675983	|	7	|	-6485
	speakyourmind	|	2426.7729694243721	|	7	|	-6485
	the.bot	|	2350.0135341653377	|	7	|	-6485
	businesswri	|	1719.1999812181225	|	1	|	-10000
	nextgencrypto	|	1531.3538215472654	|	7	|	-6485
	weflaghaejin	|	1195.2966356802031	|	62	|	-10000
	spiritualmax	|	1175.9100606899433	|	1	|	-10000
	justsomekid	|	976.266460687258	|	1	|	-10000


-------------------------


## ๐Ÿ’“๐Ÿ’“ INJURED IN DUTY BY HAEJIN (last 72 hours) ๐Ÿ’“๐Ÿ’“
## 
Reward Pool Savior | Attacked
- | -
	acavetrollquest	|	10
	berniesanders	|	7
	flagawhale	|	5
	emmajoy	|	4
	lyndsaybowes	|	2
	randowhale	|	1
	sneak	|	1
	abusereports	|	1
	fulltimegeek	|	1
	investingtips	|	1
	berniesecretary	|	1
	deliberator	|	1




---------------------------------------

## ๐Ÿ’“๐Ÿ’“ POSTS TO HEAL ๐Ÿ’“๐Ÿ’“
##
Owner | Co-ordinates
- | -
	arav	|	[abortion](https://steemit.com/@arav/abortion)
	arav	|	[relatable](https://steemit.com/@arav/relatable)
	arav	|	[untitled](https://steemit.com/@arav/untitled)
	berniesanders	|	[don-t-worry](https://steemit.com/@berniesanders/don-t-worry)
	berniesanders	|	[flagthedonkey-let-s-make-it-trend](https://steemit.com/@berniesanders/flagthedonkey-let-s-make-it-trend)
	berniesanders	|	[follow-me](https://steemit.com/@berniesanders/follow-me)
	berniesanders	|	[if-you-are-here-thanks-to-haejin-s-promotion](https://steemit.com/@berniesanders/if-you-are-here-thanks-to-haejin-s-promotion)
	berniesanders	|	[if-you-see-accounts-spamming-the-same-shit-repeatedly](https://steemit.com/@berniesanders/if-you-see-accounts-spamming-the-same-shit-repeatedly)
	berniesanders	|	[i-like-soup](https://steemit.com/@berniesanders/i-like-soup)
	berniesanders	|	[phew-that-was-fun](https://steemit.com/@berniesanders/phew-that-was-fun)
	berniesanders	|	[self-voting-of-berniesanders-35-14-vs-haejin-93-09](https://steemit.com/@berniesanders/self-voting-of-berniesanders-35-14-vs-haejin-93-09)
	berniesanders	|	[spam-haejin-and-win-votes](https://steemit.com/@berniesanders/spam-haejin-and-win-votes)
	berniesanders	|	[when-will-they-learn](https://steemit.com/@berniesanders/when-will-they-learn)
	deliberator	|	[steem-quest-and-getting-this-place-in-order](https://steemit.com/@deliberator/steem-quest-and-getting-this-place-in-order)
	emmajoy	|	[every-word-communist-fudge-packer-haejin-says-is-excrement](https://steemit.com/@emmajoy/every-word-communist-fudge-packer-haejin-says-is-excrement)
	fulltimegeek	|	[steem-quest-1-or-slay-the-cave-troll](https://steemit.com/@fulltimegeek/steem-quest-1-or-slay-the-cave-troll)
	hendrix22	|	[i-m-a-whale-are-you-a-whale](https://steemit.com/@hendrix22/i-m-a-whale-are-you-a-whale)
	inzmamnaqvi	|	[hello-friends](https://steemit.com/@inzmamnaqvi/hello-friends)
	jaredcwillis	|	[seven-day-black-and-white-challenge-day-1](https://steemit.com/@jaredcwillis/seven-day-black-and-white-challenge-day-1)
	jaredcwillis	|	[seven-day-black-and-white-challenge-day-2](https://steemit.com/@jaredcwillis/seven-day-black-and-white-challenge-day-2)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182802](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182802)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182901](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t182901)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183005](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183005)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183403](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183403)
	kimjongpoo	|	[kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183506](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-airswap-ast-breakout-alert-20180223t183506)
	kimjongpoo	|	[kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135102](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135102)
	kimjongpoo	|	[kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135402](https://steemit.com/@kimjongpoo/kimjongpoo-re-baejinre-cardano-ada-is-the-c-wave-complete-20180223t135402)
	kimjongpoo	|	[kimjongpoo-re-kyjung9705re-haejin-cardano-ada-is-the-c-wave-complete-20180223t135411671z](https://steemit.com/@kimjongpoo/kimjongpoo-re-kyjung9705re-haejin-cardano-ada-is-the-c-wave-complete-20180223t135411671z)
	kimjongpoo	|	[kimjongpoo-re-laurenmichellesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t182941341z](https://steemit.com/@kimjongpoo/kimjongpoo-re-laurenmichellesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t182941341z)
	kimjongpoo	|	[kimjongpoo-re-metalbrushesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t160828424z](https://steemit.com/@kimjongpoo/kimjongpoo-re-metalbrushesre-haejin-petro-dollar-xpd-is-the-breakout-geuine-and-decisive-20180223t160828424z)
	kimjongpoo	|	[kimjongpoo-re-spiritualmaxre-haejin-cardano-ada-is-the-c-wave-complete-20180223t135327188z](https://steemit.com/@kimjongpoo/kimjongpoo-re-spiritualmaxre-haejin-cardano-ada-is-the-c-wave-complete-20180223t135327188z)
	lyndsaybowes	|	[the-last-few-days-of-my-life](https://steemit.com/@lyndsaybowes/the-last-few-days-of-my-life)
	randowhale	|	[aware-of-the-issue](https://steemit.com/@randowhale/aware-of-the-issue)
	rewardpoolrape	|	[friday](https://steemit.com/@rewardpoolrape/friday)


## ๐Ÿ‘Ž๐Ÿ‘Ž KNOWN HAEJIN DOWN-VOTERS ๐Ÿ‘Ž๐Ÿ‘Ž
## 

@starjuno
@btu
@uradick

-------------------------

## SUPPORTERS OF REWARD POOL RAPE (10 or more votes in last 24 hours) ๐Ÿ‘Ž๐Ÿ‘Ž
## 

Voter  | Shields (Rep) | Strength (SP) | Votes
- | - | - | -
	@gerardorc	|	25	|	15.03172775409036	|	24
	@kdibb	|	25	|	15.041627609999999	|	22
	@elsultan	|	25	|	15.031902227283091	|	17
	@jmaldo	|	25	|	15.038833056326398	|	15
	@blbtheman	|	12	|	15.040918792808519	|	15
	@cktaco	|	25	|	15.05288082	|	13
	@deanhass	|	29	|	578.04372134717892	|	12
	@ulvberht	|	25	|	905.94768461545027	|	12
	@tokyoin	|	47	|	886.47852106249843	|	12
	@dmsk42	|	25	|	58.378031838387088	|	11
	@rippey	|	23	|	15.071981053813561	|	11
	@neri0x	|	51	|	129.24335188111917	|	11
	@cameraindonesia	|	43	|	15.064679233835669	|	11
	@kywt	|	26	|	14.997178519615019	|	11
	@michelios	|	44	|	5704.0832782452671	|	10
	@sachincool	|	54	|	59.297503484187416	|	10
	@vandal	|	41	|	1074.1855287185185	|	10
	@kessielynbote	|	25	|	15.0579279140412	|	10
	@bajjak27	|	25	|	15.03289561173489	|	10
	@themagic	|	25	|	15.052915429491989	|	10
	@jester123	|	41	|	15.009690824861339	|	10
	@magmadrome26	|	55	|	689.8666768854423	|	10
	@polyideic	|	39	|	15.403487095033681	|	10
	@danpaulson	|	61	|	588.12510389356839	|	10
	@scorer	|	52	|	7623.9465041856574	|	10
	@mtx	|	45	|	27.420040257544077	|	10
	@sbi3	|	25	|	441.82589155057411	|	10
	@lucky-sable	|	47	|	45.1340674401996	|	10
	@kontora	|	49	|	201.63821796156717	|	10
	@brett-barth	|	25	|	28.754510541696476	|	10
	@libertyteeth	|	60	|	45015.315993621662	|	10
	@henk4hire	|	25	|	15.041166068398709	|	10
	@ranchorelaxo	|	52	|	1012479.7400822367	|	10
	@yohan72	|	33	|	119.56824585171015	|	10
	@tensaix2j	|	54	|	502.09636942754179	|	10
	@nilfanif	|	52	|	40.226523566716764	|	10
	@realinfo	|	60	|	415.65107585178561	|	10
	@superdavey	|	42	|	511.11437142327117	|	10
	@deismac	|	53	|	354.06875324448572	|	10
	@justcallmemyth	|	55	|	15.02054671581879	|	10
	@honestry	|	45	|	14.995660986083459	|	10
	@kanasite	|	40	|	15.073902175893451	|	10
	@ericsim1991	|	25	|	6.00881852019216	|	10
	@yarwood123	|	28	|	15.0818061443745	|	10
	@brianlewis	|	52	|	91.24106167307967	|	10
	@sohail289	|	25	|	15.056883659698229	|	10
	@curryrice	|	25	|	15.002959591068178	|	10
	@maxx4137	|	38	|	130.28176444939638	|	10
	@putra-muda	|	39	|	15.03286481120985	|	10
	@kresnix	|	45	|	127.65067662942239	|	10
	@streetz314	|	37	|	15.00892075595856	|	10
	@munnapandey	|	25	|	15.060651817616069	|	10
	@philanthropic	|	35	|	15.025547035647989	|	10
	@ihtiht	|	58	|	199.28112228784138	|	10
	@archiles	|	25	|	6.09403513307034	|	10
	@andresquij	|	32	|	14.995373539958461	|	10
	@embracingchaos	|	49	|	744.60035741489094	|	10
	@thomaslknapp	|	46	|	58.6999300307975	|	10
	@laurent	|	25	|	1903.4385968157631	|	10
	@gomatthew	|	56	|	1761.8857490162193	|	10
	@joski	|	25	|	15.06318725291913	|	10
	@oscarito1	|	25	|	15.05288082	|	10
	@mrtv2	|	25	|	3074.3176620242139	|	10
	@wan17	|	26	|	310.44232968023744	|	10
	@xmepwnx	|	25	|	15.032139939112589	|	10
	@christopherxc	|	25	|	15.033155879889931	|	10
	@saeryn	|	35	|	69.522199361254437	|	10
	@rog3nic	|	36	|	14.996521820931749	|	10
	@gotu	|	40	|	15.00208157599311	|	10
	@c4h8n8o8	|	25	|	15.058015261946489	|	10
	@scolopendra	|	37	|	14.99912174495643	|	10
	@ferdinandlee	|	25	|	25.499747044579106	|	10
	@khryzzie	|	32	|	15.014398817118748	|	10
	@jamesilverstack	|	27	|	41.165517821379176	|	10
	@diverse	|	48	|	791.12140432269814	|	10
	@davineci	|	40	|	15.0005755672164	|	10
	@summertooth	|	51	|	411.42892687205926	|	10
	@htann	|	25	|	15.050835002078639	|	10
	@adri1202	|	39	|	25.585258471988485	|	10
	@ericsim1989	|	25	|	5.9679916786041591	|	10
	@xiliqing	|	25	|	15.052880819999999	|	10
	@theora	|	25	|	15.031695600733769	|	10
	@palog	|	42	|	82.723207979809317	|	10
	@olivier10101	|	28	|	15.03259290576786	|	10
	@baron88	|	25	|	15.06019251589284	|	10
	@ivanviso	|	45	|	14.14803209677542	|	10
	@ghafari	|	32	|	15.057178541748689	|	10
	@screenwriterml	|	57	|	708.91435982240387	|	10
	@woutersbit	|	40	|	15.035979543660719	|	10
	@uktr	|	25	|	17.356924545445963	|	10
	@jamunawng	|	27	|	15.019478323829638	|	10
	@bitcoinandcoffee	|	59	|	699.366372738758	|	10
	@ppap	|	25	|	15.040837068572609	|	10
	@rusty.saw	|	41	|	15.032904912268318	|	10
	@emreca	|	49	|	26.319722536843258	|	10
	@konnectventure	|	26	|	15.0246750356583	|	10
	@markskin	|	25	|	15.03490733389776	|	10
	@rexusmo	|	62	|	914.19341341543611	|	10
	@fessikay	|	47	|	34.737011074957856	|	10
	@abiola-vesta	|	25	|	15.032093731964521	|	10
	@saqibnazir	|	25	|	15.044631117680309	|	10
	@zmzngrg	|	43	|	107.78594181693562	|	10
	@a-0-0-0-a	|	45	|	43.9878165905172	|	10
	@jenniferhouse	|	25	|	15.032913364896841	|	10
	@natachayacinthe1	|	51	|	1016.5100397210796	|	10
	@icom	|	30	|	15.04281267233481	|	10
	@brainnsfw	|	25	|	15.052880819999999	|	10
	@stosunov	|	33	|	15.079673486410112	|	10
	@tilikum	|	43	|	17.827916876759726	|	10
	@gamefiles	|	45	|	39.311210715427165	|	10
	@bettertogether	|	53	|	284.01598281914215	|	10
	@jeff-55logclub	|	48	|	3014.5597154516549	|	10
	@swi4	|	30	|	118.2749204987401	|	10
	@vladom	|	25	|	15.03120877463742	|	10
	@parejan	|	57	|	770.43283794457091	|	10
	@jameskwon	|	25	|	23.209399227711238	|	10
	@chinedurex	|	27	|	15.006165031730701	|	10
	@patrickshar	|	52	|	53.976717824476225	|	10
	@drtarts	|	52	|	152.0071297985082	|	10
	@thecreatorx	|	25	|	15.086738719879499	|	10
	@jonnyla08	|	42	|	503.15075806014187	|	10
	@cloudsabovenine	|	28	|	66.475456774244662	|	10
	@lifetoday	|	40	|	16.109453962909861	|	10
	@successmindset	|	45	|	14.99890288470003	|	10
	@ronobligado	|	25	|	15.0577401468933	|	10
	@g-dubs	|	65	|	4641.950113556336	|	10
	@noriental	|	25	|	15.041627609999999	|	10
	@erik121101	|	25	|	15.03305914093626	|	10
	@akandadelwar	|	54	|	512.31066009199083	|	10
	@kilohz	|	41	|	15.041627609999999	|	10
	@ericsim	|	25	|	15.032913364896839	|	10
	@stinas	|	52	|	101.62624632352218	|	10

--------------------------------

>Are you ready for battle?
Should I blow the trumpet?
