6,461.521 | HP | |
0.095 | HIVE | |
33.538 | HBD |
@access
Vote Weight
408 HP
6,462 + 0 - 0 HP
Voting Power
408M / 408M
Downvote Power
2.8M
Resource Credits
99.99%
1.6M / 14M
Reputation
38.9
128 posts
Age
9 years ago
August 2016
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 67,969 | ||||||
---|---|---|---|---|---|---|---|
Name | access | ||||||
Memo Key | STM8DwReSbyV93pK6Ybe8ht3iE2kCeGF6dcUpU2sgJ63b9yk2DNku | ||||||
Json Metadata | {"profile":{"profile_image":"https://puu.sh/wlCvq/c93e1f8ef5.jpg","name":"Frank Bauer","about":"Marketer 💸 Crypto Enthusiast 🤑 Entrepreneur 🙌 Blogger 📝 About: https://frankbauer.name/about ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ Minds: https://www.minds.com/FrankBauer","location":"Sydney, Australia","website":"https://frankbauer.name","cover_image":"https://puu.sh/zbiI1/69f0377cf0.jpg","dtube_pub":"mTn6Wv51DKvpsgdEd7ckFYVyUVyTJsAQ9juE1bmkiaFd"}} | ||||||
Posting Json Metadata | {"profile":{"profile_image":"https://puu.sh/wlCvq/c93e1f8ef5.jpg","name":"Frank Bauer","about":"Marketer 💸 Crypto Enthusiast 🤑 Entrepreneur 🙌 Blogger 📝 About: https://frankbauer.name/about ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ Minds: https://www.minds.com/FrankBauer","location":"Sydney, Australia","website":"https://frankbauer.name","cover_image":"https://puu.sh/zbiI1/69f0377cf0.jpg","dtube_pub":"mTn6Wv51DKvpsgdEd7ckFYVyUVyTJsAQ9juE1bmkiaFd"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2019-07-07 23:05:06 | ||||||
Created | 2016-08-17 06:32:03 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 128 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 9,799 | ||||||
Balance | 0.095 HIVE | ||||||
Savings Balance | 60.074 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 37092146949 | ||||||
Hbd Seconds Last Update | 2020-04-12 04:17:18 | ||||||
Hbd Last Interest Payment | 2020-03-27 02:59:09 | ||||||
Savings Hbd Balance | 33.538 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 2025-07-19 04:55:00 | ||||||
Savings Hbd Last Interest Payment | 2025-07-19 04:55:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 10760051.232121 VESTS | ||||||
Delegated Vesting Shares | 10080407.078666 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 679644.153455 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 198 | ||||||
Posting Rewards | 2,484 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 2020-07-01 22:28:48 | ||||||
Last Root Post | 2020-06-02 07:08:15 | ||||||
Last Vote Time | 2020-06-02 07:14:00 | ||||||
Post Bandwidth | 19,907 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"profile_image":"https://puu.sh/wlCvq/c93e1f8ef5.jpg","name":"Frank Bauer","about":"Marketer 💸 Crypto Enthusiast 🤑 Entrepreneur 🙌 Blogger 📝 About: https://frankbauer.name/about ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ ➡ Minds: https://www.minds.com/FrankBauer","location":"Sydney, Australia","website":"https://frankbauer.name","cover_image":"https://puu.sh/zbiI1/69f0377cf0.jpg","dtube_pub":"mTn6Wv51DKvpsgdEd7ckFYVyUVyTJsAQ9juE1bmkiaFd"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM5t3Le7sbkBsahaVGtkmnZ3Cd6DhQLx4cgcrgbeQWueFusXGj2J",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6oSmVPMYeDCrURSPfj7xVdN44PT2KrnGUWtf5KxrNZFcsE2pjD",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[["bottracker.app",1],["busy.app",1],["dlive.app",1],["dpoll.xyz",1],["drugwars.app",1],["partiko-steemcon",1],["smartsteem",1],["steempeak.app",1],["threespeak",1],["vimm.app",1]],"key_auths":[["STM81UyAnjxw8JXMzKXb36YSPHAyHRsG6NfHmWzFEGkKTYhSsAwQJ",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM8DwReSbyV93pK6Ybe8ht3iE2kCeGF6dcUpU2sgJ63b9yk2DNku" |
interest
transfer_to_savings
transfer_to_savings
transfer_to_savings
transfer_to_savings
transfer_to_savings
interest
transfer_to_savings
transfer_to_savings
transfer_to_savings
0ccab810
vsc.network transfer 0.003 HIVE to @access
We've launched the VSC mainnet. Support the next phase of smart contracts and cross chain on Hive by voting for https://peakd.com/proposals/342
transfer_to_savings
transfer_to_savings
transfer_to_savings
transfer_to_savings
transfer_to_savings