(Three) Weekly Statistics For The $SPT Token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@achimmertens·
0.000 HBD
(Three) Weekly Statistics For The $SPT Token
Hello friends of $SPT, Friends of $HIVE and all others,

here are the:

# SPT Statistics for the last three weeks:
The timeframe is from 2022/09/09 - 2021/09/30.
## Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23x1aTvxw6KHkrEMTKsWnVZBeSvLWx9mKj4X4xaFBLSKTnJ84ksNUMuAYqMcjFfiP51mR.png)


## Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23w3EiFHAb8Z62z3MzQWcMweb3t3bHn69iHSALwecXqwfHj4AMHYphSkBWzdvPvftE4xU.png)



## Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSzWWTgHvCsc46ADYcybEuwb7tifLGWGfQEwiyjfhQNJGF6EAPqCD7VHQauZvjTRZNK.png)



## Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
buyer.keyword: Descending|Sold $HIVE|Bought $SPT|Avg. Price
|-|-|-|-|
@pjansen|1686.599000825648|1226296.5056577602|0.0013877781390856277
@abrockman|555.7649245057255|364726.00190734863|0.0015007909969426692
@misterrogers|200.9678006102036|142383.65502916457|0.0013858266718064745
@druidsblood|185.13514649309218|128336.62801361084|0.0014480333322555656
@all.coin.hive|161.5989635492701|122037.73870758267|0.0013321487262765777
@multifurcate|127.94946669632516|99990.62334715642|0.0012915367897564792
@bcarolan639|111.74330354839867|76821.87924755132|0.0014334805135149508
@mightpossibly|57.92745365202427|39999.999504089355|0.0014249800005927682
@bloorinvestor|52.850242614746094|39148.328125|0.0013500000350177288
@zealous4ever|44.66999652585946|30000.000902175903|0.0014883800176903605
@onlydoge|39.99999928474426|29585.95947265625|0.0013721666764467955
@ianmcg|34.50362293422222|21725.329582214355|0.0015734883102898796
@beco132|28.791084810049355|21663.813174690928|0.0013420285657048225
@jongolson|23.510764073510018|15556.9998983033|0.0014997213147580624
@dswap|14.614472738699988|10035.375916957855|0.001508555715970163
@princekappa|13.26946809887886|8266.999374389648|0.0016082799760624767
@sorenkierkegard|12.59999984430442|7866.826205305755|0.0015827683382667601
@sorenkierkegaard|7.399999897694215|4693.220927476883|0.0015755980042740703
@aljif7|7.003273893671576|4668.8660615980625|0.0014929400058463216
@sabosuke|6.973916053771973|4917.09619140625|0.0014107433380559087
@__other__|60.360930423513246|39660.47450983289|0.001492317412596415

## Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tmmJmwuqDZNhxmiMdwQhXgLUG5pFgUAMpteeqxxUujGJQiyg4FTDUEz59N3BSaJATAo.png)


## Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
seller.keyword: Descending|Earned $HIVE|Sold $SPT|Avg. Price
|-|-|-|-|
@agglutinogenic|850.3628518425332|559248.6750699216|0.0015878783778060933
@forealife|353.0839512050152|266100.0568847656|0.0013268613785674627
@misterrogers|184.40630757808685|140658.11376953125|0.0013272614451125264
@pjansen|154.33951291290578|108583.48479753733|0.0013745564614392578
@all.coin.hive|127.35793944221223|90274.73116150498|0.0014164336449043317
@methus|81.92158317565918|61328|0.0013357950374484062
@newiz|76.94076919555664|53524.013671875|0.0014375000027939677
@kiokizz|74.75333619117737|53571.29528808594|0.0014058142800682358
@beco132|60.64400341025748|44374.99993177061|0.0013876734999939799
@onlydoge|58.73373600698733|39858.26845363283|0.0015085727209225297
@dswap|52.46044837695081|39713.811970472336|0.001367785013280809
@lordtimoty|44.378870830376|33193.38120423438|0.0013443314237520099
@bji1203|44.349090814590454|29370.127075195312|0.0015100033100073536
@imno|44.00141525268555|31724.162109375|0.001386999967508018
@costanza|42.50499725341797|31989.22509765625|0.0013304466459279258
@chopiliart|36.01050662994385|26674.250366210938|0.001350010046735406
@moeenali|32.58333921432495|25527.65966796875|0.001288892497541383
@saachi|30.729605071600076|19243.89807233389|0.0015805555222969917
@joetunex|29.12472701072693|21842.613891601562|0.0013341299491003156
@blurtyield|28.40748953818502|20413.43590061227|0.0014042856970003673
@__other__|1027.1393501211603|741168.1173719862|0.0014024090933793167

## Price of the $SPT
This figure shows the price of $SPT for the last period:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tmmq7SGLWG4HGzZLe5SCDL6UV2V3nNDcsWqDDQBf4cYNYJCoNAAQEcZWxmSHmrNoAX8.png)


## $SPT Summarize Metrics

This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.

Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.

The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SPT

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tcNeS8TycKtXtMKWFocmhjcyedgKWbqh77iPRmoES2qcEvMX5Mw946kaRCpVbpBAje6.png)


# Comparison With Other Tokens
## $HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23twABpCtJdJx9qQBbRgPjgHvYdxQKw6QGFMHTNo7La8NyzqgDg68mJdAgWSJhUFQh8Xz.png)



## US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23twABpY4Vv4j9zYbejeMf4KakZndu1fiaqUuSEFPfRUxds2S5wDyptHNvqjFMrDtpkbn.png)



![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSym8557kABG2p3beYBXbGBUZVN8oQj6UVkv2tmfy3vSm6mr8ZdfpR1cZ2RYDWhVQHA.png)

*[origin](https://coinmarketcap.com/currencies/hive-blockchain/)*
Rank: 128
## Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/Enz44ieYmRmrRdqLUAPDJvAz9hWCWTCT8ztiwdDwtEtHY3HNkTqd2hYBG2pPaAEZVpV.png)


----
# Disclaimer

All stats are without warranty.
They are taken from:

    curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'

I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!

If you want me to continue the stats, give me some good upvotes ;-)

If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.

For more details see here: [How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities](https://peakd.com/hive-122315/@achimmertens/how-i-have-set-up-elasticsearch-and-kibana-on-my-raspberry-pi-to-monitor-token-activities) and here: [Do You Want To See Statistics Of Your Favorite HIVE Token?](https://peakd.com/hive-167922/@achimmertens/do-you-want-to-see-statistics-of-your-favorite-hive-token) or on [github](https://github.com/achimmertens/HiveTokenELK/tree/master).

Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats

Regards, Achim Mertens
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , ,