Weekly Statistics For The $ALIVE Token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@achimmertens·
0.000 HBD
Weekly Statistics For The $ALIVE Token
Hello friends of $ALIVE, Friends of $HIVE and all others,

here are the:

# ALIVE Statistics for the last week:
The timeframe is from 2023-02-17 to 2023-02-24.

## Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
![01_BoughtALiveByTime2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tcNs5LvmAQ9aKafT276oG8kxuwHkWMQ5YViVJt4gDZV7vTJVm7HYMXMMufyyxYawHL8.png)

## Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
![02_TopTenAliveBuyers2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23wMzFGa4F2L9NHQwVgXhStiS2JNu4MNxdCnoSp65jTsXQSkfXzJjqkiJFaHSskxKiDDf.png)


## Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
![03_CommulatedAmountOfBoughtAlive2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSz3V6tx6zNBYjZZCtrDhH9E4UE9JMLsf9zYzLm8vQ1EZaMPKQs7Wt5TtUdSQE2jkmm.png)

## Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $aliveALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending|Sold $HIVE|Bought $ALIVE|Avg. Price
|-|-|-|-|
@urri2020|212.80235478815302|5303.985960005019|0.0411153927977596
@flaxz|35.67220915282087|848.0096165896393|0.04079040382867274
@ben.haase|29.93636779114604|773.8121011853218|0.039397782255564964
@master-lamps|17.942192122714914|453.99050198139594|0.039754251127733904
@dswap|10.784384697675705|228.18379989266396|0.04873073081939648
@hivecurious|9.577245447784662|226.41249558329582|0.04277393508415956
@aliveandthriving|8.762203404679894|212.22030237317085|0.041814928608281274
@vocup|8.100101997260936|199.99999579787254|0.04028622433543205
@steem-holder|7.330450360896066|182.34230067580938|0.039011552929878235
@brando28|5.455913782119751|145.45760345458984|0.03750862181186676
@hive-103505|5.430282070301473|110.29370079934597|0.0495555450518926
@twicejoy|5.1272504441440105|107.53709891438484|0.04881997853517532
@edgerik|4.152481632307172|89.22390078008175|0.047315298937834226
@cwow2|4.101002052426338|99.99999666213989|0.041010018438100815
@ironshield|3.9999994933605194|79.99999856948853|0.049999967217445374
@jimmy.adames|3.685401737689972|98.25380039215088|0.0375090017914772
@sagarkothari88|2.5131215094588697|61.2806984744966|0.04100999981164932
@apoloo1|1.6131089786649682|43.00749999983236|0.03750847466289997
@mirroredspork|1.527228832244873|30.5446999669075|0.04999979957938194
@cursephantom|1.4923419952392578|33.16320037841797|0.04499993845820427
@__other__|2.931282012286829|63.33470036648214|0.0462464599404484

## Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
![04_CommulatedAmountOfSoldAlive2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tw9tscVyJQfrme23sy3AVPB7Ev61z6ns5JMvYZ1b9QAZgkjzSpkWAW4mZ6tXxEq3Ksm.png)

## Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending|Earned $HIVE|Sold $ALIVE|Avg. Price
|-|-|-|-|
@siddhartaz|154.88280940800905|3867.848684191704|0.040625330060720444
@alberto0607|34.80612179264426|880.1119959354401|0.04023644535077943
@jlufer|23.67114095389843|600.0085992217064|0.0404486121609807
@actifit.pay|22.800000704824924|569.9999885559082|0.040000003576278684
@voltz-blag|20.0295141027309|462.21990966796875|0.043333299458026886
@ben.haase|19.6051756128727|430.28599938750267|0.04635633099259752
@oscarps|15.826241685077548|386.6650021970272|0.0470579441048597
@master-lamps|10.013242455876025|207.4946018775736|0.04762751829844934
@steem-holder|8.2551954833325|196.13159595057368|0.042769231188755766
@metzli|7.668616088107228|204.15230041742325|0.038575741329363415
@pgm-curator|6.924648329615593|168.4640007019043|0.04118092047671477
@iamraincrystal|6.813174922019243|174.99999767541885|0.03937725257128477
@hive-143869|6.39264240860939|155.87999773025513|0.041010021418333056
@urri2020|5.942325055599213|118.8463978767395|0.05000000074505806
@dswap|3.2718317243270576|81.88920038565993|0.039584836612145104
@visual.alive|3.1273960918188095|77.15490067005157|0.041714436773742945
@hive-112281|2.868947982788086|76.48770141601562|0.03750862181186676
@captainloken|2.681493192911148|52.57800078392029|0.050999999046325684
@ironshield|2.490355968475342|61.682700514793396|0.040200107544660565
@gank|2.2083503901958466|56.17519998550415|0.03950263001024723
@__other__|22.657699949642847|561.9771976994161|0.040786785749243756

## Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
![05_PriceOfAlive2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tHbg1gku78Hhz81XphWzpikTA96kz67KADWSrANUPhUhXjAFunZ2edLn5MxQKpSGZG3.png)

## $ALIVE Summarize Metrics

This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.

Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.

The average price of the token in the picture is wrong, actually it was: 0.043 $HIVE/$ALIVE
![06_TableOfAliveBuyVsSellRequest2023_02_24_08_14_27.png](https://files.peakd.com/file/peakd-hive/achimmertens/23t8CSPYNJEB6B6UsJfgGgzyTDGJ6ArNpXnGteFHf3oud6uZyvZe7Tci5rXPXTTo6fQH9.png)

# Comparison With Other Tokens
## $HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

![01_HivePerToken2023_02_24_08_07_39.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tHbYKtuj1XdxGwxPMj7vfujY8hLsqFALdrT3iDui8X57ifLPkiG9cXazxZKKPtxJjgo.png)


## US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![02_USDPerToken2023_02_24_08_07_39.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tHbTwX4CR21vToqNNeksxmpnyTEEZkGkpUoUTZmvLbftKWSe5bw8Rjm2e7i4vyzLpa8.png)

Rank 156:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tcP5UcdR1icLvYADFVMDaRHPQPFCvWEtqjpvNspdT9b8Sd36iHzg7xnfuw15XDwpfBK.png)

*[origin](https://coinmarketcap.com/currencies/hive-blockchain/)*

## Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.

![03_TableOfTokenPrices2023_02_24_08_07_39.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tHbKgyVSTQe5vd5ghkgmj58HAcxZpL5ymqbydfoxubiNqGc1puoHiNpxy9SG19zmum1.png)


----
# Disclaimer

All stats are without warranty.
They are taken from:

    curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'

I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!

If you want me to continue the stats, give me some good upvotes ;-)

If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.

For more details see here: [How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities](https://peakd.com/hive-122315/@achimmertens/how-i-have-set-up-elasticsearch-and-kibana-on-my-raspberry-pi-to-monitor-token-activities) and here: [Do You Want To See Statistics Of Your Favorite HIVE Token?](https://peakd.com/hive-167922/@achimmertens/do-you-want-to-see-statistics-of-your-favorite-hive-token) or on [github](https://github.com/achimmertens/HiveTokenELK/tree/master).

Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats

Regards, Achim Mertens
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,