Weekly Statistics For The $BEER Token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@achimmertens·
0.000 HBD
Weekly Statistics For The $BEER Token
Hello friends of $BEER, Friends of $HIVE and all others,

due to a crash with my database, I had to cancel my weekly statistics for the last two weeks. But now the problem is solved and you receive the:

# BEER statistics for the last month:
The timeframe is from 2021/06/01 - 2021/06/30.
## Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23vsrFxGPyKnCAHdhcGPBvmd7Txj796f2t77vpqnmKJXYA7NRfFozgRXACyTydbYY7x8a.png)


## Top Ten $BEER Buyers and $HIVE Sellers
The inside of the circle shows the Buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (recipients of $BEER):

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23uRL6XVKKm97A358fL3Hgq9zfC853T55yvnCqjsw48ZR82czxc6goBCtwYJnt5PefcHi.png)



## Commulated Amount Of Bought $BEER Per Person
This figure shows the top ten $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23xLLEajRhq2kXkpAFvpZHAikrFXUhg6rqSME6tej6sKtXSjboUkDCmDHpYxL1H39MRcu.png)



## Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending|Sold $HIVE|Bought $BEER|Avg. Price
|-|-|-|-|
@primersion|36.527084082365036|133.49999737739563|0.270090000970023
@scottshots|32.645706436771434|132.47615111339837|0.22865166887640953
@cloudblade|21.061833825999656|116.68728924735842|0.18056303921133973
@detlev|16.84018060253584|69.29338086629286|0.24393394000308458
@saulos|15.570724991790485|78.085000035353|0.18750000248352686
@summertooth|14.980677053332329|55.000001311302185|0.26011332703961265
@hive-124542|14.963999956846237|50|0.29927996546030045
@rentmoney|14.30631769351021|79.23260084333015|0.18076128472347516
@sharkthelion|11.074080398805549|41.85578984496567|0.25535333156585693
@zoe24|10.023355554440059|54.02644047141075|0.18657571992330385
@biti|8.875218638102524|35.00000074552372|0.23130658144752184
@exator|8.660522688529454|47.50490290950984|0.17771478635924204
@eythorphoto|8.40526008605957|30.432769775390625|0.27859427673476084
@absolutfreedom|7.2468788623809814|26.3833966255188|0.27470000584920246
@whiteboy1234|6.772345304489136|24.63809108734131|0.27487000823020935
@kiel91|5.557799935340881|19.99999976158142|0.27788999676704407
@zonadigital21|5.497799932956696|19.999999582767487|0.2748900055885315
@monsterjamgold|5.018316686153412|18.767735719680786|0.26956666509310406
@balte|4.673340000677854|17.99999993480742|0.2527388913763894
@freeztag|4.535999940009788|23.999999402090907|0.1889999955892563
@__other__|37.33351953746569|173.39963412264478|0.20360213684946743

## Commulated Amount Of Sold $BEER Per Person
This figure shows the top ten $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23w3EiDxojd6WvsKPoum7DyXKjPKdMXAaj8Ku2ZHowvod2ccCpmfuXum5x48NQH5zLyyZ.png)


## Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending|Earned $HIVE|Sold $BEER|Avg. Price
|-|-|-|-|
@cloudblade|39.36903231963515|144.9385468661785|0.268006665011247
@rentmoney|22.301142612472177|85.85183844715357|0.2694483349720637
@bitandi|19.681011222302914|80.52996227890253|0.2544190987944603
@methus|19.64531847834587|74.05043637752533|0.2503299951553345
@scottshots|15|75|0.20000000298023224
@atomcollector|13.744499802589417|50.00000035762787|0.2748900055885315
@pimpstudio|8.332981616258621|31.938034653663635|0.25816500186920166
@exator|8.096918478608131|31.10577180981636|0.26023142678397043
@zoe24|7.5096874088048935|28.47065830230713|0.2602880001068115
@foodiess|7.419889390468597|40.461162090301514|0.18301024660468102
@miketr|7.253566639497876|28.109999991953373|0.2546919413975307
@valentin86|7.182720184326172|24|0.29927998781204224
@fon|6.979703426361084|25.390896320343018|0.2748900055885315
@themightyvolcano|6.531128883361816|36.27799987792969|0.18003001809120178
@heyantomei|5.901875019073486|32.599117279052734|0.18104399740695953
@techhype|5.843743681907654|27.853240966796875|0.21650400012731552
@saulos|5.53843891620636|20.15443468093872|0.27480000257492065
@ironshield|5.086867703124881|18.104020692408085|0.2809799909591675
@louis88|4.560240030288696|23.999999523162842|0.19000999629497528
@nftmart.fees|4.214082155376673|19.163400270044804|0.2605444396084005
@__other__|70.37811423955235|350.28365999155756|0.19544852567241364

## Price of the $BEER
This figure shows the smoothed price of $HIVE/$BEER:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/244yA4Df7MT1vzdtTLwuwHD5FDVs3P5MJGTEfz5xHWcmg8QKXE5ycW2NcMkjQBUGKvjpV.png)


## $BEER Summarize Metrics
Here one can see the sum of $BEER that was bought, the sum of $HIVE, that was sold and the average price (by count) of $BEER for the last period:


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23uFufP6nzpfd7b9JjrYnLFGiUQwEyzByJdCUUTXJM5peByztmrJAB4xSYAMjGGMJu5yv.png)


Last price this morning:
The price of $USD/$HIVE = 0.307835 . The price of $HIVE/$BEER = 0.21182000 . The price of $USD/$BEER = .06520560

----
# Disclaimer

All stats are without warranty.
They are taken from:

    curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'

I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!

If you want to see other beer statistics, please contact me. I can create them weekly or monthly if I get some upvotes for it.

For more details see here: [How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities](https://peakd.com/hive-122315/@achimmertens/how-i-have-set-up-elasticsearch-and-kibana-on-my-raspberry-pi-to-monitor-beer-activities) and here: [Do You Want To See Statistics Of Your Favorite HIVE Token?](https://peakd.com/hive-167922/@achimmertens/do-you-want-to-see-statistics-of-your-favorite-hive-beer) or on [github](https://github.com/achimmertens/HiveTokenELK/tree/master).

The next two weeks I am on holiday and you will get the next report probably in three weeks.

btw.: In my next post I will show some stats about the beerbot.

Regards, Achim Mertens
👍 , , , ,