Weekly Statistics For The $LEO Token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@achimmertens·
0.000 HBD
Weekly Statistics For The $LEO Token
Hello friends of $LEO, Friends of $HIVE and all others,

here are the:

# LEO Statistics for the last week:
The timeframe is from 2022/08/05 - 2022/08/12.
## Bought $LEO By Time
This figure shows who has bought how many $LEO at which time:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23u6YdYs1TFNq9UA1V64HRnT67EeqyWKguHMubC9PTvbCZKAuimGsqC6j31MmjRKY7MFN.png)


## Top $LEO Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/48KdAZ1pan4n2wPB84iKTJgSvv3hsM2vHnZ3o6juiG11e8dV6TXcyRrpkdxrwNEdeS.png)




## Commulated Amount Of Bought $LEO Per Person
This figure shows the top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23x1akm56SE3s8jyLjPmvpBHhVVD49DQcriJ3fXPGtqDjmVVePLjhcX5WusSDsefJ42HQ.png)



## Table Of Top 20 $LEO Buyers
This table shows the top ten buyers of $LEO sorted by the $HIVE, they have spent:
buyer.keyword: Descending|Sold $HIVE|Bought $LEO|Avg. Price
|-|-|-|-|
@investing-dude|943|7100|0.13250000029802322
@pi-trader|891.8295318834716|6731.924987651175|0.13012187241723663
@thegoliath|862.2258813930675|5879.999967996031|0.1462232849290294
@leomaker|764.6630717585213|5992.1099954081|0.12998327688066239
@konvik|526.2616285450058|3796.9680542526767|0.1351099990308285
@god0|403.5060884170234|3031.707985572517|0.1341104164231019
@onlydoge|264.02932057993894|1968.2189950140892|0.1352002081962732
@beststart|242.57869612798095|1588.669003635645|0.15258698264757792
@shortsegments|241.73942814022303|1759.4289909601212|0.14036256015300752
@coolisland|173.66879712417722|1111.224976092577|0.15340696606371138
@enginemaker|100.00003433227539|754.9289855957031|0.1325099989771843
@bcarolan639|83.5100674033165|610.5429916381836|0.13677949458360672
@globalcurrencies|71.41718594171107|516.7690034508705|0.13633510023355483
@guurry123|45.47439956665039|344|0.13260000199079514
@dswap|43.65712243129383|286.89000441576354|0.1459712042953029
@trumpikasleo|38.13295817375183|299.3010005950928|0.12842140197753907
@offgridlife|32.33340695500374|220.00000321865082|0.14697599038481712
@uyobong|31.21337968307489|229.8419984112261|0.13611111044883728
@emaxisonline|26.45710986852646|180.9969983100891|0.14282359480857848
@svirus|25.4005868434906|189.93000030517578|0.13152550347149372
@__other__|388.67560853662144|2785.0300046352204|0.1408576273676977

## Commulated Amount Of Sold $LEO Per Person
This figure shows the top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tw9kEUL71LE2Y15jZaMtu6bA8AEX7DWLTiJHdp2HnQAmQHr3i7SgPTXZgCanKaBCQEJ.png)


## Table Of Top 20 $LEO Sellers
This table shows the top ten sellers of $LEO Sorted by the $HIVE, they have got:
seller.keyword: Descending|Earned $HIVE|Sold $LEO|Avg. Price
|-|-|-|-|
@brofund|1494.2235520035028|11425.876986503601|0.12716001695813145
@kpreddy|556.0000467300415|4000.0000610351562|0.13899999856948853
@konvik|486.49953927528986|3732.110999738681|0.13319839537143707
@pi-trader|468.2148831175582|3161.073011489352|0.14822791289475004
@leomaker|437.86205719955615|2928.3039684094256|0.14663859065188917
@shortsegments|280.2717125080526|2094.9999944865704|0.13455381840467454
@onlydoge|263.56880235671997|1851.517993927002|0.14434750253955522
@hitmeasap|214.1746653020382|1634.421982049942|0.13104050233960152
@dune69|176.4097442626953|1176.06494140625|0.15000000596046448
@globalcurrencies|136.7535400390625|917.8090209960938|0.14900000393390656
@andrewmusic|131.90535704791546|1000.0810052752495|0.13275275006890297
@enginemaker|110.71411329507828|755.4660048484802|0.15054749697446823
@god0|96.44284110644367|686.2459926734446|0.14126753692443555
@finguru|74.37209971994162|571.6709901094437|0.12660830255065644
@kolbjorn|67.20490618050098|494.8879970908165|0.13562940210103988
@contrabourdon|66.60078060626984|500.5200033187866|0.13374867538611093
@silverstackeruk|60.914926528930664|444.6019928455353|0.13701099902391434
@aljif7|58.699999302625656|441.0880036354065|0.13308067123095194
@jphamer1|55.35014930657053|419.6789992878912|0.1324632354080677
@uyobong|52.610939502716064|360|0.14696980118751526
@__other__|910.979648313616|6782.063998031779|0.13365593422778937

## Price of the $LEO
This figure shows the price of $LEO for the last period:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/Eo8a1tuyHzrh5PAwucfzAKm543cMjf9pzb4s9uARoL5fdf3FCpLUWYaVh1zDdzRAgQk.png)


## $LEO Summarize Metrics

This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.

Under the total line one can see the sum of $HIVE and sum of $LEO that changed the ownership and the average price of $LEO for the last period.

The average price of the token in the picture is wrong, actually it was: 0.135 $HIVE/$LEO

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tmmJohyjobRVcyjqbjXRoXGzNkZoEYgom53pnRv5pZybiPttKGihmiAw8sv936MW8qW.png)


# Comparison With Other Tokens
## $HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSzLNbj1HGKoNuryKu4QLHcPyj6uTuyYLc7yM1QbUzSDGGynSm5vGN8dDtEyD9i3nmy.png)



## US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSzLNbj1HGKoNurCCNs5zHaPamHrtJEqrxAdFZD6bQCQntSCp9kRb8tHhHtQExTQVz4.png)



![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23u6YrY663M9Vq5Ras8Z56pkgBQdZ93M9cUAGexrzvg8fXw2FxoWMP33uBXa3C1TtpV1i.png)

*[origin](https://coinmarketcap.com/currencies/hive-blockchain/)*
Rank 134

## Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23t8DBnQF4Pxsf8tCKfky7g36Fk4P3ieHSj12sCFNePXZUotHYPzRcjUFa7e6gQWfNfX8.png)


----
# Disclaimer

All stats are without warranty.
They are taken from:

    curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LEO"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'

I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!

If you want me to continue the stats, give me some good upvotes ;-)

If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.

For more details see here: [How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities](https://peakd.com/hive-122315/@achimmertens/how-i-have-set-up-elasticsearch-and-kibana-on-my-raspberry-pi-to-monitor-token-activities) and here: [Do You Want To See Statistics Of Your Favorite HIVE Token?](https://peakd.com/hive-167922/@achimmertens/do-you-want-to-see-statistics-of-your-favorite-hive-token) or on [github](https://github.com/achimmertens/HiveTokenELK/tree/master).

Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats

Regards, Achim Mertens
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,