Weekly Statistics For The $POB Token

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@achimmertens·
0.000 HBD
Weekly Statistics For The $POB Token
Hello friends of $POB, Friends of $HIVE and all others,

here are the:

# POB Statistics for the last week:
The timeframe is from 2021/11/05 - 2021/11/12.
## Bought $POB By Time
This figure shows who has bought how many $POB at which time:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/EoH56SDQx4T9XAjnHxEKoQ3EkbSPXauZrdfkThZLNmynQTRVq6ahoL8HBdh1Qzr6bUK.png)


## Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/EocDmySdPQd8Wh77LyeR2icr5AcFee8cYvLBCCSqgMBeNxtNWCtLXE712tGaxidyqk5.png)



## Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23w3EM5K9ns62FJgag4m6oyVPriQaPdgn4NHibTvs6HCYHUWdaSXXkoYCPDZSXomF8ZHa.png)



## Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending|Sold $HIVE|Bought $POB|Avg. Price
|-|-|-|-|
@roger.remix|827.0735056581325|6122.723818747792|0.1331561301742588
@razackpulo.pob|482.60597033891827|3680.849580079317|0.13130734324455262
@richardcrill|433.77262644398854|3346.8039177514647|0.12933983515810082
@gimme-your-coinz|431.72379323381756|3366.2717194347642|0.12886911369393678
@trostparadox|405.947214897722|3247.577719092369|0.125
@badbitch|46.71828794001647|357.592516940942|0.13232799315894092
@holovision|35.74149095243774|275.35334514454007|0.1294064340846879
@sbi-tokens|32.79239983728493|254.9999993260302|0.1287499964237213
@centtoken|32.49999910965562|249.99999822676182|0.12999999523162842
@ahmetay|32.31411157423772|243.22347787927603|0.1330233138232004
@dswap|30.202219969476573|181.8047320973128|0.15749094262719154
@dalz|25.99999982842928|200.0000034190307|0.12999999523162842
@saboin|24.999999709427357|187.00298476219177|0.13635545427148993
@steem-holder|20.458253135730047|160.86217163223773|0.12823920945326486
@pixelfan|20.424919488273645|152.55066684680787|0.13588422078352708
@zottone444|17.57862201333046|134.64344704151154|0.13028571009635925
@yayogerardo|13.353754125535488|100.94436491280794|0.13224999979138374
@anadolu|11.06028537126258|88.41155715100467|0.1251000016927719
@danielhuhservice|8.909704502671957|59.39803257584572|0.15000000596046448
@memeisfun|8.13447592947341|61.161471902625635|0.13300000131130219
@__other__|66.28358879039993|503.71574496099123|0.134011850644041

## Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tw9kF8gUAjF2BKY25o3o51L9Pj6pnqzkWxPvHDZNid1REq7HZj55ktyavQZuxXGgAwp.png)

## Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending|Earned $HIVE|Sold $POB|Avg. Price
|-|-|-|-|
@ctime|532.858125384897|3883.553317427635|0.15171429089137486
@shepz1|275.51797860860825|2203.7373147010803|0.12647366523742676
@centtoken|134.9999966621399|1000.0000381469727|0.13500000536441803
@calumam|116.77849876880646|912.0000109672546|0.12916427715258164
@dwarflordnoj|58.127189218997955|464.76574659347534|0.12505050748586655
@jasonliberty|54.122825641185045|417.3200040012598|0.13104285725525447
@anadolu|51.56999969482422|382|0.13500000536441803
@evegrace|49.41139966249466|380.00000071525574|0.13003000617027283
@insight.pob|48.45646014250815|364.3699990659952|0.12933830153651354
@offgridlife|48.36813497543335|375.28317572176456|0.1295940142411452
@lordemmy|47.73991620540619|348.623291015625|0.13420000672340393
@sbi-tokens|42.95676513016224|314.19793021678925|0.1372168337305387
@leprechaun|42.84431742504239|331.0850790441036|0.12903332710266113
@dswap|42.338312746956944|332.4247780740261|0.13191264122724533
@kemmyb|41.845997135633795|316.9999825910038|0.13198235163501665
@hranhuk|40.35622215270996|311.99999237060547|0.12936999648809433
@diabolika|37.25396525859833|289.914119720459|0.12850000709295273
@eliel|36.671451568603516|285.3809509277344|0.12849999964237213
@jongolson|34.03883804008365|262.3782841414213|0.12826030552387238
@antonym|33.967149432748556|253.39307376742363|0.1358000099658966
@__other__|1238.3716789943815|9546.46418071574|0.13047621984768545

## Price of the $POB
This figure shows the price of $POB for the last period:

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tmmJp3MaKqPtGgwRQ3CD4dwFZBy27p46CN5jNb85kDDygmc8fXkkzSwMfsNotn9kgWH.png)


## $POB Summarize Metrics

This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.

Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.

The average price of the token in the picture is wrong, actually it was: 0.131 $HIVE/$POB

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tcNRWGrUPwTzK2ek4pSYuAsLoAm8gefm3eKw9YdffAtHxiwm8FyrACXg16G2NzExWxK.png)


# Comparison With Other Tokens
## $HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSzR6dHR29JLG3YAwfa2xRDPKLJ5aiuQU3qsek6NXF6DZZADGWUa3BwWn1vesJBrsBq.png)



## US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.

![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23tSzR6dHWHrD4wK3N5fBqugYH55kgbE1mT7rFmYZxwTRdddxDvKQfuv7YVxLpoZ1kxpS.png)



![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/EoEwhEkrgc8d6qx3wn37pgQ3CMUsCKeJvzNQve9CoqfDyfBM6XkgwKVUW4N8Sz9v5S1.png)

*origin[](https://coinmarketcap.com/currencies/hive-blockchain/)*

## Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.


![grafik.png](https://files.peakd.com/file/peakd-hive/achimmertens/23sxozx9m1D4cdJ1bF7moL4Aew7XQgYJ9G1UjZ7tAb6kcUZjZz3TdK9NgMbApTuWaTLZ8.png)




----
# Disclaimer

All stats are without warranty.
They are taken from:

    curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'

I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!

If you want me to continue the stats, give me some good upvotes ;-)

If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.

For more details see here: [How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities](https://peakd.com/hive-122315/@achimmertens/how-i-have-set-up-elasticsearch-and-kibana-on-my-raspberry-pi-to-monitor-token-activities) and here: [Do You Want To See Statistics Of Your Favorite HIVE Token?](https://peakd.com/hive-167922/@achimmertens/do-you-want-to-see-statistics-of-your-favorite-hive-token) or on [github](https://github.com/achimmertens/HiveTokenELK/tree/master).

Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats

Regards, Achim Mertens
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,