Vote Weight
6,659 HP
6,698 + 0 - 0 HP
Voting Power
5,188M / 6,659M
Downvote Power
2.8M
Resource Credits
1.6M / 14M
view on:hive.blog| peakd| ecency
Work in-progress
Resource Creditsmax_mana | 24,613,228,055 |
---|
current_mana | 2,758,094,031 |
---|
current_pct | 11.21 |
---|
adjustment | 3.023 HP |
---|
Enough credits for approximately:
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|
vote | 0.075M |
---|
transfer | 0.19M |
---|
Id | 1,497,990 |
---|
Name | alpha-omega |
---|
Memo Key | STM7AXrqRMyZC31oUMaj2in3tinZYjEB1Z4QDtyzipGnLLzJ6qrXe |
---|
Json Metadata | "" |
---|
Posting Json Metadata | {"profile":{"name":"","about":"","cover_image":"","profile_image":"https://images.ecency.com/DQmQkd3PMZojxMkq3FDmfVvVZu7jFaCQqGSaKJsrnCns41y/wechatimg218.jpeg","website":"","location":"","version":2}} |
---|
Proxy | oflyhigh |
---|
Previous Owner Update | 1970-01-01 00:00:00 |
---|
Last Owner Update | 1970-01-01 00:00:00 |
---|
Last Account Update | 2022-05-30 02:52:00 |
---|
Created | 2021-07-28 15:05:21 |
---|
Mined | |
---|
Recovery Account | ecency |
---|
Last Account Recovery | 1970-01-01 00:00:00 |
---|
Reset Account | null |
---|
Comment Count | 0 |
---|
Lifetime Vote Count | 0 |
---|
Post Count | 2,489 |
---|
Can Vote | |
---|
Downvote Manabar | max_mana | 2,778,193,246,910 |
---|
current_mana | 2,778,193,246,910 |
---|
current_pct | 0 |
---|
|
---|
Voting Power | 7,653 |
---|
Balance | 92.329 HIVE |
---|
Savings Balance | 0.000 HIVE |
---|
Hbd Balance | 1.110 HBD |
---|
Hbd Seconds | 0 |
---|
Hbd Seconds Last Update | 1970-01-01 00:00:00 |
---|
Hbd Last Interest Payment | 1970-01-01 00:00:00 |
---|
Savings Hbd Balance | 0.000 HBD |
---|
Savings Hbd Seconds | 7280194983 |
---|
Savings Hbd Seconds Last Update | 2025-05-26 07:35:18 |
---|
Savings Hbd Last Interest Payment | 2025-05-26 02:05:39 |
---|
Savings Withdraw Requests | 0 |
---|
Reward Hbd Balance | 0.000 HBD |
---|
Reward Hive Balance | 0.000 HIVE |
---|
Reward Vesting Balance | 0.000000 VESTS |
---|
Reward Vesting Hive | 0.000 HIVE |
---|
Vesting Shares | 11177034.719595 VESTS |
---|
Delegated Vesting Shares | 0.000000 VESTS |
---|
Received Vesting Shares | 0.000000 VESTS |
---|
Vesting Withdraw Rate | 64261.731954 VESTS |
---|
Post Voting Power | 11112772.987641 VESTS |
---|
Next Vesting Withdrawal | 2025-07-01 05:54:42 |
---|
Withdrawn | 128,523,463,908 |
---|
To Withdraw | 835,402,515,400 |
---|
Withdraw Routes | 0 |
---|
Pending Transfers | 0 |
---|
Curation Rewards | 867,480 |
---|
Posting Rewards | 12,828,884 |
---|
Proxied Vsf Votes | 0 |
---|
Witnesses Voted For | 0 |
---|
Last Post | 2025-06-24 00:26:36 |
---|
Last Root Post | 2025-06-24 00:26:36 |
---|
Last Vote Time | 2025-06-24 15:24:06 |
---|
Post Bandwidth | 0 |
---|
Pending Claimed Accounts | 0 |
---|
Governance Vote Expiration Ts | 2026-04-16 12:11:51 |
---|
Open Recurrent Transfers | 0 |
---|
Vesting Balance | 0.000 HIVE |
---|
JSON Metadata
Authorities
Owner |
---|
| {"account_auths":[],"key_auths":[["STM8CVhii7GPEb6sYSqWefoea18oNHY7ZqybxU22zQnqd9UFjFo8Z",1]],"weight_threshold":1} |
Active |
---|
| {"account_auths":[],"key_auths":[["STM7xG8SG4P6yx6HfDR7VRAvTcPxuHYcTnKYqfSDZ2TNgRNrE72L3",1]],"weight_threshold":1} |
Posting |
---|
| {"account_auths":[["ecency.app",1],["peakd.app",1],["steemauto",1]],"key_auths":[["STM8RnBfrbVzc2zkNjWkGhLzfJ5WAyU1hW6hD8xeQSGvzTBU6SGre",1]],"weight_threshold":1} |
Memo Key |
---|
| "STM7AXrqRMyZC31oUMaj2in3tinZYjEB1Z4QDtyzipGnLLzJ6qrXe" |
4641bea7alpha-omega claim reward: 0.000 HBD and 0.033 HP
c98e1131marygong77777 effective_comment_vote
voter | marygong77777 |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 116,538,052,814 |
---|
rshares | 116,538,052,814 |
---|
total_vote_weight | 24,372,365,946,281 |
---|
pending_payout | 6.534 HBD |
---|
a5308efdmarygong77777 effective_comment_vote
voter | marygong77777 |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 37,492,017,026 |
---|
rshares | 37,492,017,026 |
---|
total_vote_weight | 24,293,319,910,493 |
---|
pending_payout | 6.513 HBD |
---|
54963852alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | marygong77777 |
---|
permlink | 7yxnft |
---|
weight | 51,285,067,847 |
---|
rshares | 51,285,067,847 |
---|
total_vote_weight | 51,285,067,847 |
---|
pending_payout | 0.013 HBD |
---|
6ad9c933alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | auleo |
---|
permlink | 2uvyrf |
---|
weight | 51,514,349,771 |
---|
rshares | 51,514,349,771 |
---|
total_vote_weight | 3,026,648,861,898 |
---|
pending_payout | 0.811 HBD |
---|
e9100812alpha-omega claim reward: 0.000 HBD and 0.034 HP
008e8c52alpha-omega claim reward: 0.000 HBD and 0.034 HP
e7649a61wangdingfeng effective_comment_vote
voter | wangdingfeng |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 3,775,989,064 |
---|
rshares | 3,775,989,064 |
---|
total_vote_weight | 24,255,827,893,467 |
---|
pending_payout | 6.570 HBD |
---|
2994ff32alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | coco666 |
---|
permlink | good-luck |
---|
weight | 50,996,222,768 |
---|
rshares | 50,996,222,768 |
---|
total_vote_weight | 1,299,851,313,352 |
---|
pending_payout | 0.351 HBD |
---|
c6879b43alpha-omega claim reward: 0.000 HBD and 0.033 HP
7b1da491alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | mrpointp |
---|
permlink | n |
---|
weight | 136,472,551,203 |
---|
rshares | 136,472,551,203 |
---|
total_vote_weight | 8,739,013,106,089 |
---|
pending_payout | 2.365 HBD |
---|
c91969d8alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | nostalgic1212 |
---|
permlink | 5bnjn6-vickys-life-city-walk |
---|
weight | 50,980,318,289 |
---|
rshares | 50,980,318,289 |
---|
total_vote_weight | 875,504,903,108 |
---|
pending_payout | 0.236 HBD |
---|
f6bdd284alpha-omega claim reward: 0.000 HBD and 0.066 HP
6fe2561calpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | evahe |
---|
permlink | 2xdukv |
---|
weight | 103,107,371,322 |
---|
rshares | 103,107,371,322 |
---|
total_vote_weight | 1,813,732,547,425 |
---|
pending_payout | 0.489 HBD |
---|
44f3dcb5alpha-omega claim reward: 0.000 HBD and 0.044 HP
f4b986d3alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | jingjing1616 |
---|
permlink | sqbed |
---|
weight | 69,069,605,351 |
---|
rshares | 69,069,605,351 |
---|
total_vote_weight | 3,222,934,661,668 |
---|
pending_payout | 0.870 HBD |
---|
22823a56alpha-omega claim reward: 0.000 HBD and 0.091 HP
4676c2dared-rose effective_comment_vote
voter | red-rose |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 40,558,978,285 |
---|
rshares | 40,558,978,285 |
---|
total_vote_weight | 24,252,051,904,403 |
---|
pending_payout | 6.546 HBD |
---|
1c07bc7amacoolette effective_comment_vote
voter | macoolette |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 2,510,803,069 |
---|
rshares | 2,510,803,069 |
---|
total_vote_weight | 24,211,492,926,118 |
---|
pending_payout | 6.530 HBD |
---|
88fe2b23nvstly effective_comment_vote
voter | nvstly |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 0 |
---|
rshares | 0 |
---|
total_vote_weight | 24,208,982,123,049 |
---|
pending_payout | 6.528 HBD |
---|
0f1a29b6kkndworld effective_comment_vote
voter | kkndworld |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 451,721,093 |
---|
rshares | 451,721,093 |
---|
total_vote_weight | 24,208,982,123,049 |
---|
pending_payout | 6.530 HBD |
---|
c16a09c5alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | tingjie |
---|
permlink | 6zgpq9 |
---|
weight | 51,433,271,268 |
---|
rshares | 51,433,271,268 |
---|
total_vote_weight | 13,886,617,808,682 |
---|
pending_payout | 3.747 HBD |
---|
b93c9afdalpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | annepink |
---|
permlink | 656d46592ab33 |
---|
weight | 86,620,614,899 |
---|
rshares | 86,620,614,899 |
---|
total_vote_weight | 31,613,391,879,189 |
---|
pending_payout | 8.530 HBD |
---|
6c628be0joshuabbey effective_comment_vote
voter | joshuabbey |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 6,730,728,374 |
---|
rshares | 6,730,728,374 |
---|
total_vote_weight | 24,208,530,401,956 |
---|
pending_payout | 6.531 HBD |
---|
e9d66554sunshine effective_comment_vote
voter | sunshine |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 8,638,499,896 |
---|
rshares | 8,638,499,896 |
---|
total_vote_weight | 24,201,799,673,582 |
---|
pending_payout | 6.530 HBD |
---|
64c47baeeternalsuccess effective_comment_vote
voter | eternalsuccess |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,848,539,175 |
---|
rshares | 1,848,539,175 |
---|
total_vote_weight | 24,193,161,173,686 |
---|
pending_payout | 6.527 HBD |
---|
bde975f2steemph.cebu effective_comment_vote
voter | steemph.cebu |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 639,586,997 |
---|
rshares | 639,586,997 |
---|
total_vote_weight | 24,191,312,634,511 |
---|
pending_payout | 6.526 HBD |
---|
6121df23nurofen effective_comment_vote
voter | nurofen |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 352,019,961 |
---|
rshares | 352,019,961 |
---|
total_vote_weight | 24,190,673,047,514 |
---|
pending_payout | 6.526 HBD |
---|
ca47518cthejiren effective_comment_vote
voter | thejiren |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 364,935,241 |
---|
rshares | 364,935,241 |
---|
total_vote_weight | 24,190,321,027,553 |
---|
pending_payout | 6.526 HBD |
---|
c195500cnoakmilo effective_comment_vote
voter | noakmilo |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 6,284,567,716 |
---|
rshares | 6,284,567,716 |
---|
total_vote_weight | 24,189,956,092,312 |
---|
pending_payout | 6.526 HBD |
---|
41a37fc7elenahdz effective_comment_vote
voter | elenahdz |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,814,910,220 |
---|
rshares | 1,814,910,220 |
---|
total_vote_weight | 24,183,671,524,596 |
---|
pending_payout | 6.524 HBD |
---|
605afb2dhas-k effective_comment_vote
voter | has-k |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 374,476,054,397 |
---|
rshares | 374,476,054,397 |
---|
total_vote_weight | 24,181,856,614,376 |
---|
pending_payout | 6.524 HBD |
---|
e6dea2adkamiko effective_comment_vote
voter | kamiko |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 546,970,844 |
---|
rshares | 546,970,844 |
---|
total_vote_weight | 23,807,380,559,979 |
---|
pending_payout | 6.423 HBD |
---|
23dde025jaylatour effective_comment_vote
voter | jaylatour |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,430,751,646 |
---|
rshares | 1,430,751,646 |
---|
total_vote_weight | 23,806,833,589,135 |
---|
pending_payout | 6.423 HBD |
---|
8dd9d6cabloghound effective_comment_vote
voter | bloghound |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,626,762,323 |
---|
rshares | 1,626,762,323 |
---|
total_vote_weight | 23,805,402,837,489 |
---|
pending_payout | 6.422 HBD |
---|
04c38463rabbitfish effective_comment_vote
voter | rabbitfish |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 461,865,687 |
---|
rshares | 461,865,687 |
---|
total_vote_weight | 23,803,776,075,166 |
---|
pending_payout | 6.422 HBD |
---|
d5d26b86h8-vakili effective_comment_vote
voter | h8-vakili |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 152,113,662,421 |
---|
rshares | 152,113,662,421 |
---|
total_vote_weight | 23,803,314,209,479 |
---|
pending_payout | 6.422 HBD |
---|
f111e515naniplayergamer effective_comment_vote
voter | naniplayergamer |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 455,221,036 |
---|
rshares | 455,221,036 |
---|
total_vote_weight | 23,651,200,547,058 |
---|
pending_payout | 6.381 HBD |
---|
b5b7de79lathan effective_comment_vote
voter | lathan |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 530,975,417 |
---|
rshares | 530,975,417 |
---|
total_vote_weight | 23,650,745,326,022 |
---|
pending_payout | 6.381 HBD |
---|
1e2b185aelmerlin effective_comment_vote
voter | elmerlin |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 2,411,008,598,326 |
---|
rshares | 2,411,008,598,326 |
---|
total_vote_weight | 23,650,214,350,605 |
---|
pending_payout | 6.380 HBD |
---|
676c6779pinkchic effective_comment_vote
voter | pinkchic |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 527,431,043 |
---|
rshares | 527,431,043 |
---|
total_vote_weight | 21,239,205,752,279 |
---|
pending_payout | 5.730 HBD |
---|
48ed3fa8tongkat effective_comment_vote
voter | tongkat |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 461,520,051 |
---|
rshares | 461,520,051 |
---|
total_vote_weight | 21,238,678,321,236 |
---|
pending_payout | 5.730 HBD |
---|
54f49d3dbeocca effective_comment_vote
voter | beocca |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 513,302,342 |
---|
rshares | 513,302,342 |
---|
total_vote_weight | 21,238,216,801,185 |
---|
pending_payout | 5.730 HBD |
---|
e4f58c98avilaluze effective_comment_vote
voter | avilaluze |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 3,542,533,307 |
---|
rshares | 3,542,533,307 |
---|
total_vote_weight | 21,237,703,498,843 |
---|
pending_payout | 5.730 HBD |
---|
01043a09majincall effective_comment_vote
voter | majincall |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 382,914,412 |
---|
rshares | 382,914,412 |
---|
total_vote_weight | 21,234,160,965,536 |
---|
pending_payout | 5.729 HBD |
---|
a5c09defgorayii effective_comment_vote
voter | gorayii |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,479,642,283 |
---|
rshares | 1,479,642,283 |
---|
total_vote_weight | 21,233,778,051,124 |
---|
pending_payout | 5.728 HBD |
---|
82c19633anarcist69 effective_comment_vote
voter | anarcist69 |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,772,665,598 |
---|
rshares | 1,772,665,598 |
---|
total_vote_weight | 21,232,298,408,841 |
---|
pending_payout | 5.728 HBD |
---|
64ef619alipity effective_comment_vote
voter | lipity |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 490,654,393 |
---|
rshares | 490,654,393 |
---|
total_vote_weight | 21,230,525,743,243 |
---|
pending_payout | 5.728 HBD |
---|
36d3dcb1liketu effective_comment_vote
voter | liketu |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 152,738,343,186 |
---|
rshares | 152,738,343,186 |
---|
total_vote_weight | 21,230,035,088,850 |
---|
pending_payout | 5.728 HBD |
---|
e2230d08abit effective_comment_vote
voter | abit |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 6,383,228,414,058 |
---|
rshares | 6,383,228,414,058 |
---|
total_vote_weight | 21,077,296,745,664 |
---|
pending_payout | 5.686 HBD |
---|
e6e30edfhelene effective_comment_vote
voter | helene |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 263,122,616,218 |
---|
rshares | 263,122,616,218 |
---|
total_vote_weight | 14,694,068,331,606 |
---|
pending_payout | 3.964 HBD |
---|
b7df73e1eval effective_comment_vote
voter | eval |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,002,642,515,378 |
---|
rshares | 1,002,642,515,378 |
---|
total_vote_weight | 14,430,945,715,388 |
---|
pending_payout | 3.893 HBD |
---|
12b3b674midnightoil effective_comment_vote
voter | midnightoil |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 64,929,079,674 |
---|
rshares | 64,929,079,674 |
---|
total_vote_weight | 13,428,303,200,010 |
---|
pending_payout | 3.622 HBD |
---|
90193c62xiaohui effective_comment_vote
voter | xiaohui |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 5,648,428,021 |
---|
rshares | 5,648,428,021 |
---|
total_vote_weight | 13,363,374,120,336 |
---|
pending_payout | 3.605 HBD |
---|
84dcf641laoyao effective_comment_vote
voter | laoyao |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 18,321,522,868 |
---|
rshares | 18,321,522,868 |
---|
total_vote_weight | 13,357,725,692,315 |
---|
pending_payout | 3.603 HBD |
---|
f7de2f8boflyhigh effective_comment_vote
voter | oflyhigh |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,137,506,637,514 |
---|
rshares | 1,137,506,637,514 |
---|
total_vote_weight | 13,339,404,169,447 |
---|
pending_payout | 3.599 HBD |
---|
a8e1074bcutehive.com effective_comment_vote
voter | cutehive.com |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 478,147,222,000 |
---|
rshares | 478,147,222,000 |
---|
total_vote_weight | 12,201,897,531,933 |
---|
pending_payout | 3.292 HBD |
---|
ba905a1eexec effective_comment_vote
voter | exec |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 7,472,019,993 |
---|
rshares | 7,472,019,993 |
---|
total_vote_weight | 11,723,750,309,933 |
---|
pending_payout | 3.163 HBD |
---|
b7b2076didx effective_comment_vote
voter | idx |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 7,764,183,669 |
---|
rshares | 7,764,183,669 |
---|
total_vote_weight | 11,716,278,289,940 |
---|
pending_payout | 3.161 HBD |
---|
6b197a15alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | oflyhigh |
---|
permlink | and-citywalk-4 |
---|
weight | 176,328,000,364 |
---|
rshares | 176,328,000,364 |
---|
total_vote_weight | 9,190,209,546,361 |
---|
pending_payout | 2.477 HBD |
---|
2a1b2f52alpha-omega claim reward: 0.000 HBD and 0.206 HP
e3fced9dalpha-omega claim reward: 0.000 HBD and 0.034 HP
e089ca90longer effective_comment_vote
voter | longer |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,889,596,330 |
---|
rshares | 1,889,596,330 |
---|
total_vote_weight | 11,708,514,106,271 |
---|
pending_payout | 3.156 HBD |
---|
39f8b9b1alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | ailgoy |
---|
permlink | vnpbi |
---|
weight | 52,771,882,502 |
---|
rshares | 52,771,882,502 |
---|
total_vote_weight | 2,162,535,671,034 |
---|
pending_payout | 0.582 HBD |
---|
0a7add06leticiapereira effective_comment_vote
voter | leticiapereira |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 666,458,703 |
---|
rshares | 666,458,703 |
---|
total_vote_weight | 11,706,624,509,941 |
---|
pending_payout | 3.154 HBD |
---|
d7a41533alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | mrspointm |
---|
permlink | 5k4jhu |
---|
weight | 88,809,475,023 |
---|
rshares | 88,809,475,023 |
---|
total_vote_weight | 7,694,552,904,146 |
---|
pending_payout | 2.072 HBD |
---|
f3d7c92fcryptogambit effective_comment_vote
voter | cryptogambit |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,441,559,316 |
---|
rshares | 1,441,559,316 |
---|
total_vote_weight | 11,705,958,051,238 |
---|
pending_payout | 3.153 HBD |
---|
587f3a3dangelina6688 effective_comment_vote
voter | angelina6688 |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 48,115,743,269 |
---|
rshares | 48,115,743,269 |
---|
total_vote_weight | 11,704,516,491,922 |
---|
pending_payout | 3.152 HBD |
---|
25c0af57kam5iz effective_comment_vote
voter | kam5iz |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 997,227,946 |
---|
rshares | 997,227,946 |
---|
total_vote_weight | 11,656,400,748,653 |
---|
pending_payout | 3.139 HBD |
---|
3e017065dappstats effective_comment_vote
voter | dappstats |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 4,662,645,786 |
---|
rshares | 4,662,645,786 |
---|
total_vote_weight | 11,655,403,520,707 |
---|
pending_payout | 3.139 HBD |
---|
05a77ce4soyernesto effective_comment_vote
voter | soyernesto |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,775,953,867 |
---|
rshares | 1,775,953,867 |
---|
total_vote_weight | 11,650,740,874,921 |
---|
pending_payout | 3.138 HBD |
---|
6de8fb24coronadino effective_comment_vote
voter | coronadino |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 450,561,583 |
---|
rshares | 450,561,583 |
---|
total_vote_weight | 11,648,964,921,054 |
---|
pending_payout | 3.137 HBD |
---|
5ff63dabmukadder effective_comment_vote
voter | mukadder |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 2,017,921,143 |
---|
rshares | 2,017,921,143 |
---|
total_vote_weight | 11,648,514,359,471 |
---|
pending_payout | 3.137 HBD |
---|
f474848cbcm effective_comment_vote
voter | bcm |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 1,922,015,806 |
---|
rshares | 1,922,015,806 |
---|
total_vote_weight | 11,646,496,438,328 |
---|
pending_payout | 3.137 HBD |
---|
ccf9df26magicmonk effective_comment_vote
voter | magicmonk |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 3,907,961,060,769 |
---|
rshares | 3,907,961,060,769 |
---|
total_vote_weight | 11,644,574,422,522 |
---|
pending_payout | 3.136 HBD |
---|
98986dcftipu effective_comment_vote
voter | tipu |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 2,817,915,455,428 |
---|
rshares | 2,817,915,455,428 |
---|
total_vote_weight | 7,736,613,361,753 |
---|
pending_payout | 2.084 HBD |
---|
2a6fccfbalpha-omega claim reward: 0.000 HBD and 0.117 HP
6f30ce5aalpha-omega claim reward: 0.000 HBD and 0.035 HP
d1354de0alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | lovelingling |
---|
permlink | 89d459f0857f |
---|
weight | 71,130,898,446 |
---|
rshares | 71,130,898,446 |
---|
total_vote_weight | 5,030,043,809,083 |
---|
pending_payout | 1.352 HBD |
---|
b670a366alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | zhangyan-123 |
---|
permlink | m2svv |
---|
weight | 107,938,502,824 |
---|
rshares | 107,938,502,824 |
---|
total_vote_weight | 6,750,882,033,722 |
---|
pending_payout | 1.815 HBD |
---|
8072da2ealpha-omega claim reward: 0.000 HBD and 0.058 HP
143b38f8alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | carolin77 |
---|
permlink | 6knshw |
---|
weight | 54,176,433,123 |
---|
rshares | 54,176,433,123 |
---|
total_vote_weight | 2,158,304,831,183 |
---|
pending_payout | 0.580 HBD |
---|
7b6a4617alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | celeste413 |
---|
permlink | 5bnjgb |
---|
weight | 91,077,391,925 |
---|
rshares | 91,077,391,925 |
---|
total_vote_weight | 10,326,425,548,249 |
---|
pending_payout | 2.774 HBD |
---|
c004603dalpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | acactus1013 |
---|
permlink | 6vwukl |
---|
weight | 73,327,199,205 |
---|
rshares | 73,327,199,205 |
---|
total_vote_weight | 1,089,856,661,178 |
---|
pending_payout | 0.292 HBD |
---|
9cdf5c3calpha-omega claim reward: 0.000 HBD and 0.059 HP
e77e8591alpha-omega claim reward: 0.000 HBD and 0.047 HP
076bc2b1alpha-omega claim reward: 0.000 HBD and 0.071 HP
c0e770c1yellowbird effective_comment_vote
voter | yellowbird |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 6,256,445,332 |
---|
rshares | 6,256,445,332 |
---|
total_vote_weight | 4,918,697,906,325 |
---|
pending_payout | 1.317 HBD |
---|
66d37cd2alpha-omega claim reward: 0.000 HBD and 0.047 HP
00000000alpha-omega comment_payout_update
author | alpha-omega |
---|
permlink | re-angelina6688-2025617t14174905z |
---|
fill_vesting_withdraw
05089f16love5200 effective_comment_vote
voter | love5200 |
---|
author | alpha-omega |
---|
permlink | 2cmcff |
---|
weight | 17,030,250,456 |
---|
rshares | 17,030,250,456 |
---|
total_vote_weight | 4,912,441,460,993 |
---|
pending_payout | 1.310 HBD |
---|
1ae4e71dalpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | mawit07 |
---|
permlink | hive-nova-conceal-resources-tactics-9q8 |
---|
weight | 53,291,904,018 |
---|
rshares | 53,291,904,018 |
---|
total_vote_weight | 4,856,545,756,982 |
---|
pending_payout | 1.327 HBD |
---|
21870a6ealpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | lemooljiang |
---|
permlink | ums6uqgl |
---|
weight | 89,559,128,478 |
---|
rshares | 89,559,128,478 |
---|
total_vote_weight | 5,533,402,107,856 |
---|
pending_payout | 1.511 HBD |
---|
d5e2f543alpha-omega custom json
required_auths | [] |
---|
required_posting_auths | |
---|
id | scot_claim_token |
---|
json | "[{\"symbol\":\"ARCHON\"},{\"symbol\":\"FOODIE\"},{\"symbol\":\"PESOS\"}]" |
---|
1dc6dc2calpha-omega custom json
required_auths | [] |
---|
required_posting_auths | |
---|
id | scot_claim_token |
---|
json | "[{\"symbol\":\"ARCHON\"},{\"symbol\":\"FOODIE\"},{\"symbol\":\"PESOS\"}]" |
---|
367cf050alpha-omega custom json
required_auths | [] |
---|
required_posting_auths | |
---|
id | ecency_notify |
---|
json | ["setLastRead",{"date":"2025-06-24T03:53:06"}] |
---|
367cf050alpha-omega custom json
required_auths | [] |
---|
required_posting_auths | |
---|
id | notify |
---|
json | ["setLastRead",{"date":"2025-06-24T03:53:06"}] |
---|
0001fe83alpha-omega claim reward: 0.000 HBD and 0.060 HP
0a837666alpha-omega effective_comment_vote
voter | alpha-omega |
---|
author | aaronli |
---|
permlink | 875c921175072 |
---|
weight | 108,185,354,227 |
---|
rshares | 108,185,354,227 |
---|
total_vote_weight | 11,966,408,750,686 |
---|
pending_payout | 3.263 HBD |
---|
df3e9537alpha-omega effective_comment_vote
voter | alpha-omega |
---|
