| 7.460 | HP | |
| 0.131 | HIVE | |
| 0.000 | HBD |
@ankursengupta
Vote Weight
7 HP
7 + 0 - 0 HP
Voting Power
7M / 7M
Downvote Power
2.8M
Resource Credits
0%
1.6M / 14M
Reputation
-Infinity
185 posts
Age
8 years ago
August 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 315,042 | ||||||
|---|---|---|---|---|---|---|---|
| Name | ankursengupta | ||||||
| Memo Key | STM7PaUqJYiwFNJuQbPedZSi8PhsXbWkqkAX9iGtmfS8o6zYzBfvk | ||||||
| Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/e42vnkwm8s.jpg","profile_image":"https://img.esteem.ws/35nueeyavd.jpg","name":"Ankur Sengupta","location":"India","website":"http://www.drivezy.com"}} | ||||||
| Posting Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/e42vnkwm8s.jpg","profile_image":"https://img.esteem.ws/35nueeyavd.jpg","name":"Ankur Sengupta","location":"India","website":"http://www.drivezy.com"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 2017-09-03 07:53:21 | ||||||
| Last Account Update | 2025-03-05 10:01:18 | ||||||
| Created | 2017-08-16 06:38:00 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 185 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 0 | ||||||
| Balance | 0.131 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.000 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 2018-12-15 14:21:21 | ||||||
| Hbd Last Interest Payment | 2018-12-15 14:21:21 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 2018-01-27 18:26:33 | ||||||
| Savings Hbd Last Interest Payment | 2018-01-27 18:26:33 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 12290.468430 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 12290.468430 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 51 | ||||||
| Posting Rewards | 2,884 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-05-03 00:58:57 | ||||||
| Last Root Post | 2018-04-05 00:14:57 | ||||||
| Last Vote Time | 2018-12-21 21:59:24 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"cover_image":"https://img.esteem.ws/e42vnkwm8s.jpg","profile_image":"https://img.esteem.ws/35nueeyavd.jpg","name":"Ankur Sengupta","location":"India","website":"http://www.drivezy.com"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8AYrKBvFjkGAxxCzGaSoicTGJinGWVxgqQCkQA5sTGzJWhPPSD",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8MBTBpViAAkENuLRzKQZ13myJLM31efKU7GbRbeQ5HLiZqkmzY",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["dmania.app",1],["dtube.app",1],["ecency.app",1]],"key_auths":[["STM8bke8jnbCxLkDdUNXSVitjbzdspaBHe1gXpv1ciRmpE9er3x3D",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM7PaUqJYiwFNJuQbPedZSi8PhsXbWkqkAX9iGtmfS8o6zYzBfvk" | |
expired_account_notification
98a8ccb8
engrave transfer 0.001 HIVE to @ankursengupta
I've noticed you have a recovery account set to @steem, which is a security issue! Review your recovery account if you don't want to lose your tokens! Read more: https://peakd.com/witness-update/@engrave/review-your-recovery-account-if-you-dont-want-to-lose-your-assetshardfork_hive
4c8db1ec
dtube transfer 0.001 HIVE to @ankursengupta
Time is running out, claim your DTube account now before anyone else can! Login at https://d.tubedelegate_vesting_shares
delegate_vesting_shares
6faade2e
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | steemitblog |
| permlink | happy-holidays-from-steemit |
| weight | 56 |
| rshares | 236,341,792 |
| total_vote_weight | 1,649,948 |
| pending_payout | 1.501 HBD |
limit_order_cancelled
limit_order_cancelled
delegate_vesting_shares
delegate_vesting_shares
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-nobscrypto-my-bank-accounts-were-hacked-and-drained-by-my-own-bank-20180503t005855258z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-fechaugger-re-cryptopassion-steem-testing-the-support-line-as-predicted-yesterday-20180502t005554358z |
virtual
ankursengupta curation reward: 0.001 HP for @oladokun/from-islam-will-christianity-be-the-solution-to-my-dilemma-please-help-58bdb73c00126
5fc7e016
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"nobscrypto","permlink":"my-bank-accounts-were-hacked-and-drained-by-my-own-bank"}] |
bd44d0fa
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | nobscrypto |
| permlink | my-bank-accounts-were-hacked-and-drained-by-my-own-bank |
| weight | 144 |
| rshares | 604,252,780 |
| total_vote_weight | 2,091,627 |
| pending_payout | 27.798 HBD |
03110e0a
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | cryptopassion |
| permlink | btc-new-triangle-in-formation |
| weight | 72 |
| rshares | 604,252,780 |
| total_vote_weight | 3,867,852 |
| pending_payout | 94.323 HBD |
48da6884
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"perceptualflaws","permlink":"the-duality-of-technology-and-rewiring-the-brain-of-humanity"}] |
c8d3570a
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | perceptualflaws |
| permlink | the-duality-of-technology-and-rewiring-the-brain-of-humanity |
| weight | 292 |
| rshares | 613,454,599 |
| total_vote_weight | 1,135,763 |
| pending_payout | 8.143 HBD |
16517f56
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | hashcash |
| permlink | re-firepower-venezuela-offers-india-30-discount-on-crude-oil-if-it-uses-petro-cryptocurrency-for-purchases-20180501t135926614z |
| weight | 1,041 |
| rshares | 545,974,593 |
| total_vote_weight | 300,964 |
| pending_payout | 0.579 HBD |
68fa1729
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"tolkatore","what":["blog"]}] |
86d642fd
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | tolkatore |
| permlink | re-firepower-venezuela-offers-india-30-discount-on-crude-oil-if-it-uses-petro-cryptocurrency-for-purchases-20180501t170629919z |
| weight | 1,059 |
| rshares | 555,176,412 |
| total_vote_weight | 376,651 |
| pending_payout | 0.845 HBD |
e6f5070d
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | firepower |
| permlink | venezuela-offers-india-30-discount-on-crude-oil-if-it-uses-petro-cryptocurrency-for-purchases |
| weight | 68 |
| rshares | 567,445,504 |
| total_vote_weight | 3,795,113 |
| pending_payout | 92.688 HBD |
f03c78ee
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | haejin |
| permlink | ethereum-eth-follow-this-fractal |
| weight | 35 |
| rshares | 579,714,596 |
| total_vote_weight | 7,053,687 |
| pending_payout | 309.972 HBD |
6c5bf61b
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | oladokun |
| permlink | from-islam-will-christianity-be-the-solution-to-my-dilemma-please-help-58bdb73c00126 |
| weight | 4,517 |
| rshares | 591,983,688 |
| total_vote_weight | 57,982 |
| pending_payout | 0.021 HBD |
f717bc73
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | cryptopassion |
| permlink | btc-we-are-testing-on-our-support-line |
| weight | 72 |
| rshares | 604,252,780 |
| total_vote_weight | 4,626,046 |
| pending_payout | 138.043 HBD |
d89b33c8
b44c76fc
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | ponpase |
| permlink | create-success-on-steemit-platform-with-easy-steps |
| weight | 293 |
| rshares | 613,454,599 |
| total_vote_weight | 1,133,300 |
| pending_payout | 8.311 HBD |
0f5ad3af
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | crypto.inferno |
| permlink | more-dumb-outcomes-of-smart-contracts |
| weight | 293 |
| rshares | 613,454,599 |
| total_vote_weight | 1,028,482 |
| pending_payout | 7.147 HBD |
126daf73
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | crypto.inferno |
| permlink | friday-inferno-market-analysis |
| weight | 293 |
| rshares | 613,454,599 |
| total_vote_weight | 1,016,907 |
| pending_payout | 6.057 HBD |
b6812398
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | firepower |
| permlink | indian-government-in-flux-to-ban-or-to-regulate-enforcement-agencies-recommend-ban-on-trading-cryptocurrency |
| weight | 73 |
| rshares | 613,454,599 |
| total_vote_weight | 3,966,173 |
| pending_payout | 79.120 HBD |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-cryptopassion-steem-as-predicted-very-close-of-the-2usd-level-20180411t222637823z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-crushthestreet-deletefacebook-is-a-cut-rate-conspiracy-theory-20180410t002910859z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-mathito-re-crushthestreet-the-media-forgets-one-major-detail-about-the-bitcoin-price-20180410t002318293z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-komie008-introducing-myself-from-india-namaste-59f352e1a48ab-20180408t111358997z |
virtual
ankursengupta curation reward: 0.001 HP for @drsupriya18/the-sky-kisses-the-waters-010ba8525d356
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-jrcornel-there-is-no-bitcoin-trading-ban-in-india-20180407t230216266z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-paulag-steemit-is-not-a-social-media-platform-so-what-is-it-20180407t225257522z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | increasingly-difficult-to-earn-rewards |
07fef4fc
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | bitcoin-chat-stay-calm-and-remember-the-fundamentals |
| weight | 585 |
| rshares | 613,454,599 |
| total_vote_weight | 617,920 |
| pending_payout | 1.139 HBD |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-frankvvv-re-bullishmoney-here-s-why-the-stock-market-is-a-joke-20180404t094730274z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-news-today-steemit-s-single-biggest-threat-20180404t070703723z |
7b17406b
6ce2e76a
komie008 effective_comment_vote
| voter | komie008 |
|---|---|
| author | ankursengupta |
| permlink | re-komie008-introducing-myself-from-india-namaste-59f352e1a48ab-20180408t111358997z |
| weight | 24,834 |
| rshares | 553,816,722 |
| total_vote_weight | 24,834 |
| pending_payout | 0.001 HBD |
75fe36ae
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | ats-david |
| permlink | re-charitybot-re-cryptovestor-re-furion-re-cryptovestor-critical-analysis-of-steem-and-why-i-m-invested-20180409t211502410z |
| weight | 1,106 |
| rshares | 579,714,596 |
| total_vote_weight | 257,563 |
| pending_payout | 0.202 HBD |
0868929c
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"cryptovestor","permlink":"critical-analysis-of-steem-and-why-i-m-invested"}] |
66de70e1
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | haejin |
| permlink | steem-is-this-a-good-time-to-buy |
| weight | 35 |
| rshares | 591,983,688 |
| total_vote_weight | 6,595,795 |
| pending_payout | 120.912 HBD |
bb54cd72
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | crushthestreet |
| permlink | china-retaliates-and-markets-tumble |
| weight | 576 |
| rshares | 604,252,780 |
| total_vote_weight | 526,341 |
| pending_payout | 0.845 HBD |
2efbb196
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | crushthestreet |
| permlink | the-media-forgets-one-major-detail-about-the-bitcoin-price |
| weight | 585 |
| rshares | 613,454,599 |
| total_vote_weight | 544,708 |
| pending_payout | 0.903 HBD |
3cdc77c7
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"crushthestreet","permlink":"the-media-forgets-one-major-detail-about-the-bitcoin-price"}] |
1c4eda7c
d6ca0846
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"komie008","what":["blog"]}] |
9d1a7bb8
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | komie008 |
| permlink | introducing-myself-from-india-namaste-59f352e1a48ab |
| weight | 2,305 |
| rshares | 604,252,780 |
| total_vote_weight | 140,229 |
| pending_payout | 0.057 HBD |
ea26a996
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | kenraphael |
| permlink | math-based-fundamental-value-analysis-has-been-right-about-bitcoin-bear-trend-so-far-what-does-it-tell-us-about-when-sustained |
| weight | 36 |
| rshares | 604,252,780 |
| total_vote_weight | 7,570,865 |
| pending_payout | 165.492 HBD |
f14efb80
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"kenraphael","permlink":"math-based-fundamental-value-analysis-has-been-right-about-bitcoin-bear-trend-so-far-what-does-it-tell-us-about-when-sustained"}] |
45fc1b0a
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"kenraphael","what":["blog"]}] |
11a8e01f
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | drsupriya18 |
| permlink | the-sky-kisses-the-waters-010ba8525d356 |
| weight | 2,340 |
| rshares | 613,454,599 |
| total_vote_weight | 121,231 |
| pending_payout | 0.042 HBD |
4ca09c3d
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | helamia |
| permlink | re-cryptoinferno-watch-the-otc-market-20180404t222254013z |
| weight | 8,698 |
| rshares | 591,983,688 |
| total_vote_weight | 49,486 |
| pending_payout | 0.006 HBD |
46cb22d0
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"jrcornel","permlink":"there-is-no-bitcoin-trading-ban-in-india"}] |
7bf397f0
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"cicbar","permlink":"crypto-investing-guide"}] |
e5ceb375
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"paulag","permlink":"steemit-is-not-a-social-media-platform-so-what-is-it"}] |
3e53724e
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | paulag |
| permlink | steemit-is-not-a-social-media-platform-so-what-is-it |
| weight | 72 |
| rshares | 604,252,780 |
| total_vote_weight | 3,328,494 |
| pending_payout | 29.850 HBD |
2e133e67
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | tudors |
| permlink | re-tsnaks-re-tudors-re-tsnaks-re-cryptopassion-2nakdh-btc-lot-of-indecision-break-out-soon-20180407t203444789z |
| weight | 25,744 |
| rshares | 613,454,599 |
| total_vote_weight | 25,744 |
| pending_payout | 0.001 HBD |
52ba05ca
bda45238
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"levycore","what":[]}] |
11cf3b71
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | cryptoeagle |
| permlink | meme-for-thought-censorship-is-getting-out-of-hand |
| weight | 36 |
| rshares | 613,454,599 |
| total_vote_weight | 9,060,938 |
| pending_payout | 243.723 HBD |
limit_order_cancelled
limit_order_cancelled
limit_order_cancelled
fe806496
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"crypto.inferno","what":["blog"]}] |
2b3ac918
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"justin11","what":[]}] |
ec8c1632
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"justin11","what":["blog"]}] |
2cdea320
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"cryptospender","what":["blog"]}] |
f1a734dc
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"kingscrown","what":["blog"]}] |
b72f403c
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"haejin","what":["blog"]}] |
846bfa86
paradiddle effective_comment_vote
| voter | paradiddle |
|---|---|
| author | ankursengupta |
| permlink | re-frankvvv-re-bullishmoney-here-s-why-the-stock-market-is-a-joke-20180404t094730274z |
| weight | 9,369 |
| rshares | 614,008,540 |
| total_vote_weight | 35,123 |
| pending_payout | 0.003 HBD |
cf9591ce
3211d480
boogiewhacker effective_comment_vote
| voter | boogiewhacker |
|---|---|
| author | ankursengupta |
| permlink | re-frankvvv-re-bullishmoney-here-s-why-the-stock-market-is-a-joke-20180404t094730274z |
| weight | 25,754 |
| rshares | 614,128,774 |
| total_vote_weight | 25,754 |
| pending_payout | 0.001 HBD |
925bba91
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | cryptopassion |
| permlink | steem-as-predicted-yesterday-we-tested-and-broke-the-resistance-at-2usd |
| weight | 72 |
| rshares | 604,252,780 |
| total_vote_weight | 4,823,110 |
| pending_payout | 58.211 HBD |
652437ab
d7522935
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | furious-one |
| permlink | markets-show-their-teeth-and-make-a-stand-intel-has-plans-to-re-work-crypto-mining-profitability |
| weight | 73 |
| rshares | 613,454,599 |
| total_vote_weight | 3,187,377 |
| pending_payout | 23.279 HBD |
048c00f2
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"news-today","what":["blog"]}] |
bb0b1a0e
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | news-today |
| permlink | steemit-s-single-biggest-threat |
| weight | 292 |
| rshares | 613,454,599 |
| total_vote_weight | 1,017,348 |
| pending_payout | 2.624 HBD |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-bullishmoney-deletefacebook-will-only-transfer-eyeballs-from-one-douchebag-to-another-20180325t233155451z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | deactivating-my-facebook-account |
8d19f64e
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"bullishmoney","permlink":"deep-learning-ai-is-total-bs"}] |
af4988be
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | deep-learning-ai-is-total-bs |
| weight | 1,152 |
| rshares | 604,252,780 |
| total_vote_weight | 384,239 |
| pending_payout | 0.373 HBD |
c92ee7db
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"cassillas5553","what":[]}] |
f375e978
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | cassillas5553 |
| permlink | how-to-kill-batman-101-zg1hbmlh-031ev |
| weight | 2,340 |
| rshares | 613,454,599 |
| total_vote_weight | 111,729 |
| pending_payout | 0.034 HBD |
53e0bfcc
bullishmoney effective_comment_vote
| voter | bullishmoney |
|---|---|
| author | ankursengupta |
| permlink | re-bullishmoney-deletefacebook-will-only-transfer-eyeballs-from-one-douchebag-to-another-20180325t233155451z |
| weight | 75,053 |
| rshares | 5,542,406,358 |
| total_vote_weight | 75,053 |
| pending_payout | 0.018 HBD |
bb97a9d3
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | deletefacebook-will-only-transfer-eyeballs-from-one-douchebag-to-another |
| weight | 585 |
| rshares | 613,454,599 |
| total_vote_weight | 394,730 |
| pending_payout | 0.462 HBD |
2b1674e5
9aaa0eb7
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | apple-inc-s-customer-service-network-is-ridiculous |
| weight | 585 |
| rshares | 613,454,599 |
| total_vote_weight | 400,923 |
| pending_payout | 0.592 HBD |
466bc979
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | steemit-beginner-tips-that-will-quantitatively-help-you-steem-the-right-way |
| weight | 1,152 |
| rshares | 604,252,780 |
| total_vote_weight | 371,311 |
| pending_payout | 0.564 HBD |
026dcdbb
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"bullishmoney","permlink":"steemit-beginner-tips-that-will-quantitatively-help-you-steem-the-right-way"}] |
efebbf3c
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | dobartim |
| permlink | the-best-way-to-raise-the-steemit-level-and-the-value-of-steem-and-steem-dollars-steemit-school-supports-all-users |
| weight | 37 |
| rshares | 613,372,914 |
| total_vote_weight | 8,497,094 |
| pending_payout | 323.460 HBD |
virtual
ankursengupta curation reward: 0.002 HP for @bitcoin-journal/how-bitcoin-investors-prepare-for-tax-season
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-bullishmoney-i-don-t-trust-my-government-but-that-does-not-mean-i-trust-yours-20180226t231753416z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-blacks-sridevi-passed-away-on-last-saturday-night-20180225t123309309z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-blacks-sridevi-s-300-movies-list-20180225t122930021z |
5474b382
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bitcoin-journal |
| permlink | how-bitcoin-investors-prepare-for-tax-season |
| weight | 2,340 |
| rshares | 613,372,914 |
| total_vote_weight | 181,921 |
| pending_payout | 0.164 HBD |
e7a7c811
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"ruwatiatanu","permlink":"5-by-5-rule"}] |
e133b900
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | ruwatiatanu |
| permlink | 5-by-5-rule |
| weight | 4,516 |
| rshares | 591,904,862 |
| total_vote_weight | 69,037 |
| pending_payout | 0.026 HBD |
account_witness_vote
9b44f9e6
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | what-is-going-on-with-the-steem-price |
| weight | 576 |
| rshares | 604,172,321 |
| total_vote_weight | 455,680 |
| pending_payout | 1.131 HBD |
fb8f81cc
4c0ce780
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["reblog",{"account":"ankursengupta","author":"bullishmoney","permlink":"i-don-t-trust-my-government-but-that-does-not-mean-i-trust-yours"}] |
62b57979
ankursengupta effective_comment_vote
| voter | ankursengupta |
|---|---|
| author | bullishmoney |
| permlink | i-don-t-trust-my-government-but-that-does-not-mean-i-trust-yours |
| weight | 1,170 |
| rshares | 613,372,914 |
| total_vote_weight | 369,677 |
| pending_payout | 0.697 HBD |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-firepower-prime-minister-of-india-tweets-about-blockchain-and-iot-20180219t214252765z |
00000000
ankursengupta comment_payout_update
| author | ankursengupta |
|---|---|
| permlink | re-goldsphex-pavel-durov-reported-to-sec-about-raising-usd850-million-from-investors-ico-telegram-20180219t213728529z |
0b3bea09
ankursengupta custom json
| required_auths | [] | ||
|---|---|---|---|
| required_posting_auths |
| ||
| id | follow | ||
| json | ["follow",{"follower":"ankursengupta","following":"meidy","what":[]}] |
ad4515dc
boogiewhacker effective_comment_vote
| voter | boogiewhacker |
|---|---|
| author | ankursengupta |
| permlink | re-blacks-sridevi-passed-away-on-last-saturday-night-20180225t123309309z |
| weight | 4,686 |
| rshares | 614,128,774 |
| total_vote_weight | 60,690 |
| pending_payout | 0.020 HBD |
4e37154a
indianfapper effective_comment_vote
| voter | indianfapper |
|---|---|
| author | ankursengupta |
| permlink | re-blacks-sridevi-passed-away-on-last-saturday-night-20180225t123309309z |
| weight | 4,687 |
