Archon Community Curated Posts And Mining Report For: 2021-12-31

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2021-12-31
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | ![](https://files.peakd.com/file/peakd-hive/chronocrypto/23x1DmkrLm3MavBnAqGVfQKUEGt4nD9UmndyHNznbwnxDuSU8mo5CmUZK73kYTL4wcwr7.png) | [SWAP.HIVE:LEO or Straight LEO? ($0.249) "over 3,000 leo bought*"](https://peakd.com/@chronocrypto/swap-hive-leo-or-straight-leo-usd0-249-over-3-000-leo-bought) by @chronocrypto | 161 | 44.567% | 
 | ![](https://images.hive.blog/DQmcPR9Lg1mwbdqBTV5jyik5cpgkiynBryBD6sMgh2VcjfH/image.png) | [Play2Earn will be the next big thing in the crypto world](https://peakd.com/@bala41288/play2earn-will-be-the-next-big-thing-in-the-crypto-world) by @bala41288 | 145 | 34.895% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Dec 27, 2021](https://peakd.com/@ecoinstats/synhifgsr8pd1) by @ecoinstats | 43 | 32.023% | 
 | ![](https://images.hive.blog/DQmXpXdvC521R3P9DTiTLMzGvWgG1JfbqoxQnvB93wRnGKs/Div-MTD.jpg) | [Brofund Payouts and Holdings ao 1226 - Let's End this Year with a Bang!](https://peakd.com/@brofund/brofund-payouts-and-holdings-ao-1226-let-s-end-this-year-with-a-bang) by @brofund | 193 | 31.598% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AKF9AevigvCWvkCsQggG37vR51L5H6UfZzQsrzaV8RDd9LuvuCDqbZD1EtZsy2o.jpeg) | [Dec. 25, 21:  Routine, Oculus, Pi Mainnet, Hard Nap, Christmas Dinner, TV, and Games](https://peakd.com/@definethedollar/dec-25-21) by @definethedollar | 120 | 31.108% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AJiuLn43aV6DypxdepTE5on7erqvvzJvoveX58j1w5r2MdPC6e8P6s4KpAWcxXu.jpeg) | [Dec. 26, 21:  Routine, DeFi, Grocery Shopping, Oculus, TV, and Games](https://peakd.com/@definethedollar/dec-26-21) by @definethedollar | 87 | 30.613% | 
 | No Image Available... | [Si podría entrevistar a Gustavo Petro....](https://peakd.com/@ecoinstant/si-podria-entrevistar-a-gustavo-petro) by @ecoinstant | 74 | 28.713% | 
 | ![](https://images.hive.blog/DQmQCb6JB9YvhLfbRRdtFwFMCpsgP2YAaQp435VEsz475Sm/image.png) | [Hivestats: An Application All On Hive Should Know About](https://peakd.com/@taskmaster4450/hivestats-an-application-all-on-hive-should-know-about) by @taskmaster4450 | 419 | 23.519% | 
 | ![](https://i.imgur.com/jju1jSH.jpg) | [MAP FinTech - M Token Weekly Report - 27 December 2021](https://peakd.com/@accelerator/map-fintech-m-token-weekly-report-27-december-2021) by @accelerator | 44 | 22.707% | 
 | ![](https://files.peakd.com/file/peakd-hive/pixelfan/23x1B2YwaxngLbXD4FQ91kjAqdsfj8bANRWXnCWuzybWUcGe6mBtDZ17BkmSEJcQaBUBK.jpg) | [That's strange...](https://peakd.com/@pixelfan/thats-strange) by @pixelfan | 88 | 20.456% | 
<br><br>



![](https://i.ibb.co/QCDWP7c/cooltext-357230900852410.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 11.646000 | 5.081217995026653 | 0 | 
 | @taskmanager | 7.810000 | 1.4309593457975405 | 0 | 
 | @ash | 1.022526 | 0.07737148476580998 | 0 | 
 | @romiferns | 1.309702 | 0.09910123394490786 | 0 | 
 | @pixelfan | 3.380000 | 1.095754492803545 | 0.084 | 
 | @blue.rabbit | 13.420000 | 3.5354512702436613 | 0.17 | 
 | @ecoinstant | 79.040000 | 21.940720447098283 | 0.9279999999999998 | 
 | @quintaesencia | 33.000000 | 8.797011320271299 | 0.339 | 
 | @investinthefutur | 1.500000 | 0.11350051455778626 | 0 | 
 | @ironshield | 1.000000 | 0.49566700970519084 | 0 | 
 | @mpath | 1.000000 | 0.07566700970519084 | 0 | 
 | @ecoinstats | 94.500000 | 29.83053241714056 | 0.9279999999999998 | 
 | @melinda010100 | 43.599000 | 12.119005956136615 | 0.084 | 
 | @bidnat | 1.000000 | 0.07566700970519084 | 0 | 
 | @bwar | 14.000000 | 4.419338135872672 | 0 | 
 | @dera123 | 5.000000 | 1.6383350485259542 | 0 | 
 | @miketr | 7.800000 | 2.6902026757004887 | 0.085 | 
 | @lightcaptured | 7.000000 | 3.049669067936336 | 0 | 
 | @bashadow | 5.000000 | 2.0583350485259544 | 0 | 
 | @ammonite | 2.020660 | 0.9928972998308909 | 0 | 
 | @xyzashu | 48.107162 | 14.140125093943189 | 0.506 | 
 | @dylanhobalart | 1.246654 | 0.09433058031701498 | 0 | 
 | @khan.dayyanz | 10.000000 | 2.8566700970519086 | 0 | 
 | @ufm.pay | 15.000000 | 3.6550051455778627 | 0.17 | 
 | @camiloferrua | 13.993371 | 3.5788365392653363 | 0.169 | 
 | @mfblack | 1.578740 | 1.379458534901973 | 0 | 
 | @archon-gov | 39.492242 | 10.128259858693745 | 0.084 | 
 | @eturnerx | 1.209134 | 0.09149155411287622 | 0 | 
 | @cwow2 | 5.000000 | 1.6383350485259542 | 0 | 
 | @prize.hoard | 16.999279 | 4.226284609074247 | 0.085 | 
 | @roleerob | 10.000000 | 3.2766700970519085 | 0.084 | 
 | @taskmaster4450 | 31.085244 | 10.332127459436226 | 0.336 | 
 | @thecrazygm | 1 | 0.49566700970519084 | 0 | 
 | @discohedge | 66.002100 | 19.274181541262976 | 0.7589999999999999 | 
 | @atma.love | 7.058603 | 3.0541033817060894 | 0.17 | 
 | @definethedollar | 2.000000 | 0.1513340194103817 | 0 | 
 | @solairitas | 1.3 | 0.5183671126167481 | 0 | 
 | @sandymeyer | 11.700826 | 4.245366514500749 | 0.167 | 
 | @enforcer48 | 30.000000 | 8.990010291155725 | 0.168 | 
 | @eirik | 9.743302 | 1.9972465269946054 | 0.169 | 
 | @avellana | 6.000000 | 2.134002058231145 | 0 | 
 | @brofundholdings | 38.982136 | 9.669661663041069 | 0.508 | 
 | @jelly13 | 20.586919 | 6.5977505997729775 | 0.169 | 
 | @richardcrill | 2.382569 | 0.6002818716462869 | 0 | 
 | @jelly-cz | 17.743809 | 5.122620967810052 | 0 | 
 | @ecosaint | 3 | 0.6470010291155726 | 0 | 
 | @honeysaver | 2.563727 | 1.0339895557904597 | 0.085 | 
 | @seckorama | 3.883880 | 1.1338815856537967 | 0 | 
 | @notaboutme | 27.200000 | 5.838142663981191 | 0.255 | 
 | @coloneljethro | 1.223625 | 0.5125880447505141 | 0.085 | 
 | @bilpcoinbpc | 2.466852 | 1.0266593142252693 | 0 | 
 | @mapac | 6.600000 | 2.59940226405426 | 0 | 
 | @sinistry | 1.457202 | 0.11026211787642351 | 0 | 
 | @dagger212 | 5.550000 | 1.2599519038638092 | 0 | 
 | @roger.remix | 1.000000 | 0.07566700970519084 | 0 | 
 | @gank | 2.000000 | 0.5713340194103816 | 0 | 
 | @preparedwombat | 1.000000 | 0.07566700970519084 | 0.084 | 
 | @saboin | 1.000000 | 0.49566700970519084 | 0 | 
 | @wine-cellar | 15.000000 | 3.235005145577863 | 0.169 | 
 | @matheusggr | 2.552413 | 0.6131334592426553 | 0 | 
 | @sbi-tokens | 6.000000 | 1.714002058231145 | 0.085 | 
 | @jacuzzi | 1.053341 | 0.07970316366987544 | 0 | 
 | @b4phom3t | 4.597000 | 1.1878412436147623 | 0 | 
 | @nyxlabs | 1.012000 | 0.49657501382165314 | 0 | 
 | @sicarius | 4.008256 | 1.1432927456528894 | 0 | 
 | @themarkymark | 10 | 2.8566700970519086 | 0.085 | 
 | @bidding | 21.235000 | 7.486788951089728 | 0.169 | 
 | @jellycz | 19.000000 | 5.217673184398626 | 0.168 | 
 | @pokerarena | 9 | 2.3610030873467176 | 0 | 
 | @coolpoolparty | 1.007723 | 0.07625138602114402 | 0 | 
 | @bridz | 9 | 1.5210030873467175 | 0 | 
 | @pokerarema | 9.926000 | 2.011070738333724 | 0 | 
 | @dbooster | 1.463757 | 0.11075811512504104 | 0 | 
 | @heruvim1978 | 6.250000 | 1.7329188106574427 | 0 | 
 | @chunkysoupsvc | 1.114310 | 0.08431650558459121 | 0 | 
 | @rarej | 5.250000 | 2.077251800952252 | 0.337 | 
 | @pieternijmeijer | 4.000000 | 1.9826680388207634 | 0.084 | 
 | @vintherinvest | 1.642750 | 0.12430198019320225 | 0 | 
 | @imno | 4.150000 | 0.7340180902765421 | 0.084 | 
 | @technocrypton | 15.255000 | 4.514300233052686 | 0.084 | 
 | @imagenius.dac | 2.000000 | 0.1513340194103817 | 0 | 
 | @animetoken | 1 | 0.07566700970519084 | 0 | 
 | @marketroll | 1.000000 | 0.49566700970519084 | 0.084 | 
 | @nectar-queen | 1.100000 | 0.08323371067570993 | 0.084 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 23866.76290105 | 79.040000 | 7.823542190261941 | 
 | 2 | @discohedge | 26128.84967723 | 66.002100 | 7.537564922044406 | 
 | 3 | @ecoinstats | 13835.6397368 | 94.500000 | 6.971778986258144 | 
 | 4 | @xyzashu | 13436.11827017 | 48.107162 | 4.585075832724705 | 
 | 5 | @melinda010100 | 13011.09455513 | 43.599000 | 4.290567601639102 | 
 | 6 | @quintaesencia | 6240.60017341 | 33.000000 | 2.662934214007934 | 
 | 7 | @chronocrypto | 16123.92334572 | 0.000000 | 2.6128697452454435 | 
 | 8 | @taskmaster4450 | 5998.72487365 | 31.085244 | 2.527904986835401 | 
 | 9 | @taskmanager | 10714.73119591 | 7.810000 | 2.127204602570136 | 
 | 10 | @brofundholdings | 798.67218257 | 38.982136 | 2.080479680952457 | 
 | 11 | @enforcer48 | 2181.6256789 | 30.000000 | 1.8550304614658355 | 
 | 12 | @imagenius.dac | 10018.93128996 | 2.000000 | 1.7236603151837822 | 
 | 13 | @jelly13 | 3946.8124568 | 20.956919 | 1.6884715634698422 | 
 | 14 | @tokenpimp | 9967.9843582 | 0 | 1.6153044263593634 | 
 | 15 | @upfundme | 5911.33932603 | 11.646000 | 1.5408102897507217 | 
 | 16 | @notaboutme | 633.09175231 | 27.200000 | 1.4639517271240574 | 
 | 17 | @pixelfan | 7599.05851355 | 3.380000 | 1.4005907214860043 | 
 | 18 | @brofund | 7196.97965355 | 0.000000 | 1.1662651819105454 | 
 | 19 | @bidding | 504.85499082 | 21.235000 | 1.1446228755547063 | 
 | 20 | @sbi-tokens | 5191.73999557 | 6.000000 | 1.141617521460877 | 
 | 21 | @sandymeyer | 3183.17821172 | 11.700826 | 1.1014578578005285 | 
 | 22 | @roleerob | 3024.54054064 | 10.000000 | 0.9906244202292045 | 
 | 23 | @prize.hoard | 777.52203333 | 16.999279 | 0.9768105799149276 | 
 | 24 | @jellycz | 145.42516479 | 19.000000 | 0.9745158166828063 | 
 | 25 | @blue.rabbit | 1861.63685036 | 13.420000 | 0.9733477049748266 | 
 | 26 | @kryptodenno | 5876.48013373 | 0 | 0.952279220183391 | 
 | 27 | @wine-cellar | 1147.53122344 | 15.000000 | 0.9367064025308178 | 
 | 28 | @jelly-cz | 150.88406232 | 17.743809 | 0.9125280821304658 | 
 | 29 | @richardcrill | 4802.82014506 | 2.382569 | 0.8975409707864828 | 
 | 30 | @ufm.pay | 680.15961305 | 15.000000 | 0.8609691818562463 | 
 | 31 | @technocrypton | 241.66335869 | 15.255000 | 0.8026739380878383 | 
 | 32 | @miketr | 2516.25678141 | 7.800000 | 0.798147442158335 | 
 | 33 | @camiloferrua | 255.95769302 | 13.993371 | 0.7418458076389978 | 
 | 34 | @bwar | 67.37791751 | 14.000000 | 0.7116183771228166 | 
 | 35 | @khan.dayyanz | 635.00611356 | 10.000000 | 0.6034021495777475 | 
 | 36 | @eirik | 681.42184392 | 9.743302 | 0.598076052152912 | 
 | 37 | @kachinhenry | 3234.21004079 | 0 | 0.524101323490376 | 
 | 38 | @atma.love | 1000.81955301 | 7.058603 | 0.5154650590751684 | 
 | 39 | @pokerarema | 78.52916169 | 9.926000 | 0.5095217756812221 | 
 | 40 | @themarkymark | 24.74438799 | 10 | 0.5045096923739993 | 
 | 41 | @roger.remix | 2573.73418254 | 1.000000 | 0.4671216918361749 | 
 | 42 | @bashadow | 1330.55507383 | 5.000000 | 0.4658653981334423 | 
 | 43 | @bridz | 67.04603754 | 9 | 0.4613146548381474 | 
 | 44 | @pokerarena | 54.76985803 | 9 | 0.459325309109994 | 
 | 45 | @seckorama | 1413.65138378 | 3.883880 | 0.4234693002325712 | 
 | 46 | @focus.folks | 2402.89757124 | 0.602566 | 0.4195461794258677 | 
 | 47 | @sports-gov | 2557.28080661 | 0 | 0.41440544626886905 | 
 | 48 | @archon-gov | 2452.53509964 | 0 | 0.39743148262379213 | 
 | 49 | @nyxlabs | 2062.40467129 | 1.012000 | 0.38486172599137225 | 
 | 50 | @steem-holder | 2349.79511712 | 0.000000 | 0.38078254512900983 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.05265700 SWAP.HIVE and had a 24 hour volume of 10.93188825 SWAP.HIVE.
Best buy is at 0.05265700 and best sell is at 0.05266000.
24 hour change: 0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 28.99995900 SWAP.HIVE and had a 24 hour volume of 20.77758665 SWAP.HIVE.
Best buy is at 18.00000000 and best sell is at 28.99995900.
24 hour change: 31.82%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,