Archon Community Curated Posts And Mining Report For: 2022-09-13

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2022-09-13
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-09-05](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-09-05-20220905t152744z) by @archon-mining | 74 | 38.572% | 
 | No Image Available... | [DHEDGE Daily Report (2022-09-05): Expected Total Drips APR ~34.14464% (at 0.04873396 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-09-05-expected-total-drips-apr-34-14464-at-0-04873396-hivedhedge-20220905t150907z) by @discohedge | 45 | 37.505% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23uEwtduv8kSAXDZnyY3qw7SMHpD4JXpACUPToDK1jSfotpToQVV2GSgs8m3soyxqe3yP.png) | [Are you using us to the fullest yet? Do you know all that we offer?](https://peakd.com/@brofund/are-you-using-us-to-the-fullest-yet-do-you-know-all-that-we-offer) by @brofund | 189 | 25.616% | 
 | ![](https://i.imgur.com/EFWGqzS.jpg) | [BRO NEWSPAPER - ISSUE 33 - 2022](https://peakd.com/@brofund/bro-newspaper-or-issue-33-or-2022) by @brofund | 143 | 25.3% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Sep 05, 2022](https://peakd.com/@ecoinstats/syn78xvx7pfiv) by @ecoinstats | 76 | 23.447% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23xediPky1NFT7vXJwrcuZUordtncB8auGdiPYj3Y2q6XVnnmuYD4AexESVvePKMt2hdP.jpg) | [Why the hell are you not looking into these tokens yet? You should be!](https://peakd.com/@brofund/why-the-hell-are-you-not-looking-into-these-tokens-yet-you-should-be) by @brofund | 142 | 23.29% | 
 | ![](https://images.ecency.com/DQmNu1SH9Zsx5KNyXQt2syMi6ZWGDEhRWBmkTvVmeQoiwW7/eda1.jpg) | [My First Edamame](https://peakd.com/@seckorama/my-first-edamame) by @seckorama | 119 | 23.279% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23u5ZPK4xRrFWRpxp1ZU4SrpRmQCoecQtWTmNjGzbg9NKzqXX4isgPX5gCK1rnQd1H3Cm.png) | [We Have Created a New Community - So Please Come and Engage with us!](https://peakd.com/@brofund/we-have-created-a-new-community-so-please-come-and-engage-with-us) by @brofund | 145 | 21.623% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/241tQb63yQwiaJm2oCmzQKD2DYFr83DNEyqNrviLwUzWQzdftrsw4bfb97nB88tW53Q5X.png) | [What have we done at The Man Cave? Why are we doing well?](https://peakd.com/@brofund/what-have-we-done-at-the-man-cave-why-are-we-doing-well) by @brofund | 126 | 20.542% | 
 | ![](https://images.ecency.com/DQmaDP4LtMu143mmBZP5uy2Htfk2RMGfx1MRZYPPkPXk383/1.jpg) | [Entry For Shadow Hunters Contest 235](https://peakd.com/@netizen01/entry-for-shadow-hunters-contest-62bdfbd9821f6) by @netizen01 | 45 | 20.542% | 
<br><br>



![](https://i.ibb.co/268cZT8/cooltext-357230913645463.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000085 | 3.1912920637010114 | 0.021 | 
 | @ash | 1.200283 | 0.5983139904158504 | 0 | 
 | @pixelfan | 3.477581 | 1.3566292825144934 | 0 | 
 | @ecoinstant | 98.093025 | 28.01269553906186 | 0.25199999999999995 | 
 | @quintaesencia | 10.000000 | 2.7455995662343833 | 0.021 | 
 | @ecoinstats | 80.043899 | 24.911318163410883 | 0.042 | 
 | @melinda010100 | 46.043807 | 12.720265970697966 | 0.084 | 
 | @bidnat | 1.001144 | 0.14872990921381557 | 0 | 
 | @bwar | 10.582588 | 2.4121488142437193 | 0.021 | 
 | @dera123 | 16.005511 | 4.897778019895965 | 0.021 | 
 | @miketr | 7.000635 | 2.3000140319365245 | 0 | 
 | @bashadow | 1.004859 | 0.5692818094526716 | 0 | 
 | @ammonite | 2.031638 | 0.30182005315452903 | 0 | 
 | @oscarps | 10.817941 | 2.0271128457149152 | 0.042 | 
 | @xyzashu | 48.108862 | 13.867050451922982 | 0.084 | 
 | @dylanhobalart | 1.246654 | 0.1852028641644359 | 0 | 
 | @khan.dayyanz | 10.010751 | 2.747196734328042 | 0 | 
 | @ufm.pay | 15.000000 | 5.168399349351575 | 0 | 
 | @camiloferrua | 13.993371 | 4.59885458877568 | 0 | 
 | @archon-gov | 39.704365 | 12.618478742161164 | 0.10500000000000001 | 
 | @mcoinz79 | 3.000418 | 0.8657419679321836 | 0 | 
 | @eturnerx | 1.581439 | 0.23493850924261372 | 0 | 
 | @prize.hoard | 11.000000 | 1.6341595228578218 | 0.042 | 
 | @roleerob | 10.109791 | 4.021910112432027 | 0.021 | 
 | @taskmaster4450 | 31.096678 | 10.07972113481303 | 0.042 | 
 | @thecrazygm | 1 | 0.5685599566234383 | 0 | 
 | @discohedge | 70.000000 | 20.479196963640685 | 0.147 | 
 | @atma.love | 7.060238 | 1.0488686510311511 | 0 | 
 | @definethedollar | 2.000000 | 0.7171199132468766 | 0 | 
 | @solairitas | 1.303569 | 0.1936581540956589 | 0 | 
 | @sandymeyer | 3.443024 | 0.9314954960934572 | 0.021 | 
 | @eirik | 22.677304 | 7.568939298576525 | 0.042 | 
 | @avellana | 6.000000 | 1.73135973974063 | 0 | 
 | @jelly13 | 2.312084 | 0.7634830987497458 | 0 | 
 | @jelly-cz | 4.800039 | 1.5530935856308123 | 0.021 | 
 | @ecosaint | 3.000036 | 0.4456852180287535 | 0 | 
 | @honeysaver | 3.597283 | 1.3744122064422322 | 0 | 
 | @seckorama | 4.623845 | 1.5269182126335021 | 0 | 
 | @notaboutme | 32.686028 | 9.47583490187249 | 0.021 | 
 | @coloneljethro | 1.223625 | 0.18178167692335476 | 0.021 | 
 | @sinistry | 1.460687 | 0.2169995973604203 | 0 | 
 | @dagger212 | 5.553247 | 1.6649901334392392 | 0 | 
 | @roger.remix | 1.000702 | 0.148664245712988 | 0 | 
 | @preparedwombat | 1.000000 | 0.14855995662343835 | 0 | 
 | @saboin | 1.000125 | 0.14857852661801627 | 0 | 
 | @wine-cellar | 1.013025 | 0.15049495005845864 | 0.021 | 
 | @jacuzzi | 1.062459 | 0.1578388629541817 | 0 | 
 | @b4phom3t | 4.614333 | 0.6855051103261002 | 0 | 
 | @sicarius | 4.011008 | 0.5958751744962643 | 0 | 
 | @bidding | 2.095254 | 0.7312708433550856 | 0 | 
 | @jellycz | 3.700000 | 1.3896718395067218 | 0 | 
 | @pokerarena | 3.500000 | 0.5199598481820342 | 0.021 | 
 | @coolpoolparty | 1.007723 | 0.14970728516844115 | 0 | 
 | @bridz | 2.000000 | 0.7171199132468766 | 0.021 | 
 | @pokerarema | 3.000000 | 1.285679869870315 | 0.021 | 
 | @dbooster | 1.463950 | 0.2174843484988826 | 0 | 
 | @heruvim1978 | 14.056210 | 6.28818994788994 | 0.021 | 
 | @chunkysoupsvc | 1.114310 | 0.16554184526506358 | 0 | 
 | @rarej | 46.055523 | 12.722006499149767 | 0.042 | 
 | @pieternijmeijer | 18.015469 | 5.196377293190898 | 0 | 
 | @vintherinvest | 1.659145 | 0.24648250923199463 | 0 | 
 | @animetoken | 1 | 0.14855995662343835 | 0 | 
 | @nectar-queen | 1.200278 | 0.5983132476160673 | 0 | 
 | @numasi | 9.119826 | 1.774840954973305 | 0.021 | 
 | @verbalshadow | 5.287469 | 2.045506165287775 | 0 | 
 | @alexvan | 3.385057 | 0.9228839210878663 | 0 | 
 | @vimukthi | 2.000000 | 0.2971199132468767 | 0 | 
 | @witchfort | 1.589707 | 0.2361668029639763 | 0 | 
 | @svobodni | 1.500000 | 0.22283993493515752 | 0 | 
 | @acsparta | 1.150000 | 0.17084395011695408 | 0 | 
 | @hcsparta | 1.150000 | 0.17084395011695408 | 0 | 
 | @pilsner-urquell | 3 | 0.865679869870315 | 0 | 
 | @bridgewinners | 4 | 1.0142398264937533 | 0 | 
 | @bridgebase | 4 | 1.0142398264937533 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.6428399349351575 | 0 | 
 | @skoda-auto | 3 | 1.285679869870315 | 0 | 
 | @vetrnik | 3.14 | 0.8864782637975964 | 0.021 | 
 | @kryptoarena | 4 | 1.4342398264937533 | 0 | 
 | @biglove | 1.016090 | 0.15095028632550947 | 0 | 
 | @ecobanker | 8.000000 | 3.288479652987507 | 0 | 
 | @spiritverve | 3.338932 | 0.4960315930886102 | 0 | 
 | @hoosie | 1.002113 | 0.1488738638117837 | 0 | 
 | @megalithic | 1.003334 | 0.14905525551882087 | 0.021 | 
 | @toss-a-pig | 2.000000 | 0.2971199132468767 | 0 | 
 | @robot-josef | 4 | 1.0142398264937533 | 0 | 
 | @mathfortress | 91.863467 | 28.34723267279866 | 0.147 | 
 | @taintedblood | 1.002313 | 0.9889035758031084 | 0 | 
 | @dhedge-drips | 3.169557 | 1.3108692504355153 | 0 | 
 | @dhedge | 2.905459 | 0.4316348630111786 | 0 | 
 | @holovision.cash | 1.007411 | 0.14966093446197465 | 0 | 
 | @bambukah | 1.003984 | 0.14915181949062611 | 0 | 
 | @beststart | 25.063213 | 5.4033898361239965 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 28927.79883963 | 98.093025 | 8.64704489743991 | 
 | 2 | @discohedge | 30566.27429284 | 70.000000 | 7.45268140397652 | 
 | 3 | @ecoinstats | 19129.85320158 | 80.043899 | 6.477785498062548 | 
 | 4 | @mathfortress | 2761.50504406 | 91.863467 | 4.9545536675860165 | 
 | 5 | @xyzashu | 17903.64843906 | 48.108862 | 4.72101082956463 | 
 | 6 | @melinda010100 | 16628.36406225 | 46.043807 | 4.45288729237514 | 
 | 7 | @rarej | 2386.06367266 | 46.055523 | 2.6133593416522283 | 
 | 8 | @taskmaster4450 | 7017.19000111 | 31.096678 | 2.463013813896503 | 
 | 9 | @notaboutme | 1554.59257336 | 32.686028 | 1.8367896748256365 | 
 | 10 | @taintedblood | 13389.18520297 | 1.002313 | 1.7800570615224627 | 
 | 11 | @senstless | 11718.06302502 | 0 | 1.5139812514254651 | 
 | 12 | @upfundme | 6493.00954316 | 13.000085 | 1.4895550953526744 | 
 | 13 | @taskmanager | 11264.33792167 | 0.051467 | 1.4579356000854715 | 
 | 14 | @quintaesencia | 6997.69667539 | 10.000000 | 1.4046067771466524 | 
 | 15 | @heruvim1978 | 5269.90535571 | 14.056210 | 1.3843882944733261 | 
 | 16 | @eirik | 1572.90307776 | 22.677304 | 1.3382188848628167 | 
 | 17 | @tokenpimp | 10251.41949317 | 0.000020 | 1.3244909683278288 | 
 | 18 | @pixelfan | 8709.53417476 | 3.477581 | 1.2993302844754375 | 
 | 19 | @beststart | 285.83402867 | 25.063213 | 1.2913434564832285 | 
 | 20 | @master-lamps | 8292.72351874 | 0.000333 | 1.071441859002573 | 
 | 21 | @pieternijmeijer | 926.24821892 | 18.015469 | 1.021345875645488 | 
 | 22 | @kryptodenno | 6532.40708157 | 0.000203 | 0.8440013408623218 | 
 | 23 | @miketr | 3738.51243544 | 7.000635 | 0.8333999018675792 | 
 | 24 | @dera123 | 74.72168569 | 16.005511 | 0.8107297275822741 | 
 | 25 | @camiloferrua | 653.41812605 | 13.993371 | 0.7847900950776194 | 
 | 26 | @ufm.pay | 154.32495993 | 15.000000 | 0.7706887078595039 | 
 | 27 | @sbi-tokens | 5549.51575843 | 0.148242 | 0.7244205023190382 | 
 | 28 | @richardcrill | 5114.85734867 | 0.000230 | 0.6608543583968173 | 
 | 29 | @khan.dayyanz | 1149.36923666 | 10.010751 | 0.6495372120491162 | 
 | 30 | @sandymeyer | 3448.10600567 | 3.443024 | 0.6178208162144788 | 
 | 31 | @prize.hoard | 242.23946999 | 11.000000 | 0.5818473657857445 | 
 | 32 | @atma.love | 1651.89985942 | 7.060238 | 0.5667913494565914 | 
 | 33 | @oscarps | 50.62074771 | 10.817941 | 0.5479780532678252 | 
 | 34 | @seckorama | 2412.29464528 | 4.623845 | 0.5430934019412053 | 
 | 35 | @roleerob | 232.55188507 | 10.109791 | 0.5360407735927983 | 
 | 36 | @bwar | 35.11742014 | 10.582588 | 0.534195598520829 | 
 | 37 | @numasi | 427.56058462 | 9.119826 | 0.511688285886258 | 
 | 38 | @dhedge-drips | 2446.1931443 | 3.169557 | 0.4746860123848985 | 
 | 39 | @newigennity | 3632.55368477 | 0.000081 | 0.4693323177557463 | 
 | 40 | @ecobanker | 94.25889797 | 8.000000 | 0.4125782162292044 | 
 | 41 | @nyxlabs | 3012.06837538 | 0.000000 | 0.3891611641446259 | 
 | 42 | @dagger212 | 858.27138422 | 5.553247 | 0.388829160043777 | 
 | 43 | @steem-holder | 2891.50351374 | 0.000000 | 0.3735841067662924 | 
 | 44 | @avellana | 535.58472652 | 6.000000 | 0.36949781951329624 | 
 | 45 | @blue.rabbit | 2846.15344049 | 0.010885 | 0.3682696423657799 | 
 | 46 | @verbalshadow | 702.13081541 | 5.287469 | 0.3553535127190153 | 
 | 47 | @focus.folks | 2402.89757124 | 0.602566 | 0.3406143271467634 | 
 | 48 | @sports-gov | 2568.62281677 | 0.000036 | 0.33186951562481665 | 
 | 49 | @definethedollar | 1734.12195979 | 2.000000 | 0.32414964493290443 | 
 | 50 | @archon-gov | 2452.53509964 | 0 | 0.31686910638642074 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.02999999 SWAP.HIVE and had a 24 hour volume of 0.39869483 SWAP.HIVE.
Best buy is at 0.02999999 and best sell is at 0.03000000.
24 hour change: 0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 9.03060000 SWAP.HIVE and had a 24 hour volume of 0.00024383 SWAP.HIVE.
Best buy is at 9.03060000 and best sell is at 23.96940000.
24 hour change: 0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,