Archon Community Curated Posts And Mining Report For: 2022-10-09

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2022-10-09
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | ![](https://images.hive.blog/DQmfM95bcXB4FgncUmTnFU4xXgf9Qj42AiT3rUqG7rSriPr/image.png) | [Is Hard Fork pumping Hive price?](https://peakd.com/@bala41288/is-hard-fork-pumping-hive-price) by @bala41288 | 252 | 37.301% | 
 | No Image Available... | [DHEDGE Daily Report (2022-10-07): Expected Total Drips APR ~26.2832% (at 0.05389777 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-10-07-expected-total-drips-apr-26-2832-at-0-05389777-hivedhedge-20221007t150909z) by @discohedge | 47 | 34.291% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Oct 07, 2022](https://peakd.com/@ecoinstats/synxdztmezx58) by @ecoinstats | 115 | 28.871% | 
 | ![](https://images.ecency.com/DQmevRBfpXgkVsHv6phBMxBxZkW6uod3vKR36T6dbd7GQXr/8fe36dbf_a7d6_4988_a6fa_e6e1a87f286a.jpg) | [Shadow Hunters Contest WINNERS- Round 239](https://peakd.com/@melinda010100/shadow-hunters-contest-winners-round-57ebf08fd82c3) by @melinda010100 | 126 | 27.148% | 
 | No Image Available... | [dCity Digest October 07, 2022 - What's the dNews around #defifarming with SIM-backed NFTs](https://peakd.com/@ecoinstats/dcityrewards-1665171001-curation) by @ecoinstats | 73 | 20.668% | 
 | ![](https://images.ecency.com/DQmVS3Qe74ZVvsFWRfYPxoPKBF9EoWN6NyMhKG81HiD8Rk9/20221006_164340.jpg) | [Shadow Hunters/SMASh Contest- Round 240](https://peakd.com/@melinda010100/shadow-hunters-smash-contest-round-f7df0c3266ff4) by @melinda010100 | 168 | 19.528% | 
 | ![](https://files.peakd.com/file/peakd-hive/trumpman/23w2wrbrs95S9whFmyLrHnzLLpBi5LbV6us7UgER82o1HfJDD6U7ychmBBvpNCPSEz3bJ.jpeg) | [A super sweet deal!](https://peakd.com/@trumpman/a-super-sweet-deal) by @trumpman | 169 | 19.213% | 
 | ![](https://files.peakd.com/file/peakd-hive/hotsauceislethal/23tSzWWTWP8HXmsZaVfkCkgw7T1QHd5E5hZSe2d5YgYFtJSjW1poA441o8M5byocMbDN4.jpg) | [Zero To Hero Challenge Ep12: Back To Baseline](https://peakd.com/@hotsauceislethal/zero-to-hero-challenge-ep12-back-to-baseline) by @hotsauceislethal | 82 | 18.702% | 
 | ![](https://images.ecency.com/DQmTTHJTWq1UKgLuXFSgrbAoMykhd2CPbwzaWsdqZrGmPJK/newtunes_7.10.jpg) | [New Tunes 7.10.2022](https://peakd.com/@seckorama/new-tunes-7-10-2022) by @seckorama | 54 | 17.859% | 
 | ![](https://images.ecency.com/DQmb6kLULdZVRH4sk8AvU7xwG7ceSY9uhkHimqmJhXyCqNz/image.png) | [Rising Star - Monetize your fun! Journey Progress [PT/EN]](https://peakd.com/@michupa/rising-star-monetize-your-fun) by @michupa | 127 | 17.638% | 
<br><br>



![](https://i.ibb.co/26cS7Ky/cooltext-357231006949569.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000123 | 3.1969428294476083 | 0 | 
 | @ash | 1.233582 | 0.6436503646492914 | 0.025 | 
 | @pixelfan | 3.498658 | 1.0543122204143385 | 0 | 
 | @blue.rabbit | 10.336463 | 3.1340170650462706 | 0 | 
 | @ecoinstant | 95.199909 | 28.1798938395902 | 0.15 | 
 | @quintaesencia | 7.730046 | 1.8214695469419917 | 0 | 
 | @ecoinstats | 80.083627 | 22.919288041644446 | 0.124 | 
 | @melinda010100 | 46.060617 | 12.550862600152524 | 0.049 | 
 | @bidnat | 1.001355 | 0.1815472428208187 | 0 | 
 | @bwar | 9.000120 | 3.3117359688187573 | 0.05 | 
 | @dera123 | 16.005532 | 5.421828227232483 | 0 | 
 | @miketr | 7.002124 | 1.6894961388213794 | 0 | 
 | @bashadow | 2.005778 | 0.36365071888656475 | 0 | 
 | @ammonite | 2.034556 | 0.7888682157322364 | 0 | 
 | @oscarps | 4.000001 | 0.7252064980256928 | 0 | 
 | @xyzashu | 48.109300 | 13.34229206329385 | 0.024 | 
 | @dylanhobalart | 1.246654 | 0.22602033889234577 | 0 | 
 | @khan.dayyanz | 10.012777 | 2.65533228208748 | 0 | 
 | @ufm.pay | 15.000002 | 3.5595240503185845 | 0.024 | 
 | @camiloferrua | 13.993371 | 4.217020260366007 | 0 | 
 | @archon-gov | 39.707485 | 10.139029735806997 | 0.07400000000000001 | 
 | @mcoinz79 | 3.000499 | 0.5439952070310966 | 0 | 
 | @eturnerx | 1.604486 | 1.1308958455738516 | 0 | 
 | @prize.hoard | 11.000000 | 2.8343173709913123 | 0.025 | 
 | @roleerob | 10.130367 | 4.356651534783377 | 0 | 
 | @taskmaster4450 | 29.598910 | 8.306329125037134 | 0 | 
 | @thecrazygm | 1 | 0.6013015791810283 | 0 | 
 | @discohedge | 70.000000 | 18.57111054267199 | 0.049 | 
 | @atma.love | 7.060557 | 1.2800901339976645 | 0 | 
 | @definethedollar | 2.000000 | 0.3626031583620568 | 0 | 
 | @solairitas | 1.304255 | 0.23646349115475218 | 0.025 | 
 | @sandymeyer | 3.443096 | 1.464238742071882 | 0 | 
 | @eirik | 21.715982 | 5.197141830066788 | 0 | 
 | @avellana | 6.000000 | 1.5078094750861704 | 0 | 
 | @jelly13 | 1.312101 | 0.23788598334500655 | 0 | 
 | @ecosaint | 3.000041 | 0.5439121709078316 | 0 | 
 | @honeysaver | 3.603309 | 0.6532856119772122 | 0 | 
 | @seckorama | 4.629859 | 0.8394007480854969 | 0 | 
 | @notaboutme | 32.702450 | 10.549005828088621 | 0.025 | 
 | @coloneljethro | 1.223625 | 0.22184514482538586 | 0 | 
 | @sinistry | 1.461347 | 0.2649445188314583 | 0 | 
 | @dagger212 | 5.554028 | 1.4269540472156488 | 0.025 | 
 | @roger.remix | 1.001289 | 0.6015352769165927 | 0 | 
 | @preparedwombat | 1.000000 | 0.1813015791810284 | 0 | 
 | @saboin | 1.000125 | 0.18132424187842602 | 0 | 
 | @wine-cellar | 1.013025 | 0.1836630322498613 | 0 | 
 | @jacuzzi | 1.064461 | 0.1929884602766167 | 0.025 | 
 | @b4phom3t | 4.617637 | 1.2571848801847465 | 0.025 | 
 | @sicarius | 4.011535 | 2.4072976304399667 | 0 | 
 | @bidding | 2.095285 | 0.7998784793343211 | 0 | 
 | @jellycz | 3.700000 | 0.6708158429698051 | 0 | 
 | @pokerarena | 3.500000 | 1.4745555271335995 | 0 | 
 | @coolpoolparty | 1.007723 | 0.6027017712770435 | 0 | 
 | @bridz | 2.000000 | 0.3626031583620568 | 0 | 
 | @pokerarema | 3.000000 | 0.5439047375430852 | 0.025 | 
 | @dbooster | 1.463977 | 0.26542134198470446 | 0 | 
 | @heruvim1978 | 14.733459 | 6.031199383498935 | 0.024 | 
 | @chunkysoupsvc | 1.114310 | 0.20202616269721174 | 0 | 
 | @rarej | 46.056647 | 11.290142832883173 | 0.025 | 
 | @pieternijmeijer | 27.020452 | 9.518850617785176 | 0.024 | 
 | @vintherinvest | 1.502088 | 0.27233092646887264 | 0 | 
 | @animetoken | 1 | 0.6013015791810283 | 0 | 
 | @nectar-queen | 1.200330 | 0.6376217245383637 | 0 | 
 | @numasi | 9.125588 | 2.0744835153554426 | 0.025 | 
 | @verbalshadow | 5.287529 | 1.378637357665484 | 0 | 
 | @alexvan | 3.401556 | 1.0367074744727023 | 0.025 | 
 | @vimukthi | 2.000000 | 0.3626031583620568 | 0 | 
 | @witchfort | 1.589707 | 0.2882163895351351 | 0 | 
 | @svobodni | 1.500000 | 0.2719523687715426 | 0 | 
 | @acsparta | 1.150000 | 0.20849681605818265 | 0 | 
 | @hcsparta | 1.150000 | 0.20849681605818265 | 0 | 
 | @pilsner-urquell | 3 | 0.9639047375430851 | 0 | 
 | @bridgewinners | 4 | 0.7252063167241136 | 0 | 
 | @bridgebase | 4 | 1.5652063167241135 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.2719523687715426 | 0 | 
 | @skoda-auto | 3 | 1.383904737543085 | 0.025 | 
 | @vetrnik | 3.14 | 0.5692869586284293 | 0 | 
 | @kryptoarena | 1.000000 | 0.1813015791810284 | 0 | 
 | @biglove | 1.018963 | 0.6047396010270383 | 0 | 
 | @ecobanker | 6.000000 | 1.5078094750861704 | 0.024 | 
 | @spiritverve | 3.339194 | 0.605401145391815 | 0 | 
 | @hoosie | 1.002404 | 0.18173742817737962 | 0 | 
 | @megalithic | 1.003970 | 0.1820213464503771 | 0 | 
 | @toss-a-pig | 2.000000 | 0.7826031583620567 | 0.025 | 
 | @robot-josef | 4 | 1.5652063167241135 | 0 | 
 | @mathfortress | 91.863677 | 24.63502970947592 | 0.148 | 
 | @taintedblood | 1.002394 | 0.1817356151615878 | 0 | 
 | @dhedge-drips | 2.264439 | 0.8305463666591087 | 0 | 
 | @dhedge | 2.948496 | 0.5345669810089455 | 0.024 | 
 | @holovision.cash | 1.009106 | 0.18295251136105087 | 0 | 
 | @bambukah | 1.007051 | 0.18257993661583383 | 0.025 | 
 | @beststart | 25.099069 | 6.230500845673595 | 0.05 | 
 | @zealous4ever | 10.513085 | 2.326038912564382 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 29417.67629282 | 95.199909 | 8.495252746022603 | 
 | 2 | @discohedge | 30913.4761111 | 70.000000 | 7.4236821515766795 | 
 | 3 | @ecoinstats | 19494.44049945 | 80.083627 | 6.480303011797639 | 
 | 4 | @mathfortress | 3309.66962435 | 91.863677 | 5.01747998689546 | 
 | 5 | @xyzashu | 18418.13816307 | 48.109300 | 4.743500851953 | 
 | 6 | @melinda010100 | 17070.86941335 | 46.060617 | 4.470115177580944 | 
 | 7 | @rarej | 2538.49910863 | 46.056647 | 2.627045415074487 | 
 | 8 | @taskmaster4450 | 7136.43586512 | 29.598910 | 2.3864069342606706 | 
 | 9 | @notaboutme | 1664.49945876 | 32.702450 | 1.8478348420384458 | 
 | 10 | @taintedblood | 13417.17276115 | 1.002394 | 1.751621045734097 | 
 | 11 | @senstless | 12091.67422368 | 0 | 1.5333628358986904 | 
 | 12 | @pieternijmeijer | 1081.54229583 | 27.020452 | 1.489525261067513 | 
 | 13 | @upfundme | 6558.00592592 | 13.000123 | 1.482286295662293 | 
 | 14 | @beststart | 1522.53100101 | 25.099069 | 1.4492824850325923 | 
 | 15 | @taskmanager | 11355.36304043 | 0.051478 | 1.442566614631437 | 
 | 16 | @heruvim1978 | 5384.68193738 | 14.733459 | 1.4202488166492313 | 
 | 17 | @tokenpimp | 10273.32279273 | 0.000020 | 1.3027760410941647 | 
 | 18 | @pixelfan | 8887.19696635 | 3.498658 | 1.3021061952006447 | 
 | 19 | @eirik | 1653.39500216 | 21.715982 | 1.2965540751069078 | 
 | 20 | @quintaesencia | 7044.23384975 | 7.730046 | 1.280178275453367 | 
 | 21 | @master-lamps | 8309.40375553 | 0.000693 | 1.0537622885707376 | 
 | 22 | @blue.rabbit | 2909.56727736 | 10.336463 | 0.8863063200656278 | 
 | 23 | @kryptodenno | 6567.91698474 | 0.000254 | 0.8328998404320165 | 
 | 24 | @miketr | 3781.88227766 | 7.002124 | 0.8300422290794633 | 
 | 25 | @dera123 | 91.66438941 | 16.005532 | 0.8127007838134949 | 
 | 26 | @camiloferrua | 700.74624997 | 13.993371 | 0.7892307080276183 | 
 | 27 | @ufm.pay | 203.02442395 | 15.000002 | 0.7764957474255937 | 
 | 28 | @sbi-tokens | 5584.80003283 | 0.248217 | 0.7206398917869077 | 
 | 29 | @khan.dayyanz | 1188.42292652 | 10.012777 | 0.6518450152960773 | 
 | 30 | @richardcrill | 5126.4366326 | 0.000383 | 0.6501100719937123 | 
 | 31 | @sandymeyer | 3462.77358515 | 3.443096 | 0.611446280900114 | 
 | 32 | @prize.hoard | 277.76978877 | 11.000000 | 0.5857742628978404 | 
 | 33 | @atma.love | 1692.11464139 | 7.060557 | 0.567960319565086 | 
 | 34 | @seckorama | 2598.64458865 | 4.629859 | 0.5612622973387545 | 
 | 35 | @zealous4ever | 189.49596328 | 10.513085 | 0.5502100403575865 | 
 | 36 | @roleerob | 269.33882341 | 10.130367 | 0.5411799984346524 | 
 | 37 | @numasi | 482.63136668 | 9.125588 | 0.5179387596201697 | 
 | 38 | @laruche | 4004.0650053 | 0.018732 | 0.5086988569447352 | 
 | 39 | @newigennity | 3640.82460291 | 0.000081 | 0.46170232964390434 | 
 | 40 | @bwar | 67.41709904 | 9.000120 | 0.45900516110023026 | 
 | 41 | @dhedge-drips | 2463.14067832 | 2.264439 | 0.42568960565893943 | 
 | 42 | @ecobanker | 124.82755968 | 8.000000 | 0.41622947103339114 | 
 | 43 | @dagger212 | 903.26691339 | 5.554028 | 0.3925236303838598 | 
 | 44 | @steem-holder | 2973.16231687 | 0.000000 | 0.3770310477646518 | 
 | 45 | @avellana | 558.45741231 | 6.000000 | 0.3711187282503111 | 
 | 46 | @verbalshadow | 740.71543961 | 5.287529 | 0.3585719691958224 | 
 | 47 | @focus.folks | 2402.89757124 | 0.602566 | 0.3348733652587072 | 
 | 48 | @definethedollar | 1806.14546578 | 2.000000 | 0.32913991612015514 | 
 | 49 | @sports-gov | 2569.95672318 | 0.000042 | 0.32590206072350686 | 
 | 50 | @toekins | 2501.55019969 | 0.000594 | 0.3172549573482522 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03395000 SWAP.HIVE and had a 24 hour volume of 2.65466813 SWAP.HIVE.
Best buy is at 0.01600035 and best sell is at 0.03394000.
24 hour change: 112.18%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 19.09980000 SWAP.HIVE and had a 24 hour volume of 1.90998000 SWAP.HIVE.
Best buy is at 10.00013000 and best sell is at 19.00766000.
24 hour change: 0%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,