Archon Community Curated Posts And Mining Report For: 2022-10-17

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2022-10-17
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [DHEDGE Daily Report (2022-10-15): Expected Total Drips APR ~23.65684% (at 0.05199799 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-10-15-expected-total-drips-apr-23-65684-at-0-05199799-hivedhedge-20221015t150908z) by @discohedge | 34 | 30.104% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-10-16](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-10-16-20221016t152730z) by @archon-mining | 50 | 24.649% | 
 | No Image Available... | [DHEDGE Daily Report (2022-10-16): Expected Total Drips APR ~23.12585% (at 0.05159999 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-10-16-expected-total-drips-apr-23-12585-at-0-05159999-hivedhedge-20221016t150908z) by @discohedge | 37 | 24.013% | 
 | ![](https://i.imgur.com/BziRfL0.jpg) | [BRO SUNDAY SURPRISE POST - NEWSPAPER - ISSUE 37 - 2022](https://peakd.com/@brofund/bro-sunday-surprise-post-or-newspaper-or-issue-37-or-2022) by @brofund | 125 | 23.585% | 
 | ![](https://images.hive.blog/DQmcMZzRiki7onHPbzdYf78HT2S3MNMjxLUFuvxQKpSkH6f/image.png) | [My Hive Goals - Weekly progress report](https://peakd.com/@bala41288/my-hive-goals-weekly-progress-report-erqes) by @bala41288 | 138 | 21.006% | 
 | No Image Available... | [Paraty - Rio de Janeiro. Nature, culture and art!](https://peakd.com/@michupa/paraty-rio-de-janeiro-nature-culture-and-art) by @michupa | 117 | 20.322% | 
 | ![](https://files.peakd.com/file/peakd-hive/hispapro/243WRTGeim7mipqPTXQDsUYvk7CR8jAZgg4ELhjZMaxtgRdTKYjpqLJtfLweWBhLkB7Q4.jpg) | [[ Soporte diario #817 ] // Publicaciones valoradas por @HispaPro](https://peakd.com/@hispapro/soporte-diario-816-publicaciones-valoradas-5099d50721f46) by @hispapro | 256 | 20.183% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Oct 16, 2022](https://peakd.com/@ecoinstats/synie0tvhnjye) by @ecoinstats | 66 | 18.58% | 
 | ![](https://images.hive.blog/DQmQqU9W7j5Pffjpr2iAeFnFMXRSGAKmRhRp9rx3Jp92TQW/acum.jpeg) | [SEED Holdings Report #40 - Accumulation. Must. Continue. ](https://peakd.com/@empoderat/seed-holdings-report-40-accumulation-must-continue) by @empoderat | 107 | 18.509% | 
 | ![](https://images.ecency.com/DQmVGA2ehhp1B7fwiCWmc4iRVytUZquCdgPnRSWiNMzjdJ8/20221008063133_p1170343_20221016113731324.jpg) | [A Sublime and Beautiful day by the river](https://peakd.com/@melinda010100/a-sublime-and-beautiful-day) by @melinda010100 | 151 | 18.355% | 
<br><br>



![](https://i.ibb.co/FkvsJwk/cooltext-357231227796199.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000123 | 2.9070862486960882 | 0 | 
 | @ash | 1.239635 | 0.11700958997867755 | 0 | 
 | @pixelfan | 3.502494 | 1.17060165842589 | 0.05 | 
 | @blue.rabbit | 10.341771 | 1.8161634548583883 | 0.025 | 
 | @ecoinstant | 100.219144 | 32.139720762526125 | 0.24999999999999997 | 
 | @quintaesencia | 7.000046 | 4.020736839708367 | 0.025 | 
 | @ecoinstats | 80.089506 | 21.419677049014297 | 0.27499999999999997 | 
 | @melinda010100 | 46.063725 | 11.067971439287016 | 0.025 | 
 | @bidnat | 1.001391 | 0.09452165380804663 | 0 | 
 | @dera123 | 16.005532 | 4.45076787660126 | 0.05 | 
 | @miketr | 6.002408 | 3.9265694329094725 | 0.025 | 
 | @bashadow | 2.005946 | 0.18934195870507714 | 0 | 
 | @ammonite | 2.035085 | 0.1920923993125049 | 0.025 | 
 | @oscarps | 5.001149 | 0.8920602386285263 | 0 | 
 | @xyzashu | 48.109388 | 14.62106229979398 | 0.1 | 
 | @dylanhobalart | 1.246654 | 0.11767211589320911 | 0 | 
 | @khan.dayyanz | 10.013146 | 1.7851444238478547 | 0.05 | 
 | @ufm.pay | 15.000002 | 3.5158555411063284 | 0 | 
 | @camiloferrua | 13.993371 | 6.360839281828536 | 0.05 | 
 | @archon-gov | 39.708050 | 14.248057008194207 | 0.1 | 
 | @mcoinz79 | 3.000517 | 0.2832198702795997 | 0.025 | 
 | @eturnerx | 1.608254 | 0.9918036689199385 | 0.025 | 
 | @prize.hoard | 11.000000 | 2.7182939250387843 | 0.05 | 
 | @roleerob | 10.134106 | 2.6365618814090084 | 0 | 
 | @taskmaster4450 | 31.099315 | 7.975475439760685 | 0.19999999999999998 | 
 | @thecrazygm | 1 | 0.09439035682170764 | 0 | 
 | @discohedge | 70.000000 | 17.947324977519536 | 0.1 | 
 | @atma.love | 7.060617 | 1.926454158011415 | 0.025 | 
 | @definethedollar | 2.000000 | 0.6087807136434152 | 0 | 
 | @solairitas | 1.304377 | 0.12312061046002853 | 0.025 | 
 | @sandymeyer | 3.443102 | 0.32499562635353524 | 0 | 
 | @eirik | 21.723142 | 7.510455124668624 | 0.025 | 
 | @avellana | 6.000000 | 1.4063421409302457 | 0 | 
 | @jelly13 | 12.625040 | 2.8716820304883317 | 0.05 | 
 | @jelly-cz | 2.651091 | 1.0902374254568177 | 0.025 | 
 | @ecosaint | 3.000041 | 0.7031749404697526 | 0 | 
 | @honeysaver | 3.604404 | 0.3402209796895903 | 0 | 
 | @seckorama | 4.630962 | 0.8571181556077689 | 0 | 
 | @notaboutme | 32.705444 | 10.647078529172378 | 0 | 
 | @coloneljethro | 1.223625 | 0.535498400365962 | 0 | 
 | @sinistry | 1.461467 | 0.5579483916131506 | 0 | 
 | @dagger212 | 5.554173 | 0.9442603713194944 | 0.05 | 
 | @roger.remix | 1.001465 | 0.09452863869445145 | 0 | 
 | @preparedwombat | 1.000000 | 0.5143903568217076 | 0 | 
 | @saboin | 1.000125 | 0.09440215561631035 | 0 | 
 | @wine-cellar | 1.013025 | 0.5156197912193103 | 0 | 
 | @jacuzzi | 1.064823 | 0.1005090229219612 | 0 | 
 | @b4phom3t | 4.618236 | 0.8559169439268557 | 0.05 | 
 | @sicarius | 4.011627 | 1.2186589039655966 | 0.05 | 
 | @bidding | 2.095291 | 1.0377752651353127 | 0 | 
 | @jellycz | 1.200000 | 0.5332684281860491 | 0 | 
 | @pokerarena | 3.500000 | 1.1703662488759767 | 0.025 | 
 | @coolpoolparty | 1.007723 | 0.09511933354744168 | 0 | 
 | @bridz | 2.000000 | 0.18878071364341528 | 0 | 
 | @pokerarema | 3.000000 | 0.2831710704651229 | 0 | 
 | @dbooster | 1.463983 | 0.558185877750914 | 0 | 
 | @heruvim1978 | 15.005456 | 4.356370346112434 | 0.05 | 
 | @chunkysoupsvc | 1.114310 | 0.525180118509997 | 0 | 
 | @rarej | 46.056853 | 13.167322788754936 | 0.1 | 
 | @pieternijmeijer | 27.021500 | 8.850569026857773 | 0 | 
 | @vintherinvest | 1.502921 | 0.14186124946483766 | 0 | 
 | @animetoken | 1 | 0.9343903568217076 | 0 | 
 | @marketroll | 1.008792 | 0.09522023683888409 | 0 | 
 | @nectar-queen | 1.200346 | 0.11330108724950948 | 0 | 
 | @numasi | 9.126708 | 1.7014732247275337 | 0.025 | 
 | @verbalshadow | 5.287593 | 2.1790977899979636 | 0.025 | 
 | @alexvan | 3.404556 | 0.7413572556594856 | 0 | 
 | @vimukthi | 2.000000 | 0.6087807136434152 | 0 | 
 | @witchfort | 1.589707 | 1.4100530109719664 | 0 | 
 | @svobodni | 1.500000 | 0.14158553523256145 | 0 | 
 | @acsparta | 1.150000 | 0.5285489103449638 | 0 | 
 | @hcsparta | 1.150000 | 0.10854891034496378 | 0 | 
 | @pilsner-urquell | 3 | 0.7031710704651228 | 0 | 
 | @bridgewinners | 4 | 1.2175614272868305 | 0.025 | 
 | @bridgebase | 4 | 2.0575614272868306 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.9815855352325613 | 0 | 
 | @skoda-auto | 3 | 0.7031710704651228 | 0 | 
 | @vetrnik | 3.14 | 0.716385720420162 | 0.025 | 
 | @kryptoarena | 1.000000 | 0.5143903568217076 | 0 | 
 | @biglove | 1.019522 | 0.09623304536758102 | 0 | 
 | @ecobanker | 6.948863 | 1.0759056580751618 | 0.1 | 
 | @spiritverve | 3.339246 | 0.7351926214554599 | 0 | 
 | @hoosie | 1.002464 | 0.09462293466091633 | 0 | 
 | @megalithic | 1.004162 | 0.0947832094867996 | 0 | 
 | @toss-a-pig | 2.000000 | 0.6087807136434152 | 0 | 
 | @robot-josef | 4 | 0.37756142728683056 | 0 | 
 | @mathfortress | 91.863719 | 27.57104921537909 | 0.175 | 
 | @taintedblood | 1.002412 | 0.0946180263623616 | 0 | 
 | @dhedge-drips | 2.107515 | 1.4589290928571013 | 0 | 
 | @dhedge | 2.955076 | 0.27893067807526456 | 0.025 | 
 | @holovision.cash | 1.009421 | 0.09527960837332494 | 0 | 
 | @bambukah | 1.007728 | 0.09511980549922579 | 0.025 | 
 | @beststart | 25.099870 | 5.309185685478475 | 0.05 | 
 | @zealous4ever | 10.513085 | 2.672333844446942 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 29612.91216143 | 95.219144 | 8.489195278487887 | 
 | 2 | @discohedge | 31042.46057366 | 70.000000 | 7.406726452546883 | 
 | 3 | @ecoinstats | 19658.25471728 | 80.089506 | 6.480275032227137 | 
 | 4 | @mathfortress | 3564.77107562 | 91.863719 | 5.0460064348387 | 
 | 5 | @xyzashu | 18616.91656126 | 48.109388 | 4.748734376460528 | 
 | 6 | @melinda010100 | 17234.05674328 | 46.063725 | 4.4724704777405195 | 
 | 7 | @rarej | 2601.76974942 | 46.056853 | 2.6322871462338404 | 
 | 8 | @taskmaster4450 | 7192.51104271 | 29.599315 | 2.3858197239286714 | 
 | 9 | @notaboutme | 1713.3996276 | 32.705444 | 1.8523471032888885 | 
 | 10 | @taintedblood | 13420.04866059 | 1.002412 | 1.73758526850125 | 
 | 11 | @senstless | 12113.17826148 | 0 | 1.5230908530247877 | 
 | 12 | @pieternijmeijer | 1157.66057168 | 27.021500 | 1.4979880697404284 | 
 | 13 | @upfundme | 6587.2499907 | 13.000123 | 1.478925842663035 | 
 | 14 | @beststart | 1557.43947195 | 25.099870 | 1.452078043623067 | 
 | 15 | @heruvim1978 | 5431.14950047 | 15.005456 | 1.4339265863229218 | 
 | 16 | @taskmanager | 11372.34698733 | 0.051486 | 1.4325168365967849 | 
 | 17 | @pixelfan | 8962.63955206 | 3.502494 | 1.3022471484037743 | 
 | 18 | @eirik | 1685.44374615 | 21.723142 | 1.299167890981683 | 
 | 19 | @tokenpimp | 10279.62212703 | 0.000020 | 1.292543560537533 | 
 | 20 | @quintaesencia | 7061.21494273 | 7.000046 | 1.2382176225568726 | 
 | 21 | @master-lamps | 8314.39613694 | 0.000000 | 1.045438317775627 | 
 | 22 | @blue.rabbit | 2947.66554259 | 10.341771 | 0.8882400715762795 | 
 | 23 | @kryptodenno | 6659.95842938 | 0.000260 | 0.837425089856344 | 
 | 24 | @dera123 | 86.91608303 | 16.005532 | 0.8120053724320921 | 
 | 25 | @camiloferrua | 723.47975056 | 13.993371 | 0.7913371929579944 | 
 | 26 | @ufm.pay | 229.24686616 | 15.000002 | 0.7795750432559927 | 
 | 27 | @miketr | 3796.425506 | 6.002408 | 0.7777766679918825 | 
 | 28 | @sbi-tokens | 5595.0760283 | 0.249120 | 0.7159839910107072 | 
 | 29 | @jelly13 | 257.43049095 | 12.625040 | 0.6642519850233299 | 
 | 30 | @khan.dayyanz | 1205.92311535 | 10.013146 | 0.652788603267076 | 
 | 31 | @richardcrill | 5130.63442899 | 0.000413 | 0.6451380956779134 | 
 | 32 | @sandymeyer | 3468.39581493 | 3.443102 | 0.6084375258654563 | 
 | 33 | @prize.hoard | 298.24945614 | 11.000000 | 0.5880512607494188 | 
 | 34 | @atma.love | 1702.52837479 | 7.060617 | 0.5674568793664916 | 
 | 35 | @newigennity | 4485.89488176 | 0.000081 | 0.5640530026034141 | 
 | 36 | @seckorama | 2613.37439621 | 4.630962 | 0.5603809362874858 | 
 | 37 | @zealous4ever | 151.32000649 | 10.513085 | 0.545206506505527 | 
 | 38 | @roleerob | 285.96355629 | 10.134106 | 0.5431684676228083 | 
 | 39 | @numasi | 494.27295637 | 9.126708 | 0.5189406864379764 | 
 | 40 | @laruche | 4006.6302908 | 0.019305 | 0.5047532324058486 | 
 | 41 | @dhedge-drips | 2467.86382241 | 2.107515 | 0.415786186404002 | 
 | 42 | @dagger212 | 921.4618146 | 5.554173 | 0.393849366871362 | 
 | 43 | @steem-holder | 2996.84148451 | 0.000000 | 0.37681785527233846 | 
 | 44 | @avellana | 569.31414834 | 6.000000 | 0.3718845421468675 | 
 | 45 | @ecobanker | 134.87153066 | 6.948863 | 0.3647490332438607 | 
 | 46 | @verbalshadow | 756.66084608 | 5.287593 | 0.35978524178714366 | 
 | 47 | @focus.folks | 2402.89757124 | 0.602566 | 0.33229475841418166 | 
 | 48 | @definethedollar | 1842.49501173 | 2.000000 | 0.33177222957656816 | 
 | 49 | @sports-gov | 2569.95672318 | 0.000042 | 0.32314417870812545 | 
 | 50 | @toekins | 2504.46185167 | 0.000612 | 0.31493749117773984 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.01997798 SWAP.HIVE and had a 24 hour volume of 2.10292659 SWAP.HIVE.
Best buy is at 0.01651100 and best sell is at 0.01997790.
24 hour change: 17.52%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 16.49572000 SWAP.HIVE and had a 24 hour volume of 0.37029592 SWAP.HIVE.
Best buy is at 10.01000020 and best sell is at 16.49566000.
24 hour change: 0%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,