Archon Community Curated Posts And Mining Report For: 2022-12-06

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2022-12-06
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-11-28](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-11-28-20221128t152858z) by @archon-mining | 72 | 43.059% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23w2HG6cm83stj518HDrmZ37EC9A3B4NSmiPEeHXgz7f2PdnF4yUK6nSBkNKSxJuL326s.png) | [LGN (Legion) Sale Starts on Monday 28th November 9:00 AM GMT](https://peakd.com/@brofund/lgn-legion-sale-starts-on-monday-28th-november-900-am-gmt) by @brofund | 432 | 37.033% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-11-29](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-11-29-20221129t152822z) by @archon-mining | 57 | 31.103% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Nov 29, 2022](https://peakd.com/@ecoinstats/synyo1dywrlet) by @ecoinstats | 89 | 30.917% | 
 | No Image Available... | [dCity Digest November 28, 2022 - What's the dNews around #defifarming with SIM-backed NFTs](https://peakd.com/@ecoinstats/dcityrewards-1669663801-curation) by @ecoinstats | 54 | 28.473% | 
 | No Image Available... | [DHEDGE Daily Report (2022-11-29): Expected Total Drips APR ~17.37972% (at 0.05972500 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-11-29-expected-total-drips-apr-17-37972-at-0-05972500-hivedhedge-20221129t150909z) by @discohedge | 40 | 26.955% | 
 | ![](https://files.peakd.com/file/peakd-hive/ecoinstant/23zSL6AaQJyeXnW83dspkzf9FtpdghQAiVa7WTjDKUs99znuFicdnv5KnPitaEkXh8wmG.png) | [Midterm Presidential Thoughts and LABFUND airdrop snapshot announcement](https://peakd.com/@ecoinstant/midterm-presidential-thoughts-and-labfund-airdrop-snapshot-announcement) by @ecoinstant | 175 | 24.247% | 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23uEwtzQfZAibe167uyad6wGQw6KKsnUzQU9vw3DAe2wcL8LB3R1ETXEPoDoJRjzwecqW.png) | [After Day 1 and where we are at with Legion.](https://peakd.com/@brofund/after-day-1-and-where-we-are-at-with-legion) by @brofund | 152 | 24.171% | 
 | ![](https://images.ecency.com/DQmeacZBEi2pcG2ZxsqThnfaFS4v81hEfURnW7fS7pJq2NF/ecency_engagement_point.gif) | [Ecency Points for the Engagement League 1-10](https://peakd.com/@melinda010100/ecency-points-for-the-engagement-2c7fbe0141d62) by @melinda010100 | 116 | 21.607% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AK2CPPvEF9zqPPiAJfAzXHMMCQfys234vYXuftzhDXD9wDgbipv33Hedr5A6Hbj.jpeg) | [Nov. 28, 22:  Routine, ZombieRun, Teaching, Quest, TV, and Games](https://peakd.com/@definethedollar/nov-28-22) by @definethedollar | 164 | 21.273% | 
<br><br>



![](https://i.ibb.co/CJ5TDWS/Cool-Text-Archon-Mining-Report-357231299243036.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000123 | 3.151832739770004 | 0.048 | 
 | @ash | 1.274996 | 0.10315921902245051 | 0 | 
 | @pixelfan | 3.524949 | 0.7052016680318745 | 0.023 | 
 | @blue.rabbit | 7.172566 | 3.520328335890451 | 0.024 | 
 | @ecoinstant | 100.322325 | 28.69702365930284 | 0.18699999999999997 | 
 | @quintaesencia | 3.000000 | 0.6627283356711327 | 0.024 | 
 | @ecoinstats | 95.529372 | 27.049228491089515 | 0.13699999999999998 | 
 | @melinda010100 | 46.612431 | 12.591385932738504 | 0.118 | 
 | @bidnat | 1.001902 | 0.9210633349885264 | 0 | 
 | @dera123 | 16.005532 | 3.814998714630352 | 0.07 | 
 | @miketr | 6.004045 | 2.1657839500481955 | 0 | 
 | @bashadow | 2.006920 | 0.1623787838083699 | 0.023 | 
 | @ammonite | 2.038169 | 0.5849071230621656 | 0.047 | 
 | @xyzashu | 48.109923 | 16.07254717968545 | 0.118 | 
 | @dylanhobalart | 1.246654 | 0.1008660835259201 | 0.024 | 
 | @khan.dayyanz | 10.015299 | 2.4903322858395867 | 0.046 | 
 | @ufm.pay | 15.000059 | 3.7336464520129318 | 0.047 | 
 | @camiloferrua | 13.993371 | 4.912195884419565 | 0 | 
 | @archon-gov | 39.714922 | 10.77331230612295 | 0.046 | 
 | @mcoinz79 | 3.000581 | 1.0827753440588077 | 0 | 
 | @eturnerx | 1.637293 | 0.5524724682986653 | 0.024 | 
 | @prize.hoard | 7.000000 | 2.2463661165659765 | 0 | 
 | @roleerob | 10.155953 | 1.6617125229480825 | 0 | 
 | @taskmaster4450 | 31.101707 | 7.976421858880406 | 0 | 
 | @thecrazygm | 1 | 0.08090944522371091 | 0 | 
 | @discohedge | 70.000000 | 26.663661165659782 | 0.25799999999999995 | 
 | @atma.love | 7.060963 | 1.4112985990751494 | 0.024 | 
 | @definethedollar | 2.000000 | 1.0018188904474217 | 0 | 
 | @solairitas | 1.305103 | 0.5255951596898008 | 0 | 
 | @sandymeyer | 3.443147 | 0.6985831135936845 | 0 | 
 | @eirik | 22.892564 | 5.632224652988296 | 0.024 | 
 | @avellana | 6.000000 | 2.165456671342265 | 0 | 
 | @jelly13 | 7.312101 | 1.4316180353297416 | 0 | 
 | @jelly-cz | 2.287971 | 0.18511846429793907 | 0 | 
 | @ecosaint | 2.000000 | 0.5818188904474217 | 0.022 | 
 | @honeysaver | 3.610792 | 1.5521471775382136 | 0 | 
 | @seckorama | 4.780902 | 1.64682012848893 | 0.023 | 
 | @notaboutme | 32.722928 | 11.047593950575436 | 0.069 | 
 | @coloneljethro | 1.223625 | 0.5190028199118633 | 0 | 
 | @sinistry | 1.462157 | 0.5383023116999655 | 0 | 
 | @dagger212 | 5.554996 | 1.7094516445799333 | 0 | 
 | @roger.remix | 1.002565 | 0.5011169779507098 | 0 | 
 | @preparedwombat | 1.000000 | 0.9209094452237109 | 0 | 
 | @saboin | 1.000125 | 0.08091955890436386 | 0 | 
 | @wine-cellar | 1.013025 | 0.08196329074774975 | 0 | 
 | @jacuzzi | 1.066942 | 0.9263256853058766 | 0 | 
 | @b4phom3t | 4.621736 | 1.6339420957304527 | 0 | 
 | @sicarius | 4.012180 | 0.7446232579376684 | 0 | 
 | @bidding | 2.095312 | 0.16953053149058414 | 0 | 
 | @jellycz | 1.200000 | 0.09709133426845308 | 0 | 
 | @pokerarena | 3.500000 | 1.1231830582829883 | 0 | 
 | @coolpoolparty | 1.007723 | 0.08153430886917362 | 0 | 
 | @bridz | 2.000000 | 0.5818188904474217 | 0 | 
 | @pokerarema | 3.000000 | 1.0827283356711326 | 0 | 
 | @dbooster | 1.463986 | 0.11845029507527964 | 0 | 
 | @heruvim1978 | 17.253007 | 5.595931224810801 | 0.046 | 
 | @chunkysoupsvc | 1.114313 | 0.09015844663556898 | 0 | 
 | @rarej | 46.061615 | 12.966819715758161 | 0.092 | 
 | @pieternijmeijer | 30.027772 | 12.08953037382408 | 0.092 | 
 | @vintherinvest | 1.535867 | 0.12426614690740521 | 0 | 
 | @animetoken | 1 | 0.5009094452237108 | 0.024 | 
 | @marketroll | 2.006990 | 0.16238444746953556 | 0.024 | 
 | @nectar-queen | 1.200446 | 0.09712741988102286 | 0 | 
 | @numasi | 9.133241 | 1.9989654624044506 | 0.023 | 
 | @verbalshadow | 5.287969 | 1.6878466381501813 | 0.024 | 
 | @alexvan | 3.421776 | 0.27685399783980863 | 0.046 | 
 | @vimukthi | 2.000000 | 0.16181889044742181 | 0 | 
 | @witchfort | 1.589707 | 0.1286223114382498 | 0 | 
 | @svobodni | 1.500000 | 0.5413641678355663 | 0 | 
 | @acsparta | 1.150000 | 0.09304586200726754 | 0.024 | 
 | @hcsparta | 1.150000 | 0.09304586200726754 | 0 | 
 | @pilsner-urquell | 3 | 0.6627283356711327 | 0.023 | 
 | @bridgewinners | 4 | 0.32363778089484363 | 0.024 | 
 | @bridgebase | 4 | 0.32363778089484363 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.5413641678355663 | 0 | 
 | @skoda-auto | 3 | 0.24272833567113272 | 0 | 
 | @vetrnik | 3.14 | 1.9340556580024522 | 0 | 
 | @kryptoarena | 1.000000 | 0.08090944522371091 | 0 | 
 | @biglove | 1.022769 | 0.5027516723820096 | 0 | 
 | @ecobanker | 3.000000 | 1.0827283356711326 | 0 | 
 | @spiritverve | 5.440557 | 0.8601924485779769 | 0.023 | 
 | @hoosie | 1.002795 | 0.08113558712311118 | 0 | 
 | @megalithic | 1.005311 | 0.08133915528729405 | 0 | 
 | @toss-a-pig | 2.000000 | 1.4218188904474218 | 0.047 | 
 | @robot-josef | 4 | 1.1636377808948435 | 0 | 
 | @mathfortress | 94.730368 | 25.30458152071798 | 0.25599999999999995 | 
 | @taintedblood | 1.002522 | 0.0811134988445651 | 0 | 
 | @dhedge-drips | 1.157858 | 0.09368164842783547 | 0 | 
 | @holovision.cash | 1.011260 | 0.08182048557692989 | 0 | 
 | @beststart | 25.102837 | 5.8110566152112435 | 0.023 | 
 | @zealous4ever | 10.513085 | 1.6906078749397166 | 0.023 | 
 | @rubencress | 1.000000 | 0.08090944522371091 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 30641.41515226 | 100.322325 | 8.714336336449414 | 
 | 2 | @discohedge | 31663.10589792 | 70.000000 | 7.3198485571402525 | 
 | 3 | @ecoinstats | 20419.62156681 | 95.529372 | 7.242417856002254 | 
 | 4 | @mathfortress | 4754.03270478 | 94.730368 | 5.314256652645027 | 
 | 5 | @xyzashu | 19650.06022994 | 48.109923 | 4.776319877616089 | 
 | 6 | @melinda010100 | 18424.60885429 | 46.612431 | 4.553666951113188 | 
 | 7 | @rarej | 3253.01568555 | 46.061615 | 2.6974687806437045 | 
 | 8 | @taskmaster4450 | 7421.83776901 | 31.101707 | 2.451193057513379 | 
 | 9 | @notaboutme | 1924.95130089 | 32.722928 | 1.8697962527116763 | 
 | 10 | @pieternijmeijer | 1547.77981571 | 30.027772 | 1.6894433042922117 | 
 | 11 | @taintedblood | 13443.37059134 | 1.002522 | 1.670503643907119 | 
 | 12 | @heruvim1978 | 5797.66647102 | 17.253007 | 1.5623046633118738 | 
 | 13 | @senstless | 12241.07797449 | 0 | 1.475415281806376 | 
 | 14 | @beststart | 1719.40052123 | 25.102837 | 1.4636357830278446 | 
 | 15 | @upfundme | 6722.40706376 | 13.000123 | 1.4609067131239297 | 
 | 16 | @taskmanager | 11484.14202694 | 0.051761 | 1.3867725436684892 | 
 | 17 | @eirik | 1841.66991131 | 22.892564 | 1.367748756432749 | 
 | 18 | @pixelfan | 9246.49269969 | 3.524949 | 1.2909020264673292 | 
 | 19 | @tokenpimp | 10322.34147631 | 0.000020 | 1.2441512621050241 | 
 | 20 | @quintaesencia | 7126.90161516 | 3.000000 | 1.0091543414747588 | 
 | 21 | @master-lamps | 8350.80174081 | 0.000043 | 1.0065230263243612 | 
 | 22 | @kryptodenno | 6830.8469057 | 0.000303 | 0.8233361123173175 | 
 | 23 | @dera123 | 128.8835325 | 16.005532 | 0.8166110016926821 | 
 | 24 | @camiloferrua | 823.20636634 | 13.993371 | 0.7995889936622127 | 
 | 25 | @ufm.pay | 337.55509322 | 15.000059 | 0.7914382415675157 | 
 | 26 | @blue.rabbit | 3042.26461395 | 7.172566 | 0.7256705392339797 | 
 | 27 | @sbi-tokens | 5658.71244665 | 0.262948 | 0.6952043019451091 | 
 | 28 | @khan.dayyanz | 1404.78554152 | 10.015299 | 0.6705841869569227 | 
 | 29 | @miketr | 3065.64879857 | 6.004045 | 0.6700045691279211 | 
 | 30 | @richardcrill | 5152.66601345 | 0.000567 | 0.6210784357101514 | 
 | 31 | @sandymeyer | 3498.13310712 | 3.443147 | 0.5939589227233264 | 
 | 32 | @seckorama | 2823.78384764 | 4.780902 | 0.5796343302648722 | 
 | 33 | @atma.love | 1790.86666464 | 7.060963 | 0.5692540043243771 | 
 | 34 | @zealous4ever | 289.05508697 | 10.513085 | 0.561019547032409 | 
 | 35 | @roleerob | 359.94798324 | 10.155953 | 0.5516898047130492 | 
 | 36 | @prize.hoard | 371.51167362 | 10.000000 | 0.5452781287485625 | 
 | 37 | @newigennity | 4511.73918724 | 0.000081 | 0.54380329773093 | 
 | 38 | @numasi | 662.70114624 | 9.133241 | 0.5369938741714082 | 
 | 39 | @laruche | 4021.75043668 | 0.023329 | 0.48590858966388006 | 
 | 40 | @jelly13 | 302.2156723 | 7.312101 | 0.4023965787233597 | 
 | 41 | @dagger212 | 1006.31000765 | 5.554996 | 0.3993178781058326 | 
 | 42 | @steem-holder | 3128.66950719 | 0.000000 | 0.37709806376934457 | 
 | 43 | @avellana | 614.96077165 | 6.000000 | 0.3744210587053997 | 
 | 44 | @verbalshadow | 827.5082828 | 5.287969 | 0.36440223496078233 | 
 | 45 | @dhedge-drips | 2491.68130279 | 1.157858 | 0.3582727509030935 | 
 | 46 | @definethedollar | 2005.26923363 | 2.000000 | 0.3417947748054865 | 
 | 47 | @focus.folks | 2402.89757124 | 0.602566 | 0.31977930304150415 | 
 | 48 | @spiritverve | 344.20069838 | 5.440557 | 0.3137862723244923 | 
 | 49 | @sports-gov | 2572.69081564 | 0.000042 | 0.3100881380408243 | 
 | 50 | @toekins | 2525.23025165 | 0.000698 | 0.3044005562144275 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03899999 SWAP.HIVE and had a 24 hour volume of 17.15033911 SWAP.HIVE.
Best buy is at 0.02600001 and best sell is at 0.03899999.
24 hour change: 55.23%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 14.00001000 SWAP.HIVE and had a 24 hour volume of 14.00001000 SWAP.HIVE.
Best buy is at 14.00001000 and best sell is at 15.99992000.
24 hour change: 0%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,