Archon Community Curated Posts And Mining Report For: 2022-12-16

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2022-12-16
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-12-03](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-12-03-20221203t152813z) by @archon-mining | 58 | 35.271% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2022-12-04](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2022-12-04-20221204t152806z) by @archon-mining | 56 | 30.714% | 
 | ![](https://files.peakd.com/file/peakd-hive/ecoinstant/23tGeHgcmFv3ZJQhDcWFQCLXg1MnN79RS1n8DxzrLUUXbHtBTy6Bbekc3qWbCa4eNPJHH.png) | [INCOME as a membership token - Exclusive HIVE Synergy Fund Club](https://peakd.com/@ecoinstant/income-as-a-membership-token-exclusive-hive-synergy-fund-club) by @ecoinstant | 235 | 30.032% | 
 | No Image Available... | [DHEDGE Daily Report (2022-12-04): Expected Total Drips APR ~15.73688% (at 0.06695099 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-12-04-expected-total-drips-apr-15-73688-at-0-06695099-hivedhedge-20221204t150909z) by @discohedge | 60 | 27.402% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Dec 03, 2022](https://peakd.com/@ecoinstats/synxr4r4hjdgw) by @ecoinstats | 94 | 27.205% | 
 | No Image Available... | [DHEDGE Daily Report (2022-12-03): Expected Total Drips APR ~15.82385% (at 0.06698699 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2022-12-03-expected-total-drips-apr-15-82385-at-0-06698699-hivedhedge-20221203t150910z) by @discohedge | 51 | 26.123% | 
 | ![](https://images.hive.blog/DQmeqwtwk7H3QQmAKvm7Lrv38G2oWPhAZ5LBTNEbLY7tx6E/image.png) | [Hive Defense: The Value Of HBD Derivatives](https://peakd.com/@taskmaster4450/hive-defense-the-value-of-hbd-derivatives) by @taskmaster4450 | 532 | 22.716% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Dec 04, 2022](https://peakd.com/@ecoinstats/syn4932rurgm9) by @ecoinstats | 128 | 21.574% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AJmnSJRoupvqtZecxd9xKEBBjeos3SWbLQwEmwsBxh1d8FJeGLY3dViodtAZG3y.jpeg) | [Dec. 3, 22:  Routine, World Cup,  Pizza Events, TV, and Games](https://peakd.com/@definethedollar/dec-3-22) by @definethedollar | 194 | 21.458% | 
 | ![](https://i.postimg.cc/Zq624Djg/FTX.png) | [FTX Was Truly About Politics, Money Laundering and WWIII - This is What I Manged To Find About It](https://peakd.com/@vimukthi/ftx-was-truly-about-politics-money-laundering-and-wwiii-or-this-is-what-i-manged-to-find-about-it) by @vimukthi | 102 | 21.295% | 
<br><br>



![](https://i.ibb.co/M13HsZp/cooltext-357230883170090.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000123 | 4.367963137797653 | 0.048 | 
 | @ash | 1.278629 | 0.6017566848343723 | 0 | 
 | @pixelfan | 3.527258 | 2.1813985453446767 | 0.024 | 
 | @blue.rabbit | 2.000437 | 0.2843614506944683 | 0 | 
 | @ecoinstant | 96.333405 | 24.19376131122237 | 0.12 | 
 | @quintaesencia | 3.000000 | 1.266448996935872 | 0 | 
 | @ecoinstats | 95.531228 | 25.75973211888403 | 0.16799999999999998 | 
 | @melinda010100 | 46.614419 | 14.606224075099483 | 0.048 | 
 | @bidnat | 1.002007 | 0.14243496002424078 | 0 | 
 | @dera123 | 16.005532 | 4.795181022275 | 0.024 | 
 | @miketr | 6.004364 | 1.69351833501262 | 0.024 | 
 | @bashadow | 2.007019 | 0.28529707979374563 | 0 | 
 | @ammonite | 2.038486 | 0.7097701033226059 | 0.024 | 
 | @xyzashu | 48.109986 | 12.718818424099615 | 0.12 | 
 | @dylanhobalart | 1.246654 | 0.17721144927536417 | 0 | 
 | @khan.dayyanz | 10.015520 | 2.6837028192637216 | 0.048 | 
 | @ufm.pay | 15.000080 | 5.492256356652612 | 0.024 | 
 | @camiloferrua | 13.993371 | 3.2491530089005067 | 0.024 | 
 | @archon-gov | 39.715646 | 10.265565799786724 | 0.048 | 
 | @mcoinz79 | 3.000585 | 1.6865321544902745 | 0 | 
 | @eturnerx | 1.639552 | 0.23306176860806757 | 0 | 
 | @prize.hoard | 5.000000 | 1.5507483282264531 | 0.048 | 
 | @roleerob | 10.158196 | 3.123984164959329 | 0 | 
 | @taskmaster4450 | 31.101953 | 9.041132219865545 | 0.07200000000000001 | 
 | @thecrazygm | 1 | 0.9821496656452906 | 0 | 
 | @discohedge | 70.000000 | 18.77047659517035 | 0.024 | 
 | @atma.love | 7.061001 | 1.423718931271063 | 0 | 
 | @definethedollar | 2.000000 | 0.2842993312905813 | 0 | 
 | @solairitas | 1.305175 | 0.18553018985859224 | 0 | 
 | @sandymeyer | 3.443147 | 2.1694421948175857 | 0 | 
 | @eirik | 22.799617 | 5.340957933390685 | 0 | 
 | @avellana | 6.000000 | 1.272897993871744 | 0 | 
 | @jelly13 | 2.812101 | 1.2397392169107875 | 0 | 
 | @jelly-cz | 3.174409 | 1.4729720712255638 | 0.046 | 
 | @ecosaint | 2.000000 | 0.2842993312905813 | 0 | 
 | @honeysaver | 3.611448 | 2.193366125695354 | 0 | 
 | @seckorama | 4.781604 | 0.6797034098481843 | 0 | 
 | @notaboutme | 32.724725 | 9.691808717084085 | 0.07200000000000001 | 
 | @coloneljethro | 1.223625 | 0.17393788462521878 | 0 | 
 | @sinistry | 1.462227 | 0.6278550791475164 | 0 | 
 | @dagger212 | 5.555080 | 1.2096527646328412 | 0 | 
 | @roger.remix | 1.002785 | 0.1425455524641128 | 0 | 
 | @preparedwombat | 1.000000 | 0.5621496656452907 | 0 | 
 | @saboin | 1.000125 | 0.14216743435349632 | 0.024 | 
 | @wine-cellar | 1.013025 | 0.1440011650403206 | 0 | 
 | @jacuzzi | 1.067160 | 0.1516964371900284 | 0 | 
 | @b4phom3t | 4.622094 | 1.9170291166811042 | 0 | 
 | @sicarius | 4.012235 | 0.5703378637403328 | 0.024 | 
 | @bidding | 2.095312 | 0.29784790022256524 | 0 | 
 | @jellycz | 1.200000 | 0.5905795987743487 | 0 | 
 | @pokerarena | 3.500000 | 1.3375238297585172 | 0 | 
 | @coolpoolparty | 1.007723 | 0.14324748751306923 | 0 | 
 | @bridz | 2.000000 | 0.7042993312905813 | 0 | 
 | @pokerarema | 3.000000 | 0.846448996935872 | 0 | 
 | @dbooster | 1.463986 | 0.6281051204093865 | 0 | 
 | @heruvim1978 | 17.254256 | 3.71268672135825 | 0.024 | 
 | @chunkysoupsvc | 1.230320 | 1.014889576636714 | 0 | 
 | @rarej | 46.062186 | 11.587724338791189 | 0.07200000000000001 | 
 | @pieternijmeijer | 30.028459 | 9.72853540669332 | 0.07200000000000001 | 
 | @vintherinvest | 1.539895 | 0.21889555937885485 | 0 | 
 | @animetoken | 1 | 0.14214966564529066 | 0 | 
 | @marketroll | 2.007340 | 0.2853427098364178 | 0 | 
 | @nectar-queen | 1.200466 | 0.1706458405185395 | 0 | 
 | @numasi | 9.133911 | 2.1383823946838425 | 0 | 
 | @verbalshadow | 5.288011 | 0.7516889955786191 | 0 | 
 | @alexvan | 3.423575 | 1.326660041561576 | 0 | 
 | @vimukthi | 2.000000 | 0.7042993312905813 | 0 | 
 | @witchfort | 1.589707 | 0.2259763185239781 | 0 | 
 | @svobodni | 1.500000 | 0.633224498467936 | 0 | 
 | @acsparta | 1.150000 | 0.16347211549208424 | 0 | 
 | @hcsparta | 1.150000 | 0.16347211549208424 | 0 | 
 | @pilsner-urquell | 3 | 1.686448996935872 | 0.07200000000000001 | 
 | @bridgewinners | 4 | 0.9885986625811627 | 0.024 | 
 | @bridgebase | 4 | 1.4085986625811626 | 0 | 
 | @bridgebaseonline | 1.500000 | 1.053224498467936 | 0 | 
 | @skoda-auto | 3 | 0.846448996935872 | 0 | 
 | @vetrnik | 3.14 | 1.2863499501262128 | 0.024 | 
 | @kryptoarena | 1.000000 | 0.14214966564529066 | 0 | 
 | @biglove | 1.023103 | 0.14543374937069384 | 0 | 
 | @ecobanker | 3.000000 | 2.106448996935872 | 0 | 
 | @spiritverve | 5.440641 | 2.03338529904606 | 0.024 | 
 | @hoosie | 1.002830 | 0.5625519491990668 | 0 | 
 | @megalithic | 1.005541 | 0.5629373169426313 | 0 | 
 | @toss-a-pig | 2.000000 | 0.7042993312905813 | 0 | 
 | @robot-josef | 4 | 0.5685986625811627 | 0.048 | 
 | @mathfortress | 94.730407 | 28.585895681492303 | 0.21599999999999997 | 
 | @taintedblood | 1.002529 | 0.5625091621497076 | 0 | 
 | @dhedge-drips | 1.059175 | 0.15056137210985074 | 0 | 
 | @holovision.cash | 1.011450 | 0.5637772793169292 | 0 | 
 | @misterc | 32.383524 | 11.323307109016245 | 0.024 | 
 | @ekavieka | 1.002288 | 0.1424749040802871 | 0 | 
 | @zealous4ever | 5.513094 | 2.0436844687710582 | 0.024 | 
 | @rubencress | 1.000000 | 0.14214966564529066 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 30761.32161949 | 96.333405 | 8.516265287108004 | 
 | 2 | @discohedge | 31726.90750845 | 70.000000 | 7.314256363024745 | 
 | 3 | @ecoinstats | 20498.02571892 | 95.531228 | 7.243379470045746 | 
 | 4 | @mathfortress | 4837.12769929 | 94.730407 | 5.32224901050269 | 
 | 5 | @xyzashu | 19778.69635015 | 48.109986 | 4.783547344523608 | 
 | 6 | @melinda010100 | 18508.23583108 | 46.614419 | 4.556097686176388 | 
 | 7 | @rarej | 3270.85861261 | 46.062186 | 2.6982786481156573 | 
 | 8 | @taskmaster4450 | 7440.30116787 | 31.101953 | 2.450315943417108 | 
 | 9 | @notaboutme | 1937.59548407 | 32.724725 | 1.8705990366127188 | 
 | 10 | @misterc | 1226.00658238 | 32.383524 | 1.7680521280550243 | 
 | 11 | @pieternijmeijer | 1577.28675774 | 30.028459 | 1.692373838586874 | 
 | 12 | @taintedblood | 13447.97153781 | 1.002529 | 1.6654286698608516 | 
 | 13 | @heruvim1978 | 5823.86649405 | 17.254256 | 1.563086949750355 | 
 | 14 | @senstless | 12257.02948029 | 0 | 1.4722066161004113 | 
 | 15 | @upfundme | 6737.05769619 | 13.000123 | 1.4598521413025578 | 
 | 16 | @taskmanager | 11503.57298174 | 0.051761 | 1.3842986834053046 | 
 | 17 | @eirik | 1850.36628314 | 22.799617 | 1.363370292880775 | 
 | 18 | @pixelfan | 9275.93805548 | 3.527258 | 1.2906833457653282 | 
 | 19 | @tokenpimp | 10334.77891595 | 0.000020 | 1.2413237799376067 | 
 | 20 | @quintaesencia | 7132.7510361 | 3.000000 | 1.006873307400772 | 
 | 21 | @master-lamps | 8357.58153062 | 0.000016 | 1.0038400135359027 | 
 | 22 | @kryptodenno | 6864.93377997 | 0.000303 | 0.824570653588001 | 
 | 23 | @dera123 | 97.20640793 | 16.005532 | 0.8127522680331544 | 
 | 24 | @camiloferrua | 828.47500079 | 13.993371 | 0.7998771875576146 | 
 | 25 | @ufm.pay | 344.01481512 | 15.000080 | 0.7920738631270265 | 
 | 26 | @sbi-tokens | 5672.26674405 | 0.263252 | 0.6944785696526884 | 
 | 27 | @khan.dayyanz | 1412.28506604 | 10.015520 | 0.6709079237606905 | 
 | 28 | @miketr | 3073.0033457 | 6.004364 | 0.6696204915306408 | 
 | 29 | @richardcrill | 5156.52132833 | 0.000588 | 0.6193854346827907 | 
 | 30 | @seckorama | 2948.09869025 | 4.781604 | 0.5934189188275019 | 
 | 31 | @sandymeyer | 3501.7104682 | 3.443147 | 0.5929241410240067 | 
 | 32 | @atma.love | 1794.46561048 | 7.061001 | 0.5689384492748004 | 
 | 33 | @roleerob | 364.90054737 | 10.158196 | 0.5522462362185203 | 
 | 34 | @newigennity | 4518.80219425 | 0.000081 | 0.5427628438456876 | 
 | 35 | @numasi | 665.70590612 | 9.133911 | 0.5371108789577779 | 
 | 36 | @laruche | 4025.29542928 | 0.023742 | 0.48467138297266965 | 
 | 37 | @blue.rabbit | 3047.05685712 | 2.000437 | 0.466107528036098 | 
 | 38 | @dagger212 | 1019.87381576 | 5.555080 | 0.4005299647887303 | 
 | 39 | @steem-holder | 3144.47321234 | 0.000000 | 0.3776864757322858 | 
 | 40 | @avellana | 618.31736135 | 6.000000 | 0.37456677479496014 | 
 | 41 | @verbalshadow | 832.71972419 | 5.288011 | 0.36468386046843476 | 
 | 42 | @dhedge-drips | 2494.66441032 | 1.059175 | 0.3526488519528096 | 
 | 43 | @definethedollar | 2026.21613132 | 2.000000 | 0.34347124354546255 | 
 | 44 | @jelly13 | 305.05153115 | 5.812101 | 0.3275356947897516 | 
 | 45 | @focus.folks | 2402.89757124 | 0.602566 | 0.3187733509690599 | 
 | 46 | @spiritverve | 351.69068218 | 5.440641 | 0.3145460109099902 | 
 | 47 | @zealous4ever | 292.49957939 | 5.513094 | 0.31106276785776593 | 
 | 48 | @sports-gov | 2573.21203532 | 0.000042 | 0.30907370783555566 | 
 | 49 | @toekins | 2531.44278405 | 0.000705 | 0.3040899357548117 | 
 | 50 | @archon-gov | 2452.53509964 | 0 | 0.2945769532262773 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03500102 SWAP.HIVE and had a 24 hour volume of 18.43349591 SWAP.HIVE.
Best buy is at 0.03500200 and best sell is at 0.06100000.
24 hour change: 1.23%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 13.00001000 SWAP.HIVE and had a 24 hour volume of 0.01320801 SWAP.HIVE.
Best buy is at 13.00001000 and best sell is at 22.77698000.
24 hour change: 0%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,