Archon Community Curated Posts And Mining Report For: 2023-01-16

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-01-16
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-01-13](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-01-13-20230113t152434z) by @archon-mining | 39 | 34.273% | 
 | No Image Available... | [DHEDGE Daily Report (2023-01-12): Expected Total Drips APR ~10.79863% (at 0.09200405 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-01-12-expected-total-drips-apr-10-79863-at-0-09200405-hivedhedge-20230112t150906z) by @discohedge | 40 | 31.384% | 
 | No Image Available... | [DHEDGE Daily Report (2023-01-14): Expected Total Drips APR ~12.00685% (at 0.09212248 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-01-14-expected-total-drips-apr-12-00685-at-0-09212248-hivedhedge-20230114t150917z) by @discohedge | 43 | 31.204% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-01-14](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-01-14-20230114t152449z) by @archon-mining | 35 | 29.626% | 
 | ![](https://files.peakd.com/file/peakd-hive/psyberx/23tkkChvQKsTt48bqENd74uhhX6AjPCET8Pd3QrUY8xuqnwbCQKNfw4VYdY3e2etG8VRr.png) | [Psyber-X AMA to begin with Myria in just over 1 Hour!](https://peakd.com/@psyberx/psyber-x-ama-to-begin-with-myria-in-just-over-1-hour) by @psyberx | 119 | 29.367% | 
 | ![](https://files.peakd.com/file/peakd-hive/annephilbrick/23x17EKJEyLRNd68H6yzSRzSreGEaW1GL9cv8AmEp47iUjCETf9Jak53HMqFTyh6tcrjv.webp) | [Shadow Hunters/SMASh Contest WINNERS Round 251](https://peakd.com/@melinda010100/shadow-hunters-smash-contest-winners-61f826b4e1b1c) by @melinda010100 | 120 | 26.661% | 
 | No Image Available... | [DHEDGE Daily Report (2023-01-13): Expected Total Drips APR ~12.02301% (at 0.09310000 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-01-13-expected-total-drips-apr-12-02301-at-0-09310000-hivedhedge-20230113t150907z) by @discohedge | 38 | 26.591% | 
 | No Image Available... | [Sanitorium Society Dividend Jan 14, 2023](https://peakd.com/@ecoinstats/armpkq2jtep23) by @ecoinstats | 28 | 25.631% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Jan 12, 2023](https://peakd.com/@ecoinstats/synl1ib9ih2sj) by @ecoinstats | 97 | 22.859% | 
 | ![](https://files.peakd.com/file/peakd-hive/bala41288/23swfwJL8EfG592wRJkvoUC6Mn5Lyx3Dg2E1P7mhC7y3sztUVns7PVvtdiU9L1Xaooz9t.png) | [Looks like the bulls are ready to run](https://peakd.com/@bala41288/looks-like-the-bulls-are-ready-to-run) by @bala41288 | 169 | 22.252% | 
<br><br>



![](https://i.ibb.co/26cS7Ky/cooltext-357231006949569.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 13.000123 | 3.872567213920651 | 0.07400000000000001 | 
 | @ash | 1.299348 | 0.17716614406443462 | 0 | 
 | @pixelfan | 3.540516 | 0.9027494772135223 | 0 | 
 | @blue.rabbit | 6.018433 | 0.8206135445778555 | 0 | 
 | @ecoinstant | 106.386465 | 27.105798126980556 | 0.174 | 
 | @quintaesencia | 3.000000 | 0.8290501021999526 | 0 | 
 | @ecoinstats | 90.006291 | 25.292360844062888 | 0.22299999999999998 | 
 | @melinda010100 | 46.627288 | 12.65763230723554 | 0.175 | 
 | @bidnat | 1.002356 | 0.13667127474691187 | 0 | 
 | @dera123 | 16.005553 | 5.542357696805585 | 0 | 
 | @miketr | 4.000000 | 0.9654001362666034 | 0 | 
 | @bashadow | 2.007599 | 0.27373619204217414 | 0 | 
 | @ammonite | 2.040444 | 0.2782146089110933 | 0 | 
 | @xyzashu | 48.110342 | 11.599846770658223 | 0.124 | 
 | @dylanhobalart | 1.246654 | 0.1699813153693265 | 0 | 
 | @khan.dayyanz | 10.016791 | 3.0457897940885212 | 0.05 | 
 | @ufm.pay | 15.000197 | 3.305277371956474 | 0 | 
 | @camiloferrua | 13.993371 | 4.0079966125572835 | 0.05 | 
 | @archon-gov | 39.719793 | 10.035795128670319 | 0.07500000000000001 | 
 | @mcoinz79 | 3.000661 | 1.2491402295724705 | 0.025 | 
 | @eturnerx | 1.654617 | 0.2256070843172596 | 0 | 
 | @prize.hoard | 5.000000 | 2.361750170333254 | 0.05 | 
 | @roleerob | 10.171001 | 3.90681633284194 | 0 | 
 | @taskmaster4450 | 31.103382 | 8.020947195288054 | 0.099 | 
 | @thecrazygm | 1 | 0.5563500340666508 | 0 | 
 | @discohedge | 56.000000 | 16.455601907732447 | 0.124 | 
 | @atma.love | 7.061221 | 2.22279772390215 | 0.025 | 
 | @definethedollar | 2.000000 | 1.1127000681333017 | 0 | 
 | @solairitas | 1.305616 | 0.1780207860779644 | 0 | 
 | @sandymeyer | 3.443178 | 2.1494774375975427 | 0 | 
 | @eirik | 23.023806 | 6.49929673244396 | 0.025 | 
 | @avellana | 6.000000 | 0.818100204399905 | 0 | 
 | @jelly13 | 1.412097 | 0.6125394740554154 | 0 | 
 | @jelly-cz | 5.779933 | 2.8880940614529593 | 0.025 | 
 | @ecosaint | 2.000000 | 0.27270006813330167 | 0 | 
 | @honeysaver | 3.615197 | 1.332932234107654 | 0 | 
 | @seckorama | 5.379825 | 1.1535393220226198 | 0.05 | 
 | @notaboutme | 33.001671 | 7.439778965106402 | 0.05 | 
 | @coloneljethro | 1.223625 | 0.16684131043480563 | 0 | 
 | @sinistry | 1.462641 | 0.6194311501772802 | 0 | 
 | @dagger212 | 5.555542 | 1.5974983409587096 | 0 | 
 | @roger.remix | 1.003467 | 0.13682275963475993 | 0 | 
 | @preparedwombat | 1.000000 | 0.5563500340666508 | 0 | 
 | @saboin | 1.000125 | 0.13636707782090915 | 0.025 | 
 | @wine-cellar | 1.013025 | 0.13812599326036898 | 0 | 
 | @jacuzzi | 1.068405 | 0.1456770581469801 | 0.025 | 
 | @b4phom3t | 4.624151 | 1.4705031463793374 | 0 | 
 | @sicarius | 4.012555 | 1.38711201094431 | 0.025 | 
 | @bidding | 2.095333 | 0.2856987259309777 | 0 | 
 | @jellycz | 1.200000 | 0.583620040879981 | 0 | 
 | @pokerarena | 1.500000 | 0.6245250510999762 | 0 | 
 | @coolpoolparty | 1.007723 | 0.13740306537974756 | 0 | 
 | @bridz | 2.000000 | 0.6927000681333016 | 0 | 
 | @pokerarema | 3.000000 | 0.8290501021999526 | 0 | 
 | @dbooster | 1.464001 | 0.1996165862236109 | 0 | 
 | @heruvim1978 | 17.261408 | 4.873593568838359 | 0.099 | 
 | @chunkysoupsvc | 1.513316 | 0.2063406881536078 | 0 | 
 | @rarej | 46.065444 | 10.901024858695397 | 0.07500000000000001 | 
 | @pieternijmeijer | 33.804792 | 8.389284540816044 | 0.1 | 
 | @vintherinvest | 1.564466 | 0.633314992396117 | 0 | 
 | @animetoken | 1 | 0.13635003406665083 | 0.025 | 
 | @marketroll | 3.008425 | 0.830198851236964 | 0 | 
 | @nectar-queen | 1.200528 | 0.1636920336979682 | 0 | 
 | @numasi | 9.137741 | 1.665931296642232 | 0.05 | 
 | @verbalshadow | 5.288249 | 3.2410529313029324 | 0.025 | 
 | @alexvan | 3.433840 | 0.8882042009794282 | 0.025 | 
 | @vimukthi | 2.000000 | 0.6927000681333016 | 0 | 
 | @witchfort | 1.589707 | 0.2167566036059933 | 0 | 
 | @svobodni | 1.500000 | 0.20452505109997626 | 0 | 
 | @acsparta | 1.150000 | 0.5768025391766485 | 0 | 
 | @hcsparta | 1.150000 | 0.15680253917664844 | 0 | 
 | @pilsner-urquell | 1.400000 | 0.6108900476933111 | 0 | 
 | @bridgewinners | 1.400000 | 1.0308900476933112 | 0 | 
 | @bridgebase | 1.500000 | 0.20452505109997626 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.20452505109997626 | 0 | 
 | @skoda-auto | 3 | 1.2490501021999525 | 0 | 
 | @vetrnik | 3.14 | 0.42813910696928364 | 0 | 
 | @kryptoarena | 1.000000 | 0.13635003406665083 | 0.024 | 
 | @biglove | 1.025014 | 0.559760693818794 | 0 | 
 | @ecobanker | 3.000000 | 0.8290501021999526 | 0 | 
 | @spiritverve | 5.441113 | 1.5818959429104966 | 0 | 
 | @hoosie | 1.003040 | 0.5567645381702134 | 0 | 
 | @megalithic | 1.006254 | 0.9772027671797037 | 0 | 
 | @toss-a-pig | 2.000000 | 1.1127000681333017 | 0 | 
 | @robot-josef | 1.500000 | 0.20452505109997626 | 0.025 | 
 | @mathfortress | 94.730642 | 28.456526263855704 | 0.27299999999999996 | 
 | @taintedblood | 1.002594 | 0.13670372605501974 | 0 | 
 | @dhedge-drips | 5.494296 | 0.7491474467722634 | 0 | 
 | @holovision.cash | 1.012538 | 0.1380595907937785 | 0 | 
 | @misterc | 46.908693 | 13.116001888572065 | 0.149 | 
 | @elyelma | 1.051799 | 0.9834128294812692 | 0 | 
 | @efastromberg94 | 1.078979 | 0.5671188234072009 | 0 | 
 | @ekavieka | 1.002869 | 0.9767412223143881 | 0 | 
 | @zealous4ever | 5.513235 | 2.8517297800674517 | 0.025 | 
 | @rubencress | 1.000000 | 0.13635003406665083 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 31378.18932708 | 106.386465 | 8.98131167661483 | 
 | 2 | @ecoinstats | 21003.68780574 | 90.006291 | 6.95248730803652 | 
 | 3 | @discohedge | 32085.09947212 | 56.000000 | 6.5418497619807185 | 
 | 4 | @mathfortress | 5698.217572 | 94.730642 | 5.405311677479061 | 
 | 5 | @xyzashu | 20424.50555601 | 48.110342 | 4.788100307261583 | 
 | 6 | @melinda010100 | 19169.55786528 | 46.627288 | 4.567627620589979 | 
 | 7 | @rarej | 3547.55674436 | 46.065444 | 2.7189909335996254 | 
 | 8 | @misterc | 1531.90662655 | 46.908693 | 2.5263009109166603 | 
 | 9 | @taskmaster4450 | 7593.4769712 | 31.103382 | 2.4416329031603663 | 
 | 10 | @pieternijmeijer | 1848.241821 | 33.804792 | 1.9073150730095279 | 
 | 11 | @notaboutme | 2077.85815595 | 33.001671 | 1.8938773115179668 | 
 | 12 | @taintedblood | 13534.2510033 | 1.002594 | 1.627399390595349 | 
 | 13 | @heruvim1978 | 6031.9547226 | 17.261408 | 1.5668696217012081 | 
 | 14 | @upfundme | 6827.55022724 | 13.000123 | 1.4463074106104967 | 
 | 15 | @senstless | 12331.35888844 | 0.000021 | 1.437041090536683 | 
 | 16 | @eirik | 1955.75150776 | 23.023806 | 1.3802555361832536 | 
 | 17 | @taskmanager | 11570.03939148 | 0.051868 | 1.3509153478943392 | 
 | 18 | @pixelfan | 9365.76046425 | 3.540516 | 1.2686455773489402 | 
 | 19 | @tokenpimp | 10368.85239923 | 0.000020 | 1.2083395301128883 | 
 | 20 | @quintaesencia | 7161.02083014 | 3.000000 | 0.9846625071709035 | 
 | 21 | @master-lamps | 8376.35161515 | 0.000000 | 0.9761416211051775 | 
 | 22 | @dera123 | 73.97287613 | 16.005553 | 0.8096981999131454 | 
 | 23 | @kryptodenno | 6938.63348117 | 0.000344 | 0.8086137572831462 | 
 | 24 | @camiloferrua | 896.98999782 | 13.993371 | 0.8048991571592142 | 
 | 25 | @ufm.pay | 411.12112373 | 15.000197 | 0.7986698552301555 | 
 | 26 | @sbi-tokens | 5716.92083283 | 0.275885 | 0.6800317892398501 | 
 | 27 | @khan.dayyanz | 1488.77051494 | 10.016791 | 0.6748347635970565 | 
 | 28 | @blue.rabbit | 3059.48173302 | 6.018433 | 0.6577604779869679 | 
 | 29 | @seckorama | 3055.07246609 | 5.379825 | 0.6252843193170923 | 
 | 30 | @richardcrill | 5170.56262317 | 0.000706 | 0.6025890021982454 | 
 | 31 | @sandymeyer | 3520.25992711 | 3.443178 | 0.5825659740185506 | 
 | 32 | @atma.love | 1893.20016981 | 7.061221 | 0.5740388978710058 | 
 | 33 | @dhedge-drips | 2521.82531879 | 5.494296 | 0.5688714133154823 | 
 | 34 | @roleerob | 408.73829451 | 10.171001 | 0.5566909680498391 | 
 | 35 | @miketr | 3008.52549297 | 4.000000 | 0.5507997233612422 | 
 | 36 | @numasi | 740.95175141 | 9.137741 | 0.5436909506062492 | 
 | 37 | @newigennity | 4533.33073304 | 0.000081 | 0.5282976374693 | 
 | 38 | @laruche | 4034.65180221 | 0.026103 | 0.47148628154574046 | 
 | 39 | @dagger212 | 1090.97835719 | 5.555542 | 0.4051924288120651 | 
 | 40 | @avellana | 644.33133613 | 6.000000 | 0.3753873500400069 | 
 | 41 | @steem-holder | 3200.30274725 | 0.000000 | 0.3729486123860651 | 
 | 42 | @verbalshadow | 875.82648512 | 5.288249 | 0.36674160435326103 | 
 | 43 | @definethedollar | 2127.69188365 | 2.000000 | 0.34805143560640683 | 
 | 44 | @spiritverve | 391.62661408 | 5.441113 | 0.3179660123004558 | 
 | 45 | @zealous4ever | 351.40882008 | 5.513235 | 0.31688892019540726 | 
 | 46 | @focus.folks | 2402.89757124 | 0.602566 | 0.31018108961309476 | 
 | 47 | @sports-gov | 2574.85259074 | 0.000042 | 0.30006362022941485 | 
 | 48 | @toekins | 2547.2923925 | 0.000773 | 0.29688846760037907 | 
 | 49 | @b4phom3t | 541.0161878 | 4.624151 | 0.2944862499166255 | 
 | 50 | @jelly-cz | 9.56406497 | 5.779933 | 0.2904001311809243 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.04199698 SWAP.HIVE and had a 24 hour volume of 12.56519346 SWAP.HIVE.
Best buy is at 0.03300201 and best sell is at 0.04199697.
24 hour change: 0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 12.00001000 SWAP.HIVE and had a 24 hour volume of 1.71796721 SWAP.HIVE.
Best buy is at 12.00001000 and best sell is at 18.99994439.
24 hour change: -0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,