Archon Community Curated Posts And Mining Report For: 2023-01-23

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-01-23
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | ![](https://images.ecency.com/DQme81nNy3TVKfiZ7RTYiEzSiUHwFZRmS1Vftbqf994SqTk/23347g1.jpg) | [Winter Concern and Nintendo ~ Two Original Haiku](https://peakd.com/@dbooster/winter-concern-and-nintendo-two) by @dbooster | 177 | 28.137% | 
 | ![](https://images.ecency.com/DQmY7HSFTnCCsBXcZsvBREQnKxTvSwfZWqwDeqxbsEJuuw9/cf5f2cfc_ab42_464c_8031_4904de004e89.jpg) | [Shadow Hunters/SMASh Contest WINNERS- Round 252](https://peakd.com/@melinda010100/shadow-hunters-smash-contest-winners-b39e34704d318) by @melinda010100 | 109 | 27.03% | 
 | ![](https://files.peakd.com/file/peakd-hive/spinvest/23wMqio2fcreRMFQezMnJs73HAAVYgKkC4JFL4Dmk5sWeXdxVFuX9t9pX3FY6GnmFqexV.png) | [Spinvest's weekly earnings and holdings report - Year 03 - Week 36](https://peakd.com/@spinvest/spinvests-weekly-earnings-and-holdings-report-or-year-03-or-week-36) by @spinvest | 96 | 25.014% | 
 | ![](https://images.hive.blog/DQmXiGhuRsSqS3JtmVhDQaXRvzZ4S7gQRak1uCq5z5tVAso/LogoSplinterlands2023-01-07%20114642.gif) | [Splinterlands Saturday](https://peakd.com/@dagger212/splinterlands-saturday) by @dagger212 | 103 | 23.136% | 
 | ![](https://images.ecency.com/DQmfJg5vwmvgP7a9oxGRwyxsUpNc3Z2FH7pxiJyEorRBgiW/20230118_191409.jpg) | [Shadow Hunters/SMASh Contest- Round 253](https://peakd.com/@melinda010100/shadow-hunters-smash-contest-round-3a66363c80333) by @melinda010100 | 159 | 23.062% | 
 | ![](https://files.peakd.com/file/peakd-hive/nelinoeva/23tbvwTyLN3xbewRULDCruED7Y9RDwSj3paptWNpc4rSDJ3o15HmHHXGvxZK98y9jvYR6.JPG) | [Feathered Friends - Show Me A Photo Contest Round 102](https://peakd.com/@nelinoeva/feathered-friends-show-me-a-9a70fa84a5b19) by @nelinoeva | 84 | 23.011% | 
 | ![](https://images.ecency.com/DQmSHUMBHUiQmxsqMb3XAfzQdiLTKVRpz6U1fyGMXtHn3MS/image.png) | [Splinterlands - My New Additions...](https://peakd.com/@mawit07/splinterlands-my-new-additions-a1d132bae1374) by @mawit07 | 254 | 22.321% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AJg3CWybybKoYv4xWZTtzTsr9NxoXjR7WWbT1GSoQ3KLYNj67WdqdGMbNggNJLn.jpg) | [Jan. 20, 23:  Routine, Recharging, TV, and Games](https://peakd.com/@definethedollar/jan-20-23) by @definethedollar | 150 | 21.641% | 
 | ![](https://files.peakd.com/file/peakd-hive/muterra/23w2aJn14xDNcJh436aQmeJTdcoXJdCeosVtXLitpAUsXhkYgDXpni77pToX3fsL4iCgA.png) | [MUTERRA : 1 WEEK ALPHA LAUNCH ANNIVERSARY](https://peakd.com/@muterra/muterra--1-week-alpha-launch-anniversary) by @muterra | 146 | 21.306% | 
 | ![](https://i.imgur.com/gviVaFg.jpg) | [NEWSPAPER BROFUND - ISSUE 3 - 2023](https://peakd.com/@brofund/newspaper-brofund-or-issue-3-or-2023) by @brofund | 134 | 20.88% | 
<br><br>



![](https://i.ibb.co/FkvsJwk/cooltext-357231227796199.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 12.000123 | 3.9578732083883184 | 0.025 | 
 | @ash | 1.305936 | 0.15647926161005238 | 0 | 
 | @pixelfan | 3.544734 | 0.8447354839165528 | 0 | 
 | @blue.rabbit | 4.023414 | 0.48209165829837547 | 0.024 | 
 | @ecoinstant | 115.946109 | 31.112841244041554 | 0.26599999999999996 | 
 | @quintaesencia | 3.000000 | 2.0394646175847493 | 0.024 | 
 | @ecoinstats | 90.009606 | 27.165089533247986 | 0.146 | 
 | @melinda010100 | 46.630985 | 14.407396396875061 | 0.121 | 
 | @bidnat | 1.002410 | 0.5401103091043762 | 0 | 
 | @dera123 | 16.005843 | 5.697844744372178 | 0.07300000000000001 | 
 | @miketr | 4.790789 | 1.3193194671675619 | 0 | 
 | @bashadow | 2.007786 | 0.24057600889400446 | 0.024 | 
 | @ammonite | 2.041080 | 1.08456534721996 | 0 | 
 | @xyzashu | 48.110462 | 14.584669608218537 | 0.098 | 
 | @dylanhobalart | 1.246654 | 0.14937600112349936 | 0 | 
 | @khan.dayyanz | 10.017193 | 3.720275483672543 | 0 | 
 | @dm312 | 1.000000 | 0.5398215391949164 | 0 | 
 | @ufm.pay | 15.000202 | 5.157347291874664 | 0.05 | 
 | @camiloferrua | 13.993371 | 2.9367072517455073 | 0.025 | 
 | @archon-gov | 39.721111 | 9.799444658552126 | 0.1 | 
 | @mcoinz79 | 3.000731 | 0.7795522071299008 | 0 | 
 | @eturnerx | 1.658717 | 1.0387500240287741 | 0 | 
 | @prize.hoard | 5.000000 | 1.439107695974582 | 0 | 
 | @roleerob | 10.175075 | 2.059193147923714 | 0.025 | 
 | @taskmaster4450 | 25.103843 | 5.947981107967529 | 0.07400000000000001 | 
 | @thecrazygm | 1 | 0.11982153919491643 | 0 | 
 | @discohedge | 56.000000 | 13.85000619491532 | 0.049 | 
 | @atma.love | 7.061293 | 1.686094995966289 | 0.024 | 
 | @definethedollar | 2.000000 | 0.23964307838983287 | 0 | 
 | @solairitas | 1.305760 | 0.1564581730191541 | 0 | 
 | @sandymeyer | 3.443186 | 0.4125678462543875 | 0 | 
 | @eirik | 23.031384 | 9.05965588066917 | 0.099 | 
 | @avellana | 6.000000 | 1.5589292351694986 | 0 | 
 | @jelly13 | 1.412097 | 0.5891996360325239 | 0 | 
 | @jelly-cz | 3.227401 | 0.3867121554192125 | 0.048 | 
 | @ecosaint | 2.000000 | 0.6596430783898328 | 0 | 
 | @honeysaver | 3.616387 | 1.2733210566644861 | 0.025 | 
 | @seckorama | 5.381144 | 1.0647769567094894 | 0 | 
 | @notaboutme | 34.184936 | 9.556091648799711 | 0.098 | 
 | @coloneljethro | 1.223625 | 0.1466166308973796 | 0 | 
 | @sinistry | 1.462769 | 0.17527123306660872 | 0 | 
 | @dagger212 | 5.555702 | 1.5056927649482756 | 0.024 | 
 | @roger.remix | 1.003621 | 0.12025541298834123 | 0.025 | 
 | @preparedwombat | 1.000000 | 0.11982153919491643 | 0 | 
 | @saboin | 1.000125 | 0.1198365168873158 | 0 | 
 | @wine-cellar | 1.013025 | 0.12138221474293023 | 0 | 
 | @jacuzzi | 1.068803 | 0.12806562055614426 | 0 | 
 | @b4phom3t | 4.624805 | 1.8141512535763455 | 0 | 
 | @sicarius | 4.012655 | 1.3208024983581774 | 0 | 
 | @bidding | 2.095341 | 0.2510669837582154 | 0 | 
 | @jellycz | 1.200000 | 0.1437858470338997 | 0 | 
 | @pokerarena | 1.500000 | 0.17973230879237465 | 0 | 
 | @coolpoolparty | 1.007723 | 0.12074692094211877 | 0 | 
 | @bridz | 2.000000 | 0.6596430783898328 | 0.024 | 
 | @pokerarema | 3.000000 | 0.7794646175847493 | 0 | 
 | @dbooster | 1.464001 | 0.17541885320289688 | 0 | 
 | @heruvim1978 | 17.263688 | 5.848561668340809 | 0.07400000000000001 | 
 | @chunkysoupsvc | 1.513364 | 0.6013336038421755 | 0 | 
 | @rarej | 46.066355 | 12.659741561199436 | 0.17099999999999999 | 
 | @pieternijmeijer | 36.006047 | 10.194299971864503 | 0.099 | 
 | @vintherinvest | 1.572359 | 0.18840247554697961 | 0 | 
 | @marketroll | 3.341922 | 0.8204342379093534 | 0.025 | 
 | @nectar-queen | 1.200542 | 0.14385079030814338 | 0.025 | 
 | @numasi | 9.138963 | 3.195044613305391 | 0.024 | 
 | @verbalshadow | 5.288327 | 1.0536554809060348 | 0 | 
 | @alexvan | 3.437105 | 0.4118392114745432 | 0 | 
 | @vimukthi | 2.000000 | 0.23964307838983287 | 0 | 
 | @witchfort | 1.589707 | 1.030481139608933 | 0.05 | 
 | @svobodni | 1.500000 | 0.17973230879237465 | 0 | 
 | @acsparta | 1.150000 | 0.1377947700741539 | 0 | 
 | @hcsparta | 1.150000 | 0.5577947700741539 | 0 | 
 | @pilsner-urquell | 1.400000 | 0.587750154872883 | 0 | 
 | @bridgewinners | 1.400000 | 0.167750154872883 | 0 | 
 | @bridgebase | 1.500000 | 1.0197323087923746 | 0 | 
 | @bridgebaseonline | 1.500000 | 1.0197323087923746 | 0 | 
 | @skoda-auto | 3 | 0.7794646175847493 | 0.024 | 
 | @vetrnik | 3.14 | 0.3762396330720376 | 0.049 | 
 | @kryptoarena | 1.000000 | 0.5398215391949164 | 0 | 
 | @biglove | 1.025624 | 0.542891846315247 | 0 | 
 | @ecobanker | 3.000000 | 0.7794646175847493 | 0 | 
 | @spiritverve | 5.441269 | 1.0719812267535838 | 0.025 | 
 | @hoosie | 1.003096 | 0.12019250668026389 | 0 | 
 | @megalithic | 1.006415 | 0.12059019436885184 | 0 | 
 | @toss-a-pig | 2.000000 | 0.6596430783898328 | 0.025 | 
 | @robot-josef | 1.500000 | 0.17973230879237465 | 0 | 
 | @mathfortress | 94.730722 | 27.31078091908573 | 0.122 | 
 | @taintedblood | 1.002618 | 0.12013523198452873 | 0 | 
 | @dhedge-drips | 5.312746 | 1.8965814030716355 | 0 | 
 | @holovision.cash | 1.012879 | 0.12136472079820777 | 0 | 
 | @misterc | 46.912059 | 11.081075116182731 | 0.148 | 
 | @elyelma | 1.421481 | 0.170324041356329 | 0 | 
 | @efastromberg94 | 1.078979 | 0.12928492453899174 | 0 | 
 | @ekavieka | 1.003080 | 0.12019058953563677 | 0 | 
 | @rubencress | 1.000000 | 0.11982153919491643 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 31528.72522239 | 115.946109 | 9.466506544535832 | 
 | 2 | @ecoinstats | 21106.6733706 | 90.009606 | 6.957419376396344 | 
 | 3 | @discohedge | 32153.18856822 | 56.000000 | 6.538762523299667 | 
 | 4 | @mathfortress | 5849.75242334 | 94.730722 | 5.420969578445329 | 
 | 5 | @xyzashu | 20568.79353456 | 48.110462 | 4.797870043691078 | 
 | 6 | @melinda010100 | 19292.51592344 | 46.630985 | 4.575528199341006 | 
 | 7 | @rarej | 3636.46249056 | 46.066355 | 2.7281506273379135 | 
 | 8 | @misterc | 1573.5847781 | 46.912059 | 2.5307869391220197 | 
 | 9 | @taskmaster4450 | 7616.52787132 | 25.103843 | 2.141431366739983 | 
 | 10 | @pieternijmeijer | 1912.03368812 | 36.006047 | 2.02426643153388 | 
 | 11 | @notaboutme | 2108.78404663 | 34.184936 | 1.9559807867219878 | 
 | 12 | @taintedblood | 13537.76639804 | 1.002618 | 1.6231695484983943 | 
 | 13 | @heruvim1978 | 6073.10530869 | 17.263688 | 1.569697391565742 | 
 | 14 | @senstless | 12339.05426892 | 0.000029 | 1.4337084794331347 | 
 | 15 | @upfundme | 6848.17007691 | 12.000123 | 1.396312830116321 | 
 | 16 | @eirik | 1975.82016286 | 23.031384 | 1.3822962180292075 | 
 | 17 | @taskmanager | 11588.54128541 | 0.051928 | 1.3491019548403909 | 
 | 18 | @pixelfan | 9381.56468222 | 3.544734 | 1.267482463223595 | 
 | 19 | @tokenpimp | 10378.58914834 | 0.000020 | 1.2059164527218587 | 
 | 20 | @quintaesencia | 7166.50458344 | 3.000000 | 0.9828448994193488 | 
 | 21 | @master-lamps | 8379.47563824 | 0.000025 | 0.9736344691229373 | 
 | 22 | @dera123 | 77.14133412 | 16.005843 | 0.8100555081303993 | 
 | 23 | @kryptodenno | 6948.84068639 | 0.000352 | 0.8074216139871504 | 
 | 24 | @camiloferrua | 908.50516744 | 13.993371 | 0.8059296490224743 | 
 | 25 | @ufm.pay | 425.19316719 | 15.000202 | 0.8001642418031639 | 
 | 26 | @sbi-tokens | 5727.94484696 | 0.276475 | 0.6793824821373373 | 
 | 27 | @khan.dayyanz | 1501.14886074 | 10.017193 | 0.6757828094266285 | 
 | 28 | @seckorama | 3293.90766263 | 5.381144 | 0.6520539512442812 | 
 | 29 | @sandymeyer | 3524.17946335 | 3.443186 | 0.5818150596057421 | 
 | 30 | @atma.love | 1913.2834291 | 7.061293 | 0.5757270438408024 | 
 | 31 | @dhedge-drips | 2530.01507954 | 5.312746 | 0.5598719524992517 | 
 | 32 | @roleerob | 418.24421454 | 10.175075 | 0.557859275014123 | 
 | 33 | @blue.rabbit | 3064.86943901 | 4.023414 | 0.5574870296729906 | 
 | 34 | @numasi | 769.53982987 | 9.138963 | 0.5468198390494436 | 
 | 35 | @miketr | 2813.8926993 | 4.000278 | 0.5271674285205374 | 
 | 36 | @newigennity | 4536.55296051 | 0.000081 | 0.5271180224740964 | 
 | 37 | @richardcrill | 4233.60151783 | 0.000734 | 0.4919499836476907 | 
 | 38 | @laruche | 4036.90936963 | 0.026855 | 0.47040316361125006 | 
 | 39 | @dagger212 | 1108.21071148 | 5.555702 | 0.40682872462438835 | 
 | 40 | @avellana | 648.49017566 | 6.000000 | 0.37564970138131887 | 
 | 41 | @steem-holder | 3216.36174002 | 0.000000 | 0.3737174933105669 | 
 | 42 | @verbalshadow | 889.93584917 | 5.288327 | 0.36808468115726906 | 
 | 43 | @definethedollar | 2153.61544439 | 2.000000 | 0.35033419474397265 | 
 | 44 | @spiritverve | 395.71951395 | 5.441269 | 0.31831513626288604 | 
 | 45 | @focus.folks | 2402.89757124 | 0.602566 | 0.30935738254436473 | 
 | 46 | @sports-gov | 2575.40275253 | 0.000042 | 0.29924489216411676 | 
 | 47 | @toekins | 2551.91412877 | 0.000797 | 0.29655347520055864 | 
 | 48 | @b4phom3t | 544.84146766 | 4.624805 | 0.29477799294418333 | 
 | 49 | @archon-gov | 2452.53509964 | 0 | 0.2849664757198433 | 
 | 50 | @forsakensushi | 2419.7562195 | 0.044833 | 0.28340170292220856 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03801000 SWAP.HIVE and had a 24 hour volume of 35.74560276 SWAP.HIVE.
Best buy is at 0.03801000 and best sell is at 0.04409998.
24 hour change: -9.71%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 15.49888000 SWAP.HIVE and had a 24 hour volume of 25.20252972 SWAP.HIVE.
Best buy is at 8.01000000 and best sell is at 15.49867000.
24 hour change: 40.90%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.13
Ver. 0.13 (Aug. 22nd, 2020) notes: Bugfix for curated posts tables.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,