Archon Community Curated Posts And Mining Report For: 2023-02-06

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-02-06
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [DHEDGE Daily Report (2023-01-27): Expected Total Drips APR ~12.45668% (at 0.07960009 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-01-27-expected-total-drips-apr-12-45668-at-0-07960009-hivedhedge-20230127t150915z) by @discohedge | 39 | 32.174% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-01-27](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-01-27-20230127t152446z) by @archon-mining | 42 | 30.549% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-01-27](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-01-27-20230127t011521z) by @archon-mining | 40 | 30.496% | 
 | ![](https://images.ecency.com/DQmNb45GFXsQ7XjZDvWyrznDZCYkEnugUaL3k42f1YbWHz2/1674783562890.gif) | ['Shadows' is 'Sombras' in Spanish](https://peakd.com/@melinda010100/shadows-is-sombras-in-spanish) by @melinda010100 | 183 | 29.589% | 
 | ![](https://images.ecency.com/DQmNuK4W9aDNKYa2TJRmBBoR3j6pmXbrVkCVVXV7fDjpWvk/image.png) | [Splinterlands - Chaos Reward Cards Prices As Of 1/27/23](https://peakd.com/@mawit07/splinterlands-chaos-reward-cards-prices) by @mawit07 | 275 | 29.437% | 
 | ![](https://images.ecency.com/DQmfAgocFBqRXvC3tGY41DRdU9CQ66vttG7UJD4QMQpWhJf/_mg_7091_final.jpg) | [Jizo, Lots of Bicycles, and Around the Neighborhood ~ Beauty of Japan ~ Beauty of Japan](https://peakd.com/@dbooster/jizo-lots-of-bicycles-and) by @dbooster | 162 | 29.341% | 
 | ![](https://images.ecency.com/DQmYxzbfD2ACnVrAUp9uocwRCSwLATotgtBTughZ83tE53n/image.png) | [Splinterlands - Strategies For Low Mana Battles](https://peakd.com/@mawit07/splinterlands-strategies-for-low-mana) by @mawit07 | 362 | 29.141% | 
 | ![](https://ipfs-3speak.b-cdn.net/ipfs/bafybeif4tj4usgxwfwhjdfslyuhn6tlknwbztemoemmpvdnkqxloembxp4) | [The Impact of Soulbound Cards on the Splinterlands Economy](https://peakd.com/@achim03/counhoro) by @achim03 | 267 | 28.62% | 
 | No Image Available... | [dCity Digest January 27, 2023 - What's the dNews around #defifarming with SIM-backed NFTs](https://peakd.com/@ecoinstats/dcityrewards-1674847801-curation) by @ecoinstats | 41 | 27.763% | 
 | ![](https://files.peakd.com/file/peakd-hive/annephilbrick/AK2E2CP97tU7RZEeYzkjqxopnda9M7bUVoktjNLEEGSynQrDMEftgp3frtHF6hY.webp) | [Shadow Hunters Contest WINNERS Round 253](https://peakd.com/@melinda010100/shadow-hunters-contest-winners-round-0a7cb0faad149) by @melinda010100 | 120 | 25.984% | 
<br><br>



![](https://i.ibb.co/26cS7Ky/cooltext-357231006949569.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 12.000123 | 3.183510255424664 | 0.024 | 
 | @ash | 1.317740 | 0.02673223110384759 | 0 | 
 | @pixelfan | 3.552166 | 1.3320780127107723 | 0 | 
 | @blue.rabbit | 4.033555 | 0.5018435362888393 | 0 | 
 | @ecoinstant | 115.976718 | 25.033417328439953 | 0.25899999999999995 | 
 | @quintaesencia | 3.000000 | 1.3208769398675322 | 0 | 
 | @ecoinstats | 80.002787 | 14.223438086948821 | 0.20999999999999996 | 
 | @melinda010100 | 46.637640 | 7.24638122895436 | 0.141 | 
 | @bidnat | 1.002533 | 0.44034361225717245 | 0 | 
 | @dera123 | 16.006455 | 2.8448075124936016 | 0.07 | 
 | @miketr | 4.791276 | 1.357225759116061 | 0 | 
 | @bashadow | 2.008113 | 0.040749045046780466 | 0 | 
 | @ammonite | 2.042214 | 1.3014405056221092 | 0 | 
 | @xyzashu | 48.110687 | 7.696276980969206 | 0.16399999999999998 | 
 | @dylanhobalart | 1.246654 | 0.02529749353120623 | 0 | 
 | @khan.dayyanz | 10.017921 | 3.9832863044227107 | 0.07100000000000001 | 
 | @ufm.pay | 15.000202 | 4.924388798384946 | 0.047 | 
 | @camiloferrua | 13.993371 | 4.0639578683036905 | 0.047 | 
 | @archon-gov | 39.845026 | 9.208546188099298 | 0.047 | 
 | @mcoinz79 | 3.000866 | 0.480894421695431 | 0 | 
 | @eturnerx | 1.666060 | 0.033803381908004165 | 0.047 | 
 | @prize.hoard | 5.000000 | 0.5214615664458873 | 0.023 | 
 | @roleerob | 10.182375 | 2.3066191443957953 | 0.093 | 
 | @taskmaster4450 | 25.104662 | 8.069431128576605 | 0.024 | 
 | @thecrazygm | 1 | 0.44029231328917745 | 0 | 
 | @discohedge | 57.620000 | 13.349243091722403 | 0.16399999999999998 | 
 | @atma.love | 7.061416 | 0.5632923947141137 | 0.024 | 
 | @definethedollar | 2.000000 | 0.4605846265783549 | 0.023 | 
 | @solairitas | 1.306002 | 0.44650163940178605 | 0 | 
 | @sandymeyer | 3.443201 | 0.4898705032634525 | 0 | 
 | @eirik | 22.345478 | 5.073432044831369 | 0.024 | 
 | @avellana | 6.000000 | 1.8017538797350647 | 0.048 | 
 | @jelly13 | 1.411101 | 0.028634503574671594 | 0 | 
 | @ecosaint | 2.000000 | 0.4605846265783549 | 0 | 
 | @honeysaver | 3.618525 | 1.3334268427751037 | 0 | 
 | @seckorama | 5.383555 | 1.3692431917229246 | 0 | 
 | @notaboutme | 34.190793 | 7.83380642762189 | 0 | 
 | @coloneljethro | 1.223625 | 0.44483018184846973 | 0.023 | 
 | @evernoticethat | 1.009695 | 0.4404881645508879 | 0 | 
 | @sinistry | 1.462994 | 0.029687380395837213 | 0.024 | 
 | @dagger212 | 5.556085 | 1.7927455638273833 | 0.024 | 
 | @roger.remix | 1.004022 | 0.4403739289732265 | 0.023 | 
 | @preparedwombat | 1.000000 | 0.020292313289177456 | 0 | 
 | @saboin | 1.000125 | 0.4402948498283386 | 0.023 | 
 | @wine-cellar | 1.013025 | 0.020556620669768995 | 0 | 
 | @jacuzzi | 1.069373 | 0.021700051938987563 | 0 | 
 | @b4phom3t | 4.625980 | 0.5138710541754075 | 0 | 
 | @sicarius | 4.012835 | 0.9214295832438967 | 0.047 | 
 | @jellycz | 1.200000 | 0.024350775947012945 | 0 | 
 | @pokerarena | 1.500000 | 0.030438469933766185 | 0 | 
 | @coolpoolparty | 1.007723 | 0.4404490308247097 | 0.024 | 
 | @pokerarema | 1.000000 | 0.44029231328917745 | 0 | 
 | @dbooster | 1.464116 | 0.029710148371347674 | 0 | 
 | @heruvim1978 | 17.268348 | 2.8704114199554747 | 0.18799999999999997 | 
 | @chunkysoupsvc | 1.513457 | 0.03071147257060213 | 0 | 
 | @rarej | 46.068218 | 9.334829484645171 | 0.18699999999999997 | 
 | @pieternijmeijer | 41.208575 | 11.336215568961624 | 0.142 | 
 | @vintherinvest | 1.586500 | 0.45218446115379357 | 0.023 | 
 | @marketroll | 3.342414 | 1.3278253120301329 | 0.023 | 
 | @nectar-queen | 1.200570 | 0.44436234256558776 | 0 | 
 | @numasi | 9.141146 | 2.705493557699868 | 0 | 
 | @verbalshadow | 5.288462 | 0.9473150364065002 | 0 | 
 | @alexvan | 3.442955 | 0.489861665961015 | 0 | 
 | @vimukthi | 2.000000 | 0.04058462657835491 | 0.024 | 
 | @witchfort | 1.589707 | 1.2922588324819986 | 0 | 
 | @svobodni | 1.500000 | 0.4504384699337662 | 0.023 | 
 | @acsparta | 1.150000 | 0.443336160282554 | 0 | 
 | @hcsparta | 1.150000 | 0.443336160282554 | 0 | 
 | @pilsner-urquell | 1.400000 | 0.02840923860484844 | 0 | 
 | @bridgewinners | 1.400000 | 0.02840923860484844 | 0.023 | 
 | @bridgebase | 1.500000 | 0.8704384699337661 | 0 | 
 | @bridgebaseonline | 1.500000 | 0.4504384699337662 | 0 | 
 | @skoda-auto | 1.400000 | 0.02840923860484844 | 0 | 
 | @vetrnik | 1.140000 | 0.023133237149662297 | 0 | 
 | @kryptoarena | 1.000000 | 0.020292313289177456 | 0 | 
 | @biglove | 1.026711 | 0.020833620892322907 | 0 | 
 | @ecobanker | 3.000000 | 0.4808769398675324 | 0 | 
 | @spiritverve | 5.441549 | 0.9504214344555907 | 0 | 
 | @hoosie | 1.003201 | 1.2803571979609196 | 0 | 
 | @megalithic | 1.006730 | 0.02042888055761362 | 0 | 
 | @toss-a-pig | 2.000000 | 0.44029231328917745 | 0 | 
 | @robot-josef | 1.500000 | 0.4352192349668831 | 0.024 | 
 | @mathfortress | 94.730872 | 19.861154266390493 | 0.25799999999999995 | 
 | @taintedblood | 1.002663 | 0.43017317585973325 | 0.023 | 
 | @dhedge-drips | 4.992457 | 0.8906542507633735 | 0 | 
 | @holovision.cash | 1.013499 | 0.43028311961313404 | 0 | 
 | @misterc | 46.918094 | 11.396038331189539 | 0.093 | 
 | @elyelma | 1.421586 | 0.01442363423975431 | 0 | 
 | @ekavieka | 1.003477 | 0.43018143483124194 | 0 | 
 | @rubencress | 1.000000 | 0.010146156644588726 | 0 | 
 | @kaljerico | 11.650470 | 2.2182074936030816 | 0.047 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 31820.89729812 | 115.974888 | 9.465335405091142 | 
 | 2 | @discohedge | 32299.08749527 | 57.620000 | 6.599686712253545 | 
 | 3 | @ecoinstats | 21302.84883462 | 80.002439 | 6.454879589337846 | 
 | 4 | @mathfortress | 6170.89903477 | 94.730862 | 5.451201562248264 | 
 | 5 | @xyzashu | 20846.97904173 | 48.110672 | 4.806252079211198 | 
 | 6 | @melinda010100 | 19512.25379301 | 46.637209 | 4.578953548203087 | 
 | 7 | @rarej | 3727.80639798 | 46.068097 | 2.734568339027027 | 
 | 8 | @misterc | 1692.01963343 | 46.917703 | 2.5428866766586937 | 
 | 9 | @pieternijmeijer | 2030.08891418 | 41.208403 | 2.296029017994048 | 
 | 10 | @taskmaster4450 | 7667.8073243 | 25.104609 | 2.1386182773511946 | 
 | 11 | @notaboutme | 2173.4494215 | 34.190413 | 1.961271423323837 | 
 | 12 | @taintedblood | 13545.74559907 | 1.002660 | 1.6085357536930136 | 
 | 13 | @heruvim1978 | 6154.69301836 | 17.268022 | 1.5723229283552875 | 
 | 14 | @senstless | 12354.93845071 | 0.000043 | 1.4213599295843038 | 
 | 15 | @upfundme | 6885.04455645 | 12.000123 | 1.3926869851418004 | 
 | 16 | @eirik | 2019.19547561 | 22.344552 | 1.3506402751616045 | 
 | 17 | @taskmanager | 11618.11236125 | 0.052001 | 1.3391932305796255 | 
 | 18 | @pixelfan | 9409.10763814 | 3.551806 | 1.2602263630068813 | 
 | 19 | @tokenpimp | 10396.11504969 | 0.000032 | 1.1960090960873673 | 
 | 20 | @quintaesencia | 7180.66104051 | 3.000000 | 0.9762397472897852 | 
 | 21 | @master-lamps | 8387.1922136 | 0.000000 | 0.9648935873861798 | 
 | 22 | @kaljerico | 2115.92319269 | 11.650470 | 0.8265295104653816 | 
 | 23 | @dera123 | 71.14795957 | 16.006407 | 0.8093056068996097 | 
 | 24 | @camiloferrua | 935.914175 | 13.993371 | 0.808039079893073 | 
 | 25 | @ufm.pay | 455.65271019 | 15.000202 | 0.8031799059064829 | 
 | 26 | @kryptodenno | 6980.59987356 | 0.000366 | 0.8030923247772842 | 
 | 27 | @khan.dayyanz | 1522.57041791 | 10.017873 | 0.6765565537902976 | 
 | 28 | @sbi-tokens | 5750.36111647 | 0.277053 | 0.6754092928817802 | 
 | 29 | @seckorama | 3338.63505258 | 5.383398 | 0.6535279212685445 | 
 | 30 | @sandymeyer | 3532.88317891 | 3.443200 | 0.578768056417269 | 
 | 31 | @atma.love | 1937.59327633 | 7.061409 | 0.5763313286126999 | 
 | 32 | @roleerob | 435.40212965 | 10.181902 | 0.5596943457711617 | 
 | 33 | @blue.rabbit | 3071.91202207 | 4.032902 | 0.5552508091876429 | 
 | 34 | @numasi | 786.69351928 | 9.141004 | 0.5480112727454396 | 
 | 35 | @dhedge-drips | 2549.29660121 | 5.013203 | 0.5441912533876996 | 
 | 36 | @newigennity | 4547.80563469 | 0.000081 | 0.5232004208230998 | 
 | 37 | @miketr | 2323.76661612 | 4.791245 | 0.5071364551518587 | 
 | 38 | @laruche | 4041.94730117 | 0.028117 | 0.4664078101908398 | 
 | 39 | @dagger212 | 1146.78028084 | 5.556060 | 0.4100105793348835 | 
 | 40 | @avellana | 659.60526654 | 6.000000 | 0.3761833571146965 | 
 | 41 | @steem-holder | 3248.69480973 | 0.000000 | 0.37374185656558023 | 
 | 42 | @verbalshadow | 907.52019055 | 5.288453 | 0.36909148714195694 | 
 | 43 | @definethedollar | 2203.04985314 | 2.000000 | 0.35354697309879735 | 
 | 44 | @spiritverve | 405.26658014 | 5.441531 | 0.3189719278117272 | 
 | 45 | @focus.folks | 2402.89757124 | 0.602566 | 0.3065966378151938 | 
 | 46 | @sports-gov | 2576.19477372 | 0.000042 | 0.2963770692773814 | 
 | 47 | @b4phom3t | 552.58202739 | 4.625903 | 0.2950974694341535 | 
 | 48 | @toekins | 2555.76787913 | 0.000839 | 0.29406697367617035 | 
 | 49 | @forsakensushi | 2441.03637197 | 0.044833 | 0.28306973628281934 | 
 | 50 | @archon-gov | 2452.53509964 | 0 | 0.2821487012834807 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03600100 SWAP.HIVE and had a 24 hour volume of 39.69289941 SWAP.HIVE.
Best buy is at 0.03600100 and best sell is at 0.04940000.
24 hour change: -0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 20.00000000 SWAP.HIVE and had a 24 hour volume of 8.10099600 SWAP.HIVE.
Best buy is at 20.00000000 and best sell is at 29.99999000.
24 hour change: 97.63%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,