Archon Community Curated Posts And Mining Report For: 2023-02-18

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@archon-miningยท
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-02-18
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-01-31](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-01-31-20230131t152422z) by @archon-mining | 52 | 34.51% | 
 | No Image Available... | [DHEDGE Daily Report (2023-01-31): Expected Total Drips APR ~11.349% (at 0.08400102 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-01-31-expected-total-drips-apr-11-349-at-0-08400102-hivedhedge-20230131t150917z) by @discohedge | 42 | 31.771% | 
 | ![](https://media.tenor.com/ogM9kogUKrIAAAAC/burrito-boyz-burrito.gif) | [LABFUND and ARMERO update - dCity continues STRONG!](https://peakd.com/@ecoinstant/labfund-and-armero-update-dcity-continues-strong) by @ecoinstant | 140 | 30.964% | 
 | ![](https://images.ecency.com/DQmVzK6PHQnvsJVNLRmsPakvgbiZv48t4p2TXHaySeWYdok/805fiit.jpg) | [Happy Hive Power-Up Day ~ And My Hive Goals Progress for Feb 1, 2023](https://peakd.com/@dbooster/happy-hive-power-up-day) by @dbooster | 199 | 29.566% | 
 | No Image Available... | [INCOME Synergy Fund Daily Update Jan 31, 2023](https://peakd.com/@ecoinstats/synao1krswbla) by @ecoinstats | 70 | 29.208% | 
 | ![](https://files.peakd.com/file/peakd-hive/ecoinstant/EowEgUKp6AVHJXLuxSsm72N42VqHkuzUamQZQpG4rAtHvv7mVb16Yaq6d2FEZEkHnYG.jpg) | [World-ending War update](https://peakd.com/@ecoinstant/world-ending-war-update) by @ecoinstant | 130 | 24.729% | 
 | No Image Available... | [Archon Community Curated Posts And Mining Report For: 2023-02-01](https://peakd.com/@archon-mining/archon-community-curated-posts-and-mining-report-for-2023-02-01-20230201t152447z) by @archon-mining | 35 | 22.648% | 
 | ![](https://images.ecency.com/DQmYDNXvBX2vykhiBTC27M4zDAP2q3T2cRgci5nqaGAqAuy/whatsapp_image_2023_02_01_at_10.50.07_pm.jpeg) | [Entry for the Shadow Contest/SMASh Round 254](https://peakd.com/@ekavieka/entry-for-the-shadow-contest-fece9d098f81d) by @ekavieka | 70 | 22.012% | 
 | ![](https://files.peakd.com/file/peakd-hive/vikisecrets/Eoc5bU3SWjiWQ3teANtKqcsQg6GCqQvUUhzzc66zLGCxbCpqkFEGi96FgcTY1ErYnVn.jpg) | [Call to Action: @coingecko published a list of decentralized social media, but ignored Hive. Ask them on Twitter politely to include hive/leofinance/3speak ๐Ÿ](https://peakd.com/@vikisecrets/call-to-action-coingecko-published-a-list-of-decentralized-social-media-but-ignored-hive-ask-them-on-twitter-politely-to-incl) by @vikisecrets | 170 | 21.882% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/23u672rLt7tpoe7SnRboHBRsvjY5rmhxgtzFnaiTTf285FEAdGhHCnvTWZnCQZQN9RcrH.jpg) | [Jan. 30 23:  Routine, Chores, Oculus, Short Walk, TV, and Games](https://peakd.com/@definethedollar/jan-30-23) by @definethedollar | 155 | 20.494% | 
<br><br>



![](https://i.ibb.co/26cS7Ky/cooltext-357231006949569.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 7.000000 | 3.1534424933093788 | 0.022 | 
 | @ash | 1.326694 | 0.460430998687176 | 0.022 | 
 | @pixelfan | 3.558047 | 2.2084768721235952 | 0.044 | 
 | @blue.rabbit | 4.041230 | 1.8032052680885593 | 0 | 
 | @ecoinstant | 115.998189 | 43.85693861327926 | 0.4050000000000001 | 
 | @quintaesencia | 3.000000 | 0.5114753542754481 | 0 | 
 | @ecoinstats | 80.006886 | 26.37954306086991 | 0.35800000000000004 | 
 | @melinda010100 | 46.642680 | 18.222206220090836 | 0.22399999999999995 | 
 | @bidnat | 1.002661 | 0.8705725574957428 | 0 | 
 | @dera123 | 16.007019 | 7.628081175348677 | 0.067 | 
 | @miketr | 4.500026 | 2.243140490804403 | 0 | 
 | @bashadow | 2.008356 | 2.1612377490337704 | 0 | 
 | @ammonite | 2.043077 | 0.4822948992089455 | 0.023 | 
 | @xyzashu | 48.110867 | 20.366985743730528 | 0.20299999999999996 | 
 | @dylanhobalart | 1.246654 | 0.45801270543630146 | 0.022 | 
 | @khan.dayyanz | 10.018472 | 2.8254797095365074 | 0.022 | 
 | @ufm.pay | 10.000202 | 5.764924006925348 | 0.067 | 
 | @camiloferrua | 13.993371 | 6.726682856577593 | 0.15699999999999997 | 
 | @archon-gov | 39.846819 | 18.85499617645078 | 0.26799999999999996 | 
 | @mcoinz79 | 3.000958 | 1.7715043519624236 | 0 | 
 | @eturnerx | 1.673303 | 0.05100811096428905 | 0 | 
 | @prize.hoard | 3.000000 | 1.771475354275448 | 0 | 
 | @roleerob | 10.187908 | 5.350633725731171 | 0.045 | 
 | @taskmaster4450 | 25.105286 | 7.905503421928724 | 0.11199999999999999 | 
 | @thecrazygm | 1 | 0.030491784758482698 | 0 | 
 | @discohedge | 57.620000 | 18.55693663778378 | 0.24299999999999994 | 
 | @atma.love | 7.061500 | 1.8953175246292024 | 0 | 
 | @definethedollar | 2.000000 | 0.9009835695169653 | 0.023 | 
 | @solairitas | 1.306183 | 0.039827393513711534 | 0 | 
 | @sandymeyer | 3.443213 | 1.7849896791817776 | 0 | 
 | @eirik | 22.356316 | 9.501656980029493 | 0.11399999999999999 | 
 | @avellana | 6.000000 | 3.542950708550896 | 0.067 | 
 | @jelly13 | 1.411101 | 0.4630269879644797 | 0 | 
 | @jelly-cz | 1.599480 | 1.3087709084100023 | 0.023 | 
 | @ecosaint | 2.000000 | 0.4809835695169654 | 0.023 | 
 | @honeysaver | 3.620145 | 2.6303806267208616 | 0.022 | 
 | @seckorama | 5.678868 | 1.4272340852720362 | 0.023 | 
 | @notaboutme | 34.195236 | 10.7026627175065 | 0.15599999999999997 | 
 | @coloneljethro | 1.223625 | 0.037310510125098395 | 0 | 
 | @sinistry | 1.463174 | 0.46461432929473045 | 0.023 | 
 | @dagger212 | 5.556385 | 3.5294233331594658 | 0 | 
 | @roger.remix | 1.004274 | 0.8706218932036989 | 0 | 
 | @preparedwombat | 1.000000 | 0.45049178475848267 | 0.022 | 
 | @saboin | 1.000125 | 0.03049559623157751 | 0 | 
 | @wine-cellar | 1.013025 | 0.030888940254961937 | 0 | 
 | @jacuzzi | 1.069373 | 0.032607091342532916 | 0 | 
 | @b4phom3t | 4.626867 | 3.501079237258234 | 0.023 | 
 | @sicarius | 4.012979 | 2.642362526006329 | 0.022 | 
 | @jellycz | 1.200000 | 0.45659014171017925 | 0 | 
 | @pokerarena | 1.500000 | 0.04573767713772405 | 0 | 
 | @coolpoolparty | 1.007723 | 0.4507272728121724 | 0 | 
 | @pokerarema | 1.000000 | 1.2904917847584827 | 0 | 
 | @dbooster | 1.464407 | 0.044651346320532644 | 0.023 | 
 | @heruvim1978 | 17.272167 | 5.986649695188975 | 0.023 | 
 | @chunkysoupsvc | 1.665664 | 0.47078885472513043 | 0 | 
 | @rarej | 46.069636 | 18.20474188776116 | 0.24999999999999994 | 
 | @pieternijmeijer | 41.210604 | 14.696579795127032 | 0.36000000000000004 | 
 | @vintherinvest | 1.597232 | 0.46867569268894305 | 0 | 
 | @marketroll | 3.342834 | 2.201928619073268 | 0.022 | 
 | @nectar-queen | 1.200594 | 0.45660823350243607 | 0 | 
 | @numasi | 9.142801 | 3.638776203784341 | 0.022 | 
 | @verbalshadow | 5.288570 | 1.4212576636936822 | 0 | 
 | @alexvan | 3.447393 | 1.3651061069628825 | 0.022 | 
 | @vimukthi | 2.000000 | 0.4809835695169654 | 0.045 | 
 | @witchfort | 1.589707 | 0.8884730036730532 | 0.022 | 
 | @svobodni | 1.500000 | 0.885737677137724 | 0.046 | 
 | @acsparta | 1.150000 | 0.8750655524722551 | 0 | 
 | @hcsparta | 1.150000 | 0.45506555247225505 | 0 | 
 | @pilsner-urquell | 1.400000 | 0.4626884986618758 | 0.023 | 
 | @bridgewinners | 1.400000 | 0.4626884986618758 | 0.022 | 
 | @skoda-auto | 1.400000 | 0.4626884986618758 | 0 | 
 | @vetrnik | 1.140000 | 0.03476063462467027 | 0 | 
 | @kryptoarena | 1.000000 | 1.7104917847584824 | 0 | 
 | @biglove | 1.027534 | 0.4513293026072891 | 0 | 
 | @ecobanker | 3.000000 | 1.351475354275448 | 0 | 
 | @spiritverve | 5.441759 | 1.4259284562662264 | 0.046 | 
 | @hoosie | 1.003285 | 0.030591736828591398 | 0 | 
 | @megalithic | 1.006982 | 0.45070446495682487 | 0 | 
 | @toss-a-pig | 2.000000 | 0.4809835695169654 | 0 | 
 | @robot-josef | 1.500000 | 0.885737677137724 | 0.069 | 
 | @mathfortress | 94.730992 | 40.68851671310332 | 0.336 | 
 | @taintedblood | 1.002699 | 0.03057399061005031 | 0 | 
 | @dhedge-drips | 4.748591 | 0.9854100270594691 | 0.067 | 
 | @holovision.cash | 1.013967 | 0.03091649466264948 | 0 | 
 | @misterc | 46.922673 | 19.070744651627507 | 0.22499999999999995 | 
 | @elyelma | 1.426266 | 1.288946122307959 | 0.022 | 
 | @ekavieka | 1.003873 | 0.4404062342356328 | 0.022 | 
 | @rubencress | 1.000000 | 0.4403278399217077 | 0 | 
 | @kaljerico | 14.005930 | 7.42471024201099 | 0.068 | 
 | @archon.pay | 10.000123 | 3.4616402276616336 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 31998.32297272 | 115.996447 | 9.474734338964442 | 
 | 2 | @discohedge | 32382.67067929 | 57.620000 | 6.597065390926957 | 
 | 3 | @ecoinstats | 21402.71425885 | 80.006569 | 6.458487343098653 | 
 | 4 | @mathfortress | 6329.02667465 | 94.730982 | 5.467007489741364 | 
 | 5 | @xyzashu | 21046.65214325 | 48.110852 | 4.821278931344311 | 
 | 6 | @melinda010100 | 19655.62062643 | 46.642276 | 4.588272968315016 | 
 | 7 | @rarej | 3863.24295293 | 46.069520 | 2.748760806765649 | 
 | 8 | @misterc | 1775.93353447 | 46.922300 | 2.5520994168307722 | 
 | 9 | @pieternijmeijer | 2072.16880858 | 41.210438 | 2.300188847462233 | 
 | 10 | @taskmaster4450 | 7694.36751323 | 25.105235 | 2.1387975777320216 | 
 | 11 | @notaboutme | 2202.20629088 | 34.194874 | 1.9639708043570714 | 
 | 12 | @taintedblood | 13551.95618101 | 1.002696 | 1.6041309150406933 | 
 | 13 | @heruvim1978 | 6199.79150799 | 17.271856 | 1.5753602868439676 | 
 | 14 | @senstless | 12368.08127664 | 0.000055 | 1.4181987734421326 | 
 | 15 | @eirik | 2039.42810522 | 22.355432 | 1.3527417790335408 | 
 | 16 | @taskmanager | 11648.62823167 | 0.052004 | 1.3383021562792272 | 
 | 17 | @pixelfan | 9428.29081359 | 3.557578 | 1.2591593120139697 | 
 | 18 | @tokenpimp | 10412.52816393 | 0.000042 | 1.1939630469817124 | 
 | 19 | @upfundme | 6905.9953935 | 7.000000 | 1.1422314529068882 | 
 | 20 | @quintaesencia | 7189.27611507 | 3.000000 | 0.9745141123481847 | 
 | 21 | @master-lamps | 8394.473597 | 0.000026 | 0.9625603906841875 | 
 | 22 | @kaljerico | 2136.20057166 | 14.005924 | 0.9459454944780534 | 
 | 23 | @dera123 | 72.87800863 | 16.006973 | 0.8095054266670071 | 
 | 24 | @camiloferrua | 949.57801317 | 13.993371 | 0.8092521836952947 | 
 | 25 | @kryptodenno | 6998.15882447 | 0.000378 | 0.8024684480545191 | 
 | 26 | @khan.dayyanz | 1558.67437279 | 10.018427 | 0.6801488087147934 | 
 | 27 | @sbi-tokens | 5767.73163022 | 0.278395 | 0.6752952684553115 | 
 | 28 | @seckorama | 3367.99011014 | 5.387485 | 0.6558368650555735 | 
 | 29 | @sandymeyer | 3537.36465093 | 3.443212 | 0.5779474926048171 | 
 | 30 | @atma.love | 1953.22289186 | 7.061493 | 0.5773955210218902 | 
 | 31 | @roleerob | 445.96510388 | 10.187457 | 0.5610190519513775 | 
 | 32 | @blue.rabbit | 3076.95777643 | 4.040607 | 0.5550541795360214 | 
 | 33 | @ufm.pay | 467.73590365 | 10.000202 | 0.5541433077214124 | 
 | 34 | @numasi | 823.97387134 | 9.142666 | 0.5520719550257083 | 
 | 35 | @dhedge-drips | 2558.99444594 | 4.768799 | 0.5321074973093886 | 
 | 36 | @newigennity | 4554.4213136 | 0.000081 | 0.5222404494150265 | 
 | 37 | @archon.pay | 5.76487968 | 10.000123 | 0.5011670734957645 | 
 | 38 | @miketr | 2028.38461597 | 4.791593 | 0.47240553238372374 | 
 | 39 | @laruche | 4045.49773276 | 0.029148 | 0.46533911932322986 | 
 | 40 | @dagger212 | 1173.30575352 | 5.556360 | 0.4126338039521025 | 
 | 41 | @avellana | 665.77335141 | 6.000000 | 0.3766413682818819 | 
 | 42 | @steem-holder | 3274.67996355 | 0.000000 | 0.3754938207044706 | 
 | 43 | @verbalshadow | 920.02806057 | 5.288561 | 0.37018817608305987 | 
 | 44 | @definethedollar | 2233.5579437 | 2.000000 | 0.3562127006606889 | 
 | 45 | @spiritverve | 430.85332148 | 5.441743 | 0.32176331716290185 | 
 | 46 | @focus.folks | 2402.89757124 | 0.602566 | 0.3056886103931563 | 
 | 47 | @sports-gov | 2576.78896191 | 0.000042 | 0.2954716878992068 | 
 | 48 | @b4phom3t | 556.69101713 | 4.626795 | 0.2954044602402214 | 
 | 49 | @toekins | 2563.91735921 | 0.000875 | 0.29403744682839444 | 
 | 50 | @forsakensushi | 2451.21958728 | 0.044833 | 0.28331496324700894 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.03700100 SWAP.HIVE and had a 24 hour volume of 61.26315418 SWAP.HIVE.
Best buy is at 0.03700100 and best sell is at 0.04399890.
24 hour change: -14.55%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 15.00000000 SWAP.HIVE and had a 24 hour volume of 4.49950984 SWAP.HIVE.
Best buy is at 15.00000001 and best sell is at 26.99996999.
24 hour change: -0.00%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,