Archon Community Curated Posts And Mining Report For: 2023-02-19

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
ยท@archon-miningยท
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-02-19
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
 | ![](https://files.peakd.com/file/peakd-hive/brofund/23uExGFXnztmS6PsUtGAH8c1cfSAAwnRYz12UqsQxEibMrnq4NzsrhxbRpBuCXR8nK5WM.png) | [Legion Giveaways Month #2](https://peakd.com/@brofund/legion-giveaways-month-2) by @brofund | 194 | 26.431% | 
 | ![](https://images.ecency.com/DQmYDNXvBX2vykhiBTC27M4zDAP2q3T2cRgci5nqaGAqAuy/whatsapp_image_2023_02_01_at_10.50.07_pm.jpeg) | [Entry for the Shadow Contest/SMASh Round 254](https://peakd.com/@ekavieka/entry-for-the-shadow-contest-fece9d098f81d) by @ekavieka | 70 | 22.012% | 
 | ![](https://files.peakd.com/file/peakd-hive/vikisecrets/Eoc5bU3SWjiWQ3teANtKqcsQg6GCqQvUUhzzc66zLGCxbCpqkFEGi96FgcTY1ErYnVn.jpg) | [Call to Action: @coingecko published a list of decentralized social media, but ignored Hive. Ask them on Twitter politely to include hive/leofinance/3speak ๐Ÿ](https://peakd.com/@vikisecrets/call-to-action-coingecko-published-a-list-of-decentralized-social-media-but-ignored-hive-ask-them-on-twitter-politely-to-incl) by @vikisecrets | 170 | 21.883% | 
 | ![](https://files.peakd.com/file/peakd-hive/definethedollar/AJkMYLb62WgnYyqKBX1TrJ5jEhsG7EeRry9Y3FaRpu3ZaYMnkLp4Ro7XNEuCdHr.jpg) | [Jan. 31, 23:  Routine, Teaching, TV, and Games](https://peakd.com/@definethedollar/jan-31-23) by @definethedollar | 157 | 20.33% | 
 | No Image Available... | [DHEDGE Daily Report (2023-02-01): Expected Total Drips APR ~11.1859% (at 0.08600101 HIVE/DHEDGE)](https://peakd.com/@discohedge/dhedge-daily-report-2023-02-01-expected-total-drips-apr-11-1859-at-0-08600101-hivedhedge-20230201t150916z) by @discohedge | 43 | 19.64% | 
 | No Image Available... | [My DEC earnings from Splinterlands](https://peakd.com/@bala41288/my-dec-earnings-from-02-02-2023-oonxq) by @bala41288 | 158 | 19.513% | 
 | ![](https://images.ecency.com/DQmXTiTSFr2QDTz9exB22aHKjEnQZ2DihJ71qP5U1KkCTt6/image.png) | [Splinterlands - Reward Cards Prices After SoulBound...](https://peakd.com/@mawit07/splinterlands-reward-cards-prices-after) by @mawit07 | 309 | 19.409% | 
 | ![](https://images.hive.blog/DQmTHT2Diz88huJNdcRH934U9K5nyjGSgu6CtQUhCFeciav/starting%20february%20with%201%20k%20power%20up.jpg) | [Starting February with 1000 Hive powered up](https://peakd.com/@achim03/starting-february-with-1000-hive-powered-up) by @achim03 | 111 | 19.103% | 
 | No Image Available... | [EMP Money - NFTopia - EMP Presentation](https://peakd.com/@abrockman/emp-money-or-nftopia-emp-presentation) by @abrockman | 58 | 18.178% | 
 | ![](https://images.hive.blog/DQmUqTi1jCTdPPmwQiZu3TzTWQeio3CXKrND9CyPxY81cMJ/spllandexample2023-02-01%20183736.gif) | [Splinterlands: Unpacking Land. A deep dive...conclusion.](https://peakd.com/@dagger212/splinterlands-unpacking-land-a-deep-dive-conclusion) by @dagger212 | 68 | 16.988% | 
<br><br>



![](https://i.ibb.co/0ZfY8HC/cooltext-357231123418053.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 7.000000 | 0.911239755980062 | 0 | 
 | @ash | 1.326694 | 0.013501908117173212 | 0 | 
 | @pixelfan | 3.558047 | 0.4562106285779417 | 0.022 | 
 | @blue.rabbit | 4.041232 | 1.3011280545055455 | 0 | 
 | @ecoinstant | 115.998189 | 11.260526096927018 | 0.17599999999999996 | 
 | @quintaesencia | 3.000000 | 0.8705313239914552 | 0 | 
 | @ecoinstats | 80.006886 | 10.054238719337807 | 0.10999999999999999 | 
 | @melinda010100 | 46.642680 | 6.354687591636589 | 0.088 | 
 | @bidnat | 1.002661 | 0.010204189281532145 | 0.022 | 
 | @dera123 | 16.007019 | 1.4229051610754597 | 0.022 | 
 | @miketr | 4.500026 | 0.4657972505919907 | 0.022 | 
 | @bashadow | 2.008356 | 0.020439255908727652 | 0 | 
 | @ammonite | 2.043077 | 0.020792615275496754 | 0 | 
 | @xyzashu | 48.110867 | 6.789629489295603 | 0.10999999999999999 | 
 | @dylanhobalart | 1.246654 | 0.012687332393081186 | 0 | 
 | @khan.dayyanz | 10.018472 | 1.7819590715104405 | 0.022 | 
 | @ufm.pay | 10.000202 | 0.5217731357473326 | 0.044 | 
 | @camiloferrua | 13.993371 | 1.402412047911211 | 0 | 
 | @archon-gov | 39.846819 | 3.3455253803059573 | 0.088 | 
 | @mcoinz79 | 3.000958 | 0.45054107366091645 | 0.022 | 
 | @eturnerx | 1.673303 | 0.017029385342957972 | 0 | 
 | @prize.hoard | 3.000000 | 0.030531323991455174 | 0 | 
 | @roleerob | 10.187908 | 0.943683439981046 | 0 | 
 | @taskmaster4450 | 25.105286 | 2.3554992069213814 | 0 | 
 | @thecrazygm | 1 | 0.4301771079971517 | 0 | 
 | @discohedge | 57.620000 | 8.146404962795883 | 0.10999999999999999 | 
 | @atma.love | 7.061500 | 0.9118656481218869 | 0 | 
 | @definethedollar | 2.000000 | 0.02035421599430345 | 0 | 
 | @solairitas | 1.306183 | 0.013293165455043632 | 0 | 
 | @sandymeyer | 3.443213 | 0.03504195055819678 | 0 | 
 | @eirik | 22.356316 | 2.327522642350451 | 0.044 | 
 | @avellana | 6.000000 | 0.06106264798291035 | 0 | 
 | @jelly13 | 1.411101 | 0.4343609272718888 | 0 | 
 | @ecosaint | 2.000000 | 0.8603542159943034 | 0 | 
 | @honeysaver | 3.620145 | 0.03684260663034883 | 0 | 
 | @seckorama | 5.678868 | 1.317794452937569 | 0 | 
 | @notaboutme | 34.195236 | 3.7080086097600904 | 0.044 | 
 | @coloneljethro | 1.223625 | 0.01245296377301478 | 0 | 
 | @sinistry | 1.463174 | 0.014890879816624477 | 0 | 
 | @dagger212 | 5.556385 | 0.47654793021875386 | 0 | 
 | @roger.remix | 1.004295 | 0.010220818675999492 | 0 | 
 | @preparedwombat | 1.000000 | 0.010177107997151725 | 0 | 
 | @saboin | 1.000125 | 0.43017838013565135 | 0 | 
 | @wine-cellar | 1.013025 | 0.010309664828814628 | 0 | 
 | @jacuzzi | 1.069373 | 0.01088312451023813 | 0 | 
 | @b4phom3t | 4.626867 | 0.04708812514745741 | 0.022 | 
 | @sicarius | 4.012979 | 0.040840520673301926 | 0 | 
 | @jellycz | 1.200000 | 0.01221252959658207 | 0 | 
 | @pokerarena | 1.500000 | 0.015265661995727587 | 0 | 
 | @coolpoolparty | 1.007723 | 0.43025570580221373 | 0 | 
 | @pokerarema | 1.000000 | 0.010177107997151725 | 0 | 
 | @dbooster | 1.464407 | 0.434903428190785 | 0 | 
 | @heruvim1978 | 17.272167 | 2.69578070890384 | 0 | 
 | @chunkysoupsvc | 1.665664 | 0.4369516424149677 | 0 | 
 | @rarej | 46.069636 | 5.088855660961469 | 0.044 | 
 | @pieternijmeijer | 42.210604 | 4.629581875533005 | 0.088 | 
 | @vintherinvest | 1.597232 | 0.43625520256050665 | 0.022 | 
 | @marketroll | 2.000000 | 0.02035421599430345 | 0 | 
 | @nectar-queen | 1.200596 | 0.012218595152948373 | 0 | 
 | @numasi | 9.142801 | 0.9330472731734668 | 0.022 | 
 | @verbalshadow | 5.288570 | 0.8938223480404967 | 0.022 | 
 | @alexvan | 3.447393 | 0.4550844908696249 | 0 | 
 | @vimukthi | 2.000000 | 0.4403542159943034 | 0 | 
 | @witchfort | 1.589707 | 0.016178619822828078 | 0 | 
 | @svobodni | 1.500000 | 0.015265661995727587 | 0 | 
 | @acsparta | 1.150000 | 0.011703674196724483 | 0 | 
 | @hcsparta | 1.150000 | 0.8517036741967244 | 0 | 
 | @pilsner-urquell | 1.400000 | 0.014247951196012415 | 0 | 
 | @bridgewinners | 1.400000 | 0.014247951196012415 | 0 | 
 | @skoda-auto | 1.400000 | 0.014247951196012415 | 0.022 | 
 | @vetrnik | 1.140000 | 0.011601903116752965 | 0 | 
 | @kryptoarena | 1.000000 | 0.010177107997151725 | 0 | 
 | @biglove | 1.027534 | 0.0104573244887453 | 0 | 
 | @ecobanker | 3.000000 | 0.4505313239914552 | 0 | 
 | @spiritverve | 5.441759 | 0.05538136903747238 | 0 | 
 | @hoosie | 1.003285 | 0.43021053979692236 | 0 | 
 | @megalithic | 1.007003 | 0.010248378284455779 | 0 | 
 | @toss-a-pig | 2.000000 | 0.4403542159943034 | 0 | 
 | @robot-josef | 1.500000 | 2.1152656619957275 | 0.022 | 
 | @mathfortress | 94.730992 | 10.204087536261316 | 0.088 | 
 | @taintedblood | 1.002699 | 0.010204576011636038 | 0 | 
 | @dhedge-drips | 4.748591 | 0.46832692344130267 | 0 | 
 | @holovision.cash | 1.013968 | 0.01031926184165594 | 0 | 
 | @misterc | 46.922673 | 5.097537110636035 | 0.10999999999999999 | 
 | @elyelma | 1.426266 | 0.014515263114665602 | 0 | 
 | @ekavieka | 1.003873 | 0.010216523936424695 | 0 | 
 | @rubencress | 1.000000 | 0.010177107997151725 | 0 | 
 | @kaljerico | 14.005930 | 0.5625398622105473 | 0 | 
 | @archon.pay | 10.000123 | 0.5217723317558008 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 32011.71696253 | 115.998189 | 9.477571003399294 | 
 | 2 | @discohedge | 32392.01967665 | 57.620000 | 6.599365464191038 | 
 | 3 | @ecoinstats | 21412.56960644 | 80.006886 | 6.460445084699515 | 
 | 4 | @mathfortress | 6345.29123959 | 94.730992 | 5.469113545656007 | 
 | 5 | @xyzashu | 21056.81068822 | 48.110867 | 4.823242836505592 | 
 | 6 | @melinda010100 | 19662.18059068 | 46.642680 | 4.5897908348246865 | 
 | 7 | @rarej | 3869.45082722 | 46.069636 | 2.7496251440926938 | 
 | 8 | @misterc | 1781.29551707 | 46.922673 | 2.552800454931675 | 
 | 9 | @pieternijmeijer | 2076.3676684 | 41.210604 | 2.3007573417307583 | 
 | 10 | @taskmaster4450 | 7697.4549759 | 25.105286 | 2.1394459865585573 | 
 | 11 | @notaboutme | 2204.65385076 | 34.195236 | 1.9643531578542048 | 
 | 12 | @taintedblood | 13551.96638101 | 1.002699 | 1.6046460239127793 | 
 | 13 | @heruvim1978 | 6205.89210428 | 17.272167 | 1.5763106631656227 | 
 | 14 | @senstless | 12368.85041067 | 0.000056 | 1.4187559510950927 | 
 | 15 | @eirik | 2042.22838903 | 22.356316 | 1.3531845460408574 | 
 | 16 | @taskmanager | 11648.99999694 | 0.052005 | 1.3387864779829186 | 
 | 17 | @pixelfan | 9430.15181194 | 3.558047 | 1.2597536991096567 | 
 | 18 | @tokenpimp | 10413.54029857 | 0.000043 | 1.19447395777145 | 
 | 19 | @upfundme | 6907.70253998 | 7.000000 | 1.1426890926129725 | 
 | 20 | @quintaesencia | 7190.2659463 | 3.000000 | 0.974900213211677 | 
 | 21 | @master-lamps | 8395.61669207 | 0.000000 | 0.9630084622483069 | 
 | 22 | @kaljerico | 2137.1829316 | 14.005930 | 0.9461394638535703 | 
 | 23 | @dera123 | 74.30070857 | 16.007019 | 0.8096736809299545 | 
 | 24 | @camiloferrua | 952.07216907 | 13.993371 | 0.8095742735449101 | 
 | 25 | @kryptodenno | 6999.62393804 | 0.000379 | 0.8029018698830425 | 
 | 26 | @khan.dayyanz | 1560.00377979 | 10.018472 | 0.6803626421577127 | 
 | 27 | @sbi-tokens | 5768.95628276 | 0.278810 | 0.6756751806147834 | 
 | 28 | @seckorama | 3371.29116144 | 5.678868 | 0.6709269126281385 | 
 | 29 | @sandymeyer | 3537.90773751 | 3.443213 | 0.5781439470965135 | 
 | 30 | @atma.love | 1954.01858648 | 7.061500 | 0.5775611920968262 | 
 | 31 | @roleerob | 446.73981171 | 10.187908 | 0.5611473940244953 | 
 | 32 | @blue.rabbit | 3078.04884636 | 4.041232 | 0.5553272657662728 | 
 | 33 | @ufm.pay | 468.4675436 | 10.000202 | 0.5542449625895659 | 
 | 34 | @numasi | 824.48679132 | 9.142801 | 0.5521687845255379 | 
 | 35 | @dhedge-drips | 2560.09554702 | 4.748591 | 0.5313194054514685 | 
 | 36 | @newigennity | 4554.67741743 | 0.000081 | 0.5224424950440152 | 
 | 37 | @archon.pay | 6.07651965 | 10.000123 | 0.501203038320563 | 
 | 38 | @laruche | 4045.93603076 | 0.029231 | 0.4655469228772448 | 
 | 39 | @miketr | 2029.25124987 | 4.500026 | 0.4579889147461674 | 
 | 40 | @dagger212 | 1174.25435388 | 5.556385 | 0.4127883461636095 | 
 | 41 | @avellana | 666.46433136 | 6.000000 | 0.3767458673945404 | 
 | 42 | @steem-holder | 3276.66756929 | 0.000000 | 0.3758459578295563 | 
 | 43 | @verbalshadow | 920.50182055 | 5.288570 | 0.3702778491426158 | 
 | 44 | @definethedollar | 2235.76824639 | 2.000000 | 0.35655091039990283 | 
 | 45 | @spiritverve | 431.11862147 | 5.441759 | 0.32181088359143906 | 
 | 46 | @focus.folks | 2402.89757124 | 0.602566 | 0.30577971028375783 | 
 | 47 | @sports-gov | 2577.0425807 | 0.000042 | 0.2955984714683468 | 
 | 48 | @b4phom3t | 557.36803708 | 4.626867 | 0.2955068261024591 | 
 | 49 | @toekins | 2563.91735921 | 0.000878 | 0.29413480153411353 | 
 | 50 | @forsakensushi | 2451.7482193 | 0.044833 | 0.2834685312057278 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.04320000 SWAP.HIVE and had a 24 hour volume of 10.19780566 SWAP.HIVE.
Best buy is at 0.03700100 and best sell is at 0.04320000.
24 hour change: -0.23%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 15.00151001 SWAP.HIVE and had a 24 hour volume of 31.55612933 SWAP.HIVE.
Best buy is at 15.00151001 and best sell is at 26.99995999.
24 hour change: 0.01%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
๐Ÿ‘ , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,