Archon Community Curated Posts And Mining Report For: 2023-08-31

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@archon-mining·
0.000 HBD
Archon Community Curated Posts And Mining Report For: 2023-08-31
## Today's Top HIVE Posts as selected by the Archon Community:


 Each day votes from members of our [Archon Community](https://archonapp.net) are tracked and a top 10 list is kept by GP (Governance Power). This includes any post across HIVE, not just Archon posts. If a post stays on this list longer than 1 day, it is because Archon users keep voting on that post! Basically it's a top 10 current posts as selected by our community!
 | Image | Title / Link | Archon Voters | Overall GP weight | 
 |-------------	|-----------	|---------------	|------------	| 
<br><br>



![](https://i.ibb.co/0ZfY8HC/cooltext-357231123418053.png)


## Today's mined rewards:
<br>
 | User | Archon Miner Balance | Archon Rewards (50/50 stake/liquid) | Hive Rewards | 
 |------|----------------------|-------------------------------------|--------------| 
 | @upfundme | 7.000633 | 1.26 | 0 | 
 | @ash | 1.417526 | 0 | 0 | 
 | @pixelfan | 3.617062 | 0.84 | 0 | 
 | @blue.rabbit | 4.118880 | 1.68 | 0 | 
 | @ecoinstant | 116.129521 | 10.92 | 0.30600000000000005 | 
 | @quintaesencia | 3.000128 | 0.42 | 0 | 
 | @ecoinstats | 80.017419 | 10.5 | 0.178 | 
 | @melinda010100 | 47.114670 | 4.2 | 0.078 | 
 | @bidnat | 1.005384 | 1.26 | 0 | 
 | @dera123 | 16.007331 | 1.68 | 0.127 | 
 | @miketr | 2.003378 | 0 | 0 | 
 | @bashadow | 2.010927 | 0 | 0 | 
 | @ammonite | 2.052355 | 0.84 | 0 | 
 | @xyzashu | 48.113611 | 3.78 | 0.128 | 
 | @dylanhobalart | 1.246654 | 0.42 | 0 | 
 | @khan.dayyanz | 10.001529 | 0.84 | 0 | 
 | @ufm.pay | 10.000658 | 1.26 | 0.026 | 
 | @camiloferrua | 14.993412 | 3.36 | 0.051000000000000004 | 
 | @archon-gov | 39.924764 | 7.14 | 0.077 | 
 | @mcoinz79 | 3.001943 | 0.42 | 0 | 
 | @eturnerx | 9.654385 | 0.84 | 0.025 | 
 | @prize.hoard | 2.000000 | 0 | 0 | 
 | @roleerob | 10.244148 | 1.68 | 0.025 | 
 | @taskmaster4450 | 15.586486 | 1.26 | 0.078 | 
 | @thecrazygm | 1 | 0 | 0 | 
 | @discohedge | 55.001028 | 6.3 | 0.22999999999999998 | 
 | @definethedollar | 2.000064 | 0 | 0 | 
 | @thegoliath | 1.013416 | 0 | 0 | 
 | @solairitas | 1.308118 | 0 | 0 | 
 | @sandymeyer | 3.443396 | 0 | 0 | 
 | @eirik | 47.283996 | 6.3 | 0.152 | 
 | @avellana | 6.000064 | 2.1 | 0 | 
 | @jelly-cz | 1.295470 | 0.42 | 0.026 | 
 | @ecosaint | 2.000064 | 0 | 0 | 
 | @honeysaver | 3.636626 | 0.42 | 0 | 
 | @seckorama | 6.623085 | 0.84 | 0 | 
 | @notaboutme | 34.240428 | 2.52 | 0.051000000000000004 | 
 | @coloneljethro | 1.223625 | 0 | 0 | 
 | @sinistry | 1.464931 | 0 | 0 | 
 | @dagger212 | 5.559442 | 0.42 | 0 | 
 | @preparedwombat | 1.000000 | 0 | 0 | 
 | @saboin | 1.000189 | 0 | 0 | 
 | @wine-cellar | 1.013025 | 0 | 0 | 
 | @jacuzzi | 1.069373 | 0 | 0 | 
 | @b4phom3t | 4.635901 | 1.26 | 0 | 
 | @sicarius | 4.014442 | 0.84 | 0.025 | 
 | @pokerarena | 1.500000 | 0.42 | 0.026 | 
 | @coolpoolparty | 1.007723 | 0 | 0 | 
 | @pokerarema | 1.200000 | 0 | 0 | 
 | @dbooster | 1.471638 | 0 | 0 | 
 | @heruvim1978 | 18.461878 | 1.26 | 0.026 | 
 | @chunkysoupsvc | 2.267539 | 0.42 | 0 | 
 | @rarej | 46.084702 | 5.04 | 0.152 | 
 | @dibblers.dabs | 7.698939 | 1.68 | 0.025 | 
 | @pieternijmeijer | 47.352528 | 7.14 | 0.07600000000000001 | 
 | @vintherinvest | 1.670052 | 0 | 0 | 
 | @nectar-queen | 1.200805 | 0.42 | 0 | 
 | @numasi | 10.159855 | 1.26 | 0.026 | 
 | @verbalshadow | 5.289619 | 0.42 | 0 | 
 | @alexvan | 3.492016 | 0 | 0.026 | 
 | @vimukthi | 2.000031 | 0 | 0 | 
 | @witchfort | 1.589707 | 0 | 0 | 
 | @pilsner-urquell | 1.400000 | 0 | 0 | 
 | @bridgewinners | 1.400000 | 0 | 0 | 
 | @vetrnik | 1.140000 | 0.42 | 0 | 
 | @kryptoarena | 1.000000 | 0 | 0 | 
 | @biglove | 2.041795 | 0.42 | 0 | 
 | @ecobanker | 3.000000 | 0.42 | 0.025 | 
 | @spiritverve | 5.443896 | 1.68 | 0.05 | 
 | @hoosie | 1.004427 | 0 | 0 | 
 | @megalithic | 1.010816 | 0 | 0 | 
 | @robot-josef | 1.500000 | 0.42 | 0 | 
 | @mathfortress | 94.733327 | 9.66 | 0.28200000000000003 | 
 | @zoe24 | 10.001347 | 2.1 | 0.025 | 
 | @taintedblood | 1.003409 | 0 | 0 | 
 | @dhedge-drips | 2.224316 | 0.42 | 0 | 
 | @dhedge | 3.269875 | 0.42 | 0 | 
 | @holovision.cash | 1.018810 | 0 | 0 | 
 | @master-lamps | 4.163128 | 1.26 | 0 | 
 | @h3m4n7 | 3.015544 | 0.84 | 0 | 
 | @ekavieka | 1.008319 | 0.42 | 0 | 
 | @tengolotodo | 1.095796 | 0.84 | 0 | 
 | @rubencress | 1.000000 | 0 | 0.025 | 
 | @chaosmagic23 | 4.107068 | 0 | 0.025 | 
 | @kaljerico | 15.206904 | 2.52 | 0.025 | 
 | @archon.pay | 10.000187 | 1.68 | 0.051000000000000004 | 
 | @noctury | 2.909998 | 0.84 | 0 | 
 | @dewabrata | 2.471820 | 0.84 | 0 | 
 | @onetrueself | 7.066975 | 0.42 | 0 | 
<br>
<br>
# Archon Users Top 50 By GP
<br>
GP = (((staked ARCHON / total staked archon) / 2) * 100) + (((ARCHONM Bal / Total active ARCHONM) / 2) *100)
GP will soon start playing an important role on Archon. As the governance system grows, a users GP will represent their power to shape it. The first use (a small use but a use) is using your GP to effect the top ten posts above.
<br>
 | Position | Archon User | Archon Stake | Miner Balance | GP % | 
 |----------|-------------|--------------|---------------|------| 
 | 1 | @ecoinstant | 34913.50557746 | 116.129521 | 9.444435927338562 | 
 | 2 | @ecoinstats | 23110.09461314 | 80.017419 | 6.409082056393238 | 
 | 3 | @discohedge | 34019.94223688 | 55.001028 | 6.291995544550155 | 
 | 4 | @mathfortress | 9140.5101393 | 94.733327 | 5.692316083150829 | 
 | 5 | @xyzashu | 24312.60168733 | 48.113611 | 4.9373971908508825 | 
 | 6 | @melinda010100 | 21723.36974647 | 47.114670 | 4.618034784588752 | 
 | 7 | @rarej | 5137.27695011 | 46.084702 | 2.8409848389382137 | 
 | 8 | @pieternijmeijer | 3407.57259164 | 47.352528 | 2.724493279103519 | 
 | 9 | @eirik | 2512.84616991 | 47.283996 | 2.6279822297813933 | 
 | 10 | @notaboutme | 3013.98866288 | 34.240428 | 2.0272871330900695 | 
 | 11 | @heruvim1978 | 6995.99792721 | 18.461878 | 1.6518310364739421 | 
 | 12 | @taskmaster4450 | 8177.2263842 | 15.586486 | 1.6308043742342786 | 
 | 13 | @taintedblood | 13749.79453116 | 1.003409 | 1.4806522100601454 | 
 | 14 | @taskmanager | 13349.63914445 | 0.000475 | 1.3888260322711667 | 
 | 15 | @senstless | 12716.58477048 | 0.000364 | 1.3229619666289365 | 
 | 16 | @master-lamps | 9493.06632165 | 4.163128 | 1.195956142483609 | 
 | 17 | @pixelfan | 9739.56747308 | 3.617062 | 1.194269786012446 | 
 | 18 | @tokenpimp | 10678.94432279 | 0.000428 | 1.1109834357006538 | 
 | 19 | @upfundme | 7217.66345363 | 7.000633 | 1.101256375835066 | 
 | 20 | @kaljerico | 2614.55219418 | 15.206904 | 1.0331049283370812 | 
 | 21 | @quintaesencia | 7349.66376572 | 3.000128 | 0.9147635285303201 | 
 | 22 | @camiloferrua | 1191.13764565 | 14.993412 | 0.8743376505446523 | 
 | 23 | @dera123 | 39.26999813 | 16.007331 | 0.8052521023978034 | 
 | 24 | @kryptodenno | 7365.07596591 | 0.316241 | 0.7820383922003009 | 
 | 25 | @seckorama | 4122.52336956 | 6.623085 | 0.7603635685204069 | 
 | 26 | @khan.dayyanz | 1837.13566052 | 10.001529 | 0.6916990400758091 | 
 | 27 | @sbi-tokens | 6055.1690308 | 0.977098 | 0.6788408027724847 | 
 | 28 | @numasi | 1085.4462371 | 10.159855 | 0.6214227909970278 | 
 | 29 | @dibblers.dabs | 2263.94020559 | 7.698939 | 0.6208561708099402 | 
 | 30 | @roleerob | 613.06686204 | 10.244148 | 0.5764986376928986 | 
 | 31 | @ufm.pay | 649.79096775 | 10.000658 | 0.5681324828719229 | 
 | 32 | @eturnerx | 720.30745908 | 9.654385 | 0.5581375614591266 | 
 | 33 | @blue.rabbit | 3294.24630355 | 4.118880 | 0.5488600361900318 | 
 | 34 | @sandymeyer | 3615.43505852 | 3.443396 | 0.5484662815958242 | 
 | 35 | @archon.pay | 158.53853224 | 10.000187 | 0.5170024723248619 | 
 | 36 | @zoe24 | 45.85178803 | 10.001347 | 0.5053373965867128 | 
 | 37 | @newigennity | 4703.6185102 | 0.001959 | 0.4894293279361799 | 
 | 38 | @dagger212 | 1409.48590181 | 5.559442 | 0.4248829744988596 | 
 | 39 | @dhedge-drips | 2762.5646611 | 2.224316 | 0.39872472378565904 | 
 | 40 | @h3m4n7 | 2325.79206729 | 3.015544 | 0.3928869372156556 | 
 | 41 | @avellana | 777.34277077 | 6.000064 | 0.3811723896242599 | 
 | 42 | @verbalshadow | 1085.25716616 | 5.289619 | 0.37764786668608186 | 
 | 43 | @steem-holder | 3500.68004085 | 0.000001 | 0.36418609991285494 | 
 | 44 | @onetrueself | 59.99589201 | 7.066975 | 0.3599435651615034 | 
 | 45 | @definethedollar | 2496.38561467 | 2.000064 | 0.35980952404339756 | 
 | 46 | @spiritverve | 544.96010787 | 5.443896 | 0.3291607352407326 | 
 | 47 | @saboin | 2665.44260588 | 1.000189 | 0.32735328847655626 | 
 | 48 | @toekins | 3137.64487809 | 0.002906 | 0.3265638784531584 | 
 | 49 | @miketr | 2135.44649001 | 2.003378 | 0.322425830042713 | 
 | 50 | @alexvan | 1301.98398875 | 3.492016 | 0.3102245869589959 | 

# Archon Markets:
<br>
ARCHON's most recent trade was at 0.01406099 SWAP.HIVE and had a 24 hour volume of 2.03523887 SWAP.HIVE.
Best buy is at 0.01288004 and best sell is at 0.01405999.
24 hour change: -0.01%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHON)
<br>
ARCHONM's most recent trade was at 10.99169999 SWAP.HIVE and had a 24 hour volume of 0.02198430 SWAP.HIVE.
Best buy is at 8.44000000 and best sell is at 10.99099999.
24 hour change: -0.01%%
[Market Link](https://hive-engine.com/?p=market&t=ARCHONM)



<br>Archon Miners are still in testing phase!
Every hour 20 miners are selected to receive an Archon reward, and 1 miner is selected to receive a HIVE reward. 
Archon rewards come 50% staked.

MinerBot: 0.14
Ver. 0.14 (Feb 5th, 2023) notes: Update to ratio round fixing crashes, other bug fixes.

[Archon Miners can be purchased here.](https://hive-engine.com/?p=market&t=ARCHONM)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,