Tracking my result for season 134 : beaker007, shinoumonk, beakerr

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@beaker007·
0.000 HBD
Tracking my result for season 134 : beaker007, shinoumonk, beakerr
Tracking my result for season 134 : beaker007, shinoumonk, beakerr

https://images.hive.blog/0x0/https://files.peakd.com/file/peakd-hive/beaker007/23tvcWHTtW5SAv63Z2J86Zuyvn5Jk2BQQ5qBQrGBvv5hRm1DUaVKJN4Z8X9eFfSokovT1.png
<br><br><br>
![Season summary divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tSKXK2kCpyZXosK34FeU6MPbw4RGCrrs7TY1tgy4k5Lgndj2JNPEbpjr8JAgQ7kW8v1.png)
# <div class="phishy"><center>Season Summary (beaker007, shinoumonk, beakerr)</center></div>
Combined season manual battle in modern and bot consumed the rest of the energy in wild.
Great finish in GOLD I again not easy but managed this season.
Finish the my chaos units those are now maxed. 
Beakerr is not only renting anymore, now I also play some brawl matches with it.


## <div class="phishy"><center>Season overall stats and history (beaker007)</center></div>

### Battles

![image.png](https://files.peakd.com/file/peakd-hive/beaker007/EnyoXqXbEBCnhhJ3vXxKGsFCGXUoXzdX2soVx3GCXVZGCkSniXgJSRMz3W8iFSaoyf8.png)

### Earnings

![earnings-b.png](https://files.peakd.com/file/peakd-hive/beaker007/23t76y6Pc14WhxmXH8tmZcp8DsSagX9eUBTCcXvPsdZyna9PvewSBJgSS7bFfbnGFKzA7.png)



<br><br>
![Season result divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGwQHB4Z1zXu1MnXFvSF7REdndP7Gu67aQgWuwp9VoWurqjvGq81w2M6WkfCtovhXo4.png)
# <div class="phishy"><center>Last Season results (beaker007)</center></div>
| Statistic |  https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_14.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_9.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Modern | 
| - | - | - |
| Battles | 198 | 139 | 
| Rank | 306 | 587 | 
| Rating | 4280 - CHAMPION_II | 2520 - GOLD_I | 
| Rating High | 4280 | 2560 | 
| Win PCT (Wins/battles * 100) | 58.08 (115/198) |58.99 (82/139) |
| Longest Streak | 8 |6 |



<br><br>
![Earnings divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23u5tAfbYKhy3zti8o5cVxxgE2LfnjkAV4xZtm1CLAqpJL9zzEF67C7Ec8Tx6b7odFvvK.png)
## <div class="phishy"><center>Earnings and costs (beaker007)</center></div>
| Earnings |  # | 
| - | - |
| SPS staking reward | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 337.689 |
| SPS ranked battle (modern) | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 276.796 |
| SPS ranked battle (wild) | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 241.348 |
| SPS nightmare (TD)  | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 3.562 |
| SPS brawl | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 96.955 |
| MERITS brawl prizes | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png 10900.0 |
| VOUCHER earned | https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/Eo8RPwT4kQnGyvkNp9Vx1kLpFYYVhKSy88Fsy7YrAStKwrHCRX6GNvhywGxPbQpW2bu.png 38.105 |
| GLINT ranked | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 82363.0 |
| GLINT season | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 76326.0 |


## <div class="phishy"><center>Costs</center></div>
| Costs |  # |
| - | - |
| DEC market buy | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icon_dec.png -79068.464 |
| GLINT rewards draws | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png -202700.0 |

     
<br><br>
![Card Market divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGyBstuQdzC1Pjv1CiAvt9S3W6sfo5qzCTa6Uv2mQTpfHkwkQ89YxncGYmqsrpynjEv.png)
## <div class="phishy"><center>Cards Purchased (beaker007)</center></div>
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.

| | | |
|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Forgotten%20One_lv1.png <br> 2x<br> bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Magi%20Necrosi_lv1.png <br> 1x<br> bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/chaos/Queen%20Mycelia_lv1.png <br> 1x<br> bcx: 1 |


## <div class="phishy"><center>Cards Sold (beaker007)</center></div>
Note: Only cards that are listed and sold in this season are displayed here.
None


## <div class="phishy"><center>Reward draws purchased  (beaker007)</center></div>
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-common_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-rare_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-epic_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-legendary_800.png| |
|-|-|-|-|-|
| <center>Common: 1x</center>| <center>Rare: 100x</center>| <center>Epic: 1x</center>| <center>Legendary: 0x</center>| |
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_initiate-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_adept-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_veteran-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_elite-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_master-draw_150.png|
| <center>Initiate: 0x</center>| <center>Adept: 0x</center>| <center>Veteran: 20x</center>| <center> Elite: 20x</center>| <center>Master: 10x</center>|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-minor_250.webp|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-major_250.webp|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-ultimate_250.webp| | |
| <center>Minor chest: 21x</center>| <center>Medium chest: 11x</center>| <center>Ultimate chest: 1x</center>| | |


## <div class="phishy"><center>Special items earned (beaker007)</center></div>
| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/img_reward_energy_150.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/potions/potion_gold.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/potions/potion_legendary.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_pack_beta.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_claim_plot_256.png|
|-|-|-|-|-|-|
| <center>3054</center>| <center>1</center>| <center>9</center>| <center>17</center>| <center>0</center>| <center>0</center>|


## <div class="phishy"><center>Cards earned (beaker007)</center></div>
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png<br> bcx: 22 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png<br> bcx: 17 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png<br> bcx: 16 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1_gold.png<br> regular bcx: 17<br> gold bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png<br> bcx: 4 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png<br> bcx: 24 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Madcap%20Magus_lv1_gold.png<br> regular bcx: 11<br> gold bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Fungus%20Flinger_lv1.png<br> bcx: 22 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png<br> bcx: 23 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iziar_lv1.png<br> bcx: 1 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Lobb%20Lowland_lv1_gold.png<br> regular bcx: 17<br> gold bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png<br> bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1_gold.png<br> regular bcx: 19<br> gold bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png<br> bcx: 14 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Eternan%20Brune_lv1.png<br> bcx: 14 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Iidri%20Fyre_lv1.png<br> bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png<br> bcx: 9 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Venari%20Marksrat_lv1.png<br> bcx: 11 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png<br> bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Kra'ar%20Xoc_lv1.png<br> bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pembrook%20Nymph_lv1_gold.png<br> regular bcx: 19<br> gold bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1.png<br> bcx: 11 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/War%20Pegasus_lv1.png<br> bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Pyrewatch%20Devil_lv1.png<br> bcx: 9 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1.png<br> bcx: 6 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png<br> bcx: 19 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png<br> bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Thane%20Newsong_lv1.png<br> bcx: 2 |
    
## <div class="phishy"><center>Season overall stats and history (shinoumonk)</center></div>

### Battles

![image.png](https://files.peakd.com/file/peakd-hive/beaker007/23swiDqCuH87HS2A6ks3mR712quR2vzBu5d4KZfcjcchXeXLKoNY7pYghZ7UZBhfgh8E9.png)



### Earnings

![earnings-s.png](https://files.peakd.com/file/peakd-hive/beaker007/23t76y6Pc14WhxqefaUkcMdZKrPLB386Yz9LsLZfkAjau3uez1KiUVsSR2ZPJAWDKsdJP.png)



<br><br>
![Season result divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGwQHB4Z1zXu1MnXFvSF7REdndP7Gu67aQgWuwp9VoWurqjvGq81w2M6WkfCtovhXo4.png)
# <div class="phishy"><center>Last Season results (shinoumonk)</center></div>
| Statistic |  https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_13.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_0.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Modern | 
| - | - | - |
| Battles | 358 | NA | 
| Rank | 2742 | NA | 
| Rating | 3780 - CHAMPION_III | NA - NA | 
| Rating High | 3780 | NA | 
| Win PCT (Wins/battles * 100) | 50.28 (180/358) |NA (NA/NA) |
| Longest Streak | 9 |NA |



<br><br>
![Earnings divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23u5tAfbYKhy3zti8o5cVxxgE2LfnjkAV4xZtm1CLAqpJL9zzEF67C7Ec8Tx6b7odFvvK.png)
## <div class="phishy"><center>Earnings and costs (shinoumonk)</center></div>
| Earnings |  # | 
| - | - |
| SPS staking reward | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 18.254 |
| SPS ranked battle (wild) | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 136.264 |
| SPS brawl | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 96.955 |
| MERITS brawl prizes | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png 10900.0 |
| VOUCHER earned | https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/Eo8RPwT4kQnGyvkNp9Vx1kLpFYYVhKSy88Fsy7YrAStKwrHCRX6GNvhywGxPbQpW2bu.png 2.058 |
| GLINT ranked | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 36912.0 |
| GLINT season | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 35292.0 |


## <div class="phishy"><center>Costs</center></div>
| Costs |  # |
| - | - |
| GLINT rewards draws | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png -54000.0 |

     
<br><br>
![Card Market divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGyBstuQdzC1Pjv1CiAvt9S3W6sfo5qzCTa6Uv2mQTpfHkwkQ89YxncGYmqsrpynjEv.png)
## <div class="phishy"><center>Cards Purchased (shinoumonk)</center></div>
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.

None


## <div class="phishy"><center>Cards Sold (shinoumonk)</center></div>
Note: Only cards that are listed and sold in this season are displayed here.
None


## <div class="phishy"><center>Reward draws purchased  (shinoumonk)</center></div>
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-common_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-rare_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-epic_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-legendary_800.png| |
|-|-|-|-|-|
| <center>Common: 0x</center>| <center>Rare: 0x</center>| <center>Epic: 0x</center>| <center>Legendary: 0x</center>| |
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_initiate-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_adept-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_veteran-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_elite-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_master-draw_150.png|
| <center>Initiate: 0x</center>| <center>Adept: 10x</center>| <center>Veteran: 20x</center>| <center> Elite: 10x</center>| <center>Master: 0x</center>|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-minor_250.webp|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-major_250.webp|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_chest-ultimate_250.webp| | |
| <center>Minor chest: 0x</center>| <center>Medium chest: 0x</center>| <center>Ultimate chest: 0x</center>| | |


## <div class="phishy"><center>Special items earned (shinoumonk)</center></div>
| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/img_reward_energy_150.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/potions/potion_gold.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/potions/potion_legendary.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_pack_beta.png| https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_claim_plot_256.png|
|-|-|-|-|-|-|
| <center>0</center>| <center>0</center>| <center>0</center>| <center>0</center>| <center>0</center>| <center>0</center>|


## <div class="phishy"><center>Cards earned (shinoumonk)</center></div>
| | | | | |
|-|-|-|-|-|
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Dumacke%20Orc_lv1.png<br> bcx: 8 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ravenhood%20Warden_lv1.png<br> bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Wily%20Coyotian_lv1.png<br> bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Drybone%20Barbarian_lv1.png<br> bcx: 19 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Ferox%20Defender_lv1.png<br> bcx: 6 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Gobson%20Bomber_lv1.png<br> bcx: 18 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Possessed%20Puppet_lv1.png<br> bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Imperial%20Knight_lv1.png<br> bcx: 10 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Swamp%20Spitter_lv1.png<br> bcx: 22 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Evelyn%20Auvera_lv1.png<br> bcx: 2 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Helios%20Matriarch_lv1.png<br> bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Firecaller_lv1.png<br> bcx: 5 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Franz%20Ruffmane_lv1.png<br> bcx: 6 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Octavia%20Shadowmeld_lv1.png<br> bcx: 3 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Terraceous%20Grunt_lv1.png<br> bcx: 10 |
https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Musa%20Saline_lv1.png<br> bcx: 1 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Riverboat%20Captain_lv1.png<br> bcx: 2 |https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/cards_by_level/soulbound/Coastal%20Sentry_lv1.png<br> bcx: 6 |
    
## <div class="phishy"><center>Season overall stats and history (beakerr)</center></div>

### Battles

![image.png](https://files.peakd.com/file/peakd-hive/beaker007/23swgJv4vpg7D7mygYcxvBMGs4wWUiLVUasLkddthwa4ZvCPX3axPFGBLdbDEyFLFZYMF.png)


### Earnings

![earnings-br.png](https://files.peakd.com/file/peakd-hive/beaker007/23t76kYAuTx9i4FW84tNnUYFnUgyf8ouiB9LCQCW2E4csiwq5e2m9P8q9rtDPr4wW43WK.png)



<br><br>
![Season result divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGwQHB4Z1zXu1MnXFvSF7REdndP7Gu67aQgWuwp9VoWurqjvGq81w2M6WkfCtovhXo4.png)
# <div class="phishy"><center>Last Season results (beakerr)</center></div>
| Statistic |  https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/wild_150/league_12.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Wild| https://images.hive.blog/75x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/leagues/modern_150/league_0.png<br>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Modern | 
| - | - | - |
| Battles | 330 | NA | 
| Rank | 5229 | NA | 
| Rating | 3600 - DIAMOND_I | NA - NA | 
| Rating High | 3600 | NA | 
| Win PCT (Wins/battles * 100) | 49.09 (162/330) |NA (NA/NA) |
| Longest Streak | 7 |NA |



<br><br>
![Earnings divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23u5tAfbYKhy3zti8o5cVxxgE2LfnjkAV4xZtm1CLAqpJL9zzEF67C7Ec8Tx6b7odFvvK.png)
## <div class="phishy"><center>Earnings and costs (beakerr)</center></div>
| Earnings |  # | 
| - | - |
| DEC rental payments | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icon_dec.png 134.028 |
| SPS staking reward | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 1.593 |
| SPS ranked battle (wild) | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 81.903 |
| SPS brawl | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/cl/img_sps-shard_128.png 96.955 |
| MERITS brawl prizes | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/img_merit_256.png 10900.0 |
| VOUCHER earned | https://images.hive.blog/20x0/https://files.peakd.com/file/peakd-hive/beaker007/Eo8RPwT4kQnGyvkNp9Vx1kLpFYYVhKSy88Fsy7YrAStKwrHCRX6GNvhywGxPbQpW2bu.png 0.18 |
| GLINT ranked | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 23319.0 |
| GLINT season | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png 22114.0 |


## <div class="phishy"><center>Costs</center></div>
| Costs |  # |
| - | - |
| DEC rental fees | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icon_dec.png -5.378 |
| DEC market list fee | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icon_dec.png -147.0 |
| GLINT rewards draws | https://images.hive.blog/20x0/https://d36mxiodymuqjm.cloudfront.net/website/icons/icon_resource_glint.png -23750.0 |

     
<br><br>
![Card Market divider.png](https://files.peakd.com/file/peakd-hive/beaker007/23tGyBstuQdzC1Pjv1CiAvt9S3W6sfo5qzCTa6Uv2mQTpfHkwkQ89YxncGYmqsrpynjEv.png)
## <div class="phishy"><center>Cards Purchased (beakerr)</center></div>
Note: Completed splex.gg and peakmonsters bids are not in this overview, those are purchased by other accounts.

None


## <div class="phishy"><center>Cards Sold (beakerr)</center></div>
Note: Only cards that are listed and sold in this season are displayed here.
None


## <div class="phishy"><center>Reward draws purchased  (beakerr)</center></div>
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-common_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-rare_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-epic_800.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_draws-legendary_800.png| |
|-|-|-|-|-|
| <center>Common: 0x</center>| <center>Rare: 0x</center>| <center>Epic: 0x</center>| <center>Legendary: 0x</center>| |
|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_initiate-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_adept-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_veteran-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_elite-draw_150.png|https://images.hive.blog/150x0/https://d36mxiodymuqjm.cloudfront.net/website/ui_elements/shop/ranked/draws/img_reward_master-draw_150.png|
| <center>Initiate: 20x</center>| <center>Adept: 20x</center>| <center>Veteran: 10x</center>| <center> Elite: 0x</center>| <center>Master: 0x</center>|
