| 68.052 | HP | |
| 0.002 | HIVE | |
| 1.909 | HBD |
@beejayjung
Vote Weight
7 HP
68 + 0 - 0 HP
Voting Power
7M / 7M
Downvote Power
2.8M
Resource Credits
82.66%
1.6M / 14M
Reputation
50.0
1967 posts
Age
8 years ago
November 2017
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 439,697 | ||||||
|---|---|---|---|---|---|---|---|
| Name | beejayjung | ||||||
| Memo Key | STM85Tweujv3g5RwSzXxEo7L36AEE7aNoMLqwwbWz7XqMooXCfHpX | ||||||
| Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/t8xmy47k0c.jpg","profile_image":"https://img.esteem.ws/1x7lncrbvj.jpg","location":"Nepal","about":"Engineer | Trainner | Reviewer","name":"Bijay"}} | ||||||
| Posting Json Metadata | {"profile":{"cover_image":"https://img.esteem.ws/t8xmy47k0c.jpg","profile_image":"https://img.esteem.ws/1x7lncrbvj.jpg","location":"Nepal","about":"Engineer | Trainner | Reviewer","name":"Bijay"}} | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 2018-06-03 13:33:03 | ||||||
| Created | 2017-11-11 00:42:39 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 1,967 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,799 | ||||||
| Balance | 0.002 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 1.909 HBD | ||||||
| Hbd Seconds | 1813346028 | ||||||
| Hbd Seconds Last Update | 2020-01-27 19:20:06 | ||||||
| Hbd Last Interest Payment | 2020-01-16 19:20:15 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 112087.381090 VESTS | ||||||
| Delegated Vesting Shares | 100800.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 11287.381090 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 123 | ||||||
| Posting Rewards | 57,131 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 2018-10-16 00:25:12 | ||||||
| Last Root Post | 2018-10-16 00:25:12 | ||||||
| Last Vote Time | 2018-10-16 01:48:27 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"cover_image":"https://img.esteem.ws/t8xmy47k0c.jpg","profile_image":"https://img.esteem.ws/1x7lncrbvj.jpg","location":"Nepal","about":"Engineer | Trainner | Reviewer","name":"Bijay"}}Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7WT2N7dHf7qA6a261ygr4mxAqY8vVPvHB6SBe9Pi4qKDZS5nWv",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM83waBoanwSp1wL7h586wtotupftVcAdKuf6JAxS54JeUVMt8d3",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[["esteemapp",1],["minnowbooster",1]],"key_auths":[["STM7uBtsXw4N8SiFixi4giR8LYHFv5c8iwLqA5S71Qw9kNCXpQQ7w",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM85Tweujv3g5RwSzXxEo7L36AEE7aNoMLqwwbWz7XqMooXCfHpX" | |
expired_account_notification
a34de5ed
engrave transfer 0.001 HIVE to @beejayjung
I've noticed you have a recovery account set to @steem, which is a security issue! Review your recovery account if you don't want to lose your tokens! Read more: https://peakd.com/witness-update/@engrave/review-your-recovery-account-if-you-dont-want-to-lose-your-assetsa2608c14
autosteem.com transfer 0.001 HIVE to @beejayjung
Finally, quality STEEM marketing software, everyone can use ! Start your STEEM BOT business, or order BOT service for stressless daily STEEM/SBD returns based on your investment ! Get BOT and other quality autoSTEEM marketing software today at https://autosteem.com/product/autosteem-bid-bot/?steemit