Rise and Fall of Bitcoin.

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@benilda·
0.000 HBD
Rise and Fall of Bitcoin.
This is the result of last 14 btc price. It shows how it raised and felt down.
Date                      Price($)
Sep 14, 2017	3,304.2	
Sep 13, 2017	3,849.7	
Sep 12, 2017	4,142.9	
Sep 11, 2017	4,203.0	
Sep 10, 2017	4,232.1	
Sep 09, 2017	4,317.9	
Sep 08, 2017	4,305.8	
Sep 07, 2017	4,613.5	
Sep 06, 2017	4,589.1	
Sep 05, 2017	4,374.9	
Sep 04, 2017	4,200.4	
Sep 03, 2017	4,595.0	
Sep 02, 2017	4,534.4	
Sep 01, 2017	4,904.9

http://specials-images.forbesimg.com/imageserve/585467660/960x0.jpg?fit=scale
👍 , , , , , , ,