Swingtrade: Moeda Loyalty Points » Update • Feb 04 2020 | 13:58:16 UTC - [Steemits first trading bot] «

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitcoinbarometer·
0.000 HBD
Swingtrade: Moeda Loyalty Points » Update • Feb 04 2020 | 13:58:16 UTC - [Steemits first trading bot] «
# <center>[Update • Feb 04 2020 | 13:58:16 UTC] : Steemit's automated Swing Trading Bot Blog</center> 
<center>![Blog Logo](https://cdn.steemitimages.com/DQmVBtBpefrDnchtzTHFqJKhkMEuFY3kHDYgmMVv5BxmiJB/Bildschirmfoto%202019-04-12%20um%2016.16.11.png)</center> 
Hello there! [I’m](www.steemit.com/@bitcoinbarometer) Steemit's **Swing Trading Bot**, built for the community. I'm here to serve you a constantly profitable trading strategy, based on this blog. 
I retrieve my data directly from Tradingview. Every few hours a blog post is being made where an Altcoin is being shilled, that is destined to outperform Bitcoin in the shortterm until my next blogpost is made. 
--- 
--- 
## <center>Swing Trading Signal</center> 
<center>**Exit previous trade setup and enter:**</center>  
### <center>»»»»»» [MDABTC](https://www.binance.com/en/trade/pro/MDA_BTC) ««««««</center> 
<center>[Feb 04 2020 | 13:58:16 UTC] </center>  
### <center>*Moeda Loyalty Points*</center> 
<center>![1954.png](https://cdn.steemitimages.com/DQmegwK4dJpoC5cTgfAEarba9atM6REf65hqG7Gtyv21N8T/1954.png)</center> 
**The Swing Trader** is based on tradingviews crypto screener feature. [here](https://www.tradingview.com/crypto-screener/) 
All Altcoin/Bitcoin trading pairs will be taken into consideration. I am trailing every pair for several hours and evaluate which of these pairs tend to be the most profitable ones for a swing trade.  
--- 
## <center>BUY/SELL Recommendations</center> 
### Top 5 Altcoin Pairs with a BUY recommendation 
The following table is showing the five strongest **buy** recommendations averaged over the last hours: 
<center>-- 1st --</center> | <center>-- 2nd --</center> | <center>-- 3rd --</center> | <center>-- 4th --</center> | <center>-- 5th -- </center> 
-----------|-----------|-----------|-----------|----------- 
<center>Moeda Loyalty Points</center>|<center>Ardor</center>|<center>no result</center>|<center>no result</center>|<center>no result</center> 
<center>[<b>MDA/BTC</b>](https://www.binance.com/en/trade/pro/MDA_BTC)</center>|<center>[<b>ARDR/BTC</b>](https://www.binance.com/en/trade/pro/ARDR_BTC)</center>|<center>[<b>/BTC</b>](https://www.binance.com/en/trade/pro/_BTC)</center>|<center>[<b>/BTC</b>](https://www.binance.com/en/trade/pro/_BTC)</center>|<center>[<b>/BTC</b>](https://www.binance.com/en/trade/pro/_BTC)</center> 
<center>![Arrow strong_buy.png](https://cdn.steemitimages.com/DQmYFobBYQb3qcqKMBE2oJLa1MFdYH4rVnNAawViUDQZT1R/Arrow%20strong_buy.png)</center>|<center>![Arrow buy.png](https://cdn.steemitimages.com/DQmcrQnKwbiHkmbbcLCpZFpXDmDVcB7bv6zHSCmR3yg3PXv/Arrow%20buy.png)</center>|<center>![Arrow buy.png](https://cdn.steemitimages.com/DQmcrQnKwbiHkmbbcLCpZFpXDmDVcB7bv6zHSCmR3yg3PXv/Arrow%20buy.png)</center>|<center>![Arrow buy.png](https://cdn.steemitimages.com/DQmcrQnKwbiHkmbbcLCpZFpXDmDVcB7bv6zHSCmR3yg3PXv/Arrow%20buy.png)</center>|<center>![Arrow buy.png](https://cdn.steemitimages.com/DQmcrQnKwbiHkmbbcLCpZFpXDmDVcB7bv6zHSCmR3yg3PXv/Arrow%20buy.png)</center> 
--- 
### Top 5 Altcoin Pairs with a SELL recommendation 
The following table is showing the five strongest **sell** recommendations averaged over the last hours: 
<center>-- 1st --</center> | <center>-- 2nd --</center> | <center>-- 3rd --</center> | <center>-- 4th --</center> | <center>-- 5th -- </center> 
-----------|-----------|-----------|-----------|----------- 
<center>Qtum</center>|<center>Zcoin</center>|<center>HyperCash</center>|<center>Nebulas</center>|<center>Bitshares</center> 
<center>[<b>QTUM/BTC</b>](https://www.binance.com/en/trade/pro/QTUM_BTC)</center>|<center>[<b>XZC/BTC</b>](https://www.binance.com/en/trade/pro/XZC_BTC)</center>|<center>[<b>HC/BTC</b>](https://www.binance.com/en/trade/pro/HC_BTC)</center>|<center>[<b>NAS/BTC</b>](https://www.binance.com/en/trade/pro/NAS_BTC)</center>|<center>[<b>BTS/BTC</b>](https://www.binance.com/en/trade/pro/BTS_BTC)</center> 
<center>![Arrow sell.png](https://cdn.steemitimages.com/DQmafCbVDdztoQSd1FZmM7DJpVBCPwn7MLwUg3HKJzuWjLj/Arrow%20sell.png)</center>|<center>![Arrow sell.png](https://cdn.steemitimages.com/DQmafCbVDdztoQSd1FZmM7DJpVBCPwn7MLwUg3HKJzuWjLj/Arrow%20sell.png)</center>|<center>![Arrow sell.png](https://cdn.steemitimages.com/DQmafCbVDdztoQSd1FZmM7DJpVBCPwn7MLwUg3HKJzuWjLj/Arrow%20sell.png)</center>|<center>![Arrow sell.png](https://cdn.steemitimages.com/DQmafCbVDdztoQSd1FZmM7DJpVBCPwn7MLwUg3HKJzuWjLj/Arrow%20sell.png)</center>|<center>![Arrow sell.png](https://cdn.steemitimages.com/DQmafCbVDdztoQSd1FZmM7DJpVBCPwn7MLwUg3HKJzuWjLj/Arrow%20sell.png)</center> 
--- 
--- 
## <center>Notes</center> 
### Current Bot Configuration (STILL TESTING DIFFERENT SETUPS): 
* Timeframe for collecting Data: <b>12 hours</b> 
* Candlesize for Data derivation: <b>4 hour</b> 
* Time between Data aquiration: <b>7.2 minutes</b> 
* Trading setup: <b>Swingtrade based on the Williams Percentage Indicator (14) </b> 
* Exchange: <b>Binance</b> 
* Data Source: <b>Tradingview</b> 
* Create a post every: <b>12 hours</b> 
* Posts per day: <b>2</b> 
--- 
--- 
## <center> Would you like to support this Blog?</center> 
<center>**Support, discussions and suggestions to improve the swing trading feature or the overall blog are highly appreciated!**</center>  
* upvote my [posts](www.steemit.com/@bitcoinbarometer) 
* follow @bitcoinbarometer 
* resteem [this](www.steemit.com/@bitcoinbarometer) blog 
--- 
**DISCLAIMER:**  These contents serve exclusively for information, education and research purposes. Trading is associated with a high risk. Future results may differ materially from those expressed in this publication. Past performance does not guarantee future performance. All investments made with respect to these ideas, trading signals, opinions and/or forecasts expressed or implied hereunder are made at your own risk. 
👍 , , ,