Highest Paid Art Posts - Full Analysis

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitgeek·
0.000 HBD
Highest Paid Art Posts - Full Analysis
![IMG_2046.JPG](https://steemitimages.com/DQmaQJRXTXGtdpuQGcGQpQm1FreifgubGxe4RSX9TYuv92o/IMG_2046.JPG)


In this article I look at the highest paid posts on Steemit in the area of **Art** and various statistics around payments under this tag. 

This post recognises the authors whose content was very well received by the Steemit community. Links to the original posts are given for this who missed them first time round. 

I also provide statistics on the distribution of payouts by percentile, how payouts in this category have changed since the start of April and some other interesting results. 

I've analysed data from Steemdata on every post with the art-related tags from the 1st April to 31st May. 

So...here are the results:

# Table 1 - Top **Art** Payouts on Steemit 

Author | Post Link| Payout | Votes | Title |
-----|-----|-----|-----|-----|
@officialfuzzy|[Link](www.steemit.com/beyondbitcoin/@officialfuzzy/beyondbitcoin-bounties-whaleshares-logo-contest-round-1-3-1000-s-of-steem-in-prizes)|1884|904|Beyondbitcoin Bounties Whaleshares Logo Contest Round 1 3 1000 S Of Steem In Prizes
@mys|[Link](www.steemit.com/litecoin/@mys/remember-this-210-ltc-worth-puzzle-posted-by-charlie-lee-we-have-solved-it-detail-explanation-inside-how-w)|950|544|Remember This 210 Ltc Worth Puzzle Posted By Charlie Lee We Have Solved It Detail Explanation Inside How W
@ilvacca|[Link](www.steemit.com/photography/@ilvacca/astrophotography-the-milky-way-core)|661|835|Astrophotography The Milky Way Core
@thisisbenbrick|[Link](www.steemit.com/steemit/@thisisbenbrick/steemsongs-com-update-1)|633|616|Steemsongs Com Update 1
@pfunk|[Link](www.steemit.com/art/@pfunk/if-you-find-yourself-in-new-mexico-or-anywhere-nearby-take-a-trip-into-meow-wolf)|597|551|If You Find Yourself In New Mexico Or Anywhere Nearby Take A Trip Into Meow Wolf
@timsaid|[Link](www.steemit.com/photography/@timsaid/mypicturesunday-4-day-and-night)|587|414|Mypicturesunday 4 Day And Night
@tonesquare|[Link](www.steemit.com/art/@tonesquare/overwatch-game-fanart)|548|225|Overwatch Game Fanart
@tonesquare|[Link](www.steemit.com/art/@tonesquare/steemit-character-is-revealed)|528|351|Steemit Character Is Revealed
@baharoba|[Link](www.steemit.com/life/@baharoba/japanese-culture-day-i-wear-yukata)|508|296|Japanese Culture Day I Wear Yukata
@sweetsssj|[Link](www.steemit.com/travel/@sweetsssj/travel-with-me-56-visiting-the-worlds-largest-museum-of-decorative-arts-and-design-the-victoria-and-al)|499|455|Travel With Me 56 Visiting The Worlds Largest Museum Of Decorative Arts And Design The Victoria And Al


# Table 2 - Top Earners from Art Posts 
Author | Post Count | Payout | Average Payout Per Post|
-----|-----|-----|-----|
@opheliafu|73|5013|68.66
@littlestar|126|4403|34.95
@tonesquare|18|3177|176.48
@kb720k|68|2973|43.72
@thisisbenbrick|6|2708|451.36
@nonameslefttouse|72|2550|35.41
@officialfuzzy|3|2025|674.94
@kaylinart|36|1735|48.19
@photo-trail|25|1667|66.66
@marius19|202|1548|7.66


# Table 3 - Art Post Weekly Payout Stats 
Week| Post Count| Total Payout | Average Payout Per Post |
-----|-----|-----|-----|
13|147|25|0.17|
14|860|499|0.58|
15|823|1133|1.38|
16|1078|2300|2.13|
17|1204|3478|2.89|
18|1361|10869|7.99|
19|2428|18767|7.73|
20|3058|27937|9.14|
21|3665|21077|5.75|
22|1352|14742|10.90|

![IMG_2040.PNG](https://steemitimages.com/DQmeT9EAqKwEU55L5R39TpGeX6Sdf7UFASPYwDPXSkifK48/IMG_2040.PNG)


![IMG_2041.PNG](https://steemitimages.com/DQmZnabvVD2cubumyQC1wQnsmHUXMxSoLh22Li1vPccc6h7/IMG_2041.PNG)

# Table 4 - Payout Distribution by Percentile 
Percentile| Post Count| Total Payout | Average Payout Per Post |Min Payout in Percentile Band |Median Payout in Percentile Band |Max Payout in Percentile Band |
------------|-----|-----|-----|-----|-----|-----|
01. 0-5%|582|00|0.00|0.00|0.00|0.00|
02. 5-10%|583|00|0.00|0.00|0.00|0.00|
03. 10-15%|584|00|0.00|0.00|0.00|0.00|
04. 15-20%|583|13|0.02|0.00|0.02|0.03|
05. 20-25%|584|27|0.05|0.03|0.05|0.06|
06. 25-30%|583|47|0.08|0.06|0.08|0.10|
07. 30-35%|584|72|0.12|0.10|0.12|0.15|
08. 35-40%|583|99|0.17|0.15|0.17|0.20|
09. 40-45%|584|144|0.25|0.20|0.24|0.31|
10. 45-50%|583|228|0.39|0.31|0.39|0.49|
11. 50-55%|584|376|0.64|0.49|0.64|0.82|
12. 55-60%|583|612|1.05|0.82|1.04|1.34|
13. 60-65%|584|993|1.70|1.34|1.69|2.10|
14. 65-70%|583|1472|2.53|2.10|2.50|3.04|
15. 70-75%|584|2205|3.78|3.04|3.78|4.56|
16. 75-80%|583|3203|5.49|4.57|5.44|6.61|
17. 80-85%|584|5017|8.59|6.61|8.49|10.85|
18. 85-90%|583|8269|14.18|10.86|13.75|18.70|
19. 90-95%|584|15978|27.36|18.71|26.65|38.87|
20. 95-100%|585|53940|92.20|38.87|63.81|1884.05|



![IMG_2047.PNG](https://steemitimages.com/DQme7gjKdMdbveXxyQK41y7n6QqJJbUAiGkg7hQx6mr4MGg/IMG_2047.PNG)


![IMG_2043.PNG](https://steemitimages.com/DQmbpbWJdC6L5iyEAMpDZEhecLGHVLf2tSbshg1c3MCtygf/IMG_2043.PNG)

Thank you for reading.
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,