BitInfoBot Report 2018-12-29

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitinfobot·
0.000 HBD
BitInfoBot Report 2018-12-29
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 51,920714%
Market Cap: $132 226 324 556
24h Volume: $15 818 945 038
The situation on the market: Fear

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|18|2|90%|
|Ethereum|20|0|100%|
|Bitcoin Cash|12|8|60%|
|Litecoin|19|1|95%|
|USD Tether|14|6|70%|
|STEEM|15|1|75%|
|EOS|14|6|70%|
|Stellar|20|0|100%|
|Monero|20|0|100%|
|ZCash|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|Chart|
|---|---|---|---|---|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1.png)Bitcoin|$3920,18|7,26%|0,29%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1.png?id=94219225872647)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1027.png)Ethereum|$134,9|15,04%|23,2%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1027.png?id=49516871910520)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1831.png)Bitcoin Cash|$169,06|11,93%|-11,08%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1831.png?id=52713236250191)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/2.png)Litecoin|$32,05|13,05%|4,04%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/2.png?id=16944495755398)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/825.png)Tether|$1,03|0,6%|1,29%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/825.png?id=87146935148855)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1230.png)Steem|$0,27|8,76%|-2,11%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1230.png?id=26369403901567)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1312.png)Steem Dollars|$0,71|6,5%|11,61%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1312.png?id=20421497888054)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1765.png)EOS|$2,66|14,04%|2,58%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1765.png?id=34372083506566)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/512.png)Stellar|$0,12|8,75%|0,55%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/512.png?id=29108868717306)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/328.png)Monero|$49,5|11,62%|-3,99%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/328.png?id=20538088177833)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1437.png)Zcash|$62,81|11,46%|2,04%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1437.png?id=99368273368577)|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|25 May 2020 23:15:28|74,017|12.5|6.25|
|Litecoin|08 Aug 2019 19:45:29|128,368|25|12.5|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,