BitInfoBot Report 2019-03-22

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitinfobot·
0.000 HBD
BitInfoBot Report 2019-03-22
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: %
Market Cap: $0
24h Volume: $0
The situation on the market: Extreme fear

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|20|0|100%|
|Ethereum|18|2|90%|
|Bitcoin Cash|15|5|75%|
|Litecoin|20|0|100%|
|USD Tether|18|2|90%|
|STEEM|16|1|80%|
|EOS|18|2|90%|
|Stellar|20|0|100%|
|Monero|17|3|85%|
|ZCash|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|Chart|
|---|---|---|---|---|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1.png)Bitcoin|$4029,55|-1,24%|2,69%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1.png?id=34560795582121)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1027.png)Ethereum|$136,83|-2,54%|2,12%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1027.png?id=25277080142872)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1831.png)Bitcoin Cash|$154,69|-3,37%|15,28%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1831.png?id=62352059396072)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/2.png)Litecoin|$59,35|-2,38%|4,65%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/2.png?id=80745403717837)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/825.png)Tether|$1,01|0,08%|0,06%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/825.png?id=59721772283211)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1230.png)Steem|$0,46|-4,97%|-0,66%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1230.png?id=88524172467205)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1312.png)Steem Dollars|$1,04|-2,38%|-3,97%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1312.png?id=69926657494231)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1765.png)EOS|$3,66|-2,17%|1,34%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1765.png?id=15967692500288)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/512.png)Stellar|$0,11|-3,1%|0,52%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/512.png?id=25069339371029)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/328.png)Monero|$53,65|-4,13%|2,56%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/328.png?id=73069990857182)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1437.png)Zcash|$56,1|-5,32%|6,35%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1437.png?id=50670516808344)|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|24 May 2020 04:15:36|61,807|12.5|6.25|
|Litecoin|07 Aug 2019 05:05:37|79,632|25|12.5|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,