BitInfoBot Report 2019-05-11

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitinfobot·
0.000 HBD
BitInfoBot Report 2019-05-11
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 58,14%
Market Cap: $193 968 680 162
24h Volume: $46 126 395 473
The situation on the market: Greed

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|17|3|85%|
|Ethereum|19|1|95%|
|Bitcoin Cash|16|4|80%|
|Litecoin|20|0|100%|
|USD Tether|10|10|50%|
|STEEM|16|1|80%|
|EOS|18|2|90%|
|Stellar|20|0|100%|
|Monero|17|3|85%|
|ZCash|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|Chart|
|---|---|---|---|---|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1.png)Bitcoin|$6360,01|3,46%|9,62%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1.png?id=63546555415331)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1027.png)Ethereum|$172,97|2,24%|2,51%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1027.png?id=60219780547145)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1831.png)Bitcoin Cash|$286,77|0,77%|-3,34%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1831.png?id=40392197910092)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/2.png)Litecoin|$76,99|4,19%|-3,63%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/2.png?id=15957870169823)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/825.png)Tether|$1|0,1%|-0,27%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/825.png?id=50221735358456)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1230.png)Steem|$0,31|2,57%|-13,3%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1230.png?id=19295567326956)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1312.png)Steem Dollars|$0,96|1,61%|-1,68%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1312.png?id=98386357976676)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1765.png)EOS|$4,84|0,01%|-5,09%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1765.png?id=38133445020844)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/512.png)Stellar|$0,09|2,93%|-10,18%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/512.png?id=60263339938761)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/328.png)Monero|$67,87|5,66%|0,49%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/328.png?id=97598817608498)|
|![](https://s2.coinmarketcap.com/static/img/coins/32x32/1437.png)Zcash|$57,81|3,11%|-8,73%|![](https://s2.coinmarketcap.com/generated/sparklines/web/7d/usd/1437.png?id=82268805372863)|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|23 May 2020 16:53:38|54,545|12.5|6.25|
|Litecoin|06 Aug 2019 08:26:09|50,361|25|12.5|
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,