BitInfoBot Report 2019-09-25

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitinfobot·
0.000 HBD
BitInfoBot Report 2019-09-25
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 68,5%
Market Cap: $229 085 131 386
24h Volume: $75 068 221 804
The situation on the market: Fear

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|18|2|90%|
|Ethereum|19|1|95%|
|Bitcoin Cash|14|6|70%|
|Litecoin|18|2|90%|
|USD Tether|12|8|60%|
|STEEM|15|1|90%|
|EOS|17|3|85%|
|Stellar|19|1|95%|
|Monero|18|2|90%|
|ZCash|20|0|100%|
|BAT|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|7d price change|
|---|---|---|---|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/btc-bitcoin/logo.png)Bitcoin|$8739.79|-10.8%|-14.76%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/eth-ethereum/logo.png)Ethereum|$168.85|-16.95%|-20.58%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/usdt-tether/logo.png)Tether|$1.017206|1.34%|1.38%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/bch-bitcoin-cash/logo.png)Bitcoin Cash|$229.86|-23.13%|-29.03%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/ltc-litecoin/logo.png)Litecoin|$57.47|-14.15%|-24.22%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/eos-eos/logo.png)EOS|$2.76|-26.4%|-33.88%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/xlm-stellar/logo.png)Stellar|$0.054045|-15.88%|-17.14%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/xmr-monero/logo.png)Monero|$60.24|-13.48%|-19.73%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/zec-zcash/logo.png)Zcash|$35.78|-19.52%|-30.18%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/bat-basic-attention-token/logo.png)Basic Attention Token|$0.167751|-11.63%|-9.7%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/steem-steem/logo.png)Steem|$0.130651|-17.56%|-18.22%|
|![](https://steemitimages.com/32x32/https://static2.coinpaprika.com/coin/sbd-steem-dollars/logo.png)Steem Dollars|$0.642427|-15.34%|-21.35%|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|15 May 2020 02:51:49|33,581|12.5|6.25|
|Litecoin|04 Aug 2023 03:04:19|811,705|12.5|6.25|


## Lightning Network Status
|Data|Value|30 days change %|24h Update|
|---|---|---|---|
|Nodes:|9991|3,23%|18|
|Nodes wih active channels:|5983|0,57%|13|
|Channels:|36238|-0,75%|266|
|Network Capacity:|828,871 BTC|-1,9%|2,143 BTC|
👍 , , , , , , , , , , , , , , , , , , , , , , , ,