BitInfoBot Report 2020-02-18

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bitinfobot·
0.000 HBD
BitInfoBot Report 2020-02-18
Hello, I'm a bot to help you play on the cryptocurrency exchange. I encourage you to upvote this post and follow my profile :)

## Disclaimer
This bot is here to help you make decisions, it will not think for you. We are not responsible for any profits or losses achieved using it.

## General status
Bitcoin Dominance: 62.04%
Market Cap: $283 541 537 477
24h Volume: $138 076 630 759
The situation on the market: Balance

## Bulls vs Bears
|Cryptocurrency|Positive news|Negative news|Rate|
|---|---|---|---|
|Bitcoin|17|3|85%|
|Ethereum|17|3|85%|
|Bitcoin Cash|13|7|65%|
|Litecoin|18|2|90%|
|USD Tether|14|6|70%|
|STEEM|16|1|96%|
|EOS|18|2|90%|
|Stellar|18|2|90%|
|Monero|18|2|90%|
|ZCash|20|0|100%|
|BAT|20|0|100%|


## Cryptocurrency course
|Cryptocurrency|USD Price|24h price change|
|---|---|---|
|Bitcoin|9634.2577|-2.395%|
|Ethereum|260.8928|2.344%|
|Bitcoin Cash|401.6787|-1.666%|
|Litecoin|71.9852|-2.283%|
|Tether|1.001|0.069%|
|EOS|4.3163|-0.344%|
|Steem|0.2152|-6.222%|
|Steem Dollars|0.9441|-1.176%|
|Stellar|0.0712|-3.195%|
|Monero|82.1282|-5.708%|
|Zcash|64.0052|8.035%|
|Basic Attention Token|0.2621|-0.975%|


## Halvings
|Cryptocurrency|ETA|Blocks left|Current reward|Future reward|
|---|---|---|---|---|
|Bitcoin|12 May 2020 08:01:32|12,150|12.5|6.25|
|Litecoin|06 Aug 2023 08:24:02|728,865|12.5|6.25|


## Lightning Network Status
|Data|Value|30 days change %|24h Update|
|---|---|---|---|
|Nodes:|11548|4.21%|17|
|Nodes with active channels:|6373|2.81%|-5|
|Channels:|36248|1.64%|168|
|Network Capacity:|896.807 BTC|3.49%|3.212 BTC|
👍 , , , , , , , , , , , , , , , , , , , , , , , , ,