The Daily Bidbot Summary for Yesterday 7/19/19 - Who's paying the most for Bidbots?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@botreporter·
0.000 HBD
The Daily Bidbot Summary for Yesterday 7/19/19 - Who's paying the most for Bidbots?
![](https://steemitimages.com/DQmTVorYT9RMoSfi6NEzsVYZCYvAbaLSpavYXy9Dyo5SaVV/image.png)

### The list below represents the 25 largest net transfers to bid-bots for the promotion of articles posted on Steemit yesterday.
#

Due to formatting restrictions, only a few columns can be displayed.

*Note: Due to the complexity of certain promotional tools and their associated refunding mechanisms, some smaller refunds may be duplicated or missed.*

### What is this report?
#

Many authors choose to promote their posts via Bid-Bots. In return for direct payment, the bots will upvote your article. This service is fully "legal" on Steemit and used by minnows and whales alike.

**There are many reasons why an author may want to purchase votes.**

* Give the impression that the article is of substantial value and perhaps you should think so too.
* Cause the article to make it to the "Hot" or "Trending" category where it gets more exposure and more votes.
* Cause the payout to increase so that anyone that votes on the post will share in a higher curation pool.
* Attempt to make a direct profit on the vote by receiving a vote that nets more than the cost of the bid.
* Increase the authors reputation by receiving large SP votes.  High SP votes move the reputation quickly.
* Support another author or entity indirectly through a Bid-bot.

<hr>

**The list is sorted with the highest NET amounts paid to the Bid-bots on top in descending order.**

* From = The user who sent the payment to the bot.
* Gross Bids (SBD) = The total of all bids sent to the bots in SBD or Steem for this single post.
* After Refunds (SBD) = The net total of all bids sent less refunds received back in SBD or Steem for this single post.
* Article Payout = The total STU (SBD/SP) payout value of for the **entire article** (not just from bots). This is the total paid to the author and curators.  (This is the $ value which shows on the bottom of every post.)
* Link is the direct link to the article that has been promoted via the bid bot.

<hr>

### Largest Net Bids sent to Bidbots and and other post promoters 
#                                                      

Date |From|Gross Bids|After Refunds|Article Payout|Link    
--|--|--|--|--|--
7-19|@privex|$141.71|$141.71|$1.76|[Link](https://steemit.com/privacy/@privex/privex-website-payment-gateway-available-over-tor-i2p-new-tor-exit-node)
7-19|@etcmike|$141.00|$141.00|$0.52|[Link](https://steemit.com/money/@etcmike/greg-hunter-interview-james-rickards-who-will-bailout-the-central-banks)
7-20|@steemium|$141.89|$118.30|$166.77|[Link](https://steemit.com/steem/@steem.organic/steem-organic-ranking-1563579385)
7-19|@whatageek|$150.00|$110.23|$0.03|[Link](https://steemit.com/battle/@whatageek/what-is-the-best-system-ever-snes-vs-playstation-2)
7-19|@rest100|$150.00|$103.83|$0.03|[Link](https://steemit.com/rest100/@rest100/too-late-song-an-lyrics-from-the-new-album-rest-revelations)
7-19|@ytrphoto|$100.00|$100.00|$1.92|[Link](https://steemit.com/food/@ytrphoto/12t245-2)
7-20|@etcmike|$74.00|$74.00|$0.17|[Link](https://steemit.com/photography/@etcmike/dawn-to-sunrise-10-january-2019-original-video-photos)
7-20|@astrophoto.kevin|$80.00|$65.34|$0.19|[Link](https://steemit.com/actifit/@astrophoto.kevin/soldier-beetle )
7-19|@steemium|$93.83|$60.29|$0.11|[Link](https://steemit.com/dtube/@tryezz/nqbgyntlst9)
7-19|@beastlybanter|$82.00|$60.12|$0.00|[Link](https://steemit.com/art/@beastlybanter/beastly-tales-a-supporting-actor)
7-20|@ecoinstar|$61.10|$60.10|$0.00|[Link](https://steemit.com/mediaofficials/@quintaesencia/proyectobuenavista-reportedepruebas-07xo5r3ox9)
7-19|@cosmophobia|$67.00|$59.19|$0.03|[Link](https://steemit.com/steemit/@cosmophobia/huge-bullish-sign-altcoin-market-recovery-xlm-airdrop-coming-swift-for-crypto-eth-whales-sharing )
7-19|@whatageek|$80.00|$55.82|$0.02|[Link](https://steemit.com/mediaofficials/@whatageek/i-bought-anothe-4k-mot-and-staked-it-i-m-optimistic-for-this-site-mediaofficials-io)
7-19|@fiserman|$60.00|$55.00|$0.10|[Link](https://steemit.com/dansk/@fiserman/festlige-frisurer-til-piger)
7-19|@fiserman|$50.83|$46.83|$0.01|[Link](https://steemit.com/norsk/@fiserman/hvordan-selskapskjoler-har-utviklet-seg-gjennom-tidene)
7-19|@deathcross|$45.60|$45.60|$47.37|[Link](https://steemit.com/steem/@deathcross/chart-of-the-day-is-the-steem-inflation-the-real-cause)
7-20|@culgin|$40.00|$40.00|$0.02|[Link](https://steempeak.com/@culgin/why-decentralization-is-important )
7-19|@good-darma|$30.00|$30.00|$0.00|[Link](https://steemit.com/good-darma/@good-darma/two-choices-in-the-aspect-of-regularity)
7-19|@smartell|$30.00|$30.00|$0.01|[Link](https://steemit.com/sports/@smartell/ssn-bet-match-of-the-day-senegal-algeria-19-07-2019)
7-20|@real-info|$30.00|$28.94|$0.00|[Link](https://steemit.com/meme/@real-info/you-are-rich )
7-19|@g-dubs|$26.25|$26.25|$0.00|[Link](https://steemit.com/bitcoin/@g-dubs/long-bitcoin-short-the-bankers)
7-20|@pbgreenpoint|$25.89|$25.89|$0.02|[Link](https://steemit.com/health/@pbgreenpoint/2avmjf-101-best-superfoods)
7-19|@c0ff33a|$30.50|$24.23|$10.86|[Link](https://steemit.com/token/@c0ff33a/it-s-here-coffeea-token-who-will-you-give-a-coffeea-to )
7-20|@cryptokos|$23.05|$23.05|$0.01|[Link](https://steemit.com/marketing/@cryptokos/competition-through-low-prices)
7-19|@unbiasedwriter|$23.00|$23.00|$0.00|[Link](https://steemit.com/review/@unbiasedwriter/suits-season-9-is-here)




https://steemitimages.com/0x0/https://steemitimages.com/DQmWHUZjHQFFJKUioxVAkfyHpKP4QYTyM2R5bqjQfHvsbUH/upvote-%20steemit.gif
👍 , ,