The Daily Bidbot Summary for Yesterday 8/09/19 - Who's paying the most for Bidbots?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@botreporter·
0.000 HBD
The Daily Bidbot Summary for Yesterday 8/09/19 - Who's paying the most for Bidbots?
![](https://steemitimages.com/DQmTVorYT9RMoSfi6NEzsVYZCYvAbaLSpavYXy9Dyo5SaVV/image.png)

### The list below represents the 25 largest net transfers to bid-bots for the promotion of articles posted on Steemit yesterday.
#

Due to formatting restrictions, only a few columns can be displayed.

*Note: Due to the complexity of certain promotional tools and their associated refunding mechanisms, some smaller refunds may be duplicated or missed.*

### What is this report?
#

Many authors choose to promote their posts via Bid-Bots. In return for direct payment, the bots will upvote your article. This service is fully "legal" on Steemit and used by minnows and whales alike.

**There are many reasons why an author may want to purchase votes.**

* Give the impression that the article is of substantial value and perhaps you should think so too.
* Cause the article to make it to the "Hot" or "Trending" category where it gets more exposure and more votes.
* Cause the payout to increase so that anyone that votes on the post will share in a higher curation pool.
* Attempt to make a direct profit on the vote by receiving a vote that nets more than the cost of the bid.
* Increase the authors reputation by receiving large SP votes.  High SP votes move the reputation quickly.
* Support another author or entity indirectly through a Bid-bot.

<hr>

**The list is sorted with the highest NET amounts paid to the Bid-bots on top in descending order.**

* From = The user who sent the payment to the bot.
* Gross Bids (SBD) = The total of all bids sent to the bots in SBD or Steem for this single post.
* After Refunds (SBD) = The net total of all bids sent less refunds received back in SBD or Steem for this single post.
* Article Payout = The total STU (SBD/SP) payout value of for the **entire article** (not just from bots). This is the total paid to the author and curators.  (This is the $ value which shows on the bottom of every post.)
* Link is the direct link to the article that has been promoted via the bid bot.

<hr>

### Largest Net Bids sent to Bidbots and and other post promoters 
#                                                      

Date |From|Gross Bids|After Refunds|Article Payout|Link    
--|--|--|--|--|--
8-9|@knowledges|$671.00|$491.00|$0.16|[Link](https://steemit.com/realityhubs/@realityhubs.info/our-plan-to-be-more-decentralized-in-fair-reward-distribution-on-realityhubs)
8-9|@millers|$481.36|$466.37|$0.14|[Link](https://steemit.com/mypicks/@mypicks/curating-posts-older-than-seven-days-my-picks)
8-10|@steemium|$303.24|$303.23|$0.00|[Link](https://steemit.com/raindrops/@token-raindrops/token-raindrops)
8-9|@invisusmundi|$217.00|$216.56|$81.28|[Link](https://steemit.com/threespeak/@invisusmundi/ibagglnf)
8-9|@hooiyewlim|$174.31|$174.30|$0.00|[Link](https://steemit.com/numismatic/@hooiyewlim/malaysia-2009-royal-malaysian-navy-75th-anniversary-rm100-gold-commemorative-coin )
8-9|@vtravels|$184.80|$167.40|$0.00|[Link](https://steemit.com/life/@vtravels/snapshots-from-singapore)
8-10|@etcmike|$157.00|$157.00|$0.95|[Link](https://steemit.com/photography/@etcmike/dawn-to-sunrise-13-february-2019-original-video-photos)
8-9|@bear8photo|$863.00|$152.04|$0.01|[Link](https://steemit.com/naturephotography/@bear8photo/lone-rock-wahweap-bay )
8-9|@etcmike|$124.00|$124.00|$0.02|[Link](https://steemit.com/news/@etcmike/greg-hunter-weekly-news-wrap-up-for-week-ending-9-august-2019)
8-9|@adriansky|$146.00|$113.81|$0.14|[Link](https://steemit.com/photography/@adriansky/when-dreams-turn-into-reality)
8-9|@sinfrancisco|$130.00|$107.44|$0.15|[Link](https://steemit.com/photography/@sinfrancisco/good-morning-san-francisco-tgif)
8-9|@kadjar|$217.00|$100.91|$34.50|[Link](https://steemit.com/crypto/@kadjar/adaptation-became-a-reality-find-out-the-details-of-contentos-and-photogrid-partnership-and-how-you-can-monetize-your-art )
8-9|@discernente|$99.29|$99.29|$0.15|[Link](https://steemit.com/politica/@discernente/todo-ser-humano-tem-o-direito-basico-de-trabalhar-pra-sobreviver-seja-la-onde-o-emprego-esteja)
8-9|@beastlybanter|$69.00|$69.00|$22.33|[Link](https://steemit.com/art/@beastlybanter/beastly-tales-the-lumpf-chronicles-20)
8-9|@bwar|$70.00|$67.05|$0.00|[Link](https://steempeak.com/palnet/@bwar/running-a-little-experiment)
8-9|@steemium|$104.76|$59.11|$0.00|[Link](https://steemit.com/rainbow/@elrosso/rainbow-2-nlnjufpa)
8-10|@lookplz|$55.83|$55.83|$0.05|[Link](https://steemit.com/steemengine/@lookplz/look-token)
8-9|@johannpiber|$55.00|$54.96|$0.95|[Link](https://steemit.com/photography/@johannpiber/female-white-legged-damselfly-weibliche-blaue-federlibelle )
8-9|@dmitrydao|$54.00|$49.32|$71.21|[Link](https://steemit.com/steem/@dmitrydao/steem-apps-explorer-update)
8-9|@deathcross|$52.10|$46.64|$8.66|[Link](https://steemit.com/steem/@deathcross/chart-of-the-day-buy-steem-on-the-rumor-sell-it-on-the-news)
8-9|@niel96|$45.00|$45.00|$0.01|[Link](https://steemit.com/bitcoin/@niel96/fk5cbznxp)
8-9|@havok777|$49.58|$42.77|$0.00|[Link](https://steemit.com/creativecoin/@havok777/had-a-good-night-at-open-mic-last-night-then-something-super-amazing-happened)
8-9|@forumpromotion|$40.90|$40.90|$0.00|[Link](https://steemit.com/technology/@forumpromotion/the-future-of-technology-with-technasite)
8-10|@cosmophobia|$40.00|$40.00|$0.09|[Link](https://steemit.com/steemit/@cosmophobia/cosmophobia-travel-adventures-machu-picchu-ancient-megalithic-created-with-white-granite )
8-9|@prime-cleric|$39.29|$39.29|$0.05|[Link](https://steemit.com/tau/@prime-cleric/the-end-sign-tau)




https://steemitimages.com/0x0/https://steemitimages.com/DQmWHUZjHQFFJKUioxVAkfyHpKP4QYTyM2R5bqjQfHvsbUH/upvote-%20steemit.gif
👍 , , , ,