Bid-bot activity report -- For the 7 day period ending 03/17/18. Who's paying the most to promote their articles?

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@bycoleman·
0.000 HBD
Bid-bot activity report -- For the 7 day period ending 03/17/18. Who's paying the most to promote their articles?
![](https://steemitimages.com/DQmTVorYT9RMoSfi6NEzsVYZCYvAbaLSpavYXy9Dyo5SaVV/image.png)

### The list below represents the 50 largest transfers to bid-bots for the promotion of articles posted on Steemit during the last calendar week (Sunday through Saturday).
#

Due to formatting restrictions, only a few columns can be displayed.

### What is this report?
#

Many authors choose to promote their posts via Bid-Bots. In return for direct payment, the bots will upvote your article. This service is fully "legal" on Steemit and used by minnows and whales alike.

**There are many reasons why an author may want to purchase votes.**

* Give the impression that the article is of substantial value and perhaps you should think so too.
* Cause the article to make it to the "Hot" or "Trending" category where it gets more exposure and more votes.
* Cause the payout to increase so that anyone that votes on the post will share in a higher curation pool.
* Attempt to make a direct profit on the vote by receiving a vote that nets more than the cost of the bid.
* Increase the authors reputation by receiving votes from large and respected voters (large bots are whales).
* Support another author or entity indirectly through a Bid-bot.

<hr>

**The list is sorted with the highest amounts paid to the Bid-bots on top in descending order (per bid basis).**

* From = The user who sent the payment to the bot.
* To = The bot that has been paid to vote.
* BID (SBD) = The amount sent to the bot in SBD or Steem.
* Article Payout = The total STU (SBD/SP) payout value of for the **entire article** (not just the single bid). This is the total paid to the author and curators.  (This is the $ value which shows on the bottom of every post.)
* Link is the direct link to the article that has been promoted via the bid bot.

<hr>

### Largest Bid-bot Bids -- 03/11/18 - 03/17/18   
#                                                       

Date |From    |To    |BID (SBD)|Article Payout|Link    |Category|Replies|Votes
--|--|--|--|--|--|--|--|--
03-14	|	@budgets	|	postpromoter	|	$235.00	|	$556.97	|	https://steemit.com/steem/@abrockman/steemsummer-tickets-now-available-for-may-25-to-27-in-palm-beach-florida	|	steem	|	359	|	1344
03-15	|	@fyrstikken	|	booster	|	$150.00	|	$199.59	|	https://steemit.com/steemit/@jonny-clearwater/hots-or-shots-episode-2	|	steemit	|	50	|	461
03-14	|	@budgets	|	appreciator	|	$125.00	|	$556.97	|	https://steemit.com/steem/@abrockman/steemsummer-tickets-now-available-for-may-25-to-27-in-palm-beach-florida	|	steem	|	359	|	1344
03-15	|	@martinkukucka	|	postpromoter	|	$124.00	|	$236.42	|	https://steemit.com/creativity/@martinkukucka/my-homeland	|	creativity	|	168	|	258
03-15	|	@larryphang	|	mercurybot	|	$114.66	|	$101.65	|	https://steemit.com/coffee/@teacherpearline/coffee-steemit	|	coffee	|	25	|	64
03-12	|	@kiimo	|	postpromoter	|	$100.00	|	$180.41	|	https://steemit.com/photography/@kiimo/trolltunga-norway	|	photography	|	99	|	345
03-13	|	@knircky	|	postpromoter	|	$100.00	|	$320.93	|	https://steemit.com/sbd/@knircky/should-we-fix-sbd	|	sbd	|	404	|	1110
03-13	|	@knircky	|	smartsteem	|	$100.00	|	$320.93	|	https://steemit.com/sbd/@knircky/should-we-fix-sbd	|	sbd	|	404	|	1110
03-15	|	@energyaddict22	|	buildawhale	|	$100.00	|	$100.95	|	https://steemit.com/energy/@energyaddict22/renewable-energy-correcting-some-of-the-myths	|	energy	|	11	|	137
03-16	|	@brittuf	|	postpromoter	|	$100.00	|	$194.98	|	https://steemit.com/cryptokitties/@brittuf/calling-all-steemians-etherstocks-needs-your-memes	|	cryptokitties	|	37	|	173
03-15	|	@tradewonk	|	postpromoter	|	$95.95	|	$142.60	|	https://steemit.com/cryptocurrency/@tradewonk/cryptowatch-today-thursday-march-15-2018	|	cryptocurrency	|	20	|	108
03-14	|	@kiimo	|	postpromoter	|	$86.78	|	$129.84	|	https://steemit.com/photography/@kiimo/more-beautiful-scenery-from-various-locations-in-norway	|	photography	|	66	|	187
03-13	|	@tradewonk	|	postpromoter	|	$80.00	|	$140.10	|	https://steemit.com/cryptocurrency/@tradewonk/cryptowatch-today-tuesday-march-13-2018-29-846-new-accounts-in-24h	|	cryptocurrency	|	20	|	88
03-13	|	@tradewonk	|	postpromoter	|	$80.00	|	$114.64	|	https://steemit.com/cryptocurrency/@tradewonk/steemusd-major-support-level	|	cryptocurrency	|	37	|	84
03-14	|	@dhimmel	|	appreciator	|	$80.00	|	$236.62	|	https://steemit.com/bitcoin/@dhimmel/brace-yourself-for-a-fresh-round-of-fake-satoshi-s	|	bitcoin	|	11	|	56
03-14	|	@tradewonk	|	postpromoter	|	$80.00	|	$122.32	|	https://steemit.com/cryptocurrency/@tradewonk/cryptowatch-today-wednesday-march-14-2018	|	cryptocurrency	|	14	|	76
03-14	|	@tradewonk	|	postpromoter	|	$80.00	|	$122.32	|	https://steemit.com/cryptocurrency/@tradewonk/cryptowatch-today-wednesday-march-14-2018	|	cryptocurrency	|	14	|	76
03-15	|	@brittuf	|	postpromoter	|	$80.00	|	$226.44	|	https://steemit.com/etherstocks/@brittuf/the-etherstocks-risk-free-guarantee	|	etherstocks	|	45	|	264
03-15	|	@brittuf	|	smartsteem	|	$80.00	|	$226.44	|	https://steemit.com/etherstocks/@brittuf/the-etherstocks-risk-free-guarantee	|	etherstocks	|	45	|	264
03-16	|	@ground2feet	|	postpromoter	|	$80.00	|	$157.58	|	https://steemit.com/crypto/@ground2feet/my-first-time-using-wallofcoins-com	|	crypto	|	17	|	99
03-17	|	@oneminja	|	appreciator	|	$80.00	|	$277.55	|	https://steemit.com/art/@oneminja/just-what-is-a-minja-anyway	|	art	|	229	|	715
03-17	|	@brittuf	|	postpromoter	|	$80.00	|	$192.81	|	https://steemit.com/cryptokitties/@brittuf/we-need-just-a-liiiiiitle-bit-longer-love-etherstocks	|	cryptokitties	|	39	|	221
03-14	|	@tradewonk	|	postpromoter	|	$78.62	|	$121.97	|	https://steemit.com/cryptocurrency/@tradewonk/google-to-ban-ads-on-cryptocurrencies	|	cryptocurrency	|	53	|	87
03-14	|	@tradewonk	|	postpromoter	|	$78.62	|	$121.97	|	https://steemit.com/cryptocurrency/@tradewonk/google-to-ban-ads-on-cryptocurrencies	|	cryptocurrency	|	53	|	87
03-11	|	@brandonscalera	|	upme	|	$77.00	|	$196.60	|	https://steemit.com/steemit/@brandonscalera/the-easiest-way-to-get-paid-consistently-on-steemit	|	steemit	|	433	|	925
03-11	|	@brandonscalera	|	buildawhale	|	$77.00	|	$196.60	|	https://steemit.com/steemit/@brandonscalera/the-easiest-way-to-get-paid-consistently-on-steemit	|	steemit	|	433	|	925
03-11	|	@brittuf	|	smartsteem	|	$75.00	|	$180.83	|	https://steemit.com/etherstocks/@brittuf/join-the-etherstocks-discord-win-a-gen-1-cryptokitty	|	etherstocks	|	35	|	227
03-13	|	@xposed	|	buildawhale	|	$75.00	|	$194.78	|	https://steemit.com/photography/@xposed/let-s-talk-about-copyright	|	photography	|	275	|	456
03-14	|	@themarkymark	|	buildawhale	|	$75.00	|	$202.67	|	https://steemit.com/technology/@themarkymark/happy-pi-day-new-raspberry-pi-announced	|	technology	|	40	|	257
03-15	|	@themarkymark	|	buildawhale	|	$75.00	|	$256.88	|	https://steemit.com/meme/@themarkymark/meme	|	meme	|	205	|	632
03-15	|	@energyaddict22	|	buildawhale	|	$75.00	|	$100.95	|	https://steemit.com/energy/@energyaddict22/renewable-energy-correcting-some-of-the-myths	|	energy	|	11	|	137
03-13	|	@pinacle	|	postpromoter	|	$70.00	|	$140.47	|	https://steemit.com/philosophy/@pinacle/revelation-32	|	philosophy	|	44	|	76
03-17	|	@oneminja	|	upme	|	$70.00	|	$277.55	|	https://steemit.com/art/@oneminja/just-what-is-a-minja-anyway	|	art	|	229	|	715
03-12	|	@dahaz159	|	smartsteem	|	$65.00	|	$138.36	|	https://steemit.com/ezira/@dahaz159/ezira-is-now-accepting-direct-contributions-of-bch-btc-eth-and-bts	|	ezira	|	15	|	75
03-13	|	@pinacle	|	postpromoter	|	$60.00	|	$166.50	|	https://steemit.com/food/@pinacle/high-quality-food-for-the-w	|	food	|	33	|	108
03-14	|	@pinacle	|	postpromoter	|	$60.00	|	$116.13	|	https://steemit.com/family/@pinacle/regal-cinemas-midday-movie	|	family	|	54	|	75
03-15	|	@pinacle	|	postpromoter	|	$60.00	|	$117.90	|	https://steemit.com/philosophy/@pinacle/revelation-33	|	philosophy	|	48	|	59
03-15	|	@pinacle	|	postpromoter	|	$60.00	|	$139.83	|	https://steemit.com/philosophy/@pinacle/revelation-34	|	philosophy	|	41	|	79
03-16	|	@pinacle	|	postpromoter	|	$60.00	|	$114.28	|	https://steemit.com/philosophy/@pinacle/revelation-35	|	philosophy	|	44	|	77
03-16	|	@newsflash	|	postpromoter	|	$60.00	|	$335.12	|	https://steemit.com/photography/@timsaid/timtravels-dubai-fasten-your-seatbelts-mclaren-570s	|	photography	|	405	|	1224
03-11	|	@chbartist	|	postpromoter	|	$55.00	|	$344.01	|	https://steemit.com/photography/@chbartist/choosing-your-battles	|	photography	|	35	|	221
03-11	|	@kafkanarchy84	|	upme	|	$55.00	|	$124.96	|	https://steemit.com/steemit/@kafkanarchy84/smashing-through-the-bullshit-an-in-depth-investigative-look-at-kokesh2020-campaign	|	steemit	|	69	|	98
03-11	|	@miti	|	smartsteem	|	$55.00	|	$69.33	|	https://steemit.com/steemit/@miti/upvote-bots-flag-war-e-falsi-miti	|	steemit	|	48	|	80
03-12	|	@brittuf	|	smartsteem	|	$55.00	|	$241.46	|	https://steemit.com/etherstocks/@brittuf/help-us-spread-the-word-on-reddit-and-get-some-free-cryptokitties	|	etherstocks	|	86	|	414
03-12	|	@oneminja	|	upme	|	$55.00	|	$165.28	|	https://steemit.com/art/@oneminja/the-creature-that-looked-like	|	art	|	157	|	316
03-13	|	@miti	|	smartsteem	|	$55.00	|	$98.00	|	https://steemit.com/travel/@miti/il-castello-di-roseto-capo-spulico	|	travel	|	56	|	102
03-14	|	@pinacle	|	postpromoter	|	$54.00	|	$112.54	|	https://steemit.com/food/@pinacle/cracker-barrel-family-breakfast	|	food	|	53	|	84
03-16	|	@dresden	|	postpromoter	|	$50.34	|	$62.50	|	https://steemit.com/cryptocurrency/@dresden/join-the-eco-s-airdrop-project-unete-a-la-distribucion-gratuita-del-proyecto-eco	|	cryptocurrency	|	4	|	49
03-16	|	@dresden	|	postpromoter	|	$50.34	|	$62.50	|	https://steemit.com/cryptocurrency/@dresden/join-the-eco-s-airdrop-project-unete-a-la-distribucion-gratuita-del-proyecto-eco	|	cryptocurrency	|	4	|	49
03-11	|	@ground2feet	|	postpromoter	|	$50.00	|	$65.75	|	https://steemit.com/spirituality/@ground2feet/this-week-s-gift-for-you-steemfam	|	spirituality	|	14	|	42




#### Sometimes great articles get to the top because they are great articles. 
Sometimes other articles get to the top because there was sufficient money to pay for that placement. It is up to the community to judge if the rewards pool is being properly managed and distributed in a fair and honest manner.
#

#### The wonderful thing about Steemit and the Steem blockchain is everything is transparent 
allowing you and all those who care about this platform to be educated on how to properly use the platform as well as how to protect it.
#
#

**Please resteem this post if you think this information might be useful to the Steemit community.**




@bycoleman
https://ColemanAir.us
Craig


https://steemitimages.com/0x0/https://steemitimages.com/DQmWHUZjHQFFJKUioxVAkfyHpKP4QYTyM2R5bqjQfHvsbUH/upvote-%20steemit.gif
👍 , , , , , , , , , , , , , , , , , , , ,