Day 2571 | Having A Hard Time To Get Things Going Again

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@byebyehamburgers·
0.000 HBD
Day 2571 | Having A Hard Time To Get Things Going Again
<center>https://images.hive.blog/DQmX5U9jdCVR86ddJN6CpCWJZEDpj3oL2bmwgYiXwzUeKHX/26uUsAjKTsXCBRzTxRJWxpz7qLMdK4Nq6Ha3QAmrmWNLCRdZK1QXpD49H67jQjRApnPpDAAKVqzeKCVoHMnRQ8PsR2tcktgi7qtj37a7DdvSgDhipc2pHHB4NkpjqBXxKpsGkExm2XJmUHwFVRxaLrdkhVRAmQkChHHxuc.png
</center>

<center><b>I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...</b></center>

<hr>

<p>I'm back in one of the worst phases I can be in where failed to keep up a good streak some time ago at a point where I feel it in my body and want to make the switch again but keep adding and procrastinating 1 more day as I feel very little motivation while I can't bring up the discipline to get started and turn things around again fully. The most frustrtating this is that I keep falling back to the same pattern of being unable to keep a good streak going for longer than a month and it's frustrating that I can't find a solution while in theory it's so easy as I just need to do it and get all the benefits that come along with it.
</p>


<p>Right now we are around the end of the month so it's easy to just push things back 2 more days.</p>

<hr>
<b>Activity Tracking</b>

I will be tracking my 7-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at  68.0 / 69.2 / 69.1 / 69.1 / 69.6 / 70.0 / 70.0 kg (485 / 7 = 69.29 kg)



Day|Activity|Workout|Steps|Water|Avg Weight
-|-|-|-|-|-
00|-|-|-|-|69.11 kg
01|-|-|4752|1.6 Liter|69.01 kg
02|-|-|6438|1.2 Liter|68.87 kg
03|Walk|-|12073|1.5 Liter|68.68 kg
04|-|-|3544|1.2 Liter|68.60 kg
05|Tennis|-|10212|2.8 Liter|68.54 kg
06|-|-|12774|2.0 Liter|68.59 kg
07|-|-|2662|1.8 Liter|68.42 kg
-|-|-|-|-|-
01|Hot Yoga|-|4911|2.8 Liter|68.40 kg
02|Dog Walk|-|11743|1.8 Liter|68.36 kg
03|-|-|2913|1.5 Liter|68.53 kg
04|-|-|4319|1.6 Liter|68.64 kg
05|-|-|8211|1.5 Liter|68.77 kg
06|-|-|2941|1.2 Liter|68.86 kg
07|-|-|3653|1.5 Liter|69.08 kg
08|-|-|7441|1.6 Liter|69.29 kg
<hr>

<b>Daily Food Diary July</b>

I ate some asian food and frozen pizza in the evening with fresh vegetables

Day|Food
-|-
01|Pineapple, Frozen Mango, Rice Waffles, Chicken, Peanut Butter
02|Bread + Cheese, Chocolate
03|Rice Waffle & Peanut Butter, Doritos
04|Croissant, bread, cheese, fries
05|Pizza Margeritha, Apple
06|Bread, Mussles
07|Rice Waffles, Dorittos
-|-
01|Smoothie, Vegetable Stew
02|Bread, Butter Sirop de Liège
03|Bread Minced meat, chicken balls, Doritos, Whipped Cream, Noodles
04|Croissant, Pizza
05|Pudding, Vol-Au-Vent, Doritos
06|Sandwishes, Candy
07|Bread, brownie, Salami, Pizza, Canelloni
08|Asian Food, Frozen Pizza
<hr>


<b>New Day Goals</b>: I plan to have a productive day with an eye on week 2 of the Belgian League and in the evening I will go karting with some friends in the evening.

<b>July Stats</b>:

Day|Weight|Bed Time|Awake|Food|Other|Day Score
-|-|-|-|-|-|-
01 July|67.5 kg|01:40|09:30|5.72€|15.30€|7
02 July|68.9 kg|02:00|08:49|27.12€|0.00€|6
03 July|69.1 kg|01:00|08:00|9.34€|777€|7
04 July|68.8 kg|01:50|08:30|4.09€|9.99€|6
05 July|68.3 kg|01:00|10:20|6.35€|0.00€|7
06 July|68.7 kg|01:50|09:40|14.99€|0.00€|6
07 July|69.5 kg|01:20|08:40|14.04€|0.00€|6
08 July|69.3 kg|01:10|11:00|13.25€|3.00€|7
09 July|69.3 kg|01:30|10:00|5.16€|0.00€|6
10 July|68.9 kg|01:30|09:50|10.61€|15.30€|6
11 July|68.6 kg|02:40|12:00|22.19€|0.00€|6
12 July|68.7 kg|01:00|09:40|5.30€|61.21€|7
13 July|69.5 kg|01:30|10:00|15.67€|0.00€|7
14 July|68.8 kg|01:00|09:00|4.47€|0.00€|6
15 July|68.3 kg|00:30|10:00|0.00€|0.00€|6
16 July|68.0 kg|00:30|09:30|6.29€|0.00€|6
17 July|68.3 kg|00:30|09:20|8.49€|0.00€|7
18 July|68.2 kg|02:00|10:40|19.00€|0.00€|8
19 July|69.0 kg|02:00|11:00|24.74€|0.00€|7
20 July|68.4 kg|02.40|11:00|8.43€|0.00€|7
21 July|68.6 kg|00:30|09:40|0.00€|0.00€|7
22 July|68.0 kg|00:40|10:00|0.00€|0.00€|7
23 July|69.2 kg|02:30|08:20|14.18€|0.00€|5
24 July|69.1 kg|00:30|08:40|8.91€|0.00€|8
25 July|69.1 kg|00:00|09:30|14.70€|0.00€|6
26 July|69.6 kg|00.00|09:00|9.89€|0.00€|7
27 July|70.0 kg|02:20|09:00|16.97€|0.00€|6
28 July|70.0 kg|00:30|09:20|7.90€|0.00€|5
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,