Day 2663 | Enjoyable Couch Day

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@byebyehamburgers·
0.000 HBD
Day 2663 | Enjoyable Couch Day
<center>https://images.hive.blog/DQmWeqrSf1R1y5GgGwpfCQG9J2YtoaJVyfqEoHTH4xFbsr9/Screenshot%202025-04-16%2010.47.49.png</center>

<center><b>I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, entertainment, and my personal life...</b></center>

<hr>

<p>While usually when I have a day mostly spent on my couch it isn't a very good sing, on thursday I actually enjoyed it to the fullest. Basically I didn't do anything whatsoever yesterday aside from watching some podcasts on my laptop in my cosy couch, catching up with some shows that are on tv nowadays. In the evening I did follow the cup football matches behind my pc and afterward straight went back to my couch to watch more tv. I did manage to keep my eating somewhat limited and not let myself go in it so that felt like a win. So yes, a fully guilt free lazy entertainment day which I obviously will not start taking as the norm.</p>


<b>October Activity Tracking</b>

Day|Activity|Steps|Push|Squat|Crunch|Pull|Plank|Hang
-|-|-|-|-|-|-|-|-
01|Tennis|3752|100x36.7kg|100|0|10|0 Sec|0 Sec
02|Hot Yoga|6267|100x39.2kg|0|0|0|0 Sec|0 Sec
03|Hot Yoga|8407|100x41.7kg|0|0|0|0 Sec|0 Sec
04|Hot Yoga|6133|101x41.7kg|40|0|0|0 Sec|30 Sec
05|Walk|7013|101x44.2kg|0|0|0|0 Sec|0 Sec
06|Walk & Hot Yoga|21011|100x46.7kg|0|0|0|0 Sec|0 Sec
07|Dog Walk|23216|100 Push-Ups|0|0|0|0 Sec|0 Sec
08|Tennis|5554|100x5.8kg|0|0|0|0 Sec|0 Sec
09|-|2083|100x5.8kg|0|0|0|0 Sec|0 Sec
10|Hike|23293|0|0|0|0|0 Sec|0 Sec
11|Hike|29801|0|0|0|0|0 Sec|0 Sec
12|Hike|19859|0|0|0|0|0 Sec|0 Sec
13|-|7019|0|0|0|0|0 Sec|0 Sec
14|Dog Walk|15365|0|0|0|0|0 Sec|0 Sec
15|Tennis|2714|0|0|0|0|0 Sec|0 Sec
16|City Walk|14456|0|0|0|0|0 Sec|0 Sec
17|-|3625|0|0|0|0|0 Sec|0 Sec
18|-|2520|0|0|0|0|0 Sec|0 Sec
19|-|2398|0|0|0|0|0 Sec|0 Sec
20|-|2631|16x26.7kg|0|0|0|0 Sec|0 Sec
21|-|5705|0|0|0|0|0 Sec|0 Sec
22|Tennis & Walk|12856|0|0|0|0|0 Sec|0 Sec
23|-|1644 |0|0|0|0|0 Sec|0 Sec
24|Walk|7747|0|0|0|0|0 Sec|0 Sec
25|-|1191|0|0|0|0|0 Sec|0 Sec
26|-|5221|0|0|0|0|0 Sec|0 Sec
27|-|4452|0|0|0|0|0 Sec|0 Sec
28|-|5546|0|0|0|0|0 Sec|0 Sec
29|Tennis|4167|0|0|0|0|0 Sec|40 Sec
30|-|1647|0|0|0|0|0 Sec|0 Sec

<b>Average Weight Tracking</b>

I will be tracking my 10-Day Average Weight from here on out to see if that brings some moitivation to the table. Last 7 Days I was at 71.0 / 71.6 / 70.8 / 71.0 / 70.6 / 70.8 / 70.9 / 70.8 / 70.9 / 71.0 / 71.4 kg(709.7 / 7 = 70.97kg)

<hr>

<b>Daily Food Diary</b>

Day|Food
-|-
Wednesday|Chick Peas, Tuna, Tomato, Goat Cheese, Rice Waffle & Peanut Butter
Thursday|Rice Waffle Peanut Butter, Smoothie, Cottage Cheese
Friday|Smoothie, Cottage Cheese, Bread Cheese, Pineapple, Macarel
Saturday|Smoothie, Rice Waffle Peanut Butter, Macarel
Sunday|Rotisserie Chicken, Pineapple, Rice Waffle Peanut Butter
Monday|Chick Peas, Tuna, Cherry Tomato, Onion, Goat Cheese
Tuesday|WATER FASTING DAY !!!
Wednesday|Smoothie, Mais Waffle Smoked Salmon, Fries, Candy
Thursday|Waffle Smoked Salmon, Cottage Cheese, Pizza
Friday|Pineapple, figs, Pizza, Peanuts
Saturday|Rice Waffle Hazelnut Butter, Banana x2, Beans, Vol-au-vent
Sunday|Rice Waffle Hazelnut Butter, Banana, Soup, Bread
Monday|Bread, Mcdonalds, Sausages
Tuesday|Croissant Pudding, chocolate, Soup, Potatoes, Peas.
Wednesday|Bread, Chocolate Candy
Thursday|Ikea Food, Chicken Burgers
Friday|Croissant, Bread with Cheese, Rice Waffles Hazelnut Butter
Sarurday|Spaghetti, Cookies
Sunday|Bread, Salami, pate, cornettos
Monday|Crackers Smoked Salmon, Cottage Cheese, Tuna, Candy
Tuesday|Croissant, Bread, Rice, Chili Con Carne, Chocolate
Wednesday|Sandwishes, Cookies
Thursday|Rice Waffles Chicken, Peanut Butter, Home Made Pizza
Friday|Rice Waffles Chicken, Iglo Fish Dish x2
Saturday|Meatballs, Iglo Fish Dish
Sunday|Fish, Pizza, Candy
Monday|Pineapple, mais Waffles Cottage cheese, Smoked Salmon
Tuesday|Croissant, waterzooi, bread, chocolate
Wednesday|Waterzooi, Sandwishes, Nachos, Candy
Thursday|Sandwiches, 2 Small Reeses Cups
<hr>


<b>New Day Goals</b>: Right now, the plan is to make Friday into an extra Family day and go for a long dog walk if the weather allows it.

<b>October Stats</b>:

Day|Weight|Bed Time|Awake|Food|Other|Day Score
-|-|-|-|-|-|-
01 October|72.0 kg|00:00|09:50|2.76€|0.00€|7
02 Octover|71.1 kg|00:00|08:30|1.51€|0.00€|7
03 October|71.1 kg|00:30|09:00|0.00€|0.00€|7
04 October|71.0 kg|00:20|08:40|7.60€|0.00€|7
05 October|71.0 kg|01:30|09:40|14.39€|0.00€|7
06 October|70.9 kg|00:40|09:40|2.32€|0.00€|7
07 October|70.0 kg|00:00|08:30|0.00€|85€|8
08 October|70.3 kg|00:30|10:00|16.17€|0.00€|6
09 October|70.8 kg|01:00|07:30|18.15€|0.00€|6
10 October|70.7 kg|00:50|08:30|0.00€|0.00€|9
11 October|70.6 kg|00:20|07:30|0.00€|0.00€|8
12 October|70.5 kg|00:50|09:45|70€|130€|9
13 October|71.0 kg|01:10|09:40|18.05€|0.00€|6
14 October|71.4 kg|01:00|09:40|0.00€|0.00€|7
15 October|71.5 kg|00:40|09:30|8.57€|0.00€|6
16 Octover|71.3 kg|04:00|11:20|10.34€|0.00€|5
17 October|70.6 kg|00:30|09:20|1.19€|0.00€|7
18 October|71.0 kg|00:40|10:00|7.78€|0.00€|6
19 October|71.4 kg|00:40|09:40|11.64€|0.00€|7
20 October|71.0 kg|00:30|09:30|12.80€|0.00€|6
21 October|71.6 kg|00:50|09:40|0.00€|0.00€|7
22 October|70.8 kg|01:20|09:40|14.56€|0.00€|6 
23 October|71.0 kg|00:40|09:30|2.76€|0.00€|6
24 October|70.6 kg|01:00|10:00|8.36€|0.76€|6
25 October|70.8 kg|01:00|09:00|9.48€|0.00€|6
26 October|70.9 kg|00:40|09:20|10.09€|0.00€|6
27 October|70.8 kg|00:30|09:00|7.84€|0.00€|6
28 October|70.9 kg|00:30|08:30|0.00€|0.00€|8
29 October|71.0 kg|01:00|10:00|7.43€|0.00€|6
30 October|71.4 kg|00:50|09:40|10.75€|0.00€|8
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,