0.614 | HP | |
0.000 | HIVE | |
0.000 | HBD |
@capnjebus
Vote Weight
1 HP
1 + 0 - 0 HP
Voting Power
1M / 1M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
7 years ago
January 2018
Work in-progress
max_mana | 24,613,228,055 |
---|---|
current_mana | 2,758,094,031 |
current_pct | 11.21 |
adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
comment | 1.17M |
---|---|
vote | 0.075M |
transfer | 0.19M |
Id | 578,235 | ||||||
---|---|---|---|---|---|---|---|
Name | capnjebus | ||||||
Memo Key | STM5SC5wASeG26KByYDxmyqCqPzk3n2PEGgdWGk7c3MpDzJT5fur8 | ||||||
Json Metadata | {"profile":{"name":"Zach","about":"Father, Entrepreneur, Developer","location":"Dayton, Ohio","website":"https://meiosis.io"}} | ||||||
Posting Json Metadata | {"profile":{"name":"Zach","about":"Father, Entrepreneur, Developer","location":"Dayton, Ohio","website":"https://meiosis.io"}} | ||||||
Proxy | "" | ||||||
Previous Owner Update | 1970-01-01 00:00:00 | ||||||
Last Owner Update | 1970-01-01 00:00:00 | ||||||
Last Account Update | 2018-01-08 18:33:12 | ||||||
Created | 2018-01-07 20:13:21 | ||||||
Mined | |||||||
Recovery Account | steem | ||||||
Last Account Recovery | 1970-01-01 00:00:00 | ||||||
Reset Account | null | ||||||
Comment Count | 0 | ||||||
Lifetime Vote Count | 0 | ||||||
Post Count | 0 | ||||||
Can Vote | |||||||
Downvote Manabar |
| ||||||
Voting Power | 0 | ||||||
Balance | 0.000 HIVE | ||||||
Savings Balance | 0.000 HIVE | ||||||
Hbd Balance | 0.000 HBD | ||||||
Hbd Seconds | 0 | ||||||
Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Hbd Balance | 0.000 HBD | ||||||
Savings Hbd Seconds | 0 | ||||||
Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
Savings Withdraw Requests | 0 | ||||||
Reward Hbd Balance | 0.000 HBD | ||||||
Reward Hive Balance | 0.000 HIVE | ||||||
Reward Vesting Balance | 0.000000 VESTS | ||||||
Reward Vesting Hive | 0.000 HIVE | ||||||
Vesting Shares | 1024.245028 VESTS | ||||||
Delegated Vesting Shares | 0.000000 VESTS | ||||||
Received Vesting Shares | 0.000000 VESTS | ||||||
Vesting Withdraw Rate | 0.000000 VESTS | ||||||
Post Voting Power | 1024.245028 VESTS | ||||||
Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
Withdrawn | 0 | ||||||
To Withdraw | 0 | ||||||
Withdraw Routes | 0 | ||||||
Pending Transfers | 0 | ||||||
Curation Rewards | 0 | ||||||
Posting Rewards | 0 | ||||||
Proxied Vsf Votes | 0 | ||||||
Witnesses Voted For | 0 | ||||||
Last Post | 1970-01-01 00:00:00 | ||||||
Last Root Post | 1970-01-01 00:00:00 | ||||||
Last Vote Time | 2018-01-08 03:33:18 | ||||||
Post Bandwidth | 0 | ||||||
Pending Claimed Accounts | 0 | ||||||
Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
Open Recurrent Transfers | 0 | ||||||
Vesting Balance | 0.000 HIVE |
JSON Metadata
{"profile":{"name":"Zach","about":"Father, Entrepreneur, Developer","location":"Dayton, Ohio","website":"https://meiosis.io"}}
Authorities
Owner | |
---|---|
{"account_auths":[],"key_auths":[["STM7r9YptWN7DUvoqQ64s1xyyfkfyTVAXMaFa5Z5i1r67k7EPrgiQ",1]],"weight_threshold":1} |
Active | |
---|---|
{"account_auths":[],"key_auths":[["STM6QKbGC1jpcWr42JBxRvpuy4LajnK3p1jL8UuuLsm3QcgMAQmYa",1]],"weight_threshold":1} |
Posting | |
---|---|
{"account_auths":[],"key_auths":[["STM76AQNhX97QX5PVopGd643qGYFojvuc8gQn1UhQRNtnqiSyfYCq",1]],"weight_threshold":1} |
Memo Key | |
---|---|
"STM5SC5wASeG26KByYDxmyqCqPzk3n2PEGgdWGk7c3MpDzJT5fur8" |
hardfork_hive
delegate_vesting_shares
delegate_vesting_shares
delegate_vesting_shares
0fe50f0e
capnjebus effective_comment_vote
voter | capnjebus |
---|---|
author | davidpakman |
permlink | qwpqwqjn |
weight | 134 |
rshares | 1,125,670,353 |
total_vote_weight | 5,851,581 |
pending_payout | 392.101 HBD |
3472ddd4
capnjebus effective_comment_vote
voter | capnjebus |
---|---|
author | slowwalker |
permlink | a-pagoda-and-a-bronze-bell-in-gwang-deok-sa-temple-unexpected-pleasure |
weight | 68 |
rshares | 1,137,275,202 |
total_vote_weight | 6,339,258 |
pending_payout | 447.698 HBD |
6ff25726
capnjebus effective_comment_vote
voter | capnjebus |
---|---|
author | timsaid |
permlink | mypicturesunday-18-the-early-bird-catches-the-fish-mypictureday-challenge-round-11 |
weight | 69 |
rshares | 1,160,484,900 |
total_vote_weight | 6,959,966 |
pending_payout | 576.672 HBD |
aa934da7
steem account_created
new_account_name | capnjebus |
---|---|
creator | steem |
initial_vesting_shares | 1024.245028 VESTS |
initial_delegation | 57000.000000 VESTS |
account_create_with_delegation