| 6.822 | HP | |
| 0.000 | HIVE | |
| 0.000 | HBD |
@charliebrown
Vote Weight
7 HP
7 + 0 - 0 HP
Voting Power
7M / 7M
Downvote Power
2.8M
Resource Credits
100.00%
1.6M / 14M
Reputation
NaN
0 posts
Age
9 years ago
August 2016
Work in-progress
| max_mana | 24,613,228,055 |
|---|---|
| current_mana | 2,758,094,031 |
| current_pct | 11.21 |
| adjustment | 3.023 HP |
1 comments (12 after recharge)
21 votes (189 after recharge)
8 transfers (73 after recharge)
100% recharged
Your recharge rate is 2.8M per day. Approx costs:
| comment | 1.17M |
|---|---|
| vote | 0.075M |
| transfer | 0.19M |
| Id | 53,132 | ||||||
|---|---|---|---|---|---|---|---|
| Name | charliebrown | ||||||
| Memo Key | STM5zMoxLcDGTkpPN6b7zYWUiEGWPQdXtAdiDshij3SjB6HXDdeEz | ||||||
| Json Metadata | "" | ||||||
| Posting Json Metadata | "" | ||||||
| Proxy | "" | ||||||
| Previous Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Owner Update | 1970-01-01 00:00:00 | ||||||
| Last Account Update | 1970-01-01 00:00:00 | ||||||
| Created | 2016-08-09 10:03:15 | ||||||
| Mined | |||||||
| Recovery Account | steem | ||||||
| Last Account Recovery | 1970-01-01 00:00:00 | ||||||
| Reset Account | null | ||||||
| Comment Count | 0 | ||||||
| Lifetime Vote Count | 0 | ||||||
| Post Count | 0 | ||||||
| Can Vote | |||||||
| Downvote Manabar |
| ||||||
| Voting Power | 9,604 | ||||||
| Balance | 0.000 HIVE | ||||||
| Savings Balance | 0.000 HIVE | ||||||
| Hbd Balance | 0.000 HBD | ||||||
| Hbd Seconds | 0 | ||||||
| Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Balance | 0.000 HBD | ||||||
| Savings Hbd Seconds | 0 | ||||||
| Savings Hbd Seconds Last Update | 1970-01-01 00:00:00 | ||||||
| Savings Hbd Last Interest Payment | 1970-01-01 00:00:00 | ||||||
| Savings Withdraw Requests | 0 | ||||||
| Reward Hbd Balance | 0.000 HBD | ||||||
| Reward Hive Balance | 0.000 HIVE | ||||||
| Reward Vesting Balance | 0.000000 VESTS | ||||||
| Reward Vesting Hive | 0.000 HIVE | ||||||
| Vesting Shares | 11230.717247 VESTS | ||||||
| Delegated Vesting Shares | 0.000000 VESTS | ||||||
| Received Vesting Shares | 0.000000 VESTS | ||||||
| Vesting Withdraw Rate | 0.000000 VESTS | ||||||
| Post Voting Power | 11230.717247 VESTS | ||||||
| Next Vesting Withdrawal | 1969-12-31 23:59:59 | ||||||
| Withdrawn | 0 | ||||||
| To Withdraw | 0 | ||||||
| Withdraw Routes | 0 | ||||||
| Pending Transfers | 0 | ||||||
| Curation Rewards | 0 | ||||||
| Posting Rewards | 0 | ||||||
| Proxied Vsf Votes | 0 | ||||||
| Witnesses Voted For | 0 | ||||||
| Last Post | 1970-01-01 00:00:00 | ||||||
| Last Root Post | 1970-01-01 00:00:00 | ||||||
| Last Vote Time | 2018-02-21 15:50:12 | ||||||
| Post Bandwidth | 0 | ||||||
| Pending Claimed Accounts | 0 | ||||||
| Governance Vote Expiration Ts | 1969-12-31 23:59:59 | ||||||
| Open Recurrent Transfers | 0 | ||||||
| Vesting Balance | 0.000 HIVE |
JSON Metadata
Authorities
| Owner | |
|---|---|
| {"account_auths":[],"key_auths":[["STM7j3jbpGeHPVrwhqR754nSWWMk54fSLCSkUwaLPipBDKPtyUvXb",1]],"weight_threshold":1} | |
| Active | |
|---|---|
| {"account_auths":[],"key_auths":[["STM8bjp851KtRpFnj7wGB5HD9S7thehjJfxzxanprERociqJ7XNPZ",1]],"weight_threshold":1} | |
| Posting | |
|---|---|
| {"account_auths":[],"key_auths":[["STM66FKf5CNEF59jbsLxcJ1siFW34DaVVNiJ6nUzmmj7SAUjkKFt9",1]],"weight_threshold":1} | |
| Memo Key | |
|---|---|
| "STM5zMoxLcDGTkpPN6b7zYWUiEGWPQdXtAdiDshij3SjB6HXDdeEz" | |
7f063637
charliebrown effective_comment_vote
| voter | charliebrown |
|---|---|
| author | binanceexchange |
| permlink | hi-i-m-bibi-the-binance-coin |
| weight | 0 |
| rshares | 0 |
| total_vote_weight | 4,922,259 |
| pending_payout | 165.568 HBD |
860375ed
charliebrown effective_comment_vote
| voter | charliebrown |
|---|---|
| author | binanceexchange |
| permlink | hi-i-m-bibi-the-binance-coin |
| weight | 26 |
| rshares | 221,245,129 |
| total_vote_weight | 4,922,285 |
| pending_payout | 165.575 HBD |
17464a6f
charliebrown effective_comment_vote
| voter | charliebrown |
|---|---|
| author | gopaxkr |
| permlink | 6rkgx2 |
| weight | 27 |
| rshares | 224,614,344 |
| total_vote_weight | 3,619,971 |
| pending_payout | 89.188 HBD |
a593578a
charliebrown effective_comment_vote
| voter | charliebrown |
|---|---|
| author | dantheman |
| permlink | dns-via-steem |
| weight | 275,725,366,481 |
| rshares | 57,276,657 |
| total_vote_weight | 17,790,868,800,944,239,000 |
| pending_payout | 2100.756 HBD |
05fb2480
steem account_created
| new_account_name | charliebrown |
|---|---|
| creator | steem |
| initial_vesting_shares | 11230.717247 VESTS |
| initial_delegation | 0.000000 VESTS |
account_create