Cheetah Report for 2018.02.14

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cheetah·
0.000 HBD
Cheetah Report for 2018.02.14
<center>[![](http://i.imgur.com/4W9BwbR.png)](https://golos.io/ru--art/@konti/loshotip-logo-cheetah-bot)</center>


Cheetah is an informative robot that might comment on your post. If she does, she will claim that she found similar content somewhere else on the web. This is because you likely copy and pasted some form of content -- whether it be your own or not. This is not an accusation of wrongdoing, but merely an informative comment for the reader.

## For more information on Cheetah:
- [The Cheetah FAQ.](https://steemit.com/steemit/@cheetah/faq-about-cheetah)</center>

## For more information on content sharing:
- [Adding Value to Steemit through Sharing.](https://steemit.com/steemcleaners/@steemcleaners/adding-value-to-steemit-through-sharing)
- [When is sharing another contributor's content appropriate?](https://steemit.com/steem-help/@steemcleaners/when-is-sharing-another-contributor-s-content-appropriate)
- [Why Cite Sources?](https://steemit.com/steem-help/@steemcleaners/why-cite-sources)
- [Plagiarism Guide.](https://steemit.com/steemcleaners/@steemcleaners/plagiarism-guide)

---

## Report for Cheetah comments on 2018.02.14:

| Num | Author | Steemit Post | Similar Content |
| -- | -- | -- | --|
| 1 | @nivedita02 | [Post](https://steemit.com/all/@nivedita02/global-baby-disposable-diaper-market-outlook-with-ongoing-trends-top-players-profile-analysis-and-forecast-2017-2022) | [Content](https://factmr.wordpress.com/2017/08/28/global-baby-disposable-diaper-market-will-hit-at-a-cagr-of-7-6-through-2017-2022/) |
| 2 | @harrysays | [Post](https://steemit.com/all/@harrysays/theimpactoftechnologyintheclassroom-wpmvddau30) | [Content](http://ezinearticles.com/?The-Impact-of-Technology-in-the-Classroom&id=312140) |
| 3 | @facebooktrending | [Post](https://steemit.com/all/@facebooktrending/moon-faces-dilemma-over-pyongyang-invitation) | [Content](https://asia.nikkei.com/Politics-Economy/International-Relations/Moon-faces-dilemma-over-Pyongyang-invitation) |
| 4 | @michaliocze | [Post](https://steemit.com/all/@michaliocze/cryptocurrency-price-manipulation-is-unavoidable-head-of-nem-xem-says) | [Content](https://www.cnbc.com/2018/02/13/cryptocurrency-price-manipulation-is-unavoidable-nem-president-says.html) |
| 5 | @pahjusx | [Post](https://steemit.com/all/@pahjusx/electroneum-partnership) | [Content](https://btcihowtoinvest.wordpress.com/2018/02/12/electroneum-announces-partnership-with-quoine/) |
| 6 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/arizonamovesonestepclosertoacceptingbitcoinfortaxes-7h30blspi7) | [Content](https://cryptonewsagency.com/topics/news/Arizona-Moves-One-Step-Closer-to-Accepting-Bitcoin-for-Taxes/5a7ddc81ba1305001172a616) |
| 7 | @vishantchauhan | [Post](https://steemit.com/all/@vishantchauhan/global-piling-sheet-market-segmented-by-key-growth-factor-forecast-to-2016-and-2024) | [Content](https://www.persistencemarketresearch.com/market-research/piling-sheet-and-anchoring-equipment-and-trench-shoring-system-market.asp) |
| 8 | @alqsm99 | [Post](https://steemit.com/all/@alqsm99/ciplukan-forest-plant-as-traditional-medicines-walk-with-me-promo-steem-12f744f1b9127) | [Content](http://caratanam.com/tanaman-obat/) |
| 9 | @ruwanulhasan | [Post](https://steemit.com/all/@ruwanulhasan/20-best-chinese-recipes) | [Content](https://www.theguardian.com/lifeandstyle/2016/may/02/20-best-chinese-recipes-kenneth-lo-fuchsia-dunlop) |
| 10 | @pradip9923460210 | [Post](https://steemit.com/all/@pradip9923460210/antifreeze-market-2017-to-2024-key-industry-players-and-growth-trends) | [Content](http://www.kxxv.com/story/37435975/antifreeze-market-to-hit-75bn-by-2024-global-market-insights-inc) |
| 11 | @samui1970 | [Post](https://steemit.com/all/@samui1970/herzlichen-glueckwunsch-roland-baader-ein-leben-fuer-die-freiheit) | [Content](http://www.geolitico.de/2015/02/14/roland-baader-und-der-wolf/) |
| 12 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/formerpaypalexecsinvestinhold10scryptofund-q7f9jfp911) | [Content](https://www.bitconnect.co/bitcoin-news/906/former-paypal-execs-invest-in-hold-10s-crypto-fund) |
| 13 | @alyonavs | [Post](https://steemit.com/all/@alyonavs/steemit-monthly-author-challenge-by-future24-14) | [Content](https://steemit.com/monthlyauthorchallenge/@future24/steemit-monthly-author-challenge-by-future24-2-day-6-another-cool-photo-from-my-childhood) |
| 14 | @cryptonewslife | [Post](https://steemit.com/all/@cryptonewslife/bitcoin-price-analysis-the-bottom-is-likely-in) | [Content](https://bravenewcoin.com/news/bitcoin-price-analysis-the-bottom-is-likely-in/) |
| 15 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/major-progress-of-nutricosmetics-market-global-business-insights-analysis-report-and-development-trends-upto-2025) | [Content](https://www.transparencymarketresearch.com/nutricosmetics-market.html) |
| 16 | @infa | [Post](https://steemit.com/all/@infa/tramp-zagorivsya-ideyeyu-pilotovanikh-polotiv-na-misyac) | [Content](https://www.infa.ua/tramp-zagorivsya-ideyeyu-pilotovany-h-pol-otiv-na-misyats/) |
| 17 | @gliomp | [Post](https://steemit.com/all/@gliomp/sachin-tendulkar) | [Content](https://timesofindia.indiatimes.com/topic/Sachin-Tendulkar) |
| 18 | @shivthapa | [Post](https://steemit.com/all/@shivthapa/14-feb-18-maha-shiv-ratri-lord-shiva) | [Content](https://www.facebook.com/hindutemple.ca/) |
| 19 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/frenchgermanfinanceministerscallforg20cryptodiscussion-6jk021nq06) | [Content](https://www.baypayforum.com/news-from-the-industry/coin-news/entry/french-german-finance-ministers-call-for-g20-crypto-discussion) |
| 20 | @yusripantona | [Post](https://steemit.com/all/@yusripantona/nasihat-dari-syekh-abdul-qadir-al-jailani) | [Content](http://amalantasawuf.blogspot.com/2017/02/nasehat-dari-shultanul-awlia.html) |
| 21 | @mra06 | [Post](https://steemit.com/all/@mra06/geu0yqiv) | [Content](https://en.wikipedia.org/wiki/Assassin%27s_Creed_Origins) |
| 22 | @geopolis | [Post](https://steemit.com/all/@geopolis/geopolis-the-community-for-global-sciences-update-4) | [Content](https://steemit.com/introduceyourself/@geopolis/introducing-geopolis-the-community-for-global-sciences) |
| 23 | @sundayakinseye | [Post](https://steemit.com/all/@sundayakinseye/wedding-cake-worth-usd1-million-looks-like-actual-bride-and-has-multiple-usd200-000-diamonds-on-it) | [Content](https://www.littlethings.com/1-million-wedding-cake/) |
| 24 | @edwardcha888 | [Post](https://steemit.com/all/@edwardcha888/4tq27s) | [Content](http://tip.daum.net/question/69697804) |
| 25 | @goza | [Post](https://steemit.com/all/@goza/how-bitcoin-works-special-for-beginners-5b218ae7cb779) | [Content](https://steemit.com/bitcoin/@drya/how-does-bitcoin-process-allow-more-money-read-the-post) |
| 26 | @amieghemhen | [Post](https://steemit.com/all/@amieghemhen/steemians-bitcoin-mining-guzzles-energy-and-its-carbon-footprint-just-keeps-growing) | [Content](https://grist.org/article/bitcoin-could-cost-us-our-clean-energy-future/) |
| 27 | @statsmonkey | [Post](https://steemit.com/all/@statsmonkey/biggest-upvoters-1422018---part-i) | [Content](https://steemit.com/steemit/@statsmonkey/biggest-upvoters-10112017---part-i) |
| 28 | @mudy | [Post](https://steemit.com/all/@mudy/bitcoin-breakthrough) | [Content](https://www.express.co.uk/finance/city/913248/australia-Brisbane-Airport-bitcoin-cryptocurrencies-bitcoin-price-ethereum-dash-litecoin) |
| 29 | @nurussalam | [Post](https://steemit.com/all/@nurussalam/sholat-gerhanabulan-and-matahari) | [Content](https://miandabi.wordpress.com/cara-sholat-gerhana-matahari-atau-bulan-artikel-islam-and-fiqih/) |
| 30 | @asrul | [Post](https://steemit.com/all/@asrul/tauladan-kepemimpinan-umar-bin-khattab-195e14a85837c) | [Content](https://hendrabumida.wordpress.com/2016/02/11/umar-belajar-dari-kisah-bijak-nya/) |
| 31 | @vishantchauhan | [Post](https://steemit.com/all/@vishantchauhan/research-report-offers-insights-and-analysis-on-home-decor-market-for-the-period-2017-2025) | [Content](https://www.whatech.com/market-research/industrial/429771-artificial-intelligence-systems-spending-market-deep-learning-anticipated-to-be-the-most-attractive-segment-by-technology) |
| 32 | @zahidul0 | [Post](https://steemit.com/all/@zahidul0/history-of-valentine-s-day) | [Content](http://www.history.com/topics/valentines-day/history-of-valentines-day) |
| 33 | @rusliwaddah | [Post](https://steemit.com/all/@rusliwaddah/kisah-sedih-penyumbang-emas-di-monas-b57213dd370e3) | [Content](https://www.ucnews.id/news/Kisah-Tragis-Saudagar-Kaya-Penyumbang-Emas-Monas-ini-Tidak-Akan-Kamu-Sangka/3155751052522163.html) |
| 34 | @marketresearchri | [Post](https://steemit.com/all/@marketresearchri/cloud-monitoring-market-growth-analysis-opportunities-and-forecast-till-2022) | [Content](http://www.parking-net.com/parking-industry/118812) |
| 35 | @sarojraut | [Post](https://steemit.com/all/@sarojraut/indian-army-finalizes-procurement-of-new-weapons-to-modernize-its-infantry) | [Content](http://armycalling.com/indian-army-finalizes-procurement-of-new-weapons-to-modernize-its-infantry/) |
| 36 | @upv4life | [Post](https://steemit.com/all/@upv4life/report-for-13-02-2018-news-we-start-our-own-curation-trail) | [Content](https://steemit.com/steem/@upv4life/report-wn-46) |
| 37 | @arismo | [Post](https://steemit.com/all/@arismo/culinary-aceh-kari-kambing-dac8c9912f864) | [Content](https://food.detik.com/info-kuliner/d-3295584/daging-kambing-juga-enak-dimasak-kari-khas-aceh) |
| 38 | @upv4life | [Post](https://steemit.com/all/@upv4life/report-for-12-02-2018-news-we-start-our-own-curation-trail) | [Content](https://steemit.com/steem/@upv4life/report-wn-46) |
| 39 | @stackenblacken | [Post](https://steemit.com/all/@stackenblacken/crypto-bytes-country-not-banning-crypto-of-the-day-singapore) | [Content](https://themarketmogul.com/singapore-cryptocurrencies-ban/) |
| 40 | @igah | [Post](https://steemit.com/all/@igah/what-is-ash-wednesday) | [Content](http://www.myharlingennews.com/?p=45115) |
| 41 | @tianjixuefu | [Post](https://steemit.com/all/@tianjixuefu/6yt2r8) | [Content](https://wx.abbao.cn/a/23267-0839238c4e193580.html) |
| 42 | @alexcozzy | [Post](https://steemit.com/all/@alexcozzy/great-lessons-animals-teach) | [Content](https://www.thedodo.com/8-animals-with-1178301730.html) |
| 43 | @kingsman2 | [Post](https://steemit.com/all/@kingsman2/chelsea-hazard-explains-how-henry-s-advice-led-to-goal-versus-west-brom) | [Content](https://uk.sports.yahoo.com/news/chelsea-champions-hazard-defiant-west-230111237.html) |
| 44 | @winbel | [Post](https://steemit.com/all/@winbel/see-what-happens-next-the-moment-you-agree-to-date-a-married-man-e894df36aa534) | [Content](https://www.facebook.com/eixery/) |
| 45 | @marketresearchri | [Post](https://steemit.com/all/@marketresearchri/deception-technology-market-growth-analysis-opportunities-and-forecast-report-till-2022) | [Content](http://www.parking-net.com/parking-industry/118812) |
| 46 | @dmitriysar | [Post](https://steemit.com/all/@dmitriysar/take-back-control-over-your-social-experience) | [Content](https://www.sapien.network/assets/SPNv1_0.pdf) |
| 47 | @shifakhan | [Post](https://steemit.com/all/@shifakhan/global-displacement-sensor-market-2018-industry-key-players-trends-sales-supply-demand-analysis-and-forecast-to-2025) | [Content](https://www.alliedmarketresearch.com/proximity-and-displacement-sensors-market) |
| 48 | @laqsking | [Post](https://steemit.com/all/@laqsking/call-me-by-your-name-movie-review) | [Content](https://www.commonsensemedia.org/movie-reviews/call-me-by-your-name) |
| 49 | @rawlenyanzi | [Post](https://steemit.com/all/@rawlenyanzi/the-sword-that-breaks-stone) | [Content](http://www.pulprev.com/2017/09/the-sword-that-breaks-stone.html) |
| 50 | @gliomp | [Post](https://steemit.com/all/@gliomp/hitman-rohith-sharma) | [Content](https://sports.ndtv.com/cricket/rohit-sharma-to-hitman-how-and-where-1787333) |
| 51 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/secdeniesfoiarequestoncontroversialtezosico-aw5w5pq8g4) | [Content](https://kryptous.com/sec-denies-foia-request-on-controversial-tezos-ico/) |
| 52 | @gorafarid | [Post](https://steemit.com/all/@gorafarid/eu-regulators-caution-consumers-against-highly-risky-crypto-investing-again) | [Content](https://cointelegraph.com/news/eu-regulators-caution-consumers-against-highly-risky-crypto-investing-again) |
| 53 | @h3luv | [Post](https://steemit.com/all/@h3luv/ryug4) | [Content](http://www.yagongso.com/?p=2354) |
| 54 | @thomeszeller | [Post](https://steemit.com/all/@thomeszeller/global-aquarium-market-2018-manufacturers-types-application-and-region) | [Content](https://pressly.com/stevcutler/market-research-and-forecast/posts/global-medium-density-fiberboard-market-2017-size-share-demand-and-analysis-2022-9647914) |
| 55 | @akhilarudraraju | [Post](https://steemit.com/all/@akhilarudraraju/xiaomi-mi-tv-4-55-inch-model-with-4k-hdr-display-launched-in-india-price-specifications) | [Content](https://gadgets.ndtv.com/tv/news/xiaomi-mi-tv-4-price-in-india-rs-39999-specifications-55-inch-release-date-february-22-1812539) |
| 56 | @andrewfact | [Post](https://steemit.com/all/@andrewfact/mass-beauty-and-personal-care-products-market-attractiveness-competitive-landscape-and-forecasts-to-2022) | [Content](http://www.sbwire.com/press-releases/5-predictions-on-future-of-mass-beauty-personal-care-products-through-2022-902582.htm) |
| 57 | @sundayakinseye | [Post](https://steemit.com/all/@sundayakinseye/harry-kane-breaks-champions-league-record-against-juventus) | [Content](https://en.as.com/en/2018/02/13/football/1518560948_160611.html) |
| 58 | @faruqshaik04 | [Post](https://steemit.com/all/@faruqshaik04/this-disturbing-sex-crime-called-stealthing-is-on-the-rise-and-many-women-don-t-even-know-about-it-46d144c25caca) | [Content](https://ia.meaww.com/read/health/an-alarming-sexual-assault-is-on-the-rise-and-many-women-dont-even-know-about-it) |
| 59 | @mra06 | [Post](https://steemit.com/all/@mra06/b5v18j4l) | [Content](https://en.wikipedia.org/wiki/Assassin%27s_Creed_Origins) |
| 60 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/bitcoincashusedtopayformusicrecordsgiftcardsplasticsurgery-gmox8sbjox) | [Content](https://news.bitcoin.com/bitcoin-cash-used-to-pay-for-music-records-gift-cards-plastic-surgery/) |
| 61 | @julistar | [Post](https://steemit.com/all/@julistar/valentin) | [Content](https://www.rosesonly.com.au/what-is-valentines-day) |
| 62 | @shilpe | [Post](https://steemit.com/all/@shilpe/what-should-i-do-with-my-steem-dollars-and-steem-power-expanding-on-donkeypong-s-artical) | [Content](https://steemit.com/steem/@kenny-crane/what-should-i-do-with-my-steem-dollars-and-steem-power-expanding-on-donkeypong-s-article) |
| 63 | @fangcan888 | [Post](https://steemit.com/all/@fangcan888/road-safety) | [Content](http://big5.baiyunpiaopiao.com/zuowen/xiaoxue/ernianji/445571.shtml) |
| 64 | @wugao | [Post](https://steemit.com/all/@wugao/panlong-chapter-71) | [Content](https://www.ybdu.com/xiaoshuo/2/2073/140282.html) |
| 65 | @taufit333 | [Post](https://steemit.com/all/@taufit333/ketapang-fruit) | [Content](http://herbalmedicine23.blogspot.com/) |
| 66 | @abtin | [Post](https://steemit.com/all/@abtin/this-16-year-old-crypto-app-developer-fights-back-against-reddit-hate) | [Content](https://news.bitcoin.com/this-16-year-old-crypto-app-developer-fights-back-against-reddit-hate/) |
| 67 | @john.difool | [Post](https://steemit.com/all/@john.difool/zezt4quq) | [Content](http://www.g4u.me/11895-subnautica-v55670-multi11-ind.html) |
| 68 | @basyir123 | [Post](https://steemit.com/all/@basyir123/mau-sukses-coba-terapkan-6-kutipan-orang-terkaya-di-dunia-ini) | [Content](http://bisnis.liputan6.com/read/3109607/mau-sukses-coba-terapkan-6-kutipan-orang-terkaya-di-dunia-ini) |
| 69 | @akhilarudraraju | [Post](https://steemit.com/all/@akhilarudraraju/barely-anyone-is-paying-the-taxes-they-owe-on-their-bitcoin-gains) | [Content](https://www.cnbc.com/2018/02/13/barely-anyone-is-paying-the-taxes-they-owe-on-their-bitcoin-gains.html) |
| 70 | @tanoli | [Post](https://steemit.com/all/@tanoli/the-un-solve-kashmir-issue-and-violation-of-human-rights) | [Content](https://www.theguardian.com/world/2015/sep/12/indian-forces-kashmir-accused-human-rights-abuses-coverup) |
| 71 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/bitcoindestinedfor28000in2018-moas-4dq2zentka) | [Content](http://www.altcointoday.com/bitcoin-destined-28000-2018-moas/) |
| 72 | @shahzaintariq | [Post](https://steemit.com/all/@shahzaintariq/billionaire-strategies-take-extraordinary-monumental-business-risks) | [Content](https://hheell.files.wordpress.com/2017/06/how-to-be-a-billionaire.pdf) |
| 73 | @rabo | [Post](https://steemit.com/all/@rabo/what-you-should-understand-about-the-steemit-platform-4ae8f0fc49af5) | [Content](https://steemit.com/faq.html) |
| 74 | @johnmendis | [Post](https://steemit.com/all/@johnmendis/neurosurgery-surgery-navigation-software-market-size-trends-dynamics-growth-rate-and-forecasts-to-2023) | [Content](https://www.reporthive.com/details/global-orthopedic-surgery-navigation-software-market-size-status-and-forecast-2025_20180214044833) |
| 75 | @nguyenmakemmo | [Post](https://steemit.com/all/@nguyenmakemmo/cftc-s-technology-advisory-committee-public-meeting-rescheduled-to-february-14-2018) | [Content](http://www.cftc.gov/PressRoom/PressReleases/pr7660-17) |
| 76 | @gade07 | [Post](https://steemit.com/all/@gade07/bunga-melati-074a98b0e28af) | [Content](http://www.bunganusantara.com/blog/5-fakta-unik-tentang-bunga-melati/) |
| 77 | @wowzeryoutube | [Post](https://steemit.com/all/@wowzeryoutube/a-blockchain-based-stock-exchange-will-be-happening-soon-in-australia) | [Content](https://www.engadget.com/2017/12/08/australian-securities-exchange-blockchain-march-2018/) |
| 78 | @markettrends | [Post](https://steemit.com/all/@markettrends/global-rf-market-2018-size-share-demand-and-analysis-2023) | [Content](http://last-news24.com/global-rf-amplifier-chips-market-2017-skyworks-broadcom-qorvo-infineon-analog-devices/) |
| 79 | @mohdreza | [Post](https://steemit.com/all/@mohdreza/post-votados-por-el-equipo-cervantes-25-01-2018-23-41-uhr-26-01-2018-23-01-uhr) | [Content](https://gist.github.com/steelbrain/d590407fc0d634de6736743a93fe9973) |
| 80 | @barbara7875 | [Post](https://steemit.com/all/@barbara7875/global-hydraulic-torque-market-2018-2023-forecast-report) | [Content](https://www.wiseguyreports.com/reports/2980636-global-hydraulic-torque-market-by-manufacturers-countries-type) |
| 81 | @greatestman | [Post](https://steemit.com/all/@greatestman/the-best-cryptocurrencies-plays-for-the-week-beginning-feb-12-2018-bnty-etc-gas-strat-and-zcl) | [Content](https://btcmanager.com/best-cryptocurrencies-feb-12-strat-etc-bnty-gas-zcl/) |
| 82 | @marketresearchri | [Post](https://steemit.com/all/@marketresearchri/embedded-analytics-market-industry-analysis-with-forecast-report-till-2025) | [Content](http://www.parking-net.com/parking-industry/118812) |
| 83 | @lina.kh7 | [Post](https://steemit.com/all/@lina.kh7/mothers-day-7bdd520275fc3) | [Content](https://www.youtube.com/watch?v=bdxKaL4doPU) |
| 84 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/russiasdraftlawsoncryptotobesubmittedthisweek-tpsbqdbrz4) | [Content](https://www.ccn.com/russia-reveal-bitcoin-ico-draft-regulation-bill-next-week/) |
| 85 | @thomeszeller | [Post](https://steemit.com/all/@thomeszeller/global-applesauce-market-2018-manufacturers-types-application-and-region) | [Content](https://www.linkedin.com/pulse/global-folding-bike-market-2017-brompton-bobbin-montague-dipak-chamat) |
| 86 | @auliafirmansyah | [Post](https://steemit.com/all/@auliafirmansyah/10-interesting-sights-in-aceh-province-indonesia) | [Content](https://steemit.com/aceh/@zikril04/amazing-tourist-places-in-the-province-of-aceh-indonesian) |
| 87 | @jie28 | [Post](https://steemit.com/all/@jie28/christianity-bible) | [Content](https://www.biblestudytools.com/bible-study/topical-studies/god-s-word-is-necessary.html) |
| 88 | @umehmadu | [Post](https://steemit.com/all/@umehmadu/jay-z-expands-portfolio-to-include-crypto) | [Content](https://news.bitcoin.com/jay-z-expands-portfolio-to-include-crypto/) |
| 89 | @dekametono | [Post](https://steemit.com/all/@dekametono/speaking-english-using-greek-flashback-to-zolotas-historic-speech) | [Content](http://www.greeknewsonline.com/an-english-speech-in-greek/) |
| 90 | @ejehpeter | [Post](https://steemit.com/all/@ejehpeter/petroleum) | [Content](https://energy.usgs.gov/GeochemistryGeophysics/GeochemistryResearch/OrganicOriginsofPetroleum.aspx) |
| 91 | @muhammadrefa | [Post](https://steemit.com/all/@muhammadrefa/extraordinary-this-aircraft-able-to-circle-the-earth-3-hours-non-stop-luar-biasa-pesawat-ini-mampu-mengitari-bumi-3-jam-non-stop-f9fa7db0be6fa) | [Content](http://www.jabarmedia.com/2018/02/luar-biasa-pesawat-ini-mampu-mengitari-bumi-3-jam-non-stop/) |
| 92 | @wowzeryoutube | [Post](https://steemit.com/all/@wowzeryoutube/digital-currency-hedge-fund-manager-says-that-now-is-the-best-time-to-invest-in-bitcoin) | [Content](https://www.cnbc.com/2018/01/23/now-is-the-best-time-to-invest-in-bitcoin-says-hedge-fund-manager-brian-kelly.html) |
| 93 | @bloody | [Post](https://steemit.com/all/@bloody/happy-valentine-day-2018) | [Content](https://www-valentinesday.com/) |
| 94 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/future-trends-of-solid-state-lighting-market-applications-regional-analysis-key-players-and-forecast-2025) | [Content](https://www.transparencymarketresearch.com/solid-state-lighting-display-market.html) |
| 95 | @shilpe | [Post](https://steemit.com/all/@shilpe/movie-review-dare-to-enter-the-escape-room) | [Content](https://steemit.com/movie-review/@ainie.kashif/movie-review-dare-to-try-the-escape-room) |
| 96 | @abdullahj | [Post](https://steemit.com/all/@abdullahj/10-hewan-masuk-syurga-61c982d484126) | [Content](https://haedarrauf.wordpress.com/2016/10/05/10-hewan-yang-akan-menjadi-penghuni-surga/) |
| 97 | @sophiawilson329 | [Post](https://steemit.com/all/@sophiawilson329/2018-filter-reactor-market-global-share-trends-opportunities-outlook-and-forecast-2025) | [Content](https://industryupdatesnews.wordpress.com/2018/02/01/global-and-north-america-nuclear-reactor-market-status-and-future-forecast-2013-2023/) |
| 98 | @markhub | [Post](https://steemit.com/all/@markhub/global-stent-graft-balloon-catheter-market-is-estimated-to-exceed-ususd-1-000-mn-by-2022-end) | [Content](https://www.healthcaredive.com/press-release/20180213-global-stent-graft-balloon-catheter-market-is-estimated-to-exceed-us-1000/) |
| 99 | @mnilayrao | [Post](https://steemit.com/all/@mnilayrao/what-is-social-media-explaining-the-big-trend) | [Content](https://www.lifewire.com/what-is-social-media-explaining-the-big-trend-3486616) |
| 100 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/cryptomarketcrash-notthenewyearspresenteveryonehopedfor-2hbep3ihca) | [Content](https://cointelegraph.com/news/crypto-market-crash-not-the-new-years-present-everyone-hoped-for) |
| 101 | @ngalekat | [Post](https://steemit.com/all/@ngalekat/microsoft-to-embrace-decentralized-identity-systems-built-on-bitcoin-and-other-blockchains) | [Content](https://www.forbes.com/sites/ktorpey/2018/02/12/microsoft-to-embrace-decentralized-identity-systems-built-on-bitcoin-and-other-blockchains/) |
| 102 | @sanderlla | [Post](https://steemit.com/all/@sanderlla/happiness-day-2018-valentine) | [Content](https://www-valentinesday.com/) |
| 103 | @markettrends | [Post](https://steemit.com/all/@markettrends/global-resistant-starch-market-2018-size-share-demand-and-analysis-2023) | [Content](https://www.expatica.com/de/currency.html) |
| 104 | @panton | [Post](https://steemit.com/all/@panton/firmino-vows-to-deal-with-porto) | [Content](https://www.thescore.com/eng_fed/news/1485739) |
| 105 | @choinmahmud120 | [Post](https://steemit.com/all/@choinmahmud120/sri-lanka-v-bangladesh-rangana-herath-passes-wasim-akram-in-series-win) | [Content](http://www.clickittefaq.com/rangana-herath-overtakes-wasim-akram-sri-lanka-clinch-series/) |
| 106 | @basyir123 | [Post](https://steemit.com/all/@basyir123/6-hal-sederhana-ini-ternyata-bisa-mengundang-hantu) | [Content](https://www.zetizen.com/show/13888/hati-hati-6-hal-sederhana-ini-ternyata-bisa-mengundang-hantu) |
| 107 | @amul | [Post](https://steemit.com/all/@amul/google-search-gets-amp-stories-format-takes-on-facebook-and-snapchat) | [Content](http://www.firstpost.com/tech/news-analysis/google-is-likely-to-take-on-snapchat-as-it-brings-stories-format-to-its-search-4349851.html) |
| 108 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/bitcoinnewseuropeancentralbanktodiscussbitcoinandblockchainwithyouth-j9oahnx2nj) | [Content](http://www.altcointoday.com/european-central-bank-discuss-bitcoin-blockchain-youth/) |
| 109 | @thomeszeller | [Post](https://steemit.com/all/@thomeszeller/global-apheresis-equipment-market-2018-manufacturers-types-application-and-region) | [Content](http://baldwin-blog.logdown.com/posts/3085458-global-apheresis-equipment-market-2017) |
| 110 | @aorozco | [Post](https://steemit.com/all/@aorozco/the-magic-of-mining) | [Content](https://www.economist.com/news/business/21638124-minting-digital-currency-has-become-big-ruthlessly-competitive-business-magic) |
| 111 | @markhub | [Post](https://steemit.com/all/@markhub/4-forecast-highlights-on-how-fact-mr-projects-the-expansion-of-global-humectants-market-during-2017-2026) | [Content](https://www.econotimes.com/4-Forecast-Highlights-on-How-FactMR-Projects-the-Expansion-of-Global-Humectants-Market-during-2017-2026-1147533) |
| 112 | @umam03 | [Post](https://steemit.com/all/@umam03/pentingnya-menuntut-ilmu-9dbfc114affb1) | [Content](http://masirul.com/ilmu-adalah-jalan-menuju-surga/) |
| 113 | @kapilalone | [Post](https://steemit.com/all/@kapilalone/parking-management-solution-market-by-technology-disease-end-user-and-region-2025) | [Content](https://www.transparencymarketresearch.com/parking-management-market.html) |
| 114 | @panton | [Post](https://steemit.com/all/@panton/kane-and-eriksen-hold-juve-to-a-draw) | [Content](https://www.nst.com.my/sports/football/2018/02/335315/kane-eriksen-grabs-spurs-draw-spoil-higuain-show) |
| 115 | @susanhill | [Post](https://steemit.com/all/@susanhill/global-automotive-composites-market-set-to-exceed-usd-7-5-billion-by-2024) | [Content](http://www.abnewswire.com/pressreleases/automotive-composites-market-expected-to-cross-usd-75-billion-by-2024-hexa-research_181775.html) |
| 116 | @vishantchauhan | [Post](https://steemit.com/all/@vishantchauhan/global-passive-optical-lan-pol-market-analysis-size-share-growth-trends-and-forecast-to-2024) | [Content](https://www.transparencymarketresearch.com/passive-optical-lan-market.html) |
| 117 | @adibiqbal | [Post](https://steemit.com/all/@adibiqbal/indoor-or-outdoor-classroom) | [Content](https://moo2blueberry.wordpress.com/2012/10/10/indoor-vs-outdoor-classroom/) |
| 118 | @vichetuc | [Post](https://steemit.com/all/@vichetuc/ethereumclimbsabove950ethereumfoundationhugegrantforscalingresearch-6mgz4yhthf) | [Content](https://bitstrades.com/news/bitcoin-news/190/vitalik-buterin-announces-grant-for-ethereum-scaling-research/) |
| 119 | @steemitservice | [Post](https://steemit.com/all/@steemitservice/virat-kohli-tells-rohit-sharma-the-biggest-factor-in-india-s-win-in-south-africa) | [Content](https://www.hindustantimes.com/cricket/virat-kohli-tells-rohit-sharma-the-biggest-factor-in-india-s-win-in-south-africa/story-NGbVJAHQAjNdayXS7qSZ8O.html) |
| 120 | @piyo | [Post](https://steemit.com/all/@piyo/sapien-menciptakan-jaringan-reputasi-global-untuk-memberantas-berita-palsu) | [Content](http://www.cryptonews.id/) |
| 121 | @harshamohata | [Post](https://steemit.com/all/@harshamohata/shares-of-pharmaceutical-intermediates-market-in-global-industry-trends-analysis-growth-and-status-2018) | [Content](https://www.researchmoz.us/global-pharmaceutical-intermediates-industry-2018-trends-and-forecast-report-report.html) |
| 122 | @nani121 | [Post](https://steemit.com/all/@nani121/graphene-on-toast-any-one) | [Content](http://www.nanotech-now.com/news.cgi?story_id=54978) |
