Cheetah Report for 2020.08.31

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@cheetah·
0.000 HBD
Cheetah Report for 2020.08.31
<center>[![](http://i.imgur.com/4W9BwbR.png)](https://golos.io/ru--art/@konti/loshotip-logo-cheetah-bot)</center>


Cheetah is an informative robot that might comment on your post. If she does, she will claim that she found similar content somewhere else on the web. This is because you likely copy and pasted some form of content -- whether it be your own or not. This is not an accusation of wrongdoing, but merely an informative comment for the reader.

## For more information on Cheetah:
- [The Cheetah FAQ.](https://peakd.com/steemit/@cheetah/faq-about-cheetah)</center>

## For more information on content sharing:
- [Adding Value through Sharing.](https://peakd.com/steemcleaners/@steemcleaners/adding-value-to-steemit-through-sharing)
- [When is sharing another contributor's content appropriate?](https://peakd.com/steem-help/@steemcleaners/when-is-sharing-another-contributor-s-content-appropriate)
- [Why Cite Sources?](https://peakd.com/steem-help/@steemcleaners/why-cite-sources)
- [Plagiarism Guide.](https://peakd.com/steemcleaners/@steemcleaners/plagiarism-guide)

---

## Report for Cheetah comments on 2020.08.31:

| Num | Author | Post | Similar Content |
| -- | -- | -- | --|
| 1 | @healthcarer | [Post](https://peakd.com/all/@healthcarer/gynecology-surgical-instrument-market-growth-factors-analysis-share-and-forecast) | [Content](https://www.marketsandmarkets.com/PressReleases/gynecology-surgical-instrument.asp) |
| 2 | @antonky | [Post](https://peakd.com/all/@antonky/news-1wrwp04zqtb-kf08repd6f) | [Content](https://www.marketpulse.com/20200831/asian-equities-power-higher/) |
| 3 | @antonky | [Post](https://peakd.com/all/@antonky/news-b2vjt8k7w57-mldm1wp1gcb) | [Content](https://mottcapitalmanagement.com/7-monster-stock-market-predictions-for-the-week-of-august-31/) |
| 4 | @antonky | [Post](https://peakd.com/all/@antonky/news-ko5iqzsnoy-plrzressub) | [Content](https://www.fxstreet.com/analysis/stocks-pop-to-fresh-highs-but-are-buyers-balking-202008310932) |
| 5 | @forexanalytics | [Post](https://peakd.com/all/@forexanalytics/news-ktr074tpv6q-5i2izx9pst6) | [Content](https://www.marketpulse.com/20200831/dollar-recovery-ends-quickly/) |
| 6 | @tradingbid | [Post](https://peakd.com/all/@tradingbid/news-qijj8yqfba8-4wx2w09kksh) | [Content](https://www.marketpulse.com/20200831/gold-oil-gain-ground-soft-us-dollar/) |
| 7 | @leo.stats | [Post](https://peakd.com/all/@leo.stats/leofinance-weekly-stats-08-24-2020-to-08-30-2020) | [Content](https://hivean.com/hive-167922/@leo.stats/leofinance-weekly-stats-08-17-2020-to-08-23-2020) |
| 8 | @forexanalytics | [Post](https://peakd.com/all/@forexanalytics/news-erpcq3gbga4-80zq6m5lppk) | [Content](https://www.fxstreet.com/analysis/gbp-nzd-breaks-below-the-key-support-of-19850-202008311053) |
| 9 | @juanmiriethoriel | [Post](https://peakd.com/all/@juanmiriethoriel/audio-book-ratings) | [Content](https://thewhitemagician.writeas.com/audio-book-ratings) |
| 10 | @elizabetamt | [Post](https://peakd.com/all/@elizabetamt/ypujksrw) | [Content](https://peakd.com/hive-105809/@lukeisalive/luke-is-alive-daily-prize-drawing-august-17-2020) |
| 11 | @antonky | [Post](https://peakd.com/all/@antonky/news-piwxcf4ohsc-8idxqfik29m) | [Content](https://www.zacks.com/stock/news/1049986/dow-jones-turns-positive-for-2020-7-stocks-driving-etfs) |
| 12 | @tradingbid | [Post](https://peakd.com/all/@tradingbid/news-ic01ekcf9z-9q3rgxnwg7f) | [Content](https://www.marketpulse.com/20200831/china-data-lifts-oil-gold-buoyed-softer-usd/) |
| 13 | @slackerman | [Post](https://peakd.com/all/@slackerman/last-chance) | [Content](https://hive.blog/ctp/@slackerman/tornado-traffic-weekly-news-volume-44) |
| 14 | @arcange-de | [Post](https://peakd.com/all/@arcange-de/hive-statistics-20200830-de) | [Content](https://hive.blog/@arcange-de/hive-statistics-20200820-de) |
| 15 | @antonky | [Post](https://peakd.com/all/@antonky/news-dpbwe69obyh-h772fn0ckk) | [Content](https://www.fxempire.com/forecasts/article/the-daily-staircase-rally-in-stocks-goes-on-669540) |
| 16 | @cnxsoft | [Post](https://peakd.com/all/@cnxsoft/stmicroelectronicsintroduceszigbee30tothestm32wb55microcontrollers-7lo6761qv0) | [Content](https://www.cnx-software.com/2020/08/31/stmicroelectronics-introduces-zigbee-3-0-to-the-stm32wb55-microcontrollers/) |
| 17 | @tradingbid | [Post](https://peakd.com/all/@tradingbid/news-qo5084smgi-f352ulhodbg) | [Content](https://etfdailynews.com/news/natural-gas-is-overbought-but-the-price-continues-to-rally/) |
| 18 | @tricksterlogos | [Post](https://peakd.com/all/@tricksterlogos/setevoe-obshestvo) | [Content](https://cyberleninka.ru/article/n/setevoe-obschestvo-kak-matritsa-sovremennoy-struktury-sotsialnoy-virtualnosti) |
| 19 | @m1ndhun73r | [Post](https://peakd.com/all/@m1ndhun73r/schopenhauer-the-optimist) | [Content](https://philosophynow.org/issues/134/Schopenhauer_the_Optimist) |
| 20 | @forexanalytics | [Post](https://peakd.com/all/@forexanalytics/news-dhv3bt8nzic-hwg1onnkodk) | [Content](http://www.bkassetmanagement.com/featured/end-of-month-dollar-selling-rba-meeting-next_14681) |
| 21 | @stringerssociety | [Post](https://peakd.com/all/@stringerssociety/shootnscooplaxcon2019video-fmp3614un6) | [Content](https://stringerssociety.com/shoot-n-scoop-video/) |
| 22 | @thisquality | [Post](https://peakd.com/all/@thisquality/dailycovid-19developments10920-fhovr2b1pz) | [Content](https://www.scoop.co.nz/stories/GE2009/S00002/14-new-cases-of-covid-19.htm) |
| 23 | @muammar-sports | [Post](https://peakd.com/all/@muammar-sports/donny-van-de-beek-dan-dayot-upamecoano-dua-pemain-incaran-utama-manchester-united) | [Content](https://www.msn.com/id-id/olahraga/sepak-bola/donny-van-de-beek-merapat-manchester-united-bakal-depak-2-pemain/ar-BB18xzJK) |
| 24 | @n8vision | [Post](https://peakd.com/all/@n8vision/fall-of-cryptocurrencies-rise-of-e-fiat-currency) | [Content](https://www.reddit.com/r/DigitalCryptoWorld/comments/i4mbuj/fall_of_cryptocurrencies_rise_of_efiat_currency/) |
| 25 | @schoolofminnows | [Post](https://peakd.com/all/@schoolofminnows/school60) | [Content](https://hive.blog/steemit/@schoolofminnows/schoolpost129) |
| 26 | @music1sound | [Post](https://peakd.com/all/@music1sound/reporte-de-curacion-30-08-2020) | [Content](https://hive.blog/hive-148115/@music1sound/una-anuncio-importante-somos-sound-music) |
| 27 | @as31 | [Post](https://peakd.com/all/@as31/hive-enigme-n-32-du-01-09-2020) | [Content](https://hive.blog/laruche/@as31/hive-enigme-n-30-du-28-08-2020) |
| 28 | @antonky | [Post](https://peakd.com/all/@antonky/news-gn6u8nanjlp-h2oy03vx9sq) | [Content](https://talkmarkets.com/content/stocks--equities/sellers-appear-with-volume-in-sp-but-no-conviction?post=275439) |
| 29 | @mbyz | [Post](https://peakd.com/all/@mbyz/soups-and-shakes-to-help-tackle-the-type-2-diabetes-crisis) | [Content](https://news.sky.com/story/soups-and-shakes-to-help-tackle-the-type-2-diabetes-crisis-12060700) |
| 30 | @thecryptopress | [Post](https://peakd.com/all/@thecryptopress/crypto-scam-whistleblower-s-kidnapping-caught-on-video) | [Content](https://www.globalcryptopress.com/2020/08/crypto-scam-whistleblowers-kidnapping.html) |
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,