🏅Daily TOP posts & authors and stats in the past 7 days (May 28 to Jun 03)

View this thread on: d.buzz | hive.blog | peakd.com | ecency.com
·@chinadaily·
0.000 HBD
🏅Daily TOP posts & authors and stats in the past 7 days (May 28 to Jun 03)
![stats](https://steemitimages.com/DQmZg25ewtzVqzWuMWferX9xzXkMTHLSBeL2LrcfHNXwVG1/statistics.jpg)

## Information

Data source: [SteemSQL](http://steemsql.com/) & steemd
Generation time: `2019-06-05 08:00:02(UTC)`


### 🏅 Daily top 30 posts in 2019-06-03 (sorted by rewards)
`Rank.`|`Author`|`Rewards`|`V&R`|`Link`
----|----|----|----|----
`1`|`@aivia`|`229.12`|`570/8`|[AIVIA Trading Terminal & Blockchain Solutions](https://steemit.com/blockchain/@aivia/aivia-trading-terminal-and-blockchain-solutions)
`2`|`@volentix`|`226.84`|`1681/22`|[Buying Digital Assets Made Easy (Part Two)](https://steemit.com/cryptocurrency/@volentix/buying-digital-assets-made-easy-part-two)
`3`|`@jamesgoddard`|`220.98`|`1103/26`|[My first 3 speak video. Introducing James Goddard](https://steemit.com/threespeak/@jamesgoddard/luagmrxm)
`4`|`@hatu`|`177.97`|`612/18`|[Turn Sports and eSports Bets into Options Trading.](https://steemit.com/blockchain/@hatu/standing-out-in-the-blockchain-betting-market)
`5`|`@berniesanders`|`164.76`|`350/6090`|[You know what Steem needs to survive?? NEW WITNESSES!!!](https://steemit.com/steem/@berniesanders/you-know-what-steem-needs-to-survive-new-witnesses)
`6`|`@blocksensei`|`156.63`|`466/36`|[7 Facts about EpicDice VS the vanished MagicDice](https://steemit.com/epicdice/@blocksensei/7-facts-about-epicdice-vs-the-vanished-magicdice)
`7`|`@steem-bounty`|`140.77`|`220/8`|[Yet another amazing Steem-Bounty Week- $106.80 worth Bounties won!](https://steemit.com/steem-bounty/@steem-bounty/yet-another-amazing-steem-bounty-week-usd106-80-worth-bounties-won)
`8`|`@abrockman`|`120.20`|`325/12`|[Nebulous Series #189 | AJ Brockman](https://steemit.com/digital/@abrockman/nebulous-series-189-or-aj-brockman)
`9`|`@honeychum`|`115.14`|`230/8`|[CMA (CRYPTO MARKET ADS) Makes a move| Getting on board with IDAX](https://steemit.com/blockchain/@honeychum/cma-crypto-market-ads-makes-a-move-or-getting-on-board-with-idax)
`10`|`@chbartist`|`111.84`|`507/16`|[Jam Tomorrow… But Never Jam Today! Analyzing a Popular Story](https://steemit.com/mindset/@chbartist/jam-tomorrow-but-never-jam-today-analyzing-a-popular-story)
`11`|`@deathcross`|`108.21`|`1782/26`|[Here's Why I Won't Use My Real Name On Voice (And Anywhere Else)](https://steemit.com/cryptocurrency/@deathcross/here-s-why-i-won-t-use-my-real-name-on-voice-and-anywhere-else)
`12`|`@oracle-d.tasks`|`100.03`|`253/91`|[Task #14: Let's Find Prominent Steemians!](https://steemit.com/odtasks/@oracle-d.tasks/task-14-let-s-find-prominent-steemians)
`13`|`@mypics`|`83.51`|`710/0`|[Talking About Them? (U-Log)](https://steemit.com/ulog/@mypics/talking-about-them-u-log)
`14`|`@firepower`|`82.46`|`893/1`|[Steem.Chat Contest #81](https://steemit.com/steemchat/@firepower/steem-chat-contest-81)
`15`|`@oendertuerk`|`77.71`|`1703/3`|[The Greek Creation Mythology #5](https://steemit.com/mythology/@oendertuerk/the-greek-creation-mythology-5)
`16`|`@firepower`|`77.23`|`212/3`|[Have You Tried SIP In Crypto?](https://steemit.com/cryptocurrency/@firepower/have-you-tried-sip-in-crypto)
`17`|`@oendertuerk`|`76.29`|`1354/10`|[Avengers Endgame - Time Travel Explained #3](https://steemit.com/movie/@oendertuerk/avengers-endgame-time-travel-explained-3)
`18`|`@slowwalker`|`73.32`|`440/9`|[Paintings Influenced from Japan and West in 19 Century in Korea ](https://steemit.com/museum/@slowwalker/paintings-influenced-from-japan-and-west-in-19-century-in-korea)
`19`|`@daltono`|`69.43`|`103/21`|[Why is Steem ranked near the top of Blocktivity charts?](https://steemit.com/dtube/@daltono/ntwqq93a)
`20`|`@strawhat`|`69.40`|`97/26`|[Exploring the Ta' Ċenċ cliffs on a beautiful day!](https://steemit.com/life/@strawhat/exploring-the-ta-en-cliffs-on-a-beautiful-day)
`21`|`@cryptoherman`|`65.72`|`94/7`|[The Market Network: Locking Vendors To Ensure Project Delivery](https://steemit.com/cryptocurrency/@cryptoherman/the-market-network-locking-vendors-to-ensure-project-delivery)
`22`|`@taifkhan`|`64.73`|`59/0`|[Modern Warplanes Series # 3 02  june 2019!](https://steemit.com/gameplay/@taifkhan/modern-warplanes-series-3-02-june-2019)
`23`|`@taifkhan`|`64.30`|`65/0`|[PUBG Mobile Gameplay(03-06-2019)](https://steemit.com/gameplay/@taifkhan/pubg-mobile-gameplay-03-06-2019)
`24`|`@nothus`|`61.20`|`224/15`|[Un Nuevo Comienzo! @Nothus se muda a @TheNothus. ¿ Por qué ?](https://steemit.com/spanish/@nothus/un-nuevo-comienzo-nothus-se-muda-a-thenothus-por-que)
`25`|`@brianoflondon`|`60.34`|`45/0`|[Is this video of Trump shaking hands with Air Force cadets doctored?](https://steemit.com/threespeak/@brianoflondon/wcyjlbdw)
`26`|`@cryptouno`|`58.25`|`634/3`|[Does One Asset Rule Them All? 하나의 자산 규칙이 전부인가?](https://steemit.com/bitcoin/@cryptouno/does-one-asset-rule-them-all)
`27`|`@chaintribe-news`|`58.00`|`326/2`|[?? ICONSENSUS - the forming of the ICON Network](https://steemit.com/icon/@chaintribe-news/iconsensus-the-forming-of-the-icon-network)
`28`|`@majes.tytyty`|`57.33`|`160/10`|[Vocab-ability Suffix–334 (__cy = state of being) – A More Powerful Vocabulary (earn UpVotes with “Vocab Practice” exercise)](https://steemit.com/vocab-ability/@majes.tytyty/vocab-ability-suffix-334-cy-state-of-being-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise)
`29`|`@horpey`|`57.26`|`72/8`|[استكشاف الأخطاء وإصلاحها والأسئلة الشائعة العامة](https://steemit.com/blocktrades/@horpey/astkshaf-alakhtaa-wislahha-walaselh-alshaeah-alaamh)
`30`|`@mehta`|`57.22`|`473/4`|[Monday Colorchallenge Red : Wedding Reception Stage](https://steemit.com/colorchallenge/@mehta/monday-colorchallenge-red-wedding-reception-stage)
***`Notes`***
**`Author:`** `Author ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding post.`
**`V&R:`** `Total net votes & Total comments(Replies).`
**`Post Link:`** `The post title and its link.`
----

### 🏅 Daily top 30 authors in 2019-06-03 (sorted by Rewards)
`Rank.`|`Author`|`Rep`|`Rewards`|`Posts`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@aivia`|`59.10`|`229.12`|`1`|`570`|`8`
`2`|`@volentix`|`66.35`|`226.84`|`1`|`1681`|`22`
`3`|`@jamesgoddard`|`58.96`|`220.98`|`1`|`1103`|`26`
`4`|`@chbartist`|`83.20`|`205.89`|`3`|`1288`|`41`
`5`|`@horpey`|`70.87`|`187.06`|`5`|`295`|`16`
`6`|`@hatu`|`75.76`|`177.97`|`1`|`612`|`18`
`7`|`@berniesanders`|`75.78`|`177.38`|`2`|`488`|`12096`
`8`|`@firepower`|`78.45`|`159.69`|`2`|`1105`|`4`
`9`|`@blocksensei`|`57.61`|`156.63`|`1`|`466`|`36`
`10`|`@oendertuerk`|`77.42`|`154.00`|`2`|`3057`|`13`
`11`|`@steem-bounty`|`69.03`|`140.77`|`1`|`220`|`8`
`12`|`@gooddream`|`78.72`|`131.25`|`4`|`379`|`24`
`13`|`@taifkhan`|`74.89`|`129.02`|`2`|`124`|`0`
`14`|`@deathcross`|`76.23`|`124.73`|`2`|`1873`|`53`
`15`|`@abrockman`|`74.94`|`120.20`|`1`|`325`|`12`
`16`|`@honeychum`|`68.11`|`115.14`|`1`|`230`|`8`
`17`|`@mrsallu`|`69.28`|`113.80`|`9`|`199`|`3`
`18`|`@haejin`|`84.76`|`110.89`|`9`|`2782`|`0`
`19`|`@adsactly`|`80.21`|`105.38`|`2`|`1452`|`20`
`20`|`@aggroed`|`76.08`|`102.32`|`3`|`1090`|`92`
`21`|`@oracle-d.tasks`|`62.11`|`100.03`|`1`|`253`|`91`
`22`|`@creativecrypto`|`78.34`|`88.11`|`5`|`1164`|`2`
`23`|`@exyle`|`78.41`|`83.58`|`2`|`858`|`44`
`24`|`@mypics`|`69.13`|`83.51`|`1`|`710`|`0`
`25`|`@daltono`|`73.69`|`78.04`|`5`|`415`|`23`
`26`|`@kingscrown`|`79.49`|`76.62`|`3`|`1380`|`16`
`27`|`@angelinafx`|`78.36`|`75.40`|`6`|`443`|`159`
`28`|`@slowwalker`|`79.06`|`73.32`|`1`|`440`|`9`
`29`|`@cryptopassion`|`78.11`|`72.26`|`2`|`207`|`10`
`30`|`@purapapita`|`66.52`|`69.58`|`8`|`311`|`45`
***`Notes`***
**`Author:`** `Author ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total post rewards (in SBD) the author gotten.`
**`Posts:`** `Number of posts the author made.`
**`Votes:`** `Total net votes on the posts mentioned above.`
**`Replies:`** `Total comments (replies) on the posts mentioned above.`
----

### 🏅 Top 30 posts in the past 7 days (sorted by rewards)
`Rank.`|`Author`|`Rewards`|`V&R`|`Link`
----|----|----|----|----
`1`|`@john371911`|`353.90`|`240/25`|[Smartsteem介紹](https://steemit.com/tw/@john371911/smartsteem)
`2`|`@zaku`|`280.89`|`2106/2`|[Daily Splinterlands Tournaments # 31-05-2019 [Time zone : GMT +06:00]](https://steemit.com/steemmonsters/@zaku/daily-splinterlands-tournaments-31-05-2019-time-zone-gmt-06-00)
`3`|`@zaku`|`279.10`|`984/3`|[Daily Splinterlands Tournaments # 02-06-2019 [Time zone : GMT +06:00]](https://steemit.com/tourney/@zaku/daily-splinterlands-tournaments-02-06-2019-time-zone-gmt-06-00)
`4`|`@crypt0lizard`|`270.86`|`254/87`|[Stone Garden, Chandigarh, India.  As soon I get into this garden, my eyes cannot ...](https://steemit.com/appics/@crypt0lizard/alpha-kw-8-appics-im-23252)
`5`|`@good-karma`|`236.77`|`1335/83`|[Surfer update brings Point Rewards](https://steemit.com/esteem/@good-karma/surfer-update-brings-point-rewards)
`6`|`@zaku`|`235.03`|`1351/24`|[DARK ENERGY CRYSTAL [DEC]  Giveaway #12 - SHOW OFF YOUR BATTLE](https://steemit.com/giveaway/@zaku/dark-energy-crystal-dec-giveaway-12-show-off-your-battle)
`7`|`@aivia`|`229.12`|`570/8`|[AIVIA Trading Terminal & Blockchain Solutions](https://steemit.com/blockchain/@aivia/aivia-trading-terminal-and-blockchain-solutions)
`8`|`@zaku`|`228.01`|`1946/2`|[Daily Splinterlands Tournaments # 30-05-2019 [Time zone : GMT +06:00]](https://steemit.com/steemmonsters/@zaku/daily-splinterlands-tournaments-30-05-2019-time-zone-gmt-06-00)
`9`|`@roadofrich`|`227.77`|`168/53`|[Introducing Road Of Rich (ROR) / Next-Generation RPG Game Based on STEEM Blockchain!!](https://steemit.com/roadofrich/@roadofrich/ror-test)
`10`|`@volentix`|`226.84`|`1681/22`|[Buying Digital Assets Made Easy (Part Two)](https://steemit.com/cryptocurrency/@volentix/buying-digital-assets-made-easy-part-two)
`11`|`@jamesgoddard`|`220.98`|`1103/26`|[My first 3 speak video. Introducing James Goddard](https://steemit.com/threespeak/@jamesgoddard/luagmrxm)
`12`|`@zaku`|`216.19`|`1896/16`|[DARK ENERGY CRYSTAL [DEC]  Giveaway #9 - SHOW OFF YOUR BATTLE](https://steemit.com/steemmonsters/@zaku/dark-energy-crystal-dec-giveaway-9-show-off-your-battle)
`13`|`@aggroed`|`214.61`|`815/48`|[Notice:  Steem-Engine leveling up.  New abilities unlocked: staking & mining!](https://steemit.com/steem-engine/@aggroed/notice-steem-engine-leveling-up-new-abilities-unlocked-staking-and-mining)
`14`|`@marcosdk`|`209.64`|`186/59`|[New card for the Rada Quest Game for free! [ENG/ESP]](https://steemit.com/gaming/@marcosdk/new-card-for-the-rada-quest-game-for-free-eng-esp)
`15`|`@hatu`|`193.12`|`765/32`|[How an Exchange Abused its Power (while another became a role model)](https://steemit.com/blockchain/@hatu/how-an-exchange-abused-its-power-while-another-used-it-for-good)
`16`|`@hatu`|`191.35`|`1036/15`|[Key to Data Security: Sustaining Convenience.](https://steemit.com/blockchain/@hatu/key-to-data-security-sustaining-convenience)
`17`|`@steem.organic`|`185.31`|`1725/8`|[Steem Organic Trending for 31/05/2019 [@blocktrades removed]](https://steemit.com/steem/@steem.organic/steem-organic-trending-for-31-05-2019)
`18`|`@zaku`|`181.34`|`2120/15`|[DARK ENERGY CRYSTAL [DEC]  Giveaway #10 - SHOW OFF YOUR BATTLE](https://steemit.com/steemmonsters/@zaku/dark-energy-crystal-dec-giveaway-10-show-off-your-battle)
`19`|`@zer0hedge`|`179.92`|`1663/8`|[UN Torture Expert: Assange Showing Symptoms Of "Intense Psychological Trauma"](https://steemit.com/julianassange/@zer0hedge/un-torture-expert-assange-showing-symptoms-of-intense-psychological-trauma)
`20`|`@storywriter`|`178.07`|`606/2`|[Real Murder Story Of  A Young Boy! ](https://steemit.com/story/@storywriter/real-murder-story-of-a-young-boy)
`21`|`@hatu`|`177.97`|`612/18`|[Turn Sports and eSports Bets into Options Trading.](https://steemit.com/blockchain/@hatu/standing-out-in-the-blockchain-betting-market)
`22`|`@zaku`|`176.89`|`1568/18`|[DARK ENERGY CRYSTAL [DEC]  Giveaway #11 - SHOW OFF YOUR BATTLE](https://steemit.com/steemmonsters/@zaku/dark-energy-crystal-dec-giveaway-11-show-off-your-battle)
`23`|`@zaku`|`172.39`|`1681/1`|[Daily Splinterlands Tournaments # 01-06-2019 [Time zone : GMT +06:00]](https://steemit.com/steemmonsters/@zaku/daily-splinterlands-tournaments-01-06-2019-time-zone-gmt-06-00)
`24`|`@zer0hedge`|`171.41`|`1529/6`|[Mueller Puts Democrats In Tough Spot After Wednesday Speech](https://steemit.com/mueller/@zer0hedge/mueller-puts-democrats-in-tough-spot-after-wednesday-speech)
`25`|`@theycallmedan`|`169.51`|`1447/143`|[I have an announcement.](https://steemit.com/threespeak/@theycallmedan/i-have-an-announcement)
`26`|`@flyhigh0103`|`167.18`|`76/5`|[청계천 산책](https://steemit.com/kr/@flyhigh0103/--1559187425776)
`27`|`@tinten`|`165.96`|`93/3`|[Misunderstanding Destroys Everything!](https://steemit.com/relationship/@tinten/misunderstanding-destroys-everything)
`28`|`@berniesanders`|`164.76`|`350/6090`|[You know what Steem needs to survive?? NEW WITNESSES!!!](https://steemit.com/steem/@berniesanders/you-know-what-steem-needs-to-survive-new-witnesses)
`29`|`@volentix`|`164.11`|`565/16`|[Buying Digital Assets Made Easy (Part 1)](https://steemit.com/cryptocurrency/@volentix/buying-digital-assets-made-easy-part-1)
`30`|`@steemslotgames`|`159.99`|`209/88`|[?? 100 STEEM TO WIN! ?? Discover a NEW GAME  and dig up SteemStone!  ??](https://steemit.com/steemit/@steemslotgames/100-steem-to-win-discover-a-new-game-and-dig-up-steemstone)
***`Notes`***
**`Author:`** `Author ID`
**`Rewards:`** `Rewards (in SBD) of the corresponding post.`
**`V&R:`** `Total net votes & Total comments(Replies).`
**`Post Link:`** `The post title and its link.`
----

### 🏅 Top 30 authors in the past 7 days (sorted by Rewards)
`Rank.`|`Author`|`Rep`|`Rewards`|`Posts`|`Votes`|`Replies`
----|----|----|----|----|----|----
`1`|`@zaku`|`76.90`|`1966.59`|`14`|`18253`|`140`
`2`|`@haejin`|`84.76`|`1260.56`|`69`|`21272`|`10`
`3`|`@taifkhan`|`74.86`|`1164.68`|`11`|`3179`|`15`
`4`|`@firepower`|`78.43`|`1016.03`|`14`|`8400`|`112`
`5`|`@determine`|`77.17`|`860.31`|`42`|`1222`|`21`
`6`|`@majes.tytyty`|`76.94`|`814.51`|`11`|`1781`|`178`
`7`|`@banglatech`|`73.13`|`790.04`|`63`|`2021`|`51`
`8`|`@mehta`|`76.04`|`737.50`|`8`|`4634`|`48`
`9`|`@oendertuerk`|`77.41`|`718.69`|`12`|`17918`|`101`
`10`|`@hatu`|`75.76`|`712.51`|`4`|`3006`|`79`
`11`|`@abrockman`|`74.92`|`685.94`|`7`|`3431`|`91`
`12`|`@gooddream`|`78.72`|`681.08`|`29`|`2740`|`252`
`13`|`@zer0hedge`|`78.59`|`668.18`|`7`|`5625`|`59`
`14`|`@adsactly`|`80.20`|`636.18`|`14`|`10786`|`123`
`15`|`@deathcross`|`76.21`|`574.71`|`13`|`11862`|`199`
`16`|`@triptolemus`|`77.93`|`553.89`|`30`|`1527`|`18`
`17`|`@mrsallu`|`69.18`|`551.95`|`51`|`1198`|`51`
`18`|`@coldsiksu`|`74.36`|`533.62`|`37`|`1082`|`7`
`19`|`@uio`|`68.21`|`487.83`|`6`|`652`|`69`
`20`|`@creativecrypto`|`78.32`|`468.90`|`31`|`7572`|`17`
`21`|`@amirossanloo`|`61.97`|`466.75`|`8`|`671`|`97`
`22`|`@finprep`|`79.28`|`464.56`|`5`|`4145`|`32`
`23`|`@cryptopassion`|`78.09`|`444.37`|`14`|`1480`|`56`
`24`|`@angelinafx`|`78.34`|`435.17`|`42`|`3230`|`1138`
`25`|`@aggroed`|`76.05`|`431.11`|`10`|`4025`|`261`
`26`|`@volentix`|`66.15`|`394.39`|`3`|`2277`|`38`
`27`|`@slowwalker`|`79.06`|`387.76`|`7`|`3230`|`61`
`28`|`@tinten`|`70.33`|`360.68`|`3`|`226`|`6`
`29`|`@jazminmillion`|`71.15`|`355.95`|`9`|`801`|`53`
`30`|`@john371911`|`65.12`|`353.90`|`1`|`240`|`25`
***`Notes`***
**`Author:`** `Author ID`
**`Rep:`** `Reputation score`
**`Rewards:`** `Total post rewards (in SBD) the author gotten.`
**`Posts:`** `Number of posts the author made.`
**`Votes:`** `Total net votes on the posts mentioned above.`
**`Replies:`** `Total comments (replies) on the posts mentioned above.`
----

The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜

© @chinadaily
****
[![follow me](https://www.steemimg.com/images/2016/08/13/followme1b3cb.th.jpg)](https://steemit.com/@chinadaily)
👍 , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,